Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Force Gurkha 3 Door 3+D | Tata Curvv.ev Accomplished X 55, Electric | |
|---|
| - Most ground clearance 233 mm
| | |
|---|
Paying for it
| Cost | Force Gurkha 3 Door 3+D | Tata Curvv.ev Accomplished X 55, Electric | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
| Running costA month, at 1,000 km | | ≈ ₹876At 502 km on 55 kWh, ₹8 a unit at home | |
|---|
At a glance
| Fact | Force Gurkha 3 Door 3+D | Tata Curvv.ev Accomplished X 55, Electric | |
|---|
| Airbags | 2 | | |
|---|
| Range | —Not electric | 502 kmDC fast charge 10–80% in 40 min | |
|---|
| Gearbox | 5-speed manual | Automatic | |
|---|
| Seats | 3 | 5 | |
|---|
| Boot space | | 500 L | |
|---|
| Ground clearance | 233 mm | 186 mm | |
|---|
| Engine | 2.6 L140 PS | —Electric | |
|---|
| Battery | —Not electric | 55 kWh | |
|---|
Features
Has it The maker
says no
| Feature | Force Gurkha 3 Door 3+D | Tata Curvv.ev Accomplished X 55, Electric | |
|---|
| Mileage & fuel |
|---|
| More from Tata | | - Emission: Zero Tailpipe Emission
| |
|---|
| Battery, range & charging |
|---|
| 15A Portable Charger | | Has it | |
|---|
| Paddle Shifter for Regen Modes | | Has it | |
|---|
| Size & space |
|---|
| Rear Parcel Tray | | Has it | |
|---|
| More from Force | - 2Nd Row Captain Seat
- Best in Class 28 degree Ramp over angle
- Best in Class 37 degree Departure angle
- Best in Class 700 mm Water Wading Capability
- First in Segment Air Intake Snorkel for fresh air supply and water wading
| | |
|---|
| Safety |
|---|
| On all 2 | Dual Airbag (Driver & Co-Driver) / AirbagsABS & EBD / ABS With EBD |
|---|
| 360º 3D Surround View Camera System | | Has it | |
|---|
| Blind Spot View Monitor | | Has it | |
|---|
| Brake Disc Wiping | | Has it | |
|---|
| Collapsible Steering Wheel | | Has it | |
|---|
| Dual Airbag (Driver & Co-Driver) | Has it | | |
|---|
| Electronic Stability program | | Has it | |
|---|
| Front Parking Sensors | | Has it | |
|---|
| HD Rear view camera | | HD Rear view camera · Reverse Parking Camera | |
|---|
| Hill Descent Control | | Has it | |
|---|
| Hill Hold Control | | Has it | |
|---|
| ISOFIX | | Has it | |
|---|
| Rear Parking Sensors | | Has it | |
|---|
| Seat Belt Reminder | | Has it | |
|---|
| Speed Alert | | Has it | |
|---|
| Speed Dependent Auto Door Locks | | Has it | |
|---|
| Tyre Pressure Monitoring System | Has it | Tire Pressure Monitoring System · i-TPMS | |
|---|
| More from each maker | - Crash Compliant full Metal Body
- Dual Airbags, ABS and EBD
| - Seat Belt With Pretensioners & Load Limiters
| |
|---|
| Engine & gearbox |
|---|
| Front & Rear Manual Differential Lock | Front & Rear Manual Differential Lock · Manual | | |
|---|
| Front & Rear Manual Differential Lock | Front & Rear Manual Differential Lock · Manual | | |
|---|
| Multi Drive Modes | | Has it | |
|---|
| More from each maker | - Best-in-Class CONVENIENCE 4X4 Electronic Shift
- Best-in-Class PERFORMANCE 140 PS Power & 320 Nm Torque
- Segment First shift on fly (Electronic shift) for seamless gear change (4H,4L and 2H)
- Transfer Case type: Manual
| - All-new gen-2 motor: Robust performance and efficiency for an electrifying driving experience.
| |
|---|
| Driver assistance |
|---|
| Over Speed Alert (OSA) | | Has it | |
|---|
| More from Tata | | - Adaptive Steering Assist (ASA): Adaptive Steering Assist (ASA)
| |
|---|
| Comfort & convenience |
|---|
| On all 2 | Central LockingHVAC (Heating, Ventilation & Air Conditioning) / Fully Automatic Air ConditionerPower Windows |
|---|
| Air Purifier | | Dust and PM 2.5 Filter | |
|---|
| Cruise Control | | Has it | |
|---|
| Electric Tailgate Opening | | Electric Tailgate Release | |
|---|
| Front Armrest | | Front Armrest · Grand Centre Console with Leatherette armrest | |
|---|
| HVAC (Heating, Ventilation & Air Conditioning) | Has it | | |
|---|
| Illuminated Cooled Glove Box | | Has it | |
|---|
| Keyless Entry & Push-Button Start | | Unlock and Go – Effortless Convenience at Your Fingertips. | |
|---|
| Keyless Entry & Push-Button Start | | Unlock and Go – Effortless Convenience at Your Fingertips. · Push Button Start Stop With Smart Key · Smart Key with Push-Button Start (PEPS) | |
|---|
| One-Shot Power Window Driver Side | | Has it | |
|---|
| Rain Sensing Wipers | | Has it | |
|---|
| Rear AC Vent | | Has it | |
|---|
| Rear Arm-Rest with easysip cup docks | | Rear Arm-Rest with easysip cup docks · Yes with EasySip Cup Docks | |
|---|
| Rear Arm-Rest with easysip cup docks | | Has it | |
|---|
| Serenity Screen Rear Sunshades | | Has it | |
|---|
| Smart Key with Push-Button Start (PEPS) | | Has it | |
|---|
| Steering Mounted Controls | | Has it | |
|---|
| Sunroof | | AeroView Panoramic Sunroof | |
|---|
| Tilt & Telescopic | Has it | | |
|---|
| Tilt Adjustable Steering | | Has it | |
|---|
| Wireless Smartphone Charger | | Has it | |
|---|
| More from each maker | - Best in class Legroom, Headroom and Shoulder room
- Body Control Module
- Cornering Lights for safe night driving during turns
- Follow Me Home and Lead Me to vehicle head lights
| - Adjustable Driver Seat
- Phygital Control Panel: Phygital Control Panel
- Xpress Cooling
| |
|---|
| Screen, sound & connectivity |
|---|
| 4 Speakers + 4 Tweeters | | Has it | |
|---|
| Apple CarPlay™ And Andriod Auto™ | | Wireless Android Auto and Apple Carplay | |
|---|
| Arcade.ev app suite | | Has it | |
|---|
| Connected Car Technology | | Connected Car Technology · iRA.ev & Smart Watch Connectivity | |
|---|
| FM/AM, Bluetooth, USB | | Has it | |
|---|
| Infotainment System | | Infotainment System · Ultra View 26.03 cm (10.25'') Infotainment by HARMAN™ | |
|---|
| Infotainment System (7" Touch Screen) | Has it | | |
|---|
| iRA.ev & Smart Watch Connectivity | | Has it | |
|---|
| OTA Updates | | Has it | |
|---|
| Rear Power Outlet | | Has it | |
|---|
| SMS Notifications And Read-outs | | Has it | |
|---|
| Speed Dependent Volume Control | | Has it | |
|---|
| Ultra view 26.03 cm (10.25") Digital Cockpit with navigation view | | Has it | |
|---|
| Voice Assist | | Has it | |
|---|
| Wireless Android Auto™ & Apple Car Play™ | | Has it | |
|---|
| More from each maker | - 9 inch touch screen Infotainment System
- Stylish and advanced Digital Instrument Cluster
| - Digital Dashboard: Your Command Center for the long journeys ahead.
- Image And Video Play Back
- JBL™ Sound Modes: JBL™ Sound Modes
- Multi dial Full View Navigation: Multi dial Full View Navigation
| |
|---|
| Seats & interior |
|---|
| Benecke-Kaliko Oyster White Leatherette Seats | | Has it | |
|---|
| Dual tone Leatherette Wrapped Steering Wheel | | Has it | |
|---|
| ErgoWing Headrest | | Has it | |
|---|
| Front Adjustable Headrest | | Has it | |
|---|
| Grand Centre Console with Leatherette armrest | | Has it | |
|---|
| Rear Adjustable Headrest | | Has it | |
|---|
| More from each maker | - Moulded Floor Mat
- Unmatched 500 litre Luggage Space and Spacious Cabin - 3 Door
| - India’s 1st R-Comfort® Seats with Passive Ventilation: India’s 1st R-Comfort® Seats with Passive Ventilation
- PureComfort Footrest
| |
|---|
| Lights & exterior |
|---|
| On all 2 | Fog Lights / Front Fog Lamps · LED Fog Lamps with corneringFull LED Head Lamp & DRL / LED DRLsFull LED Head Lamp & DRL / LED Headlamps |
|---|
| Auto Head Lamps | | Auto Head Lamps · Automatic Headlamps | |
|---|
| Autofold ORVM | | Has it | |
|---|
| Contrast Roof | | Has it | |
|---|
| Electrically Adjustable ORVMs | | Electrically Adjustable ORVM | |
|---|
| Flush Door Handles | | Has it | |
|---|
| Follow Me Home Headlamps | | Has it | |
|---|
| Integrated Spoiler | | Has it | |
|---|
| LED Fog Lamps with cornering | | Has it | |
|---|
| ORVM With Turn Indicators | | Has it | |
|---|
| Rear Defogger | | Has it | |
|---|
| Rear Wiper | Has it | | |
|---|
| More from each maker | - Full LED Headlamp - High intensity Force LED Pro Edge® headlamps and DRLs
- High intensity Full LED Head Lamps
- Iconic Design - The Gurkha has a timeless appeal & commanding road presence
- Stuck Glass Type Side Mirror
| - Bumper Finish: Body Coloured
| |
|---|
| Wheels, brakes & suspension |
|---|
| Electric Parking Brake with Auto Hold | | Has it | |
|---|
| Front Anti-roll Bar | Has it | | |
|---|
| Puncture Repair Kit | | Has it | |
|---|
| Rear Anti-roll Bar | Has it | | |
|---|
| Stylish 18 inch Alloy wheel | Has it | | |
|---|
| More from each maker | - All 4 wheels Coil Spring Suspension for enhanced ride comfort
- Front Axle: Live Independent
- Rear Axle: Live Rigid
| | |
|---|
| Warranty & service |
|---|
| More from Tata | | - Lifetime HV Battery Warranty: Lifetime HV Battery Warrantyθ
| |
|---|
| About the car |
|---|
| More from Force | - 5+D: 5+D (optional)
- Best in Class 35 degree Gradeability
| | |
|---|
Tech specs
| Spec | Force Gurkha 3 Door 3+D | Tata Curvv.ev Accomplished X 55, Electric | |
|---|
| Mileage & fuel |
|---|
| Fuel | Diesel | Electric | |
|---|
| Fuel tank | 63.5 L | | |
|---|
| Battery, range & charging |
|---|
| Adjustable regen | | Multiple regenerative braking modes to suit your regen preferences at the tap of a paddle. | |
|---|
| Battery cooling | | Liquid cooled | |
|---|
| Charging socket cover | | Electric Front Charging Lid | |
|---|
| Charging socket location | | Electric Front Charging Lid | |
|---|
| More from Tata | | - Charger Option: 3.3 kW portable charging cable
| |
|---|
| Size & space |
|---|
| Length | 3965 mm | 4310 mm | |
|---|
| Width | 1865 mm | 1810 mm | |
|---|
| Height | 2080 mm (Overall Height (mm) w/o RC) / 2270 mm (Overall Height (mm) with RC) | 1637 mm | |
|---|
| Wheelbase | 2400 mm | | |
|---|
| Turning radius | 5.5 Meters | 5.3 m | |
|---|
| Gross vehicle weight | 2800 Kg | | |
|---|
| Approach angle | 39 °The maker prints this figure without a unit; the unit (°) is the one the same car's own row 'Approach Angle' prints for the same figure. | | |
|---|
| Departure angle | 37° | | |
|---|
| Front overhang | 750 mm | | |
|---|
| Front track | 1547 mm | | |
|---|
| Ramp-over angle | 28 °The maker prints this figure without a unit; the unit (°) is the one the same car's own row 'Ramp Over Angle' prints for the same figure. | | |
|---|
| Rear overhang | 815 mm | | |
|---|
| Rear track | 1490 mm | | |
|---|
| Steepest climb | 35 Degree | | |
|---|
| Water-wading depth | 700 mm | | |
|---|
| To scale | 3,965 mm long, 2,080 mm tall | 4,310 mm long, 1,637 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | FM2.6 CR CD | | |
|---|
| Displacement | 2596 CC | | |
|---|
| Cylinders | 4 | | |
|---|
| Max power | 140 PS @ 3200 rpm | | |
|---|
| Max torque | 320 Nm @ 1400-2600 rpm | | |
|---|
| Gearbox | Manual | Automatic | |
|---|
| Number of gears | 5 Forward, 1 Reverse | | |
|---|
| 4x4 selector | Electric shift (Knob) | | |
|---|
| Gear selector | Lever Shift | Leatherette Smart E-Shifter | |
|---|
| Motor power | | Motor 123 kW | |
|---|
| Motor torque | | Torque 215 Nm | |
|---|
| Acceleration | | 0-100 km/h in 8.6 sec | |
|---|
| Motor type | | Permanent Magnet Synchronous Motor | |
|---|
| Comfort & convenience |
|---|
| Air conditioning | | FATC | |
|---|
| Inside mirror | | Electrochromatic IRVM with Auto Dimming | |
|---|
| Screen, sound & connectivity |
|---|
| Driver display | | 26.03 cm Digital | |
|---|
| Speakers | | 4 | |
|---|
| Tweeters | | 4 | |
|---|
| USB charging, front | | Front & Rear Fast Charge C Type 45W | |
|---|
| Seats & interior |
|---|
| AC vent finish | | Piano Black | |
|---|
| Ambient lighting | | Panoramic sunroof with voice control and mood lighting | |
|---|
| Inside door handles | | Piano Black | |
|---|
| Seat upholstery | | Plush Benecke-Kaliko Leatherette Seats | |
|---|
| More from Tata | | - Dashboard Finish: Dual Tone
| |
|---|
| Lights & exterior |
|---|
| Antenna | | Shark fin | |
|---|
| Front grille | | EV Specific | |
|---|
| Side cladding | | Body cladding in Piano Black Finish | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | Independent double wishbone with coil spring | Independent MacPherson strut with coil spring | |
|---|
| Rear brakes | Drum | Disc | |
|---|
| Rear suspension | Multi-link with Pan hard rod & Coil Spring | Twist beam with dual path Strut | |
|---|
| Steering | Power assisted, Hydraulic | | |
|---|
| Tyre type | Radial Tubeless, all terrain | | |
|---|
| Tyres | LT 255/65 R 18 | 215/60 R17 | |
|---|
| Wheel size & Wheels | | 215/60 R17 / R17 Alloy Wheels with aero inserts | |
|---|
| Wheels | | R17 Alloy Wheels with aero inserts | |
|---|
| More from Force | | | |
|---|
| About the car |
|---|
| Body type | suv | SUV CoupéCurvv.ev is a fine blend of Sturdy SUV & Premium Design of a Coupé. | |
|---|
| Body construction | Ladder type C in C chassis | | |
|---|