Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Force Gurkha 3 Door 3+D | Tata Nexon.ev Empowered 45, Electric | |
|---|
| - Most ground clearance 233 mm
| | |
|---|
Paying for it
| Cost | Force Gurkha 3 Door 3+D | Tata Nexon.ev Empowered 45, Electric | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
| Running costA month, at 1,000 km | | ≈ ₹736At 489 km on 45 kWh, ₹8 a unit at home | |
|---|
At a glance
| Fact | Force Gurkha 3 Door 3+D | Tata Nexon.ev Empowered 45, Electric | |
|---|
| Crash rating | | 5-starBharat NCAP | |
|---|
| Airbags | 2 | 6 | |
|---|
| Range | —Not electric | 489 kmDC fast charge 10–80% in 40 min | |
|---|
| Gearbox | 5-speed manual | Automatic | |
|---|
| Seats | 3 | 5 | |
|---|
| Boot space | | 350 L | |
|---|
| Ground clearance | 233 mm | 190 mm | |
|---|
| Engine | 2.6 L140 PS | —Electric | |
|---|
| Battery | —Not electric | 45 kWh | |
|---|
Features
Has it The maker
says no
| Feature | Force Gurkha 3 Door 3+D | Tata Nexon.ev Empowered 45, Electric | |
|---|
| Mileage & fuel |
|---|
| More from Tata | | - Emission: Zero Tailpipe Emission
| |
|---|
| Battery, range & charging |
|---|
| 15A Portable Charger | | Has it | |
|---|
| 7.2 kW AC Home Wall Box Charger | | Has it | |
|---|
| More from Tata | | - DC Fast Charger: DC Fast Charger
| |
|---|
| Size & space |
|---|
| Rear Parcel Tray | | Has it | |
|---|
| More from Force | - 2Nd Row Captain Seat
- Best in Class 28 degree Ramp over angle
- Best in Class 37 degree Departure angle
- Best in Class 700 mm Water Wading Capability
- First in Segment Air Intake Snorkel for fresh air supply and water wading
| | |
|---|
| Safety |
|---|
| On all 2 | ABS & EBD / ABS With EBDTyre Pressure Monitoring System / Tire Pressure Monitor System · Tyre Pressure Monitoring System (TPMS) |
|---|
| 360 deg Camera | | Has it | |
|---|
| Blind Spot View Monitor | | Has it | |
|---|
| Brake Disc Wiping | | Has it | |
|---|
| Dual Airbag (Driver & Co-Driver) | Has it | | |
|---|
| Electronic Stability program | | Has it | |
|---|
| Front Parking Sensor | | Has it | |
|---|
| Height Adjustable Front Seatbelts | | Has it | |
|---|
| Hill Descent Control | | Has it | |
|---|
| Hill Hold Control | | Has it | |
|---|
| ISOFIX | | Has it | |
|---|
| Rear Parking Sensors | | Has it | |
|---|
| Reverse Parking Camera | | HD Camera | |
|---|
| Speed Dependent Auto Door Locks | | Has it | |
|---|
| More from each maker | - Crash Compliant full Metal Body
- Dual Airbags, ABS and EBD
| - Seat Belt With Pretensioners & Load Limiters
| |
|---|
| Engine & gearbox |
|---|
| Front & Rear Manual Differential Lock | Front & Rear Manual Differential Lock · Manual | | |
|---|
| Front & Rear Manual Differential Lock | Front & Rear Manual Differential Lock · Manual | | |
|---|
| Multi Drive Modes | | Has it | |
|---|
| More from each maker | - Best-in-Class CONVENIENCE 4X4 Electronic Shift
- Best-in-Class PERFORMANCE 140 PS Power & 320 Nm Torque
- Segment First shift on fly (Electronic shift) for seamless gear change (4H,4L and 2H)
- Transfer Case type: Manual
| - All new Gen-2 Motor: Where performance meets efficiency.
- Power Electronics: Smart algorithms to control vehicle electronics.
| |
|---|
| Comfort & convenience |
|---|
| On all 2 | Central LockingPower Windows |
|---|
| Air Purifier | | Has it | |
|---|
| Auto Dimming IRVM | | Has it | |
|---|
| Cooled Glove box | | Has it | |
|---|
| Cruise Control | | Has it | |
|---|
| Electric Tailgate Opening | | Has it | |
|---|
| Front Armrest | | Has it | |
|---|
| HVAC (Heating, Ventilation & Air Conditioning) | Has it | | |
|---|
| One-Shot Power Window Driver Side | | Has it | |
|---|
| Push Button Start Stop With Smart Key | | Has it | |
|---|
| Rain Sensing Wipers | | Has it | |
|---|
| Rear AC Vent | | Has it | |
|---|
| Rear Seat Central Armrest | | Has it | |
|---|
| Steering Mounted Controls | | Has it | |
|---|
| Tilt & Telescopic | Has it | | |
|---|
| Tilt Adjustable Steering | | Has it | |
|---|
| Voice Assisted Electric Sunroof | | Has it | |
|---|
| Wireless Charger | | Has it | |
|---|
| More from each maker | - Best in class Legroom, Headroom and Shoulder room
- Body Control Module
- Cornering Lights for safe night driving during turns
- Follow Me Home and Lead Me to vehicle head lights
| - Adjustable Driver Seat
- Phygital control panel: Phygital control panel
| |
|---|
| Screen, sound & connectivity |
|---|
| Apple CarPlay™ And Andriod Auto™ | | Over Wifi | |
|---|
| AudioworX – JBL Audio Modes | | Has it | |
|---|
| Connected Car Technology | | Has it | |
|---|
| Infotainment System (7" Touch Screen) | Has it | | |
|---|
| JBL Cinematic Sound System with 9 speakers and 360° 3D surround sound | | Has it | |
|---|
| OTA (Over-the-Air) software updates | | Has it | |
|---|
| Rear Power Outlet | | Has it | |
|---|
| Speed Dependent Volume Control | | Has it | |
|---|
| Voice Assist | | Has it | |
|---|
| More from each maker | - 9 inch touch screen Infotainment System
- Stylish and advanced Digital Instrument Cluster
| - Cinematic Experience: Cinematic Experience
- Image And Video Play Back
- Kids Sleeping in Back: Kids Sleeping in Back
- Multiple Audio Modes: Multiple Audio Modes
| |
|---|
| Seats & interior |
|---|
| Collapsible Grab Handles | | Has it | |
|---|
| Front Adjustable Headrest | | Has it | |
|---|
| Rear Seat 60:40 Split | | Has it | |
|---|
| More from each maker | - Moulded Floor Mat
- Unmatched 500 litre Luggage Space and Spacious Cabin - 3 Door
| - Bolstered Ultra Comfort Seats: Bolstered Ultra Comfort Seats
| |
|---|
| Lights & exterior |
|---|
| On all 2 | Fog Lights / Front Fog LampsFull LED Head Lamp & DRL / LED DRLsRear Wiper / Rear Wiper Washer |
|---|
| Automatic Headlamps | | Has it | |
|---|
| Contrast Roof | | Has it | |
|---|
| Electrically Adjustable ORVMs | | Has it | |
|---|
| Electrically Foldable ORVMs | | Has it | |
|---|
| Follow Me Home Headlamps | | Has it | |
|---|
| Full LED Head Lamp & DRL | Has it | | |
|---|
| Headlamp Leveling | | Has it | |
|---|
| Integrated Spoiler | | Has it | |
|---|
| ORVM With Turn Indicators | | Has it | |
|---|
| Rear Defogger | | Has it | |
|---|
| More from each maker | - Full LED Headlamp - High intensity Force LED Pro Edge® headlamps and DRLs
- High intensity Full LED Head Lamps
- Iconic Design - The Gurkha has a timeless appeal & commanding road presence
- Stuck Glass Type Side Mirror
| - Bumper Finish: Body Coloured
| |
|---|
| Wheels, brakes & suspension |
|---|
| Electronic Parking Brake (EPB) With Auto Hold | | Has it | |
|---|
| Front Anti-roll Bar | Has it | | |
|---|
| Rear Anti-roll Bar | Has it | | |
|---|
| Stylish 18 inch Alloy wheel | Has it | | |
|---|
| More from each maker | - All 4 wheels Coil Spring Suspension for enhanced ride comfort
- Front Axle: Live Independent
- Rear Axle: Live Rigid
| | |
|---|
| Warranty & service |
|---|
| More from Tata | | - Lifetime HV Battery Warranty: Lifetime HV Battery Warrantyθ
| |
|---|
| About the car |
|---|
| More from Force | - 5+D: 5+D (optional)
- Best in Class 35 degree Gradeability
| | |
|---|
Tech specs
| Spec | Force Gurkha 3 Door 3+D | Tata Nexon.ev Empowered 45, Electric | |
|---|
| Mileage & fuel |
|---|
| Fuel | Diesel | Electric | |
|---|
| Fuel tank | 63.5 L | | |
|---|
| Battery, range & charging |
|---|
| Adjustable regen | | Increase your range with regenerative braking. | |
|---|
| Battery cooling | | Liquid cooled | |
|---|
| More from Tata | | - Charger Option: 3.3 kW AC Charger Box
| |
|---|
| Size & space |
|---|
| Length | 3965 mm | 3995 mm | |
|---|
| Width | 1865 mm | 1802 mm | |
|---|
| Height | 2080 mm (Overall Height (mm) w/o RC) / 2270 mm (Overall Height (mm) with RC) | 1625 mm | |
|---|
| Wheelbase | 2400 mm | 2,498 mm | |
|---|
| Turning radius | 5.5 Meters | 5.3 m | |
|---|
| Gross vehicle weight | 2800 Kg | | |
|---|
| Approach angle | 39 °The maker prints this figure without a unit; the unit (°) is the one the same car's own row 'Approach Angle' prints for the same figure. | | |
|---|
| Departure angle | 37° | | |
|---|
| Front overhang | 750 mm | | |
|---|
| Front track | 1547 mm | | |
|---|
| Ramp-over angle | 28 °The maker prints this figure without a unit; the unit (°) is the one the same car's own row 'Ramp Over Angle' prints for the same figure. | | |
|---|
| Rear overhang | 815 mm | | |
|---|
| Rear track | 1490 mm | | |
|---|
| Steepest climb | 35 Degree | | |
|---|
| Water-wading depth | 700 mm | | |
|---|
| To scale | 3,965 mm long, 2,080 mm tall | 3,995 mm long, 1,625 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | FM2.6 CR CD | | |
|---|
| Displacement | 2596 CC | | |
|---|
| Cylinders | 4 | | |
|---|
| Max power | 140 PS @ 3200 rpm | | |
|---|
| Max torque | 320 Nm @ 1400-2600 rpm | | |
|---|
| Gearbox | Manual | Automatic | |
|---|
| Number of gears | 5 Forward, 1 Reverse | | |
|---|
| 4x4 selector | Electric shift (Knob) | | |
|---|
| Gear selector | Lever Shift | | |
|---|
| Motor power | | Motor 106 kW | |
|---|
| Motor torque | | Torque 215 Nm | |
|---|
| Acceleration | | 0-100 km/h in 8.9s | |
|---|
| Motor type | | Permanent Magnet Synchronous Motor | |
|---|
| Comfort & convenience |
|---|
| Air conditioning | | FATC | |
|---|
| Screen, sound & connectivity |
|---|
| Driver display | | 26.03 cm HD Full Colour vision | |
|---|
| Infotainment system | | 26.03 cm Cinematic Touchscreen Infotainment by HARMAN | |
|---|
| Speakers | | 4 | |
|---|
| USB ports | | USB Type C | |
|---|
| Tweeters | | 4 | |
|---|
| Seats & interior |
|---|
| Centre console | | Grand Centre Console | |
|---|
| Inside door handles | | Chrome | |
|---|
| Seat upholstery | | Premium Leatherette Seat Upholstery | |
|---|
| More from Tata | | - Steering wheel shape: Smart Digital Steering Wheel
| |
|---|
| Lights & exterior |
|---|
| Antenna | | Shark Fin with GPS | |
|---|
| Front grille | | EV Specific | |
|---|
| Headlamps | | LED Projector headlamps | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | Independent double wishbone with coil spring | Independent MacPherson strut with coil spring | |
|---|
| Rear brakes | Drum | Disc | |
|---|
| Rear suspension | Multi-link with Pan hard rod & Coil Spring | Twist beam with dual path Strut | |
|---|
| Steering | Power assisted, Hydraulic | | |
|---|
| Tyre type | Radial Tubeless, all terrain | | |
|---|
| Tyres | LT 255/65 R 18 | 215/60R16 | |
|---|
| Wheel size | | 215/60R16 | |
|---|
| Wheels | | Alloy Wheel | |
|---|
| More from Force | | | |
|---|
| About the car |
|---|
| Body type | suv | SUV | |
|---|
| Body construction | Ladder type C in C chassis | | |
|---|