Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Force Gurkha 3 Door 3+D | Toyota Urban Cruiser Hyryder V MT 2WD NEODRIVE | |
|---|---|---|---|
|
|
Paying for it
| Cost | Force Gurkha 3 Door 3+D | Toyota Urban Cruiser Hyryder V MT 2WD NEODRIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,500At 21.11 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Force Gurkha 3 Door 3+D | Toyota Urban Cruiser Hyryder V MT 2WD NEODRIVE | |
|---|---|---|---|
| Airbags | 2 | 6 | |
| Mileage | 21.11 kmpl | ||
| Gearbox | 5-speed manual | Manual | |
| Seats | 3 | 5 | |
| Ground clearance | 233 mm | ||
| Engine | 2.6 L140 PS | 1.5 L103.06 PS |
Features
Has it The maker says no
| Feature | Force Gurkha 3 Door 3+D | Toyota Urban Cruiser Hyryder V MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| Size & space | |||
| Luggage room Shelf | Has it | ||
| More from each maker |
|
| |
| Safety | |||
| On all 2 | Dual Airbag (Driver & Co-Driver) / Dual Front Airbags (Driver + Co Driver)ABS & EBD / ABS with EBDTyre Pressure Monitoring System / Tire-pressure monitoring system (TPMS) | ||
| Adjustable shoulder anchor (front seatbelts) | Has it | ||
| Advanced Body Structure (TECT Body) | Has it | ||
| Back Camera | Has it | ||
| Child-proof rear door locks | Has it | ||
| Dual Airbag (Driver & Co-Driver) | Has it | ||
| Front seatbelt pre-tension & force limiter | Has it | ||
| Hill Hold Control | Has it | ||
| Immobilizer | Has it | ||
| ISOFIX Child Seat Restraint System | Has it | ||
| Side Impact Protection Beam | Has it | ||
| Speed Warning Buzzer*1 | Has it1 - Speed Warning Buzzer gives audible warning of Over Speed to Driver, If Vehicle Speed >80 km/h then two beeps will sound every minute If Vehicle Speed >120 km/h, continuous beeps will sound. This Buzzer does not indicate any Malfunction in Vehicle | ||
| Vehicle Stability Control | Has it | ||
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Front & Rear Manual Differential Lock | Front & Rear Manual Differential Lock · Manual | ||
| Front & Rear Manual Differential Lock | Front & Rear Manual Differential Lock · Manual | ||
| More from Force |
| ||
| Comfort & convenience | |||
| On all 2 | Central Locking / Power door locks (Central Locking)HVAC (Heating, Ventilation & Air Conditioning) / Auto AC · Auto air conditionerPower Windows / All power windows · Power windows (D-side auto up/down)Tilt & Telescopic / Adjustable Tilt & Telescopic steering | ||
| Accessory socket (Center console) | Has it | ||
| Accessory socket (Luggage room) | Has it | ||
| Co-Driver vanity mirror | Has it | ||
| D+P ticket holder | Has it | ||
| D+P vanity mirror lamp | Has it | ||
| Driver seat height adjust | Has it | ||
| Driver side Auto up/Down with Pinch Guard | Has it | ||
| Driver side Auto up/Down with Pinch Guard | Driver side Auto up/Down with Pinch Guard · Power windows (D-side auto up/down) | ||
| Front center armrest with Slide | Front center armrest with Slide · Front sliding armrest (with storage) | ||
| Front Wireless Charger | Has it | ||
| Gear Shift indicator | (MT only) | ||
| HVAC (Heating, Ventilation & Air Conditioning) | Has it | ||
| Key less push start system | Key less push start system · Push start/stop button | ||
| Keyless Entry | Has it | ||
| Panoramic Roof | Has it | ||
| PM2.5 filter | Has it | ||
| Rear A/C Vent | Has it | ||
| Rear center armrest with cupholder | Has it | ||
| Rear door Sunshade | Has it | ||
| Remote keyless entry | Has it | ||
| Remote Vehicle Ignition | Has it | ||
| Steering mounted Audio & calling | Steering mounted Audio & calling · Steering mounted commands (Audio, BT, Cruise control) | ||
| Ventilated seats (D+P) | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| Advanced Voice Control | Has it | ||
| Arkamys Sound tuning | Arkamys Sound tuning · Premium Audio | ||
| Find My Car | Has it | ||
| Head-up Display | Has it | ||
| Infotainment System (7" Touch Screen) | Has it | ||
| Rear Fast Charging USB | Rear Fast Charging USB · USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 | ||
| Remote AC Control | Has it | ||
| Smartwatch Connectivity | Has it | ||
| Toyota i-Connect | Has it | ||
| USB (Front x1 / Rear x 2) | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| 60:40 Split rear seats | 60:40 Split rear seats · Separately folding rear seat backs & cushions (60/40) | ||
| Assist Grips (3 Units) | Has it | ||
| Black interior | Has it | ||
| Center console with cupholder | Center console with cupholder · Centre console with cupholder (2 cups) | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Driver footrest | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Fr & rr door pet bottle holder (1000ml) · Pet bottle holder (Front door + Rear Door) 1000ml | ||
| Front door garnish (Silver) | Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | ||
| Front footwell light (Driver & Co driver side) | Front footwell light (Driver & Co driver side) · Luggage room lamp + Glove box light +Front footwell light | ||
| Front seat adjustable headrest | Has it | ||
| Leather Steering wheel*4 | Has it4 - Some Parts of Leather appointed upholstery will contain man - made material | ||
| Luggage room lamp + Glove box light +Front footwell light | Luggage room lamp + Glove box light +Front footwell light · Trunk/Luggage room lamp | ||
| Luggage room lamp + Glove box light +Front footwell light | Has it | ||
| Rear headrest- removable type (3 Units) | Rear headrest- removable type (3 Units) · Rear seat adjustable headrest | ||
| Reclining rear seats | Has it | ||
| Room lamp (Roof center) | Has it | ||
| Seat back pocket (Co-driver) | Seat back pocket (Co-driver) · Seat back pocket (D+P) | ||
| Soft touch IP with premium stitch | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Rear Wiper / Rear window wiper & washer | ||
| Auto folding outside mirror | Has it | ||
| Auto Headlight | Has it | ||
| Black wheel arch cladding (Front & rear) | Has it | ||
| Body color outside door handle | Has it | ||
| Chrome belt line garnish | Has it | ||
| Electric outside mirrors (electric fold) | Electric outside mirrors (electric fold) · ORVMs Electric adjust & retract | ||
| Fog Lights | Has it | ||
| Follow me home headlamp | Has it | ||
| Front Variable Intermittent wiper | Has it | ||
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| Full LED Head Lamp & DRL | Has it | ||
| Headlight levelling (manual) | Has it | ||
| High mount stop lamp | Has it | ||
| LED Position lamp | Has it | ||
| LED Tail Stop Lamp | Has it | ||
| ORVM with turn indicator | Has it | ||
| Rear Defogger | Has it | ||
| Roof end spoiler | Has it | ||
| Sharkfin Antenna | Has it | ||
| Side under protection garnish | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| Front Anti-roll Bar | Has it | ||
| Power Steering (EPS) | Has it | ||
| Rear Anti-roll Bar | Has it | ||
| Stylish 18 inch Alloy wheel | Has it | ||
| Tire repair kit | Has it | ||
| More from Force |
| ||
| About the car | |||
| More from Force |
| ||
Tech specs
| Spec | Force Gurkha 3 Door 3+D | Toyota Urban Cruiser Hyryder V MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Diesel | Petrol | |
| Fuel tank | 63.5 L | 0.045 m3 (45 l) | |
| Size & space | |||
| Length | 3965 mm | 4365 mm | |
| Width | 1865 mm | 1795 mm | |
| Height | 2080 mm (Overall Height (mm) w/o RC) / 2270 mm (Overall Height (mm) with RC) | 1645 mm | |
| Wheelbase | 2400 mm | 2600 mm | |
| Turning radius | 5.5 Meters | 5.4 m | |
| Gross vehicle weight | 2800 Kg | 1650 kg | |
| Approach angle | 39 °The maker prints this figure without a unit; the unit (°) is the one the same car's own row 'Approach Angle' prints for the same figure. | ||
| Departure angle | 37° | ||
| Front overhang | 750 mm | ||
| Front track | 1547 mm | ||
| Ramp-over angle | 28 °The maker prints this figure without a unit; the unit (°) is the one the same car's own row 'Ramp Over Angle' prints for the same figure. | ||
| Rear overhang | 815 mm | ||
| Rear track | 1490 mm | ||
| Steepest climb | 35 Degree | ||
| Water-wading depth | 700 mm | ||
| Kerb weight | 1145 kg ~ 1190 kg | ||
| To scale | 3,965 mm long, 2,080 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Engine | FM2.6 CR CD | 1.5 L TNGA Engine | 1.5 L K-series with Neo Drive (ISG) | |
| Displacement | 2596 CC | 1462 cm3 (cc) | |
| Cylinders | 4 | ||
| Max power | 140 PS @ 3200 rpm | 75.8 kW (103.06PS) @ 6000 rpm | |
| Max torque | 320 Nm @ 1400-2600 rpm | 136.8 Nm @ 4400 rpm | |
| Gearbox | Manual | Manual / 5MT | |
| Number of gears | 5 Forward, 1 Reverse | ||
| 4x4 selector | Electric shift (Knob) | ||
| Gear selector | Lever Shift | ||
| Driven wheels | 2WD | ||
| Drive mode switch | AWD | ||
| ISG | 12V - 6Ah (Li-ion)*3 | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Inside mirror | (Auto) | ||
| Screen, sound & connectivity | |||
| Infotainment system | 22.86 cm (9 inch)2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Multi-information display | 17.78 cm | ||
| Tweeters | (2 Premium) | ||
| USB ports | 22.86 cm (9 inch)2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| 4 Speakers | (Premium) | ||
| Seats & interior | |||
| Door armrests | PVC + Stitch | ||
| Seat upholstery | ( Black)4 - Some Parts of Leather appointed upholstery will contain man - made material | ||
| Ambient lighting | Door Spot + IP line | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | Hazard Garnish (Outer) (Satin silver) / Metallic Black | ||
| Rear AC vent Garnish & Knob (Satin chrome) | Has it | ||
| Spot map lamp (Roof front) | (LED) | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| Daytime running lamps | Twin LED Daytime Running Lamps | ||
| Front skid plate | Silver | ||
| Headlamps | LED | ||
| Rear skid plate | Silver | ||
| Roof rails | (Black) | ||
| Tailgate trim | Silver | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Ventilated disc | |
| Front suspension | Independent double wishbone with coil spring | MacPherson strut | |
| Rear brakes | Drum | Solid disc | |
| Rear suspension | Multi-link with Pan hard rod & Coil Spring | Torsion beam | |
| Steering | Power assisted, Hydraulic | ||
| Tyre type | Radial Tubeless, all terrain | ||
| Tyres | LT 255/65 R 18 | 215/60 R17 | |
| Wheel size | R17 | ||
| Wheels | Machined Alloy Wheel | ||
| EPB | (6AT) | ||
| More from each maker |
|
| |
| About the car | |||
| Body type | suv | suv | |
| Body construction | Ladder type C in C chassis | ||
| Trim | NEODRIVE - V | ||

