Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Hyundai Creta 1.5 MPi Petrol MT E | Jeep Compass SPORT | |
|---|
| | - Most torque 350 Nm @ 1750-2500 rpm
| |
|---|
Paying for it
| Cost | Hyundai Creta 1.5 MPi Petrol MT E | Jeep Compass SPORT | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
| Running costA month, at 1,000 km | | ≈ ₹5,146At 17.1 kmpl, diesel ₹88 a litre | |
|---|
At a glance
| Fact | Hyundai Creta 1.5 MPi Petrol MT E | Jeep Compass SPORT | |
|---|
| Airbags | 6 | | |
|---|
| Mileage | | 17.1 kmpl | |
|---|
| Gearbox | Manual | Manual | |
|---|
| Seats | 5 | | |
|---|
| Engine | 1.5 L115 PS | 2.0 L | |
|---|
Features
Has it The maker
says no Optional
| Feature | Hyundai Creta 1.5 MPi Petrol MT E | Jeep Compass SPORT | |
|---|
| Safety |
|---|
| On all 2 | Electronic Stability Control (ESC)Hill start assist control (HAC) / Hill Start Assist (HSA) |
|---|
| 3 Point seat belts (all seats) | Has it | | |
|---|
| 6 Airbags standard | Has it | | |
|---|
| ABS(Anti-lock braking system) with EBD | Has it | | |
|---|
| Burglar alarm | Has it | | |
|---|
| Driver & passenger | Has it | | |
|---|
| Emergency stop signal (ESS) | Has it | | |
|---|
| Height adjustable front seat belts | Has it | | |
|---|
| HILL DESCENT CONTROL | | Has it | |
|---|
| Immobilizer | Has it | | |
|---|
| Impact sensing auto door unlock | Has it | | |
|---|
| ISOFIX | Has it | | |
|---|
| Rear parking sensors | Has it | | |
|---|
| Reverse Parking Camera | Hyundai says no | Has it | |
|---|
| Seat belt pretensioners - driver & passenger | Has it | | |
|---|
| Seatbelt reminder (all seats) | Has it | | |
|---|
| Speed sensing auto door lock | Has it | | |
|---|
| Tyre pressure monitoring system(TPMS) Highline | Has it | | |
|---|
| Vehicle stability management (VSM) | Has it | | |
|---|
| More from each maker | - Driver anchor pretensioner
- Inside door override (Driver only)
| - Dual front airbags
- Dynamic Steering Torque (DST)
- SAFETY SERVICES WITH STOLEN VEHICLE ASSIST (optional)
| |
|---|
| Engine & gearbox |
|---|
| On all 2 | Idle stop & go (ISG) / Engine Stop Start System |
|---|
| More from each maker | | - Jeep® Active Drive 4x4 System (optional)
| |
|---|
| Comfort & convenience |
|---|
| Central Locking | Has it | | |
|---|
| Cruise Control (AT Variants only) | Hyundai says no | Has it | |
|---|
| Electric tailgate release | Has it | | |
|---|
| Foldable key | Has it | | |
|---|
| Front console armrest with storage | Has it | | |
|---|
| Manual | Has it | | |
|---|
| Manual Height adjust | Has it | | |
|---|
| Passenger vanity mirror | Has it | | |
|---|
| Power outlet | Has it | | |
|---|
| Rear AC vent | Has it | | |
|---|
| Rear center armrest with cup holders | Has it | | |
|---|
| Rear center armrest with cup holders | Has it | | |
|---|
| Remote Keyless Entry ‘N Go | | Has it | |
|---|
| Telescopic function | Has it | | |
|---|
| Tilt Function | Has it | | |
|---|
| More from each maker | | - Heated exterior mirrors (optional)
| |
|---|
| Screen, sound & connectivity |
|---|
| Android Auto & Apple Car Play (Wireless) | Hyundai says no | Has it | |
|---|
| Digital cluster with color TFT MID | Has it | | |
|---|
| Digital cluster with color TFT MID | Has it | | |
|---|
| Live GPS tracking | | Optional | |
|---|
| Rear(x1) | Has it | | |
|---|
| Uconnect™ with 21.3 cm (8.4) Touchscreen Display | Hyundai says no | Has it | |
|---|
| Uconnect™ with 21.3 cm (8.4) Touchscreen Display | | Has it | |
|---|
| Vehicle Health Status | | Optional | |
|---|
| More from Jeep | | - Driver Analytics (optional)
| |
|---|
| Seats & interior |
|---|
| 60:40 split rear seat | Has it | | |
|---|
| D-Cut steering wheel | Has it | | |
|---|
| Door scuff plates | Has it | | |
|---|
| Fabric | Has it | | |
|---|
| Front headrest | Has it | | |
|---|
| Gray two tone interiors | Has it | | |
|---|
| Room lamp | Has it | | |
|---|
| Lights & exterior |
|---|
| On all 2 | Projector headlamps / New LED Reflector Headlamps |
|---|
| Body colour | Has it | | |
|---|
| Body colour | Has it | | |
|---|
| Electrically Adjustable Door Mirrors | Hyundai says no | Has it | |
|---|
| Headlamp escort function | Has it | | |
|---|
| LED High mounted stop lamp (HMSL) | Has it | | |
|---|
| LED Positioning lamp | Has it | | |
|---|
| Micro roof | Has it | | |
|---|
| Rear horizon LED lamp | Has it | | |
|---|
| More from Jeep | | - EXTERIOR
- Windshield wiper de-icers (optional)
| |
|---|
| Wheels, brakes & suspension |
|---|
| 43.18 cm (R17) Alloy Wheels | Hyundai says no | Has it | |
|---|
| All-Season Tyres | | Has it | |
|---|
| Auto Hold | Hyundai says no | Has it | |
|---|
| Electronic Parking Brake (EPB) | Hyundai says no | Has it | |
|---|
| Frequency Selective Damping Suspension | | Has it | |
|---|
| Spare wheel | 205/65 R16(D=405.6 mm) steel(E,EX,EX,EX(O),EX(O),S(O),S(O),SX,SX,SXPremium,SX Premium) | | |
|---|
| More from Hyundai | - Front Tyres: 215/60 R17(D=436.6 mm) alloy (S(O),S(O),SX,SX ,SX Premium,SX Premium
| | |
|---|
| About the car |
|---|
| More from each maker | - Configurations: E, EX, EX(O), S(O), S(O) Knight, SX, SX Premium, King, King Knight
| | |
|---|
Tech specs
| Spec | Hyundai Creta 1.5 MPi Petrol MT E | Jeep Compass SPORT | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | Diesel | |
|---|
| Fuel tank | 50 l | 60 l | |
|---|
| Size & space |
|---|
| Doors | 5 | | |
|---|
| Length | 4330 mm | 4405 mm | |
|---|
| Width | 1 790 mm | 1818 mm | |
|---|
| Height | 1 635 mmwith roof rails | 1640 mm | |
|---|
| Wheelbase | 2 610 mm | 2636 mm | |
|---|
| To scale | 4,330 mm long, 1,635 mm tall | 4,405 mm long, 1,640 mm tall | |
|---|
| More from Hyundai | - Dimensions: 4,330 mm L x 1,790 mm W x 1,635 mm H
| | |
|---|
| Engine & gearbox |
|---|
| Engine | 1.5 l MPi Petrol | 2.0 L Multijet II Diesel | |
|---|
| Displacement | 1 497 cm3 | 1956 cc | |
|---|
| Cylinders | 4 cylinders | | |
|---|
| Max power | 84.4 kW (115 PS) @ 6 300 r/min | 170 hp @ 3750 ± 50 rpm | |
|---|
| Max power at | 6 300 r/min | | |
|---|
| Max torque | 143.8 Nm (14.7 kgm) @ 4 500 r/min | 350 Nm @ 1750-2500 rpm | |
|---|
| Max torque at | 4 500 r/min | | |
|---|
| Gearbox | MT | 6MT | |
|---|
| Driven wheels | Front-wheel drive | 4x2 | |
|---|
| Valves | 16 valves | | |
|---|
| Valvetrain | DOHC | | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | McPherson strut with coil spring | McPherson Strut with Lower Control Arm | |
|---|
| Rear brakes | Disc | Disc | |
|---|
| Rear suspension | Coupled torsion beam axle | Multi Link Suspension with Strut Assembly | |
|---|
| Tyre type | 215 / 60 R17 Steel (D=436.6 mm) (S(O) Knight, S(O) Knight , King, King Knight) | | |
|---|
| Wheel size | | R17 | |
|---|
| More from Hyundai | - Size: 205/65 R16(D=405.6 mm) steel wheel with wheel cover(E,EX,EX,EX(O)),DT styled steel wheel(EX(O))
| | |
|---|
| About the car |
|---|
| Body type | Compact SUV | SUV | |
|---|
| Trim | E | SPORT | |
|---|