Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Hyundai Creta 1.5 MPi Petrol MT E | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|
| | - Most torque 280 Nm @ 1800 - 2800 r/min
| |
|---|
Paying for it
| Cost | Hyundai Creta 1.5 MPi Petrol MT E | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Hyundai Creta 1.5 MPi Petrol MT E | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|
| Airbags | 6 | 2 | |
|---|
| Gearbox | Manual | Manual | |
|---|
| Seats | 5 | 9 | |
|---|
| Engine | 1.5 L115 PS | 2.2 L88.26 kW | |
|---|
Features
Has it The maker
says no
| Feature | Hyundai Creta 1.5 MPi Petrol MT E | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|
| Safety |
|---|
| On all 2 | ABS(Anti-lock braking system) with EBD / Anti-Lock Braking SystemABS(Anti-lock braking system) with EBD / Electronic Brakeforce DistributionDriver & passenger / Driver AirbagDriver & passenger / Passenger AirbagRear parking sensors / Parking SensorsSpeed Sensing Auto Door LockTyre pressure monitoring system(TPMS) Highline / Tyre Pressure Monitor |
|---|
| 3 Point seat belts (all seats) | Has it | | |
|---|
| 6 Airbags standard | Has it | | |
|---|
| Burglar alarm | Has it | | |
|---|
| Child Safety Locks | | Has it | |
|---|
| Electronic stability control (ESC) | Has it | Mahindra says no | |
|---|
| Emergency stop signal (ESS) | Has it | ESS and Eco Mode | |
|---|
| Height adjustable front seat belts | Has it | | |
|---|
| Hill start assist control (HAC) | Has it | Mahindra says no | |
|---|
| Immobilizer | Has it | | |
|---|
| Impact sensing auto door unlock | Has it | | |
|---|
| ISOFIX | Has it | Mahindra says no | |
|---|
| Seat belt pretensioners - driver & passenger | Has it | | |
|---|
| Seatbelt reminder (all seats) | Has it | | |
|---|
| Vehicle stability management (VSM) | Has it | | |
|---|
| More from Hyundai | - Driver anchor pretensioner
- Inside door override (Driver only)
| | |
|---|
| Engine & gearbox |
|---|
| Idle stop & go (ISG) | Has it | | |
|---|
| Turbo Charger | | Has it | |
|---|
| More from Hyundai | | | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Central LockingManual / Air ConditionerPower outlet / Accessory Power Outlet |
|---|
| Adjustable Steering | | Has it | |
|---|
| Electric tailgate release | Has it | | |
|---|
| Foldable key | Has it | | |
|---|
| Front console armrest with storage | Has it | Mahindra says no | |
|---|
| Heater | | Has it | |
|---|
| Manual Height adjust | Has it | | |
|---|
| Passenger vanity mirror | Has it | | |
|---|
| Power Windows-Rear | Hyundai says no | Has it | |
|---|
| Rear AC vent | Has it | Mahindra says no | |
|---|
| Rear center armrest with cup holders | Has it | Mahindra says no | |
|---|
| Rear center armrest with cup holders | Has it | Mahindra says no | |
|---|
| Telescopic function | Has it | | |
|---|
| Tilt Function | Has it | | |
|---|
| More from Hyundai | | | |
|---|
| Screen, sound & connectivity |
|---|
| Digital cluster with color TFT MID | Has it | Mahindra says no | |
|---|
| Digital cluster with color TFT MID | Has it | | |
|---|
| Power Windows-Front | Hyundai says no | Has it | |
|---|
| Rear(x1) | Has it | | |
|---|
| Tachometer | | Has it | |
|---|
| Seats & interior |
|---|
| 60:40 split rear seat | Has it | | |
|---|
| Adjustable Headrest | | Has it | |
|---|
| Cup Holders-Front | | Has it | |
|---|
| D-Cut steering wheel | Has it | | |
|---|
| Door scuff plates | Has it | | |
|---|
| Fabric | Has it | | |
|---|
| Front headrest | Has it | | |
|---|
| Glove Compartment | | Has it | |
|---|
| Gray two tone interiors | Has it | | |
|---|
| Rear Reading Lamp | Hyundai says no | Has it | |
|---|
| Rear Seat Headrest | Hyundai says no | Has it | |
|---|
| Room lamp | Has it | | |
|---|
| More from Mahindra | | - Premium Interiors: Premium Interiors
| |
|---|
| Lights & exterior |
|---|
| Adjustable Headlights | | Has it | |
|---|
| Body colour | Has it | | |
|---|
| Body colour | Has it | Mahindra says no | |
|---|
| Headlamp escort function | Has it | Mahindra says no | |
|---|
| LED High mounted stop lamp (HMSL) | Has it | | |
|---|
| LED Positioning lamp | Has it | | |
|---|
| Micro roof | Has it | | |
|---|
| Projector headlamps | Has it | Mahindra says no | |
|---|
| Rear horizon LED lamp | Has it | Mahindra says no | |
|---|
| Wheels, brakes & suspension |
|---|
| Power Steering | | Has it | |
|---|
| Spare wheel | 205/65 R16(D=405.6 mm) steel(E,EX,EX,EX(O),EX(O),S(O),S(O),SX,SX,SXPremium,SX Premium) | | |
|---|
| More from Hyundai | - Front Tyres: 215/60 R17(D=436.6 mm) alloy (S(O),S(O),SX,SX ,SX Premium,SX Premium
| | |
|---|
| About the car |
|---|
| More from Hyundai | - Configurations: E, EX, EX(O), S(O), S(O) Knight, SX, SX Premium, King, King Knight
| | |
|---|
Tech specs
| Spec | Hyundai Creta 1.5 MPi Petrol MT E | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | DIESEL | |
|---|
| Fuel tank | 50 l | 60 L | |
|---|
| Size & space |
|---|
| Doors | 5 | | |
|---|
| Length | 4330 mm | 4400 mm | |
|---|
| Width | 1 790 mm | 1795 mm | |
|---|
| Height | 1 635 mmwith roof rails | 1812 mm | |
|---|
| Wheelbase | 2 610 mm | 2680 mm | |
|---|
| Seat layout | | 9-Seater Comfort | |
|---|
| Boot space, rear seats folded | | 696 litresAll the space to accommodate your dreams with the expandable boot space of up to 696 litres. | |
|---|
| To scale | 4,330 mm long, 1,635 mm tall | 4,400 mm long, 1,812 mm tall | |
|---|
| More from Hyundai | - Dimensions: 4,330 mm L x 1,790 mm W x 1,635 mm H
| | |
|---|
| Safety |
|---|
| Body structure | | Body-On-Frame Structure & High Strength Steel | |
|---|
| Engine & gearbox |
|---|
| Engine | 1.5 l MPi Petrol | mHawk120 | |
|---|
| Displacement | 1 497 cm3 | 2184 cm3 | |
|---|
| Cylinders | 4 cylinders | 4 | |
|---|
| Max power | 84.4 kW (115 PS) @ 6 300 r/min | 88.26 kW @ 4000 r/min | |
|---|
| Max power at | 6 300 r/min | 4000 r/min | |
|---|
| Max torque | 143.8 Nm (14.7 kgm) @ 4 500 r/min | 280 Nm @ 1800 - 2800 r/min | |
|---|
| Max torque at | 4 500 r/min | 1800 - 2800 r/min | |
|---|
| Gearbox | MT | MANUAL | |
|---|
| Driven wheels | Front-wheel drive | 2WD | |
|---|
| Valves | 16 valves | | |
|---|
| Valvetrain | DOHC | | |
|---|
| Valves per cylinder | | 4.0 | |
|---|
| Seats & interior |
|---|
| Seat upholstery | | Fabric | |
|---|
| Lights & exterior |
|---|
| Front grille | | front grille with chrome inserts | |
|---|
| Side cladding | | | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | McPherson strut with coil spring | Double Wish - Bone with Coil Spring, Stabilizer Bar andDouble Acting Hydraulic Shock Absorber | |
|---|
| Rear brakes | Disc | Drum | |
|---|
| Rear suspension | Coupled torsion beam axle | Multi-Link with Coil Spring, Stabilizer Bar | |
|---|
| Tyre type | 215 / 60 R17 Steel (D=436.6 mm) (S(O) Knight, S(O) Knight , King, King Knight) | Radial Tubeless | |
|---|
| Tyres | | 215/70 R16 | |
|---|
| Wheel size | | 215/70 R16 | |
|---|
| More from Hyundai | - Size: 205/65 R16(D=405.6 mm) steel wheel with wheel cover(E,EX,EX,EX(O)),DT styled steel wheel(EX(O))
| | |
|---|
| About the car |
|---|
| Body type | Compact SUV | SUV | |
|---|
| Trim | E | | |
|---|
| Body construction | | Discover confidence rooted in capability with tough body-on-frame construction | |
|---|