Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Hyundai Grand i10 NIOS 1.2 Kappa Petrol MT Era | Maruti Suzuki WagonR VXi MT | |
|---|
| - Most power 61 kW (83 PS) / 6000 r/ min
- Most torque 113.8 Nm (11.6 kgm) / 4 000 r/min
| | |
|---|
Paying for it
| Cost | Hyundai Grand i10 NIOS 1.2 Kappa Petrol MT Era | Maruti Suzuki WagonR VXi MT | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
| Running costA month, at 1,000 km | | ≈ ₹3,901At 24.35 kmpl, petrol ₹95 a litre | |
|---|
At a glance
| Fact | Hyundai Grand i10 NIOS 1.2 Kappa Petrol MT Era | Maruti Suzuki WagonR VXi MT | |
|---|
| Airbags | 6 | 6 | |
|---|
| Mileage | | 24.35 kmpl | |
|---|
| Gearbox | Manual | 5-speed manual | |
|---|
| Seats | 5 | 5 | |
|---|
| Boot space | | 335 L | |
|---|
| Ground clearance | | 165 mm | |
|---|
| Engine | 1.2 L83 PS | 1.0 L68.5 PS | |
|---|
Features
Has it The maker
says no
| Feature | Hyundai Grand i10 NIOS 1.2 Kappa Petrol MT Era | Maruti Suzuki WagonR VXi MT | |
|---|
| Mileage & fuel |
|---|
| On all 2 | Low Fuel / Low Fuel Warning Light · Warning Lamps for Low Fuel & Door Ajar |
|---|
| Size & space |
|---|
| Rear Parcel Tray | Hyundai says no | Has it | |
|---|
| Safety |
|---|
| On all 2 | 6 Airbags Standard (driver, passenger, side & curtain) / 6 AirbagsABS (anti-lock braking system) with EBD / ABS with EBDDoor & Tailgate Ajar / Warning Lamps for Low Fuel & Door AjarImmobilizer / Engine ImmobilizerRear parking sensors / Reverse Parking SensorsSpeed alert system / High-Speed Alert SystemSpeed sensing auto door lock / Speed-Sensitive Auto Door Lock |
|---|
| 3 Point seats belts (all seats) | Has it | | |
|---|
| Burglar Alarm | Has it | | |
|---|
| Child-Proof Rear Door Locks | | Has it | |
|---|
| Driver | Has it | | |
|---|
| Driver | Driver · Passenger | | |
|---|
| Electronic Stability Program (ESP) with Hill Hold Control | Hyundai says no | Has it | |
|---|
| Electronic Stability Program (ESP) with Hill Hold Control | Hyundai says no | Has it | |
|---|
| Emergency stop signal | Has it | | |
|---|
| Impact sensing auto door unlock | Has it | Maruti Suzuki says no | |
|---|
| Passenger | Has it | | |
|---|
| Seat belt reminder (all seats) | Has it | | |
|---|
| Seat Belt Reminder (Front & Rear Seats) | | Has it | |
|---|
| Engine & gearbox |
|---|
| Idle Start Stop (ISS) | | Has it | |
|---|
| More from Hyundai | - 1.2 l Kappa petrol manual
| | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Gear Shift (MT only) / Gear Shift Indicator |
|---|
| Accessory Socket | | Has it | |
|---|
| Air Conditioner | | Has it | |
|---|
| Battery Saver | Has it | | |
|---|
| Central locking | Has it | | |
|---|
| Day/Night Adjustable IRVM | Hyundai says no | Has it | |
|---|
| Driver Seat Height Adjustment | Has it | | |
|---|
| Driver Side Sunvisor with Ticket Holder | | Has it | |
|---|
| Front | Has it | | |
|---|
| Heater | | Has it | |
|---|
| Keyless Entry | Has it | | |
|---|
| Passenger Side Sunvisor with Vanity Mirror | Hyundai says no | Has it | |
|---|
| Rear AC Vents | Hyundai says no | Has it | |
|---|
| Remote Keyless Entry | | Has it | |
|---|
| Screen, sound & connectivity |
|---|
| On all 2 | Distance to Empty |
|---|
| Average Vehicle Speed | Average Vehicle Speed · Dual Tripmeter · Elapsed Time | Maruti Suzuki says no | |
|---|
| Bluetooth | Hyundai says no | Has it | |
|---|
| Tachometer | Has it | Maruti Suzuki says no | |
|---|
| USB Connectivity/AUX | Hyundai says no | Has it | |
|---|
| USB Connectivity/AUX | | Has it | |
|---|
| More from Hyundai | - 8.89 cm (3.5") Speedometer with Multi Information Display
| | |
|---|
| Seats & interior |
|---|
| On all 2 | Dual tone grey interiors / Dual Tone Interior |
|---|
| 60:40 Folding Rear Seats | | Has it | |
|---|
| Adjustable Rear Headrests | Has it | | |
|---|
| Footwell Lighting | Has it | | |
|---|
| Front & rear door map pockets | Has it | | |
|---|
| Front room lamp | Has it | | |
|---|
| More from Maruti Suzuki | | | |
|---|
| Lights & exterior |
|---|
| Bumpers | Has it | | |
|---|
| Electrically-Foldable ORVMs | Hyundai says no | Electrically-Adjustable | |
|---|
| Electrically-Foldable ORVMs | Hyundai says no | Electrically-Adjustable | |
|---|
| Electrically-Foldable ORVMs | Hyundai says no | Electrically-Adjustable | |
|---|
| Headlamp on Warning | | Has it | |
|---|
| Headlamps | Hyundai says no | Has it | |
|---|
| LED Taillamp | Has it | | |
|---|
| More from Maruti Suzuki | | - Bumper: Body Coloured Bumper
| |
|---|
| Wheels, brakes & suspension |
|---|
| Full Wheel Covers | Hyundai says no | Has it | |
|---|
| Full Wheel Covers | | Has it | |
|---|
| Motor Driven (Electric) Power Steering | Has it | | |
|---|
| Spare wheel | 155/80 R13 (D = 329.4 mm) Steel (Era, Magna MT), 165/70 R14 (D = 354.8 mm) Steel | | |
|---|
| More from Hyundai | - Front Tyres: 175/60 R15(D=380.2 mm) Diamond cut(Sportz(O),Asta)& Black painted alloy(Sportz VIBE,Sportz(O) VIBE)
| | |
|---|
| Warranty & service |
|---|
| Service Reminder | Has it | | |
|---|
| About the car |
|---|
| HEARTECT Platform | | Has it | |
|---|
| More from Hyundai | - Configurations: Era, Magna, Corporate, Sportz, Sportz VIBE, Sportz (O), Sportz (O) VIBE, Asta
| | |
|---|
Tech specs
| Spec | Hyundai Grand i10 NIOS 1.2 Kappa Petrol MT Era | Maruti Suzuki WagonR VXi MT | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | Petrol | |
|---|
| Fuel tank | 37 l | 32 L | |
|---|
| Size & space |
|---|
| Doors | 5 | | |
|---|
| Length | 3 815 mm | 3655 mm | |
|---|
| Width | 1680 mm | 1620 mm | |
|---|
| Height | 1520 mm | 1675 mm | |
|---|
| Wheelbase | 2 450 mm | 2435 mm | |
|---|
| Turning radius | | 4.7 m | |
|---|
| Kerb weight | | 840 Kg | |
|---|
| Gross vehicle weight | | 1340 Kg | |
|---|
| To scale | 3,815 mm long, 1,520 mm tall | 3,655 mm long, 1,675 mm tall | |
|---|
| More from Hyundai | - Dimensions: 3,815 mm L x 1,680 mm W x 1,520 mm H
| | |
|---|
| Engine & gearbox |
|---|
| Engine | 1.2 l Kappa Petrol | K10C | |
|---|
| Displacement | 1 197 cm3 | 998 cc | |
|---|
| Cylinders | Straight engine (4-cylinder) | 3 | |
|---|
| Max power | 61 kW (83 PS) / 6000 r/ min | 50.4 kW (68.5 PS) @ 5600 rpm | |
|---|
| Max torque | 113.8 Nm (11.6 kgm) / 4 000 r/min | 91.1 Nm @ 3400 rpm | |
|---|
| Gearbox | MT | Manual / 5MT | |
|---|
| Driven wheels | Front-wheel drive | | |
|---|
| Number of gears | | 5 | |
|---|
| Comfort & convenience |
|---|
| Air conditioning | Manual | | |
|---|
| IRVM | | Day/Night IRVM | |
|---|
| Screen, sound & connectivity |
|---|
| Average Fuel Consumption | Has it | | |
|---|
| Speakers | | 2 | |
|---|
| Seats & interior |
|---|
| Interior trim | | Steering Wheel Garnish | |
|---|
| Lights & exterior |
|---|
| Antenna | | Roof Antenna | |
|---|
| Door Handles | | Body Coloured Door Handles | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | McPherson Strut | MacPherson Strut with Coil Spring | |
|---|
| Rear brakes | Drum | Drum | |
|---|
| Rear suspension | Coupled Torsion Beam Axle | Torsion Beam with Coil Spring | |
|---|
| Shock absorbers | Gas Type | | |
|---|
| Tyre type | (All trims except Hy-CNG Duo MT | | |
|---|
| Tyres | | 165/70 R14 | |
|---|
| Wheels & Alloy Wheels | | Steel Wheels | |
|---|
| More from Hyundai | - Size: 165/70 R14(D=354.8 mm) Full wheel cover(Magna)|175/60 R15(D=380.2 mm) DT styled steel wheel(Corporate)
| | |
|---|
| Warranty & service |
|---|
| Standard warranty distance | | 100,000 km | |
|---|
| Extended warranty period | | 6 years | |
|---|
| About the car |
|---|
| Body type | Hatchback | Hatchback | |
|---|
| Trim | Era | | |
|---|