Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Hyundai Venue 1.2 Kappa Petrol MT HX2 | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|
| | - Longest wheelbase 2680 mm
- Most power 88.26 kW @ 4000 r/min
- Most torque 280 Nm @ 1800 - 2800 r/min
| |
|---|
Paying for it
| Cost | Hyundai Venue 1.2 Kappa Petrol MT HX2 | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Hyundai Venue 1.2 Kappa Petrol MT HX2 | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|
| Airbags | 6 | 2 | |
|---|
| Gearbox | Manual | Manual | |
|---|
| Seats | 5 | 9 | |
|---|
| Boot space | 375 L | | |
|---|
| Engine | 1.2 L83 PS | 2.2 L88.26 kW | |
|---|
Features
Has it The maker
says no
| Feature | Hyundai Venue 1.2 Kappa Petrol MT HX2 | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|
| Safety |
|---|
| On all 2 | ABS(Anti-Lock braking system) with EBD / Anti-Lock Braking SystemABS(Anti-Lock braking system) with EBD / Electronic Brakeforce DistributionDriver & passenger / Driver AirbagDriver & passenger / Passenger AirbagRear parking sensor / Parking SensorsSpeed Sensing Auto Door Lock |
|---|
| 3 point seat belt (all seats) | Has it | | |
|---|
| 6 Airbags standard | Has it | | |
|---|
| Burglar alarm | Has it | | |
|---|
| Child Safety Locks | | Has it | |
|---|
| Electronic stability control (ESC) | Has it | Mahindra says no | |
|---|
| Emergency stop signal (ESS) | Has it | ESS and Eco Mode | |
|---|
| Hill sssist control (HAC) | Has it | Mahindra says no | |
|---|
| Immobilizer | Has it | | |
|---|
| Impact sensing Auto door unloack | Has it | | |
|---|
| ISOFIX | Has it | Mahindra says no | |
|---|
| Rollover sensor | Has it | | |
|---|
| Seat belt pretensioners - driver & passenger | Has it | | |
|---|
| Seat belt remainder (all seats) | Has it | | |
|---|
| Tyre Pressure Monitor | Hyundai says no | Has it | |
|---|
| Vehicle stability management (VSM) | Has it | | |
|---|
| Engine & gearbox |
|---|
| Turbo Charger | | Has it | |
|---|
| More from Hyundai | - Kappa 1.0 l Turbo GDi petrol: MT
- Kappa 1.2 l MPi petrol: MT
- U2 1.5 l CRDi diesel: MT
| | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Central LockingManual / Air ConditionerPower outlet / Accessory Power Outlet |
|---|
| Adjustable Steering | | Has it | |
|---|
| Day & night mirror | Has it | | |
|---|
| Front & rear power windows | Has it | | |
|---|
| Heater | | Has it | |
|---|
| Power Windows-Front | | Has it | |
|---|
| Power Windows-Rear | | Has it | |
|---|
| Rear AC vents | Has it | Mahindra says no | |
|---|
| Steering wheel with audio and bluetooth controls | Has it | | |
|---|
| Screen, sound & connectivity |
|---|
| Bluetooth connectivity | Has it | Mahindra says no | |
|---|
| Digital cluster with 10.66 cm color TFT display | Has it | Mahindra says no | |
|---|
| Dual integrated displays | Has it | | |
|---|
| Front (x2) | Has it | | |
|---|
| Front & rear speakers | Has it | Mahindra says no | |
|---|
| Front & rear speakers | Has it | Mahindra says no | |
|---|
| Rear (x2) | Has it | | |
|---|
| Tachometer | | Has it | |
|---|
| Wireless | Has it | | |
|---|
| More from Hyundai | | | |
|---|
| Seats & interior |
|---|
| Adjustable Headrest | | Has it | |
|---|
| All black | Has it | | |
|---|
| Cup Holders-Front | | Has it | |
|---|
| D-Cut steering wheel | Has it | | |
|---|
| Fabric | Has it | | |
|---|
| Glove Compartment | | Has it | |
|---|
| Map lamps | Has it | | |
|---|
| Rear Reading Lamp | | Has it | |
|---|
| More from each maker | - Black steering wheel with matte black inserts and brass bezels
| - Premium Interiors: Premium Interiors
| |
|---|
| Lights & exterior |
|---|
| Adjustable Headlights | | Has it | |
|---|
| Body Colour | Has it | | |
|---|
| Body Coloured | Has it | | |
|---|
| Electrically adjustable | Has it | Mahindra says no | |
|---|
| Headlamp escort function | Has it | Mahindra says no | |
|---|
| LED DRLs & positioning lamps | Has it | | |
|---|
| LED DRLs & positioning lamps | Has it | Mahindra says no | |
|---|
| LED high mounted stop lamp (HMSL) | Has it | | |
|---|
| LED tail lamps | Has it | Mahindra says no | |
|---|
| Projector headlamps (Bi-function) | Has it | Mahindra says no | |
|---|
| Shark fin antenna | Has it | | |
|---|
| Signature C-pillar garnish | Has it | | |
|---|
| Wheels, brakes & suspension |
|---|
| Power Steering | | Has it | |
|---|
| R16 (D=405.6 mm) dual tone styled steel wheels | Has it | | |
|---|
| R16 (D=405.6 mm) dual tone styled steel wheels | Has it | Mahindra says no | |
|---|
| Rear Seat Headrest | Hyundai says no | Has it | |
|---|
| Spare wheel | 195 / 65 R15 (D = 380.2 mm) steel wheel | | |
|---|
| More from Hyundai | - Front Tyres: 215/60 R16(D =405.6 mm) Diamond cut alloy wheel |215/60 R16(D =405.6 mm) Black painted alloy wheel
- R15 (D=380.2 mm) steel wheels with wheel cover: 1.2PL only
| | |
|---|
| About the car |
|---|
| More from Hyundai | - Configurations: HX 2, HX 4, HX 5, HX 5 Knight, HX 5+, HX 6T, HX 6T Knight, HX 6, HX 7, HX 8, HX 8 Knight, HX 10, HX 10 Knight
| | |
|---|
Tech specs
| Spec | Hyundai Venue 1.2 Kappa Petrol MT HX2 | Mahindra Bolero Neo Plus P4 DIESEL | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | DIESEL | |
|---|
| Fuel tank | 45 l | 60 L | |
|---|
| Size & space |
|---|
| Doors | 5 | | |
|---|
| Length | 3 995 mm | 4400 mm | |
|---|
| Width | 1 800 mm | 1795 mm | |
|---|
| Height | 1 665 mmwith R16 wheel size and roof rails & 1 650 mm with R15 wheel size and roof rails. | 1812 mm | |
|---|
| Wheelbase | 2 520 mm | 2680 mm | |
|---|
| Seat layout | | 9-Seater Comfort | |
|---|
| Boot space, rear seats folded | | 696 litresAll the space to accommodate your dreams with the expandable boot space of up to 696 litres. | |
|---|
| To scale | 3,995 mm long, 1,665 mm tall | 4,400 mm long, 1,812 mm tall | |
|---|
| More from Hyundai | - Dimensions: 3,995 mm L x 1,800 mm W x 1,665 mm H
| | |
|---|
| Safety |
|---|
| Body structure | | Body-On-Frame Structure & High Strength Steel | |
|---|
| Engine & gearbox |
|---|
| Engine | Kappa 1.2 I Mpi Petrol | mHawk120 | |
|---|
| Displacement | 1 197 cm3 | 2184 cm3 | |
|---|
| Cylinders | Straight engine (4-cylinder) | 4 | |
|---|
| Max power | 61 kW (83 PS) @ 6 000 r/min | 88.26 kW @ 4000 r/min | |
|---|
| Max power at | 6 000 r/min | 4000 r/min | |
|---|
| Max torque | 114.7 Nm (11.7 kgm) @ 4200 r/min | 280 Nm @ 1800 - 2800 r/min | |
|---|
| Max torque at | 4200 r/min | 1800 - 2800 r/min | |
|---|
| Gearbox | MT / 5-Speed Manual | MANUAL | |
|---|
| Driven wheels | Front-wheel drive | 2WD | |
|---|
| Valves per cylinder | | 4.0 | |
|---|
| Comfort & convenience |
|---|
| Foldable key | Has it | | |
|---|
| Seats & interior |
|---|
| Seat upholstery | | Fabric | |
|---|
| Lights & exterior |
|---|
| Front grille | | front grille with chrome inserts | |
|---|
| Side cladding | | | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | McPherson strut with coil spring | Double Wish - Bone with Coil Spring, Stabilizer Bar andDouble Acting Hydraulic Shock Absorber | |
|---|
| Rear brakes | Drum / Disc | Drum | |
|---|
| Rear suspension | Coupled torsion beam axle with coil spring | Multi-Link with Coil Spring, Stabilizer Bar | |
|---|
| Steering | Motor driven power steering with tilt function | | |
|---|
| Tyre type | | Radial Tubeless | |
|---|
| Tyres | | 215/70 R16 | |
|---|
| Wheel size | | 215/70 R16 | |
|---|
| More from Hyundai | - Size: 195/65 R15 (D = 380.2 mm) Steel wheel with cover | 215/60 R16 (D = 405.6 mm) Styled Steel wheel
| | |
|---|
| Warranty & service |
|---|
| Extended warranty period | 7 years | | |
|---|
| About the car |
|---|
| Body type | Sub-compact SUV | SUV | |
|---|
| Trim | HX2 | | |
|---|
| Body construction | | Discover confidence rooted in capability with tough body-on-frame construction | |
|---|
| More from Hyundai | - Bluelink will be available on paid basis: post the 3 year period
| | |
|---|