Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Hyundai Venue 1.2 Kappa Petrol MT HX2 | Mahindra XUV 3XO MX1 PETROL | |
|---|
| | - Most power 82 kW @ 5000 r/min
- Most torque 200 Nm @ 1500 - 3500 r/min
| |
|---|
Paying for it
| Cost | Hyundai Venue 1.2 Kappa Petrol MT HX2 | Mahindra XUV 3XO MX1 PETROL | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Hyundai Venue 1.2 Kappa Petrol MT HX2 | Mahindra XUV 3XO MX1 PETROL | |
|---|
| Airbags | 6 | 6XUV 3XO offers 6 airbags as standard in all variants and is engineered to offer the highest safety rating. | |
|---|
| Gearbox | Manual | Manual | |
|---|
| Seats | 5 | 5 | |
|---|
| Boot space | 375 L | 364 L | |
|---|
| Engine | 1.2 L83 PS | 1.2 L turbo82 kW | |
|---|
Features
Has it The maker
says no
| Feature | Hyundai Venue 1.2 Kappa Petrol MT HX2 | Mahindra XUV 3XO MX1 PETROL | |
|---|
| Safety |
|---|
| On all 2 | ABS(Anti-Lock braking system) with EBD / Anti-Lock Braking SystemABS(Anti-Lock braking system) with EBD / Electronic Brakeforce DistributionDriver & passenger / Driver AirbagDriver & passenger / Passenger AirbagElectronic stability control (ESC) / Electronic Stability ControlHill sssist control (HAC) / Hill AssistISOFIX / ISOFIX Child Seat MountsRear parking sensor / Parking SensorsSpeed Sensing Auto Door Lock |
|---|
| 3 point seat belt (all seats) | Has it | | |
|---|
| 6 Airbags standard | Has it | | |
|---|
| Burglar alarm | Has it | | |
|---|
| Child Safety Locks | | Has it | |
|---|
| Emergency stop signal (ESS) | Has it | | |
|---|
| Immobilizer | Has it | | |
|---|
| Impact sensing Auto door unloack | Has it | | |
|---|
| Rollover sensor | Has it | | |
|---|
| Seat belt pretensioners - driver & passenger | Has it | | |
|---|
| Seat belt remainder (all seats) | Has it | | |
|---|
| Vehicle stability management (VSM) | Has it | | |
|---|
| Engine & gearbox |
|---|
| Turbo Charger | | Has it | |
|---|
| More from Hyundai | - Kappa 1.0 l Turbo GDi petrol: MT
- Kappa 1.2 l MPi petrol: MT
- U2 1.5 l CRDi diesel: MT
| | |
|---|
| Driver assistance |
|---|
| Driver Attention Warning | Hyundai says no | Has it | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Central LockingManual / Air ConditionerPower outlet / Accessory Power OutletRear AC Vents |
|---|
| Adjustable Steering | | Has it | |
|---|
| Central Console Armrest | Hyundai says no | Has it | |
|---|
| Day & night mirror | Has it | | |
|---|
| Front & rear power windows | Has it | | |
|---|
| Heater | | Has it | |
|---|
| Power Windows-Front | | Has it | |
|---|
| Power Windows-Rear | | Has it | |
|---|
| Rear Seat Centre Arm Rest | Hyundai says no | Has it | |
|---|
| Steering wheel with audio and bluetooth controls | Has it | | |
|---|
| Screen, sound & connectivity |
|---|
| Alexa | | Has it | |
|---|
| Bluetooth connectivity | Has it | Mahindra says no | |
|---|
| Digital cluster with 10.66 cm color TFT display | Has it | Mahindra says no | |
|---|
| Dual integrated displays | Has it | | |
|---|
| Front (x2) | Has it | | |
|---|
| Front & rear speakers | Has it | Mahindra says no | |
|---|
| Front & rear speakers | Has it | Mahindra says no | |
|---|
| Rear (x2) | Has it | | |
|---|
| Tachometer | | Has it | |
|---|
| USB Charger | | USB Charger · Usb Ports | |
|---|
| Wireless | Has it | | |
|---|
| More from Hyundai | | | |
|---|
| Seats & interior |
|---|
| Adjustable Headrest | | Has it | |
|---|
| All black | Has it | | |
|---|
| Cup Holders-Front | | Has it | |
|---|
| D-Cut steering wheel | Has it | | |
|---|
| Fabric | Has it | | |
|---|
| Glove Compartment | | Has it | |
|---|
| Map lamps | Has it | | |
|---|
| More from Hyundai | - Black steering wheel with matte black inserts and brass bezels
| | |
|---|
| Lights & exterior |
|---|
| On all 2 | Electrically adjustable / Power Adjustable Exterior Rear View MirrorLED tail lamps / LED Taillights |
|---|
| Adjustable Headlights | | Has it | |
|---|
| Body Colour | Has it | | |
|---|
| Body Coloured | Has it | | |
|---|
| Headlamp escort function | Has it | Mahindra says no | |
|---|
| LED DRLs & positioning lamps | Has it | | |
|---|
| LED DRLs & positioning lamps | Has it | Mahindra says no | |
|---|
| LED high mounted stop lamp (HMSL) | Has it | | |
|---|
| Outside Rear View Mirror Turn Indicators | Hyundai says no | Has it | |
|---|
| Projector headlamps (Bi-function) | Has it | Mahindra says no | |
|---|
| Shark fin antenna | Has it | | |
|---|
| Signature C-pillar garnish | Has it | | |
|---|
| Wheels, brakes & suspension |
|---|
| Power Steering | | Has it | |
|---|
| R16 (D=405.6 mm) dual tone styled steel wheels | Has it | | |
|---|
| R16 (D=405.6 mm) dual tone styled steel wheels | Has it | Mahindra says no | |
|---|
| Rear Seat Headrest | Hyundai says no | Has it | |
|---|
| Spare wheel | 195 / 65 R15 (D = 380.2 mm) steel wheel | | |
|---|
| More from Hyundai | - Front Tyres: 215/60 R16(D =405.6 mm) Diamond cut alloy wheel |215/60 R16(D =405.6 mm) Black painted alloy wheel
- R15 (D=380.2 mm) steel wheels with wheel cover: 1.2PL only
| | |
|---|
| About the car |
|---|
| More from Hyundai | - Configurations: HX 2, HX 4, HX 5, HX 5 Knight, HX 5+, HX 6T, HX 6T Knight, HX 6, HX 7, HX 8, HX 8 Knight, HX 10, HX 10 Knight
| | |
|---|
Tech specs
| Spec | Hyundai Venue 1.2 Kappa Petrol MT HX2 | Mahindra XUV 3XO MX1 PETROL | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | PETROL | |
|---|
| Fuel tank | 45 l | 42 L | |
|---|
| Size & space |
|---|
| Doors | 5 | | |
|---|
| Length | 3 995 mm | 3990 mm | |
|---|
| Width | 1 800 mm | 1821 mm | |
|---|
| Height | 1 665 mmwith R16 wheel size and roof rails & 1 650 mm with R15 wheel size and roof rails. | 1647 mm (with ski rack) | |
|---|
| Wheelbase | 2 520 mm | 2600 mm | |
|---|
| To scale | 3,995 mm long, 1,665 mm tall | 3,990 mm long, 1,647 mm tall | |
|---|
| More from Hyundai | - Dimensions: 3,995 mm L x 1,800 mm W x 1,665 mm H
| | |
|---|
| Engine & gearbox |
|---|
| Engine | Kappa 1.2 I Mpi Petrol | Turbo Petrol with Multipoint Injection (TCMPFi) | |
|---|
| Displacement | 1 197 cm3 | 1197 cc | |
|---|
| Cylinders | Straight engine (4-cylinder) | 3 | |
|---|
| Max power | 61 kW (83 PS) @ 6 000 r/min | 82 kW @ 5000 r/min | |
|---|
| Max power at | 6 000 r/min | 5000 r/min | |
|---|
| Max torque | 114.7 Nm (11.7 kgm) @ 4200 r/min | 200 Nm @ 1500 - 3500 r/min | |
|---|
| Max torque at | 4200 r/min | 1500 - 3500 r/min | |
|---|
| Gearbox | MT / 5-Speed Manual | MANUAL | |
|---|
| Driven wheels | Front-wheel drive | 2WD | |
|---|
| Comfort & convenience |
|---|
| Foldable key | Has it | | |
|---|
| Steering adjustment | | Tilt | |
|---|
| Seats & interior |
|---|
| Seat upholstery | | Fabric | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | McPherson strut with coil spring | MacPherson Strut with Anti-roll Bar | |
|---|
| Rear brakes | Drum / Disc | Disc | |
|---|
| Rear suspension | Coupled torsion beam axle with coil spring | Twist Beam Suspension with Coil Spring | |
|---|
| Steering | Motor driven power steering with tilt function | | |
|---|
| Tyres | | 205/65 R16 | |
|---|
| Wheel size | | 205/65 R16 | |
|---|
| More from Hyundai | - Size: 195/65 R15 (D = 380.2 mm) Steel wheel with cover | 215/60 R16 (D = 405.6 mm) Styled Steel wheel
| | |
|---|
| Warranty & service |
|---|
| Extended warranty period | 7 years | | |
|---|
| About the car |
|---|
| Body type | Sub-compact SUV | SUV | |
|---|
| Trim | HX2 | MX1 | |
|---|
| More from Hyundai | - Bluelink will be available on paid basis: post the 3 year period
| | |
|---|