Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Jeep Compass SPORT | Mahindra Scorpio-N Z4 DIESEL 4WD (E) | |
|---|
| | | |
|---|
Paying for it
| Cost | Jeep Compass SPORT | Mahindra Scorpio-N Z4 DIESEL 4WD (E) | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
| Running costA month, at 1,000 km | ≈ ₹5,146At 17.1 kmpl, diesel ₹88 a litre | | |
|---|
At a glance
| Fact | Jeep Compass SPORT | Mahindra Scorpio-N Z4 DIESEL 4WD (E) | |
|---|
| Airbags | | 2 | |
|---|
| Mileage | 17.1 kmpl | | |
|---|
| Gearbox | Manual | 6-speed manual | |
|---|
| Seats | | 7 | |
|---|
| Boot space | | 786 L | |
|---|
| Engine | 2.0 L | 2.2 L128.6 kW | |
|---|
Features
Has it The maker
says no Optional
| Feature | Jeep Compass SPORT | Mahindra Scorpio-N Z4 DIESEL 4WD (E) | |
|---|
| Safety |
|---|
| On all 2 | Electronic Stability Control (ESC) / Electronic Stability Control · ESCHill Descent ControlHill Start Assist (HSA) / Hill Assist |
|---|
| ABS | | ABS · Anti-Lock Braking System | |
|---|
| Child Safety Locks | | Has it | |
|---|
| Driver Airbag | | Has it | |
|---|
| EBD | | EBD · Electronic Brakeforce Distribution | |
|---|
| ISOFIX Child Seat Mounts | | Has it | |
|---|
| Parking Sensors | | Has it | |
|---|
| Passenger Airbag | | Has it | |
|---|
| Reverse Parking Camera | Has it | Mahindra says no | |
|---|
| Speed Sensing Auto Door Lock | | Has it | |
|---|
| More from Jeep | - Dual front airbags
- Dynamic Steering Torque (DST)
- SAFETY SERVICES WITH STOLEN VEHICLE ASSIST (optional)
| | |
|---|
| Engine & gearbox |
|---|
| Engine Stop Start System | Has it | | |
|---|
| Turbo Charger | | Has it | |
|---|
| More from Jeep | - Jeep® Active Drive 4x4 System (optional)
| | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Cruise Control (AT Variants only) / Cruise Control |
|---|
| Accessory Power Outlet | | Has it | |
|---|
| Adjustable Steering - Tilt | | Has it | |
|---|
| Air Conditioner | | Has it | |
|---|
| Central Console Armrest | | Has it | |
|---|
| Central Locking | | Has it | |
|---|
| Heater | | Has it | |
|---|
| Power Windows-Front | | Has it | |
|---|
| Power Windows-Rear | | Has it | |
|---|
| Rear AC Vents | | Has it | |
|---|
| Rear Seat Centre Arm Rest | | Has it | |
|---|
| Remote Keyless Entry ‘N Go | Has it | Mahindra says no | |
|---|
| Seat Lumbar Support | | Has it | |
|---|
| More from Jeep | - Heated exterior mirrors (optional)
| | |
|---|
| Screen, sound & connectivity |
|---|
| Analog Cluster | | Has it | |
|---|
| Android Auto | | Has it | |
|---|
| Android Auto & Apple Car Play (Wireless) | Has it | | |
|---|
| Apple CarPlay | | Has it | |
|---|
| Bluetooth Connectivity | | Has it | |
|---|
| Live GPS tracking | Optional | | |
|---|
| Radio | | Has it | |
|---|
| Speakers Front | | Has it | |
|---|
| Speakers Rear | | Has it | |
|---|
| Tachometer | | Has it | |
|---|
| Uconnect™ with 21.3 cm (8.4) Touchscreen Display | Has it | | |
|---|
| Uconnect™ with 21.3 cm (8.4) Touchscreen Display | Has it | 8 inch 20.3 cm | |
|---|
| USB Charger | | USB Charger · Usb Ports | |
|---|
| Vehicle Health Status | Optional | | |
|---|
| More from each maker | - Driver Analytics (optional)
| | |
|---|
| Seats & interior |
|---|
| Adjustable Headrest | | Has it | |
|---|
| Cup Holders-Front | | Has it | |
|---|
| Cup Holders-Rear | | Has it | |
|---|
| Rear Reading Lamp | | Has it | |
|---|
| Rear Seat Headrest | | Has it | |
|---|
| Lights & exterior |
|---|
| On all 2 | Electrically Adjustable Door Mirrors / Power Adjustable Exterior Rear View Mirror |
|---|
| Adjustable Headlights | | Has it | |
|---|
| Follow Me Home Headlamps | | Has it | |
|---|
| LED Taillights | | Has it | |
|---|
| New LED Reflector Headlamps | Has it | Mahindra says no | |
|---|
| Outside Rear View Mirror Turn Indicators | | Has it | |
|---|
| Rear Spoiler | | Has it | |
|---|
| Rear Window Wiper | | Has it | |
|---|
| Roof Rail | | Has it | |
|---|
| UV & IR-cut Glass | | Has it | |
|---|
| More from Jeep | - EXTERIOR
- Windshield wiper de-icers (optional)
| | |
|---|
| Wheels, brakes & suspension |
|---|
| On all 2 | 43.18 cm (R17) Alloy Wheels / Wheel Covers |
|---|
| All-Season Tyres | Has it | | |
|---|
| Auto Hold | Has it | | |
|---|
| Electronic Parking Brake (EPB) | Has it | Mahindra says no | |
|---|
| Frequency Selective Damping Suspension | Has it | | |
|---|
| Power Steering | | Has it | |
|---|
| Spare Wheel | | 245/65 R17 | |
|---|
| About the car |
|---|
| More from Jeep | | | |
|---|
Tech specs
| Spec | Jeep Compass SPORT | Mahindra Scorpio-N Z4 DIESEL 4WD (E) | |
|---|
| Mileage & fuel |
|---|
| Fuel | Diesel | DIESEL | |
|---|
| Fuel tank | 60 l | 57 L | |
|---|
| Size & space |
|---|
| Length | 4405 mm | 4662 mm | |
|---|
| Width | 1818 mm | 1917 mm | |
|---|
| Height | 1640 mm | 1849 mm for R17 | |
|---|
| Wheelbase | 2636 mm | 2750 mm | |
|---|
| To scale | 4,405 mm long, 1,640 mm tall | 4,662 mm long, 1,849 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | 2.0 L Multijet II Diesel | Diesel mHawk - Common Rail Direct Injection Technology | |
|---|
| Displacement | 1956 cc | 2.2 L | |
|---|
| Max power | 170 hp @ 3750 ± 50 rpm | 128.6 kW @ 3500 r/minAvailable in Z2 & Z4 Diesel 2WD MT | |
|---|
| Max torque | 350 Nm @ 1750-2500 rpm | 300 Nm @1600 - 2800 r/min (MT) 370 Nm @ 1500-3000r/min (MT) 400 Nm @ 1750-2750 r/min (AT)Available in Z2 & Z4 Diesel 2WD MT | |
|---|
| Gearbox | 6MT | MANUAL | |
|---|
| Driven wheels | 4x2 | 4WD | |
|---|
| Cylinders | | 4 | |
|---|
| Max power at | | 3500 r/minAvailable in Z2 & Z4 Diesel 2WD MT | |
|---|
| Number of gears | | 6 | |
|---|
| Comfort & convenience |
|---|
| Steering adjustment | | Tilt | |
|---|
| Screen, sound & connectivity |
|---|
| Driver display | | 10.66 cm | |
|---|
| Infotainment system | | 8 inch 20.3 cm | |
|---|
| Speakers | | 4 | |
|---|
| Seats & interior |
|---|
| Seat upholstery | | Fabric | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | McPherson Strut with Lower Control Arm | Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL | |
|---|
| Rear brakes | Disc | Disc | |
|---|
| Rear suspension | Multi Link Suspension with Strut Assembly | Pentalink Suspension with WATT's Linkage with FDD & MTV-CL | |
|---|
| Wheel size | R17 | 245/65 R17 | |
|---|
| Tyres | | 245/65 R17 | |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Trim | SPORT | Z4 | |
|---|
| Body construction | | Next-Gen 3G Frame | |
|---|
| Platform | | Built upon next-generation body-on-frame platform | |
|---|