Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Jeep Compass SPORT | Mahindra XEV 9e One - B59 kWh - R19 - No Charger | |
|---|
| | - Longest wheelbase 2,775 mm
| |
|---|
Paying for it
| Cost | Jeep Compass SPORT | Mahindra XEV 9e One - B59 kWh - R19 - No Charger | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
| Running costA month, at 1,000 km | ≈ ₹5,146At 17.1 kmpl, diesel ₹88 a litre | ≈ ₹904At 522 km on 59 kWh, ₹8 a unit at home | |
|---|
At a glance
| Fact | Jeep Compass SPORT | Mahindra XEV 9e One - B59 kWh - R19 - No Charger | |
|---|
| Airbags | | 6 | |
|---|
| Mileage | 17.1 kmpl | —Electric | |
|---|
| Range | —Not electric | 522 kmDC fast charge 10–80% in 20 min | |
|---|
| Gearbox | Manual | Automatic | |
|---|
| Seats | | 5 | |
|---|
| Boot space | | 663 L | |
|---|
| Ground clearance | | 207 mm | |
|---|
| Engine | 2.0 L | —Electric | |
|---|
| Battery | —Not electric | 59 kWh | |
|---|
Features
Has it The maker
says no Optional
| Feature | Jeep Compass SPORT | Mahindra XEV 9e One - B59 kWh - R19 - No Charger | |
|---|
| Battery, range & charging |
|---|
| Ac portable charger | | 13A (up to 3.0 kW), compatible with household 3-pin 16A socket | |
|---|
| Ac wall charger | | 7.2 kW & 11 kW options · No Charger | |
|---|
| Adj regen levels - L0, L1, L2, L3 & auto | | Has it | |
|---|
| Regenerative Braking | | Multi-level Regenerative Braking System | |
|---|
| Scheduled charging & scheduled cabin conditioning | | Has it | |
|---|
| Single pedal drive | | Has it | |
|---|
| More from Mahindra | | - Battery Architecture: Cell-to-Pack Technology
- Charging limiter
- Charging Network Compatibility: Compatible with DC fast charging networks and AC home charging solutions
| |
|---|
| Size & space |
|---|
| Frunk volume | | 150 litres · Frunk with drain hole | |
|---|
| Safety |
|---|
| On all 2 | Electronic Stability Control (ESC) / ESPReverse Parking Camera / Reverse camera |
|---|
| HILL DESCENT CONTROL | Has it | | |
|---|
| Hill Start Assist (HSA) | Has it | | |
|---|
| ISOFIX rear seats | | Has it | |
|---|
| Rear park sensors | | Has it | |
|---|
| Tyre pressure monitoring system (TPMS) | | Alert | |
|---|
| More from each maker | - Dual front airbags
- Dynamic Steering Torque (DST)
- SAFETY SERVICES WITH STOLEN VEHICLE ASSIST (optional)
| - Secure360 By MAIA: Secure360 By MAIA
| |
|---|
| Engine & gearbox |
|---|
| Boost Mode | | Has it | |
|---|
| Engine Stop Start System | Has it | | |
|---|
| More from Jeep | - Jeep® Active Drive 4x4 System (optional)
| | |
|---|
| Driver assistance |
|---|
| Driver Drowsiness Detection (DDD) | | Has it | |
|---|
| Comfort & convenience |
|---|
| 12V conventional power socket in boot | | Has it | |
|---|
| 2nd row AC vents | | Has it | |
|---|
| 2nd row arm rest with cup holder | | Has it | |
|---|
| Auto wipers | | Has it | |
|---|
| Console storage cooling | | Has it | |
|---|
| Cruise Control (AT Variants only) | Has it | Standard cruise control | |
|---|
| Front row arm rest with storage | | Has it | |
|---|
| Push button start | | Has it | |
|---|
| Remote Keyless Entry ‘N Go | Has it | Smart Keyless Entry and Connected Access Features | |
|---|
| Tilt & telescopic steering | | Has it | |
|---|
| More from each maker | - Heated exterior mirrors (optional)
| | |
|---|
| Screen, sound & connectivity |
|---|
| On all 2 | Android Auto & Apple Car Play (Wireless) / Wireless Android Auto & CarPlay |
|---|
| App store | | App store · Fun with MAIA · Fun&Work (entertainment + work suite) 60+ in built OTT, social media, news, shopping apps | |
|---|
| Built in Amazon Alexa & Chat GPT | | Has it | |
|---|
| Connected car suite (Me4U app) | | Has it | |
|---|
| Display System | | Three-screen layout combining driver display, infotainment display and passenger display | |
|---|
| Ecosense & driving analytics | | Has it | |
|---|
| Live GPS tracking | Optional | | |
|---|
| OTA updates (ePowertrain) | | OTA updates (ePowertrain) · OTA updates (infotainment & maps) · OTA updates (vehicle features)OTA updates (ePowertrain) · OTA updates (infotainment & maps) · OTA updates (vehicle features) | |
|---|
| Uconnect™ with 21.3 cm (8.4) Touchscreen Display | Has it | | |
|---|
| Vehicle Health Status | Optional | | |
|---|
| More from each maker | - Driver Analytics (optional)
| - In-Car Experience using your own device (BYOD) - via Me4U app
- Performance dashboard
- Qualcomm Snapdragon 8295 chipset
- Sonic suite (signature sounds)
- Superfast 5G in-vehicle connectivity
| |
|---|
| Seats & interior |
|---|
| 2nd row 60:40 seat | | Has it | |
|---|
| 2nd row adj headrest | | Has it | |
|---|
| 2nd row recline | | Multi step | |
|---|
| Soft door arm rests | | Has it | |
|---|
| More from Mahindra | | - CapTouch switches: Switch bank on dashboard
| |
|---|
| Lights & exterior |
|---|
| On all 2 | Electrically Adjustable Door Mirrors / Electric adjust ORVMNew LED Reflector Headlamps / Bi LED projector headlamps |
|---|
| Auto headlamps | | Has it | |
|---|
| Illuminated logo (front & rear) | | Has it | |
|---|
| LED tail lamp | | Has it | |
|---|
| ORVM turn indicators | | Has it | |
|---|
| Rear defogger | | Has it | |
|---|
| Rear spoiler | | Has it | |
|---|
| More from each maker | - EXTERIOR
- Windshield wiper de-icers (optional)
| - Exterior Design: Coupe-inspired aerodynamic electric SUV design
- Lighting: LED Lighting System with Signature Mahindra Electric Design Elements
| |
|---|
| Wheels, brakes & suspension |
|---|
| On all 2 | Electronic Parking Brake (EPB) / Electric Park Brake (EPB) |
|---|
| 43.18 cm (R17) Alloy Wheels | Has it | | |
|---|
| All-Season Tyres | Has it | | |
|---|
| Auto Hold | Has it | | |
|---|
| Frequency Selective Damping Suspension | Has it | | |
|---|
| Spare wheel | | T 135/80 R18 | |
|---|
| About the car |
|---|
| More from Jeep | | | |
|---|
Tech specs
| Spec | Jeep Compass SPORT | Mahindra XEV 9e One - B59 kWh - R19 - No Charger | |
|---|
| Mileage & fuel |
|---|
| Fuel | Diesel | Electric | |
|---|
| Fuel tank | 60 l | | |
|---|
| Battery, range & charging |
|---|
| Fastest DC charging | | 175 kW DC Fast Charging capability | |
|---|
| Home charging time (AC) | | 6 h (0-100% SoC 11.2 kW charger) / 8.7 h (0-100% SoC 7.2 kW charger) | |
|---|
| Home charging power (AC) | | 7.2 kW and 11.2 kW AC Home Charging Support | |
|---|
| Adjustable regen | | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto | |
|---|
| Battery type | | Lithium Iron Phosphate (LFP) | |
|---|
| Charging socket | | CCS2 | |
|---|
| Size & space |
|---|
| Length | 4405 mm | 4789 mm | |
|---|
| Width | 1818 mm | 1907 mm | |
|---|
| Height | 1640 mm | 1694 mm | |
|---|
| Wheelbase | 2636 mm | 2,775 mm | |
|---|
| Turning circle | | 10 m | |
|---|
| To scale | 4,405 mm long, 1,640 mm tall | 4,789 mm long, 1,694 mm tall | |
|---|
| More from Mahindra | | - Frunk Intermediate Lid: N
| |
|---|
| Engine & gearbox |
|---|
| Engine | 2.0 L Multijet II Diesel | | |
|---|
| Displacement | 1956 cc | | |
|---|
| Max power | 170 hp @ 3750 ± 50 rpm | | |
|---|
| Max torque | 350 Nm @ 1750-2500 rpm | | |
|---|
| Gearbox | 6MT | Automatic | |
|---|
| Driven wheels | 4x2 | RWD | |
|---|
| Motor power | | 170 kW | |
|---|
| Motor torque | | 380 Nm | |
|---|
| Drive modes | | Default, Range, Everyday, Race & Snow Mode | |
|---|
| Acceleration | | 6.8 seconds0 to 100 km/h | |
|---|
| Comfort & convenience |
|---|
| Air conditioning | | Single zone (FATC) | |
|---|
| Driver seat adjustment | | 6 way manual | |
|---|
| More from Mahindra | | - Live Your Mood (Relax modes): Club, Calm & Cosy
| |
|---|
| Screen, sound & connectivity |
|---|
| Infotainment system | | Connected infotainment system with integrated digital displays | |
|---|
| Sound system | | Std audio with 6 speakers & sound staging | |
|---|
| Speakers | | Std audio with 6 speakers & sound staging | |
|---|
| USB charging, front | | 15W x 1 (Type C USB data cum charge port (front)) / 65W x 1 (Type C USB fast charging (front)) | |
|---|
| USB charging, rear | | 65W x 2Type C USB fast charging (rear) | |
|---|
| Seats & interior |
|---|
| Ambient lighting | | customize your ambience with our sophisticated ambient lighting system | |
|---|
| Gear knob finish | | Leatherette (e-Shifter) | |
|---|
| Seat upholstery | | Premium fabric | |
|---|
| Lights & exterior |
|---|
| LED DRLs | | Lit as position lamp | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc (front and rear) | |
|---|
| Front suspension | McPherson Strut with Lower Control Arm | McPherson Strut I-Link independent suspension and stabiliser bar | |
|---|
| Rear brakes | Disc | Disc (front and rear) | |
|---|
| Rear suspension | Multi Link Suspension with Strut Assembly | Multi-Link (5-Link) independent suspension and stabiliser bar | |
|---|
| Wheel size | R17 | R19The maker prints this figure without a unit; the unit (inch) is the one the same car's own row 'Wheel Sizes' prints for the same figure. | |
|---|
| Shock absorbers | | Passive suspension with FDD & MTV-CL tech | |
|---|
| Steering | | Electric power steering with variable gear ratio | |
|---|
| Tyres | | 245/55 R19 (Stylised wheel) | |
|---|
| Warranty & service |
|---|
| Battery warranty period | | Lifetime warranty for first registered private owner and 10 years | |
|---|
| Battery warranty distance | | 200,000 km for subsequent owners, whichever is earlier | |
|---|
| More from Mahindra | | - Hv battery pack: Lifetime warranty
| |
|---|
| About the car |
|---|
| Body type | SUV | suv | |
|---|
| Trim | SPORT | | |
|---|
| Platform | | INGLO | |
|---|