Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Jeep Compass SPORT | Toyota Urban Cruiser Hyryder V AT 2WD NEODRIVE | |
|---|---|---|---|
|
|
Paying for it
| Cost | Jeep Compass SPORT | Toyota Urban Cruiser Hyryder V AT 2WD NEODRIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹5,146≈ ₹530 moreAt 17.1 kmpl, diesel ₹88 a litre | ≈ ₹4,616LowestAt 20.58 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Jeep Compass SPORT | Toyota Urban Cruiser Hyryder V AT 2WD NEODRIVE | |
|---|---|---|---|
| Airbags | 6 | ||
| Mileage | 17.1 kmpl | 20.58 kmpl | |
| Gearbox | Manual | Automatic / 6AT | |
| Seats | 5 | ||
| Engine | 2.0 L | 1.5 L103.06 PS |
Features
Has it The maker says no Optional
| Feature | Jeep Compass SPORT | Toyota Urban Cruiser Hyryder V AT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| Size & space | |||
| Luggage room Shelf | Has it | ||
| More from Toyota |
| ||
| Safety | |||
| On all 2 | Electronic Stability Control (ESC) / Vehicle Stability ControlHill Start Assist (HSA) / Hill Hold ControlReverse Parking Camera / Back Camera | ||
| ABS with EBD | Has it | ||
| Adjustable shoulder anchor (front seatbelts) | Has it | ||
| Advanced Body Structure (TECT Body) | Has it | ||
| Child-proof rear door locks | Has it | ||
| Dual Front Airbags (Driver + Co Driver) | Has it | ||
| Front seatbelt pre-tension & force limiter | Has it | ||
| HILL DESCENT CONTROL | Has it | ||
| Immobilizer | Has it | ||
| ISOFIX Child Seat Restraint System | Has it | ||
| Side Impact Protection Beam | Has it | ||
| Speed Warning Buzzer*1 | Has it1 - Speed Warning Buzzer gives audible warning of Over Speed to Driver, If Vehicle Speed >80 km/h then two beeps will sound every minute If Vehicle Speed >120 km/h, continuous beeps will sound. This Buzzer does not indicate any Malfunction in Vehicle | ||
| Tire-pressure monitoring system (TPMS) | Has it | ||
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Engine Stop Start System | Has it | ||
| More from Jeep |
| ||
| Comfort & convenience | |||
| On all 2 | Remote Keyless Entry ‘N Go / Keyless Entry | ||
| Accessory socket (Center console) | Has it | ||
| Accessory socket (Luggage room) | Has it | ||
| Adjustable Tilt & Telescopic steering | Has it | ||
| All power windows | All power windows · Power windows (D-side auto up/down) | ||
| Auto AC | Auto AC · Auto air conditioner | ||
| Co-Driver vanity mirror | Has it | ||
| Cruise Control (AT Variants only) | Has it | ||
| D+P ticket holder | Has it | ||
| D+P vanity mirror lamp | Has it | ||
| Driver seat height adjust | Has it | ||
| Driver side Auto up/Down with Pinch Guard | Has it | ||
| Driver side Auto up/Down with Pinch Guard | Driver side Auto up/Down with Pinch Guard · Power windows (D-side auto up/down) | ||
| Front center armrest with Slide | Front center armrest with Slide · Front sliding armrest (with storage) | ||
| Front Wireless Charger | Has it | ||
| Gear Shift indicator | Has it | ||
| Key less push start system | Key less push start system · Push start/stop button | ||
| Paddle Shift | (AT only) | ||
| Panoramic Roof | Has it | ||
| PM2.5 filter | Has it | ||
| Power door locks (Central Locking) | Has it | ||
| Rear A/C Vent | Has it | ||
| Rear center armrest with cupholder | Has it | ||
| Rear door Sunshade | Has it | ||
| Remote keyless entry | Has it | ||
| Remote Vehicle Ignition | Has it | ||
| Steering mounted Audio & calling | Steering mounted Audio & calling · Steering mounted commands (Audio, BT, Cruise control) | ||
| Ventilated seats (D+P) | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| Advanced Voice Control | Has it | ||
| Android Auto & Apple Car Play (Wireless) | Has it | ||
| Arkamys Sound tuning | Arkamys Sound tuning · Premium Audio | ||
| Find My Car | Has it | ||
| Head-up Display | Has it | ||
| Live GPS tracking | Optional | ||
| Rear Fast Charging USB | Rear Fast Charging USB · USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 | ||
| Remote AC Control | Has it | ||
| Smartwatch Connectivity | Has it | ||
| Toyota i-Connect | Has it | ||
| Uconnect™ with 21.3 cm (8.4) Touchscreen Display | Has it | ||
| USB (Front x1 / Rear x 2) | Has it | ||
| Vehicle Health Status | Optional | ||
| More from each maker |
|
| |
| Seats & interior | |||
| 60:40 Split rear seats | 60:40 Split rear seats · Separately folding rear seat backs & cushions (60/40) | ||
| Assist Grips (3 Units) | Has it | ||
| Black interior | Has it | ||
| Center console with cupholder | Center console with cupholder · Centre console with cupholder (2 cups) | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Driver footrest | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Fr & rr door pet bottle holder (1000ml) · Pet bottle holder (Front door + Rear Door) 1000ml | ||
| Front door garnish (Silver) | Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | ||
| Front footwell light (Driver & Co driver side) | Front footwell light (Driver & Co driver side) · Luggage room lamp + Glove box light +Front footwell light | ||
| Front seat adjustable headrest | Has it | ||
| Leather Steering wheel*4 | Has it4 - Some Parts of Leather appointed upholstery will contain man - made material | ||
| Luggage room lamp + Glove box light +Front footwell light | Luggage room lamp + Glove box light +Front footwell light · Trunk/Luggage room lamp | ||
| Luggage room lamp + Glove box light +Front footwell light | Has it | ||
| Rear headrest- removable type (3 Units) | Rear headrest- removable type (3 Units) · Rear seat adjustable headrest | ||
| Reclining rear seats | Has it | ||
| Room lamp (Roof center) | Has it | ||
| Seat back pocket (Co-driver) | Seat back pocket (Co-driver) · Seat back pocket (D+P) | ||
| Soft touch IP with premium stitch | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| On all 2 | Electrically Adjustable Door Mirrors / Electric outside mirrors (electric fold) · ORVMs Electric adjust & retract | ||
| Auto folding outside mirror | Has it | ||
| Auto Headlight | Has it | ||
| Black wheel arch cladding (Front & rear) | Has it | ||
| Body color outside door handle | Has it | ||
| Chrome belt line garnish | Has it | ||
| Electric outside mirrors (electric fold) | Electric outside mirrors (electric fold) · ORVMs Electric adjust & retract | ||
| Follow me home headlamp | Has it | ||
| Front Variable Intermittent wiper | Has it | ||
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| Headlight levelling (manual) | Has it | ||
| High mount stop lamp | Has it | ||
| LED Position lamp | Has it | ||
| LED Tail Stop Lamp | Has it | ||
| New LED Reflector Headlamps | Has it | ||
| ORVM with turn indicator | Has it | ||
| Rear Defogger | Has it | ||
| Rear window wiper & washer | Has it | ||
| Roof end spoiler | Has it | ||
| Sharkfin Antenna | Has it | ||
| Side under protection garnish | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| 43.18 cm (R17) Alloy Wheels | Has it | ||
| All-Season Tyres | Has it | ||
| Auto Hold | Has it | ||
| Electronic Parking Brake (EPB) | Has it | ||
| Frequency Selective Damping Suspension | Has it | ||
| Power Steering (EPS) | Has it | ||
| Tire repair kit | Has it | ||
| About the car | |||
| More from Jeep |
| ||
Tech specs
| Spec | Jeep Compass SPORT | Toyota Urban Cruiser Hyryder V AT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Diesel | Petrol | |
| Fuel tank | 60 l | 0.045 m3 (45 l) | |
| Size & space | |||
| Length | 4405 mm | 4365 mm | |
| Width | 1818 mm | 1795 mm | |
| Height | 1640 mm | 1645 mm | |
| Wheelbase | 2636 mm | 2600 mm | |
| Turning radius | 5.4 m | ||
| Kerb weight | 1185 kg ~ 1215 kg | ||
| Gross vehicle weight | 1675 kg | ||
| To scale | 4,405 mm long, 1,640 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Engine | 2.0 L Multijet II Diesel | 1.5 L TNGA Engine | 1.5 L K-series with Neo Drive (ISG) | |
| Displacement | 1956 cc | 1462 cm3 (cc) | |
| Max power | 170 hp @ 3750 ± 50 rpm | 75.8 kW (103.06PS) @ 6000 rpm | |
| Max torque | 350 Nm @ 1750-2500 rpm | 136.8 Nm @ 4400 rpm | |
| Gearbox | 6MT | Automatic / 6AT | |
| Driven wheels | 4x2 | 2WD | |
| Drive mode switch | AWD | ||
| ISG | 12V - 6Ah (Li-ion)*3 | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Inside mirror | (Auto) | ||
| Screen, sound & connectivity | |||
| Infotainment system | 22.86 cm (9 inch)2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Multi-information display | 17.78 cm | ||
| Tweeters | (2 Premium) | ||
| USB ports | 22.86 cm (9 inch)2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| 4 Speakers | (Premium) | ||
| Seats & interior | |||
| Door armrests | PVC + Stitch | ||
| Seat upholstery | ( Black)4 - Some Parts of Leather appointed upholstery will contain man - made material | ||
| Ambient lighting | Door Spot + IP line | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | Hazard Garnish (Outer) (Satin silver) / Metallic Black | ||
| Rear AC vent Garnish & Knob (Satin chrome) | Has it | ||
| Spot map lamp (Roof front) | (LED) | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| Daytime running lamps | Twin LED Daytime Running Lamps | ||
| Front skid plate | Silver | ||
| Headlamps | LED | ||
| Rear skid plate | Silver | ||
| Roof rails | (Black) | ||
| Tailgate trim | Silver | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Ventilated disc | |
| Front suspension | McPherson Strut with Lower Control Arm | MacPherson strut | |
| Rear brakes | Disc | Solid disc | |
| Rear suspension | Multi Link Suspension with Strut Assembly | Torsion beam | |
| Wheel size | R17 | R17 | |
| Tyres | 215/60 R17 | ||
| Wheels | Machined Alloy Wheel | ||
| EPB | (6AT) | ||
| More from Toyota |
| ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | SPORT | NEODRIVE - V | |

