Compare cars
Setting up your comparison… Reload or start a new comparison.
Key differences
| Difference | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Mahindra Scorpio-N Z8S PETROL 2WD · automatic | |
|---|---|---|---|
| |
|
Paying for it
| Cost | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Mahindra Scorpio-N Z8S PETROL 2WD · automatic | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹1,180At 400 km on 59 kWh, ₹8 a unit at home |
At a glance
| Fact | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Mahindra Scorpio-N Z8S PETROL 2WD · automatic | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Range | 400 kmDC fast charge 10–80% in 20 min · 59 kWh: 573 km | 70 kWh: 652 km | 79 kWh: 708 km | —Not electric | |
| Gearbox | Automatic | AUTOMATIC | |
| Seats | 5 | 7 | |
| Boot space | 455 L | 786 L | |
| Ground clearance | 207 mm | ||
| Engine | —Electric | 2 L turbo149.14 kW | |
| Battery | 59 kWh | —Not electric |
Features
Has it The maker says no
| Feature | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Mahindra Scorpio-N Z8S PETROL 2WD · automatic | |
|---|---|---|---|
| Battery, range & charging | |||
| 20 to 80% super fast charging in just 20 min | Has it20 to 80% super fast charging in just 20 min | ||
| Charge Scheduler | Has it | ||
| CHARGER | No Charger | ||
| Multi Level Regen | Has it | ||
| Single pedal drive | Has it | ||
| More from Mahindra |
| ||
| Size & space | |||
| Frunk volume | 45 litre | ||
| Safety | |||
| On all 2 | ESP / Electronic Stability Control · ESCRear view camera with parking sensors / Parking Sensors | ||
| 6 Airbags | Has it | ||
| Camera | Rear + Front | ||
| Child Safety Locks | Has it | ||
| Driver Airbag | Has it | ||
| E-Call & I-Call | E-Call & I-Call · SOS Button | ||
| iTPMS with indicator | Has it | Mahindra says no | |
| Passenger Airbag | Has it | ||
| Rear view camera with parking sensors | Has it | Rear + Front | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ABS · Anti-Lock Braking System | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | EBD · Electronic Brakeforce Distribution | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | Hill Descent Control | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | Hill Assist | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ISOFIX Child Seat Mounts | |
| Speed Sensing Auto Door Lock | Has it | ||
| Engine & gearbox | |||
| Multiple Driving Modes incl. Custom Drive Mode | Multiple Driving Modes incl. Custom Drive Mode · TEQ_Drive: | Drift Mode | Mahindra says no | |
| Turbo Charger | Has it | ||
| Driver assistance | |||
| Driver Drowsiness Detection (ESP based) | Has it | Mahindra says no | |
| Comfort & convenience | |||
| On all 2 | 2nd row armrest / Rear Seat Centre Arm RestCruise ControlFull Auto Temp Control with rear AC vents (FATC) / Rear AC VentsFull Auto Temp Control with rear AC vents (FATC) / Air ConditionerTilt & Telescopic Steering / Adjustable Steering - Tilt | ||
| Accessory Power Outlet | Has it | ||
| Central Console Armrest | Has it | ||
| Central Locking | Has it | ||
| Comfort Features | keyless entry | Mahindra says no | |
| Cooled Console Storage | Has it | ||
| Heater | Has it | ||
| Height Adjustable Driver Seat | Has it | ||
| Power Windows-Front | Has it | ||
| Power Windows-Rear | Has it | ||
| Push Button Start (Physical) | Has it | Mahindra says no | |
| Seat Lumbar Support | Has it | ||
| Steering Wheel with Physical Switches | Has it | ||
| Sun Roof | Has it | ||
| Tilt & Telescopic Steering | Has it | ||
| More from Mahindra |
| ||
| Screen, sound & connectivity | |||
| On all 2 | Built-in Amazon Alexa / Alexa ConnectivityValet Mode | ||
| 3 Type C USBs (1st Row - 15W & 65W; 2nd Row - 65W) | Has it | ||
| 5G Connectivity with connected car suite | 5G Connectivity with connected car suite · Me4U App - Connected car suite | ||
| 6-Speaker Audio System | Has it | ||
| Android Auto | Has it | ||
| Apple CarPlay | Has it | ||
| Bluetooth Connectivity | Has it | ||
| Digital Cluster | Has it | ||
| Fun&Work (60+ apps) | Fun&Work (60+ apps) · Gaming & Karaoke | ||
| Navigation with Live Traffic | Has it | ||
| OTA Software updates - With scheduling | Has it | ||
| Radio | Has it | ||
| Secure 360 Pro | Has it | ||
| SonicSuite with Virtual Engine Sounds | Has it | ||
| Speakers Front | Has it | ||
| Speakers Rear | Has it | ||
| Tachometer | Has it | ||
| Touch Screen size | 12.3 inch 31.2 cm | ||
| USB Charger | USB Charger · Usb Ports | ||
| Wireless Android Auto™ & Apple CarPlay™ | Has it | ||
| More from Mahindra |
|
| |
| Seats & interior | |||
| 60:40 Split in 2nd Row Seats with 2-Step Recline | Has it | ||
| Adjustable Headrest | Has it | ||
| Cup Holders-Front | Has it | ||
| Cup Holders-Rear | Has it | ||
| Illuminated Steering wheel Logo | Has it | ||
| Leather Steering Wheel | Has it | ||
| Leather wrap gear-shift selector | Has it | ||
| Rear Reading Lamp | Has it | ||
| Rear Seat Headrest | Has it | ||
| More from Mahindra |
| ||
| Lights & exterior | |||
| On all 2 | Bi-LED Headlamps with DRLs / LED HeadlightsBi-LED Headlamps with DRLs / LED DRLsLED Tail Lamps / LED TaillightsORVM Electrically Adjustable with turn indicators / Power Adjustable Exterior Rear View MirrorORVM Electrically Adjustable with turn indicators / Outside Rear View Mirror Turn Indicators | ||
| Adjustable Headlights | Has it | ||
| Auto Headlamps & Rain sensing Wipers | Has it | Mahindra says no | |
| Auto Headlamps & Rain sensing Wipers | Has it | Mahindra says no | |
| Fog Lights | Has it | ||
| Follow Me Home Headlamps | Has it | ||
| Illuminated Exterior Brand Logo | Has it | ||
| Rear Demister | Has it | ||
| Rear Spoiler | Has it | ||
| Rear Window Wiper | Has it | ||
| Roof Rail | Has it | ||
| UV & IR-cut Glass | Has it | ||
| More from Mahindra |
| ||
| Wheels, brakes & suspension | |||
| All Wheel Disc Brakes | Has it | ||
| Alloy Wheels | Has it | ||
| Brake-by-wire Tech | Brake-by-wire Tech · Intelligent Electronic Brake Booster | ||
| Electronic Parking Brake | Has it | Mahindra says no | |
| iLink Front Suspension & 5-Link Rear Suspension | Has it | ||
| Low Rolling Resistance Tyres | Has it | ||
| Power Steering | Has it | ||
| Spare Wheel | 235/65 R17 | ||
| More from Mahindra |
| ||
Tech specs
| Spec | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Mahindra Scorpio-N Z8S PETROL 2WD · automatic | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | PETROL | |
| Fuel tank | 57 L | ||
| Battery, range & charging | |||
| Home charging time (AC) | 6 h (0-100% SOC 11.2 kW Charger) / 8.7 h (0-100% SOC 7.2 kW Charger)59 kWh: 6 / 8.7 h (11.2 kW / 7.2 kW Charger) | 70 kWh: 7 / 10.2 h (11.2 kW / 7.2 kW Charger) | 79 kWh: 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | ||
| Adjustable regen | L0, L1, L2, L3 | ||
| Size & space | |||
| Length | 4371 mm | 4662 mm | |
| Width | 1907 mm | 1917 mm | |
| Height | 1627 mm | 1849 mm for R17 | |
| Wheelbase | 2775 mm | 2750 mm | |
| Turning circle | 10 m | ||
| To scale | 4,371 mm long, 1,627 mm tall | 4,662 mm long, 1,849 mm tall | |
| Engine & gearbox | |||
| Motor power | 170 kW59 kWh: 170 | 70 kWh: 180 | 79 kWh: 210 | ||
| Motor torque | 360 Nm | ||
| Gearbox | Automatic | AUTOMATIC | |
| Driven wheels | RWD | 2WD | |
| Drive modes | Default, Range, Everyday, Race, Custom and Snow | ||
| Engine | Turbo Petrol Direct Injection (TGDi), mStallion | ||
| Displacement | 2 L | ||
| Cylinders | 4 | ||
| Max power | 149.14 kW @ 5000 r/min / 149.14 kW Power | ||
| Max power at | 5000 r/min | ||
| Max torque | 380 Nm @ 1750-3000 /min / 380 Nm Torque (AT)AT | ||
| Max torque at | 1750-3000 /minAT | ||
| Number of gears | 6 | ||
| Comfort & convenience | |||
| Steering adjustment | Tilt | ||
| Screen, sound & connectivity | |||
| Dashboard screens | Dual Super HD Screens (31.24 cm x 2) | ||
| Driver display | 26.03 cm | ||
| Infotainment system | 12.3 inch 31.2 cm | ||
| Speakers | 6 | ||
| Seats & interior | |||
| Ambient lighting | An Infinity Roof paired with ambient lighting featuring 16 million hues that sets every mood | ||
| Cabin theme | Sage Green & Grey | ||
| Seat upholstery | Leather | ||
| More from Mahindra |
| ||
| Lights & exterior | |||
| Decals and stripes | Freedom Decal | ||
| Wheels, brakes & suspension | |||
| Front suspension | McPherson strut i-link independent suspension & stabilizer bar | Double Wishbone Suspension with Coil over Shocks with FDD & MTV-CL | |
| Rear suspension | Multi-link (5-link) independent suspension & stabilizer bar | Pentalink Suspension with WATT's Linkage with FDD & MTV-CL | |
| Shock absorbers | Passive suspension with FDD & MTV-CL tech | ||
| Steering | Electric power steering with variable gear ratio | ||
| Wheel size | R18 Steel with Aero Covers | 245/65 R17 | |
| Wheels | R18 Steel with Aero Covers | ||
| Front brakes | Disc | ||
| Rear brakes | Disc | ||
| Tyres | 245/65 R17 | ||
| About the car | |||
| Body type | suv | SUV | |
| Trim | Z8 S | ||
| Body construction | Next-Gen 3G Frame | ||
| Platform | Built upon next-generation body-on-frame platform | ||

