Compare cars
Setting up your comparison… Reload or start a new comparison.
Key differences
| Difference | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Mahindra Thar Roxx STAR EDN DIESEL 2WD · automatic | |
|---|---|---|---|
| | |
Paying for it
| Cost | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Mahindra Thar Roxx STAR EDN DIESEL 2WD · automatic | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹1,180At 400 km on 59 kWh, ₹8 a unit at home |
At a glance
| Fact | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Mahindra Thar Roxx STAR EDN DIESEL 2WD · automatic | |
|---|---|---|---|
| Airbags | 6 | ||
| Range | 400 kmDC fast charge 10–80% in 20 min · 59 kWh: 573 km | 70 kWh: 652 km | 79 kWh: 708 km | —Not electric | |
| Gearbox | Automatic | 6-speed AUTOMATIC / 6-Speed Torque Converter Automatic | |
| Seats | 5 | 5 | |
| Boot space | 455 L | ||
| Ground clearance | 207 mm | ||
| Engine | —Electric | 2.2 L128.6 kW | |
| Battery | 59 kWh | —Not electric |
Features
Has it The maker says no
| Feature | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Mahindra Thar Roxx STAR EDN DIESEL 2WD · automatic | |
|---|---|---|---|
| Battery, range & charging | |||
| 20 to 80% super fast charging in just 20 min | Has it20 to 80% super fast charging in just 20 min | ||
| Charge Scheduler | Has it | ||
| CHARGER | No Charger | ||
| Multi Level Regen | Has it | ||
| Single pedal drive | Has it | ||
| More from Mahindra |
| ||
| Size & space | |||
| Frunk volume | 45 litre | ||
| Luggage net hooks in boot space | Has it | ||
| Safety | |||
| On all 2 | ESP / electronic stability and safety aids | Vehicles Dynamics Control (VDC)iTPMS with indicator / Tyre Pressure Monitoring SystemRear view camera with parking sensors / Rear Camera | ||
| 3 Point Seat Belt for all Seats | Has it | ||
| 6 Airbags | Has it | ||
| airbag | Driver and Passenger | Has it | ||
| airbag | Side and Curtain | Has it | ||
| Blind view monitor | Has it | ||
| E-call & SOS | Has it | ||
| electronic stability and safety aids | Antilock Braking System & Corner Braking Control | Has it | ||
| electronic stability and safety aids | Brake Disc Wiping | Has it | ||
| electronic stability and safety aids | Brake Locking Differential (BLD) | Has it | ||
| electronic stability and safety aids | Emergency Stop Signal | Has it | ||
| electronic stability and safety aids | Engine Drag Torque Control | Has it | ||
| electronic stability and safety aids | Hydraulic Brake Assist (HBA) | Has it | ||
| electronic stability and safety aids | Roll Over Mitigation (ROM) | Has it | ||
| electronic stability and safety aids | Traction Control System (TCS) | Has it | ||
| Front view camera | Has it | ||
| Height Adjustable Seat Belts Front | Has it | ||
| Immobilizer | Has it | ||
| Impact Sensing Auto Door Unlock | Has it | ||
| Parking Sensors | Rear + Front | ||
| Rear view camera with parking sensors | Has it | Rear + Front | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | electronic stability and safety aids | Antilock Braking System & Corner Braking Control | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | electronic stability and safety aids | Electronic Brake force Distribution (EBD) | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | electronic stability and safety aids | Hill Decent Control (HDC) | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | electronic stability and safety aids | Hill Hold Control (HHC) | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ISOFIX / i-SIZE Compatibility | |
| Seat Belt Pretensioners - Front | Has it | ||
| Seat Belt Reminder for all Seats with ODS | Has it | ||
| Speed sensing auto door locks | Has it | ||
| Surround view camera | Has it | ||
| More from Mahindra |
| ||
| Engine & gearbox | |||
| Engine Start/Stop | Has it | ||
| Multiple Driving Modes incl. Custom Drive Mode | Multiple Driving Modes incl. Custom Drive Mode · TEQ_Drive: | Drift Mode | RWD | |
| XPLOR - Selectable Terrain Modes Snow, Sand, Mud | RWD | ||
| Driver assistance | |||
| Driver Drowsiness Detection (ESP based) | Has it | ||
| Comfort & convenience | |||
| On all 2 | 2nd row armrest / Rear Seat Armrest with Cup-holderCruise ControlFull Auto Temp Control with rear AC vents (FATC) / Rear AC VentsFull Auto Temp Control with rear AC vents (FATC) / Fully Automatic Temperature ControlHeight Adjustable Driver Seat / Driver Seat Height AdjustPush Button Start (Physical) / Push Button StartSteering Wheel with Physical Switches / Steering Mounted Controls | ||
| 12 V Power outlet | Has it | ||
| Active carbon filter | Has it | ||
| Comfort Features | keyless entry | ||
| Cooled Console Storage | Has it | ||
| Cooled Glove Box | Has it | ||
| Driver Power Window One Touch Up/Down (Antipinch) | Has it | ||
| Front Ventilated Seats | Has it | ||
| inside rear view mirror | Auto Dimming | Has it | ||
| Passive Keyless Entry | Has it | ||
| Power Windows Front and Rear | Has it | ||
| Rear Seat Armrest with Cup-holder | Has it | ||
| Remote Central Locking | Has it | ||
| remote commands | Engine start-stop (only for AT) | Has it | ||
| Sunroof Panoramic (Skyroof) | Has it | ||
| Sunvisor with ticket holder (Driver side) | Has it | ||
| Tilt & Telescopic Steering | Has it | ||
| Wireless Charging | Has it | ||
| More from Mahindra |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | 3 Type C USBs (1st Row - 15W & 65W; 2nd Row - 65W) / Front USB Port-2 No (C type 65W+A type Data port)3 Type C USBs (1st Row - 15W & 65W; 2nd Row - 65W) / Rear USB Port C type 15 W5G Connectivity with connected car suite · Me4U App - Connected car suite / adrenox connected car | 83 connected features | ||
| 26.03 cm HD digital cluster | Has it | ||
| 6-Speaker Audio System | Has it | ||
| adrenox connected car | 83 connected features | Has it | ||
| Android Auto™ | Wired + Wireless | ||
| Apple CarPlay™ | Wired + Wireless | ||
| Built-in Amazon Alexa | Has it | 1 year Subscription | |
| Fun&Work (60+ apps) | Fun&Work (60+ apps) · Gaming & Karaoke | ||
| Harman Kardon™ Quantum Logic premium audio & Dolby Atmos | Has it | ||
| Harman Kardon™ Quantum Logic premium audio & Dolby Atmos | Has it | ||
| HD Touchscreen Infotainment (26.03 cm) | Has it | ||
| Inbuilt Navigation by MapMyIndia | Has it | ||
| OTA Software updates - With scheduling | Has it | ||
| remote commands | Climate control (only for AT) | Has it | ||
| Secure 360 Pro | Has it | ||
| SonicSuite with Virtual Engine Sounds | Has it | ||
| Sub-woofer | Has it | ||
| Valet Mode | Has it | ||
| Wireless Android Auto™ & Apple CarPlay™ | Has it | ||
| More from Mahindra |
|
| |
| Seats & interior | |||
| On all 2 | 60:40 Split in 2nd Row Seats with 2-Step Recline / 60:40 Split Rear Seats with Multipoint recline | ||
| A & B Pillar Entry Assist Handle | A & B Pillar Entry Assist Handle · Dashboard Grab Handle for Passenger | ||
| Dual Tone Interiors | Has it | ||
| Foot well lighting | Has it | ||
| Illuminated Steering wheel Logo | Has it | ||
| Leatherette Upholstery | Has it | ||
| Leatherette Wrap on Door Trims + IP | Has it | ||
| More from Mahindra |
|
| |
| Lights & exterior | |||
| On all 2 | Auto Headlamps & Rain sensing Wipers / Auto HeadlampAuto Headlamps & Rain sensing Wipers / Auto WiperBi-LED Headlamps with DRLs / LED Projectors HeadlampsBi-LED Headlamps with DRLs / LED Daytime Running LampsLED Tail LampsRear Demister / Rear Defogger | ||
| Acoustic Windshield | Has it | ||
| All Metallic Body Shell | Has it | ||
| Antenna on LH Fender | Has it | ||
| Electric Adjust ORVM | With PowerFold | ||
| Follow me Home Headlamp | Has it | ||
| Illuminated Exterior Brand Logo | Has it | ||
| Lead me to Thar Roxx Headlamp | Has it | ||
| LED Centre High Mount Stop Lamp | Has it | ||
| LED Front Fog Lamps | Has it | ||
| LED Turn indicator on Fender | Has it | ||
| ORVM Electrically Adjustable with turn indicators | Has it | With PowerFold | |
| ORVM Electrically Adjustable with turn indicators | Has it | ||
| Rear Wiper + Washer | Has it | ||
| Side Foot Step | Has it | ||
| More from Mahindra |
|
| |
| Wheels, brakes & suspension | |||
| On all 2 | iLink Front Suspension & 5-Link Rear Suspension / Watts Link Rear Suspension | ||
| All Wheel Disc Brakes | Has it | ||
| Brake-by-wire Tech | Brake-by-wire Tech · Intelligent Electronic Brake Booster | ||
| Electronic Parking Brake | Has it | Mahindra says no | |
| HRS (Hydraulic Rebound Stop) + FDD (Frequency Dependent Damping) + MTV-CL (Multi tuning valve- Concentric land) | Has it | ||
| iLink Front Suspension & 5-Link Rear Suspension | Has it | ||
| Low Rolling Resistance Tyres | Has it | ||
| Spare Wheel | 255/60 R19 / R19 Alloy255/60 R19 (AX7L, STAR EDN) | ||
| More from Mahindra |
|
| |
| About the car | |||
| M_GLYDE Platform | Has it | ||
Tech specs
| Spec | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Mahindra Thar Roxx STAR EDN DIESEL 2WD · automatic | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | DIESEL | |
| Fuel tank | 57 L | ||
| Battery, range & charging | |||
| Home charging time (AC) | 6 h (0-100% SOC 11.2 kW Charger) / 8.7 h (0-100% SOC 7.2 kW Charger)59 kWh: 6 / 8.7 h (11.2 kW / 7.2 kW Charger) | 70 kWh: 7 / 10.2 h (11.2 kW / 7.2 kW Charger) | 79 kWh: 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | ||
| Adjustable regen | L0, L1, L2, L3 | ||
| Size & space | |||
| Length | 4371 mm | 4428 mm | |
| Width | 1907 mm | 1870 mm | |
| Height | 1627 mm | 1923 mm | |
| Wheelbase | 2775 mm | 2850 mm | |
| Turning circle | 10 m | ||
| Approach angle | 41.7° | ||
| Departure angle | 36.1° | ||
| Front track | 1580 mm (Front & Rear) | ||
| Ramp-over angle | 23.9° | ||
| Rear track | 1580 mm (Front & Rear) | ||
| Water-wading depth | 650 mm | ||
| To scale | 4,371 mm long, 1,627 mm tall | 4,428 mm long, 1,923 mm tall | |
| Engine & gearbox | |||
| Motor power | 170 kW59 kWh: 170 | 70 kWh: 180 | 79 kWh: 210 | ||
| Motor torque | 360 Nm | ||
| Gearbox | Automatic | 6-Speed Torque Converter Automatic | |
| Driven wheels | RWD | 2WD | |
| Drive modes | Default, Range, Everyday, Race, Custom and Snow | ||
| Displacement | 2.2 L | ||
| Max power | 128.6 kW @ 3500 r/min | ||
| Max power at | 3500 r/min | ||
| Max torque | 400 Nm @ 1750-2750 r/min | ||
| Max torque at | 1750-2750 r/min | ||
| Number of gears | 6 | ||
| Aspiration | eVGT - Electric Variable Geometry Turbo Charger, Intercooled | ||
| Screen, sound & connectivity | |||
| Dashboard screens | Dual Super HD Screens (31.24 cm x 2) | ||
| Speakers | 6 | ||
| Tweeters | 2 | ||
| Seats & interior | |||
| Ambient lighting | An Infinity Roof paired with ambient lighting featuring 16 million hues that sets every mood | ||
| Cabin theme | Sage Green & Grey | ||
| Cabin lamp | Front + Rear | ||
| Leather Wrapped steering | Premium | ||
| More from Mahindra |
| ||
| Lights & exterior | |||
| Decals and stripes | Freedom Decal | ||
| Front grille | Key features include: Iconic design with a bold front grille, Bi-LED projector headlamps, and C-shaped DRLs Advanced safety with 35+ standard safety features and Level 2 ADAS Luxurious interior with ivory ambiance, leatherette trims, and a Panoramic Skyroof™ Powerful performance with dynamic engine options (G20 TGDI mStallion and D22 mHawk) Cutting-edge technology with twin HD screens, Adrenox connectivity, and Harman Kardon audio system. | ||
| Wheels, brakes & suspension | |||
| Front suspension | McPherson strut i-link independent suspension & stabilizer bar | Independent Front Suspension - Double Wishbone with Coil Spring with FDD (Frequency dependent damping) & MTV-CL (Multi tuning valve- Concentric land) dampers | |
| Rear suspension | Multi-link (5-link) independent suspension & stabilizer bar | ||
| Shock absorbers | Passive suspension with FDD & MTV-CL tech | ||
| Steering | Electric power steering with variable gear ratio | Electric power steering with Tilt functionality | |
| Wheel size | R18 Steel with Aero Covers | R19 | |
| Wheels & R18 Wheels With 255/65 Tyres | R18 Steel with Aero Covers | 255/60 R19 Piano Black Finish Alloy Wheel255/60 R19 Piano Black Finish Alloy Wheel (STAR EDN) | |
| Front brakes | Ventilated Disc | ||
| Tyres | 255/60 R19255/60 R19 Piano Black Finish Alloy Wheel (STAR EDN) | ||
| Rear Disc Brake | Has it | ||
| About the car | |||
| Body type | suv | SUV | |
| Trim | STAR EDN | ||

