Compare cars
Setting up your comparison… Reload or start a new comparison.
Key differences
| Difference | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Mahindra XUV 7XO AX5 PETROL · automatic | |
|---|---|---|---|
| | |
Paying for it
| Cost | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Mahindra XUV 7XO AX5 PETROL · automatic | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹1,180At 400 km on 59 kWh, ₹8 a unit at home |
At a glance
| Fact | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Mahindra XUV 7XO AX5 PETROL · automatic | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Range | 400 kmDC fast charge 10–80% in 20 min · 59 kWh: 573 km | 70 kWh: 652 km | 79 kWh: 708 km | —Not electric | |
| Gearbox | Automatic | AUTOMATIC | |
| Seats | 5 | 7 | |
| Boot space | 455 L | ||
| Ground clearance | 207 mm | ||
| Engine | —Electric | 2.0 L turbo149.2 kW | |
| Battery | 59 kWh | —Not electric |
Features
Has it The maker says no
| Feature | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Mahindra XUV 7XO AX5 PETROL · automatic | |
|---|---|---|---|
| Battery, range & charging | |||
| 20 to 80% super fast charging in just 20 min | Has it20 to 80% super fast charging in just 20 min | ||
| Charge Scheduler | Has it | ||
| CHARGER | No Charger | ||
| Multi Level Regen | Has it | ||
| Single pedal drive | Has it | ||
| More from Mahindra |
| ||
| Size & space | |||
| Frunk volume | 45 litre | ||
| Safety | |||
| On all 2 | ESP / Electronic Stability ControlRear view camera with parking sensors / Reverse Camera with Dynamic GuidelinesRear view camera with parking sensors / Rear Parking Sensors | ||
| 6 Airbags | Has it | ||
| Child Safety Locks | Has it | ||
| Driver Airbag | Has it | ||
| E-Call & I-Call | E-Call & I-Call · SOS Button | ||
| Front Parking Sensors | Has it | ||
| Height Adjustable Driver & Co-Driver Seat Belts | Has it | ||
| iTPMS with indicator | Has it | Mahindra says no | |
| Passenger Airbag | Has it | ||
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | Anti-Lock Braking System | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | Electronic Brakeforce Distribution | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ||
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | Hill Assist | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ISOFIX Child Seat Mounts | |
| Speed Sensing Auto Door Lock | Has it | ||
| Engine & gearbox | |||
| Multiple Driving Modes incl. Custom Drive Mode | Multiple Driving Modes incl. Custom Drive Mode · TEQ_Drive: | Drift Mode | Mahindra says no | |
| Turbo Charger | Has it | ||
| Driver assistance | |||
| Driver Drowsiness Detection (ESP based) | Has it | ||
| Comfort & convenience | |||
| On all 2 | Cruise ControlFull Auto Temp Control with rear AC vents (FATC) / Rear AC VentsFull Auto Temp Control with rear AC vents (FATC) / Manual Air Conditioner with HeaterPush Button Start (Physical) / Push Button Start / StopTilt & Telescopic Steering / Telescopic Adjustable SteeringTilt & Telescopic Steering / Tilt Adjustable Steering | ||
| 2nd row armrest | Has it | ||
| Anti-Glare IRVM | Has it | ||
| Approach Unlock and Walk-Away Lock | Approach Unlock and Walk-Away Lock · Smart Unlock | ||
| Central Locking | Has it | ||
| Comfort Features | keyless entry | ||
| Cooled Console Storage | Has it | ||
| Height Adjustable Driver Seat | Has it | ||
| Manual Air Conditioner with Heater | Has it | ||
| One Touch Driver Door Power Window | Down | ||
| Panoramic Sun Roof | Has it | ||
| Power Windows-Front | Has it | ||
| Power Windows-Rear | Has it | ||
| Steering Wheel with Physical Switches | Has it | ||
| More from Mahindra |
| ||
| Screen, sound & connectivity | |||
| On all 2 | Built-in Amazon Alexa / Alexa with Chat GPTValet ModeWireless Android Auto™ & Apple CarPlay™ / Wireless Android AutoWireless Android Auto™ & Apple CarPlay™ / Wireless Apple CarPlay | ||
| 3 Type C USBs (1st Row - 15W & 65W; 2nd Row - 65W) | Has it | ||
| 5G Connectivity with connected car suite | 5G Connectivity with connected car suite · Me4U App - Connected car suite | Yes, the XUV 7XO connected features include intelligent voice assistance, remote vehicle access and smart controls. With XUV 7XO Alexa integration, it stands out as a truly smart SUV in India. | |
| 6-Speaker Audio System | Has it | ||
| Bluetooth Connectivity | Has it | ||
| Coast to Coast Triple Screen | Has it | ||
| Digital Cluster | Has it | ||
| Digital Tachometer | Has it | ||
| Fun&Work (60+ apps) | Fun&Work (60+ apps) · Gaming & Karaoke | ||
| Navigation with Live Traffic | Has it | ||
| OTA Software updates - With scheduling | Has it | ||
| Radio | Has it | ||
| Secure 360 Pro | Has it | ||
| Smart Watch Connectivity | Has it | ||
| SonicSuite with Virtual Engine Sounds | Has it | ||
| Touch Screen size | 31.24 cm | ||
| More from Mahindra |
|
| |
| Seats & interior | |||
| 2nd & 3rd Row Adjustable Headrest | Has it | ||
| 2nd Row Reading Lamp | Has it | ||
| 60:40 Split in 2nd Row Seats with 2-Step Recline | Has it | ||
| Cup Holders-Front | Has it | ||
| Cup Holders-Rear | Has it | ||
| Glove Compartment | Has it | ||
| Illuminated Steering wheel Logo | Has it | ||
| More from Mahindra |
|
| |
| Lights & exterior | |||
| On all 2 | Bi-LED Headlamps with DRLs / LED Headlamps with DRLsLED Tail Lamps / LED TaillightsORVM Electrically Adjustable with turn indicators / Power Adjustable Outside Rear View MirrorORVM Electrically Adjustable with turn indicators / Outside Rear View Mirror Turn IndicatorsRear Demister | ||
| Adjustable Headlights | Has it | ||
| Auto Fold Outside Rear View Mirror | Has it | ||
| Auto Headlamps & Rain sensing Wipers | Has it | Mahindra says no | |
| Auto Headlamps & Rain sensing Wipers | Has it | Mahindra says no | |
| Follow Me Home Headlamps | Has it | ||
| Illuminated Exterior Brand Logo | Has it | ||
| Rear Spoiler | Has it | ||
| Rear Window Wiper | Has it | ||
| More from Mahindra |
| ||
| Wheels, brakes & suspension | |||
| All Wheel Disc Brakes | Has it | ||
| Brake-by-wire Tech | Brake-by-wire Tech · Intelligent Electronic Brake Booster | ||
| DAVINCI Damping | Has it | ||
| Electronic Parking Brake | Has it | Mahindra says no | |
| iLink Front Suspension & 5-Link Rear Suspension | Has it | ||
| Low Rolling Resistance Tyres | Has it | ||
| Power Steering | Has it | ||
| Versa Wheels | Has it | ||
| More from Mahindra |
| ||
Tech specs
| Spec | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Mahindra XUV 7XO AX5 PETROL · automatic | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | PETROL | |
| Fuel tank | 60 L | ||
| Battery, range & charging | |||
| Home charging time (AC) | 6 h (0-100% SOC 11.2 kW Charger) / 8.7 h (0-100% SOC 7.2 kW Charger)59 kWh: 6 / 8.7 h (11.2 kW / 7.2 kW Charger) | 70 kWh: 7 / 10.2 h (11.2 kW / 7.2 kW Charger) | 79 kWh: 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | ||
| Adjustable regen | L0, L1, L2, L3 | ||
| Size & space | |||
| Length | 4371 mm | 4695 mm | |
| Width | 1907 mm | 1890 mm | |
| Height | 1627 mm | 1755 mm | |
| Wheelbase | 2775 mm | 2750 mm | |
| Turning circle | 10 m | ||
| To scale | 4,371 mm long, 1,627 mm tall | 4,695 mm long, 1,755 mm tall | |
| Engine & gearbox | |||
| Motor power | 170 kW59 kWh: 170 | 70 kWh: 180 | 79 kWh: 210 | ||
| Motor torque | 360 Nm | ||
| Gearbox | Automatic | AUTOMATIC | |
| Driven wheels | RWD | FWD | |
| Drive modes | Default, Range, Everyday, Race, Custom and Snow | ||
| Engine | Turbo Petrol with Direct Injection (TGDi) | ||
| Displacement | 1997 cm³ | ||
| Cylinders | 4 | ||
| Max power | 149.2 kW @5000 r/min | ||
| Max power at | 5000 r/min | ||
| Max torque | 380 Nm @ 1750-3000 r/min | ||
| Max torque at | 1750-3000 r/min | ||
| Valves per cylinder | 4 | ||
| Driver assistance | |||
| ADAS suite | Level 2 ADAS with Sense+ | ||
| Comfort & convenience | |||
| Driver seat adjustment | 6-Way Manual | ||
| Inside mirror | Day & Night | ||
| Passenger seat adjustment | 4-Way Manual | ||
| Steering adjustment | Tilt & Telescopic | ||
| Screen, sound & connectivity | |||
| Dashboard screens | Dual Super HD Screens (31.24 cm x 2) | ||
| Connected car features | 93 Intelligent connected features brought together into one seamless ecosystem | ||
| Driver display | 31.24 cm | ||
| Speakers | 6 | ||
| Seats & interior | |||
| Ambient lighting | An Infinity Roof paired with ambient lighting featuring 16 million hues that sets every mood | ||
| Cabin theme | Sage Green & Grey | ||
| More from Mahindra |
| ||
| Lights & exterior | |||
| Decals and stripes | Freedom Decal | ||
| Flush door handles | Flush Type | ||
| Front grille | Signature Grille | ||
| Wheels, brakes & suspension | |||
| Front suspension | McPherson strut i-link independent suspension & stabilizer bar | McPherson Strut Independent Suspension with FSD and Stabilizer bar | |
| Rear suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi-link Independent Suspension with FSD and Stabilizer bar | |
| Shock absorbers | Passive suspension with FDD & MTV-CL tech | ||
| Steering | Electric power steering with variable gear ratio | ||
| Wheel size | R18 Steel with Aero Covers | 235/65 R17 | |
| Wheels | R18 Steel with Aero Covers | ||
| Front brakes | Disc | ||
| Rear brakes | Disc | ||
| Tyres | 235/65 R17 | ||
| About the car | |||
| Body type | suv | SUV | |
| Trim | AX5 | ||

