Compare cars
Setting up your comparison… Reload or start a new comparison.
Key differences
| Difference | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Maruti Suzuki e VITARA Alpha | |
|---|---|---|---|
|
|
Paying for it
| Cost | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Maruti Suzuki e VITARA Alpha | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹1,180≈ ₹281 moreAt 400 km on 59 kWh, ₹8 a unit at home | ≈ ₹899LowestAt 543 km on 61 kWh, ₹8 a unit at home |
At a glance
| Fact | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Maruti Suzuki e VITARA Alpha | |
|---|---|---|---|
| Range | 400 km59 kWh: 573 km | 70 kWh: 652 km | 79 kWh: 708 km | 543 km | |
| DC fast charge, 10–80% | 20 min59 kWh: 20 min (with 140 kW / 400A charger input) | 70 kWh: 20 min (with 160 kW / 400A charger input) | 79 kWh: 20 min (with 180 kW / 400A charger input) | 45 min | |
| Crash rating | 5-starBharat NCAP | ||
| Airbags | 6 | 7 | |
| Battery | 59 kWh | 61 kWh | |
| Seats | 5 | 5 | |
| Boot space | 455 L | ||
| Ground clearance | 207 mm |
Features
Has it The maker says no
| Feature | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Maruti Suzuki e VITARA Alpha | |
|---|---|---|---|
| Battery, range & charging | |||
| On all 2 | Charge Scheduler / Remote Charging · Schedule ChargingMulti Level Regen / Regeneration Boost – Multi Level Regenerative Braking (Low / Medium / High) | ||
| 20 to 80% super fast charging in just 20 min | Has it20 to 80% super fast charging in just 20 min | ||
| 3 kW Portable Charging Cable | Has it | ||
| Battery Thermal Management Preconditioning (In-Vehicle Control) | Has it | ||
| CCS2 DC Charging Inlet | CCS2 DC Charging Inlet · Type-2 AC Charging Inlet | ||
| CHARGER | No Charger | ||
| Charging Port Lid Lamp & Charging Indicator Lamp | Has it | ||
| Regeneration Boost – Multi Level Regenerative Braking (Low / Medium / High) | Has it | ||
| Single pedal drive | Has it | ||
| Thermal Management System | Has it | ||
| More from each maker |
|
| |
| Size & space | |||
| Frunk volume | 45 litre | ||
| Luggage area parcel shelf | Has it | ||
| Luggage board (for Flat Floor) | Has it | ||
| More from Maruti Suzuki |
| ||
| Safety | |||
| On all 2 | 6 Airbags / 7 AirbagsESP / Electronic Stability Program (ESP) with Hill Hold ControlRear view camera with parking sensors / Rear Parking Camera · Reverse Parking CameraRear view camera with parking sensors / Front & Rear Parking Sensors · Reverse Parking Sensors | ||
| 360 View Camera | Has it | ||
| ABS with EBD and Brake Assist | Has it | ||
| Acoustic Vehicle Alert System (AVAS) | Has it | ||
| Active Cornering Control | Has it | ||
| All Seat Belts – 3 Point ELR | Has it | ||
| Child-Proof Rear Door Locks | Has it | ||
| Driver Knee Airbag | Has it | ||
| Emergency Call with SOS Button | Emergency Call with SOS Button · Emergency Notification & Calling | ||
| Emergency Stop Signal [LED] | Has it | ||
| Front & Rear Parking Sensors | Front & Rear Parking Sensors · With Camera Assist | ||
| Front Seat Belt Pretensioner with Force Limiter & Height Adjuster | Has it | ||
| Immobilizer (Anti-Theft Security System) | Has it | ||
| Impact-Sensing Auto Door Unlock | Has it | ||
| iTPMS with indicator | Has it | Tyre Pressure Monitoring System (Highline) | |
| Multi Collision Braking | Has it | ||
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ABS with EBD and Brake Assist | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ||
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | Electronic Stability Program (ESP) with Hill Hold Control | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ISOFIX Child Seat Anchorages | |
| Seat Belt Reminder - Lamp & Buzzer | Has it | ||
| Seat Belt Reminder (Front & Rear Seats) | Has it | ||
| Speed Warning Buzzer | Has itIf the vehicle’s speed exceeds 80 km/h, then the primary level warning will beep twice every minute. And, if the speed goes above 120 km/h, the secondary level warning will keep beeping. | ||
| More from Maruti Suzuki |
| ||
| Engine & gearbox | |||
| On all 2 | Multiple Driving Modes incl. Custom Drive Mode · TEQ_Drive: | Drift Mode / Drive Mode Switch (Eco / Normal / Sport) | ||
| Low Range | Has it | ||
| Snow Mode Switch | Has it | ||
| Driver assistance | |||
| Adaptive Cruise Control | Has it | ||
| Adaptive High-Beam System | Has it | ||
| ADAS Level 2 | Has it | ||
| Automatic Emergency Braking | Has it | ||
| Blind Spot Monitoring | Has it | ||
| Driver Drowsiness Detection (ESP based) | Has it | ||
| Forward Collision Warning (FCW) | Has it | ||
| Lane Departure Prevention | Has it | ||
| Lane Departure Warning (LDW) | Has it | ||
| Lane Keep Assist | Has it | ||
| Rear Cross Traffic Alert | Has it | ||
| Vehicle Sway Warning | Has it | ||
| Comfort & convenience | |||
| On all 2 | 2nd row armrest / Rear Centre Armrest (With Cup Holder)Cruise ControlFull Auto Temp Control with rear AC vents (FATC) / Rear AC VentsFull Auto Temp Control with rear AC vents (FATC) / Auto ACPush Button Start (Physical) / Push Start/Stop ButtonSteering Wheel with Physical Switches / Steering Mounted Controls | ||
| 10-Way Power Adjustable Driver’s Seat | Has it | ||
| AC Temperature Control (Screen / Physical Buttons) | Has it | ||
| Accessory socket | Accessory Socket (Center Console) | ||
| Adjustable Tilt & Telescopic Steering | Has it | ||
| Auto Up/Down Power Window | Has it | ||
| Comfort Features | keyless entry | Keyless Entry | |
| Cooled Console Storage | Has it | ||
| Day/Night Adjustable IRVM | Has it | ||
| Front Armrest (with storage) | Has it | ||
| Front Ventilated Seats (Driver & Co-driver) | Has it | ||
| Height Adjustable Driver Seat | Has it | ||
| PM 2.5 Filter Air Cabin Filter | Has it | ||
| Power Windows (Fr/Rr) | Has it | ||
| Sun Visor Ticket Holder (Driver + Co-Driver) | Has it | ||
| Sunroof with Fixed Glass | Has it | ||
| Tilt & Telescopic Steering | Has it | ||
| Vanity Mirror (Driver + Co-driver) | Has it | ||
| Wireless Charger | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | 3 Type C USBs (1st Row - 15W & 65W; 2nd Row - 65W) / Front Charging USB Port (A & C Type)3 Type C USBs (1st Row - 15W & 65W; 2nd Row - 65W) / Rear Charging USB Port (A & C Type)Built-in Amazon Alexa / Onboard Voice Assistant (Hi Suzuki with Barge-In)Valet Mode / Valet AlertWireless Android Auto™ & Apple CarPlay™ / Wireless Android Auto & Apple CarPlay | ||
| 10.11" SmartPlay X with Wireless Connectivity | Has it | ||
| 5G Connectivity with connected car suite | 5G Connectivity with connected car suite · Me4U App - Connected car suite | Connected Services Powered by New Gen Suzuki Connect | |
| 6-Speaker Audio System | Has it | ||
| AC ON/OFF | AC ON/OFF · Schedule AC | ||
| Alexa Skill Connectivity | Has it | ||
| AM Control | AM Control · Audio Settings · Bluetooth Audio Control · FM Control · Integrated Digital Display App (Remote Control) · iPod Audio Control · USB Audio Control | ||
| Charging Station Search | Charging Station Search · Find Charging Station · Smart Trip planning (Auto add Charge Station) | ||
| Charging Status and Notification | Charging Status and Notification · Dashboard View · Parking Brake Status | ||
| Door Lock/Cancel Lock | Has it | ||
| Driving Score & Behaviour | Has it | ||
| Fun&Work (60+ apps) | Fun&Work (60+ apps) · Gaming & Karaoke | ||
| Geofence | Has it | ||
| Hazard Lights On/Off | Has it | ||
| Headlight Off | Has it | ||
| Immobilizer Request | Has it | ||
| Infinity Premium Audio | Infinity Premium Audio · Premium Sound Experience from 'Infinity by Harman' with Subwoofer | ||
| OTA Software updates - With scheduling | Has it | ||
| Overspeeding | Has it | ||
| Premium Sound Experience from 'Infinity by Harman' with Subwoofer | Premium Sound Experience from 'Infinity by Harman' with Subwoofer · Sub-woofer & IP Speakers | ||
| Secure 360 Pro | Has it | Vehicle Location Sharing | |
| Share Trip History | Share Trip History · Trip (Start & End) · Trip Summary | ||
| Smartwatch Connectivity | Has it | ||
| SonicSuite with Virtual Engine Sounds | Has it | ||
| Sub-woofer & IP Speakers | Has it | ||
| Tow Away Alert and Tracking | Has it | ||
| Vehicle Health | Has it | ||
| Wallpaper Update | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 60:40 Split in 2nd Row Seats with 2-Step Recline / 10-Step Reclining Rear Seats (60:40 Configurator) · Sliding and Reclining Rear Seats60:40 Split in 2nd Row Seats with 2-Step Recline / 10-Step Reclining Rear Seats (60:40 Configurator) · 10-Step Sliding Rear Seats (60:40 Configurator) · 40 20 40 Rear Seat | ||
| 1 x Shopping bag hook | Has it | ||
| 10-Step Sliding Rear Seats (60:40 Configurator) | 10-Step Sliding Rear Seats (60:40 Configurator) · Sliding and Reclining Rear Seats | ||
| 2 x front door and 2 x rear door bottle holders | Has it | ||
| 2-Spoke Polygonal Steering Wheel (Synthetic Leather) | Has it | ||
| Ambient Lighting with Multi Color Illumination | Has it | ||
| Cup Holders | 2 x Cup Holders (Front) – Center Console | ||
| Driver Side Foot Rest | Has it | ||
| Front and rear door storage pockets | Has it | ||
| Front Door trim with 3D pattern | Has it | ||
| Front Footwell Light | LED | ||
| Glove Box Light | LED | ||
| Illuminated Steering wheel Logo | Has it | ||
| LED Trunk Lamp | Has it | ||
| Passenger Side Assist Grip | Passenger Side Assist Grip · Rear Assist Grips with Coat Hooks (2x) | ||
| Piano Black Finish Center Console | Has it | ||
| Plush Door Armrest | Has it | ||
| Rear Assist Grips with Coat Hooks (2x) | Has it | ||
| Satin Plated Rotary Shift Dial | Has it | ||
| Seat Back Pocket (Passenger) | Has it | ||
| Soft-Touch Premium Dual-Tone Interiors | Has it | ||
| Twin Deck Center Console with Storage (Piano Black) | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Bi-LED Headlamps with DRLs / LED Projector HeadlampsBi-LED Headlamps with DRLs / NEXTre' 3-Point Matrix LED DRLsLED Tail Lamps / NEXTre' 3-Point Matrix Rear LampsORVM Electrically Adjustable with turn indicators / Electrically Adjustable ORVMsORVM Electrically Adjustable with turn indicators / ORVM with Turn IndicatorRear Demister / Electric Demister [Rr] | ||
| Acoustic & IR Cut Windshield | Has it | ||
| Auto Folding ORVMs | Has it | ||
| Auto Headlamp Levelling | Has it | ||
| Auto Headlamps & Rain sensing Wipers | Has it | with AHS | |
| Auto Headlamps & Rain sensing Wipers | Has it | Auto Rain Sensing Wipers [Fr] | |
| Auto Rear Wiper Operation [R Mode] | Auto Rear Wiper Operation [R Mode] · Rear Variable Intermittent Wipers · Rear Window Wiper & Washer | ||
| Back Door : Green Glass | Back Door : Green Glass · Front door : Dark Green Glass · Rear door : Dark Green Glass | ||
| Black side mouldings | Has it | ||
| Black Wheel Arch Extensions | Has it | ||
| Body Coloured ORVM | Has it | ||
| Design Blade - Windscreen Wiper | Has it | ||
| Electrically-Foldable ORVM | Has it | ||
| Follow-me Home Headlamps | Has it | ||
| Front Variable Intermittent Wipers | Has it | ||
| High Mounted Stop Lamp | Has it | ||
| Illuminated Exterior Brand Logo | Has it | ||
| Quarter Spoiler | Quarter Spoiler · Roof End Spoiler | ||
| Smart Grille with Adaptive Shutters | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| 225/55 R18 Spare Alloy Wheel | Has it | ||
| All Wheel Disc Brakes | Has it | ||
| Brake Hold | Has it | ||
| Brake-by-wire Tech | Brake-by-wire Tech · Intelligent Electronic Brake Booster | ||
| Electronic Parking Brake | Has it | ||
| iLink Front Suspension & 5-Link Rear Suspension | Has it | ||
| Low Rolling Resistance Tyres | Has it | ||
| More from Mahindra |
| ||
| Warranty & service | |||
| Periodic Maintenance Notification | Has it | ||
| More from Maruti Suzuki |
| ||
| About the car | |||
| Pure Electric Platform | Has it | ||
Tech specs
| Spec | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Maruti Suzuki e VITARA Alpha | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Electric | |
| Battery, range & charging | |||
| Home charging time (AC) | 6 h (0-100% SOC 11.2 kW Charger) / 8.7 h (0-100% SOC 7.2 kW Charger)59 kWh: 6 / 8.7 h (11.2 kW / 7.2 kW Charger) | 70 kWh: 7 / 10.2 h (11.2 kW / 7.2 kW Charger) | 79 kWh: 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | ~9.0 hrsCharging on a common 7.4 kW AC home charger | |
| Adjustable regen | L0, L1, L2, L3 | ||
| Battery cells | 120 lithium-ion cells | ||
| Battery type | Lithium Ferrophosphate (LFP) | ||
| Size & space | |||
| Length | 4371 mm | 4275 mm | |
| Width | 1907 mm | 1800 mm | |
| Height | 1627 mm | 1640 mm | |
| Wheelbase | 2775 mm | 2700 mm | |
| Turning circle | 10 m | ||
| Turning radius | 5.2 m | ||
| Kerb weight | 1815 Kg | ||
| Gross vehicle weight | 2250 Kg | ||
| To scale | 4,371 mm long, 1,627 mm tall | 4,275 mm long, 1,640 mm tall | |
| Engine & gearbox | |||
| Motor power | 170 kW59 kWh: 170 | 70 kWh: 180 | 79 kWh: 210 | 128 kW | |
| Motor torque | 360 Nm | 193 Nm | |
| Gearbox | Automatic | Automatic / Single Speed Electric 2WD | |
| Driven wheels | RWD | 2WD | |
| Drive modes | Default, Range, Everyday, Race, Custom and Snow | ||
| Motor type | 3-Phase AC PMSM | ||
| Screen, sound & connectivity | |||
| Dashboard screens | Dual Super HD Screens (31.24 cm x 2) | ||
| Door speakers | 4 Nos. | ||
| Multi-information display | Integrated Display System (10.1" Infotainment + 10.25" MID) | ||
| Instrument Panel Speaker integrated with the Tweeter | 4 | ||
| Seats & interior | |||
| Ambient lighting | An Infinity Roof paired with ambient lighting featuring 16 million hues that sets every mood | ||
| Cabin theme | Sage Green & Grey | Soft-Touch Dual-Tone Interiors | |
| Door trim | Fr | ||
| Front reading lamps | LED | ||
| Headrests | Adjustable Headrests - All seats | ||
| Seat upholstery | Synthetic Leather + Fabric | ||
| More from Mahindra |
| ||
| Lights & exterior | |||
| Decals and stripes | Freedom Decal | ||
| Antenna | Shark Fin Antenna | ||
| Front grille | Front Grille Garnish | ||
| Outside door handles | Body Coloured Outside Door Handles | ||
| Fog Lamps | LED | ||
| Wheels, brakes & suspension | |||
| Front suspension | McPherson strut i-link independent suspension & stabilizer bar | MacPherson Strut | |
| Rear suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi Link | |
| Shock absorbers | Passive suspension with FDD & MTV-CL tech | ||
| Steering | Electric power steering with variable gear ratio | ||
| Wheel size | R18 Steel with Aero Covers | ||
| Wheels | R18 Steel with Aero Covers | 225/55 R18 Alloy Wheels with Aero Garnish | |
| Front brakes | Disc | ||
| Parking brake | Electronic Parking Brake | ||
| Rear brakes | Disc | ||
| Tyres | 225/55 R18 | ||
| Warranty & service | |||
| Standard warranty period | 3 yearswhichever is earlier | ||
| Standard warranty distance | 100 000 kmwhichever is earlier | ||
| Battery warranty period | 8 Years | ||
| Battery warranty distance | 160,000 km | ||
| About the car | |||
| Body type | suv | SUV | |

