Compare cars
Setting up your comparison… Reload or start a new comparison.
Key differences
| Difference | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Maruti Suzuki Grand Vitara Alpha+ | |
|---|---|---|---|
| |
Paying for it
| Cost | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Maruti Suzuki Grand Vitara Alpha+ | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹1,180At 400 km on 59 kWh, ₹8 a unit at home | ≈ ₹3,396At 27.97 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Maruti Suzuki Grand Vitara Alpha+ | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | —Electric | 27.97 kmpl | |
| Range | 400 kmDC fast charge 10–80% in 20 min · 59 kWh: 573 km | 70 kWh: 652 km | 79 kWh: 708 km | —Not electric | |
| Gearbox | Automatic | Automatic / e-CVT | |
| Seats | 5 | 5 | |
| Boot space | 455 L | 265 LGrand Vitara is five-seater SUV with a boot space of 265 to 373 litres for extra comfort. | |
| Ground clearance | 207 mm | 210 mm | |
| Engine | —Electric | 1.5 L68 kW | |
| Battery | 59 kWh | —Not electric |
Features
Has it The maker says no
| Feature | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Maruti Suzuki Grand Vitara Alpha+ | |
|---|---|---|---|
| Mileage & fuel | |||
| Low Fuel Warning Light | Low Fuel Warning Light · Warning Lamps for Low Fuel & Door Ajar | ||
| Battery, range & charging | |||
| 20 to 80% super fast charging in just 20 min | Has it20 to 80% super fast charging in just 20 min | ||
| Charge Scheduler | Has it | ||
| CHARGER | No Charger | ||
| Multi Level Regen | Has it | ||
| Single pedal drive | Has it | ||
| More from Mahindra |
| ||
| Size & space | |||
| Frunk volume | 45 litre | ||
| Safety | |||
| On all 2 | 6 AirbagsESP / Electronic Stability Program (ESP) with Hill Hold ControliTPMS with indicator / Tyre-Pressure Monitoring System (TPMS)Rear view camera with parking sensors / Rear Parking CameraRear view camera with parking sensors / Front & Rear Parking Sensors · Reverse Parking Sensors | ||
| 360 View Camera | Has it | ||
| ABS with EBD and Brake Assist | Has it | ||
| Driver Airbag | Has it | ||
| Front & Rear Parking Sensors | Has it | ||
| Front Seat Belt Height Adjuster | Has it | ||
| High-Speed Alert System | High-Speed Alert System · Speed Warning Buzzer | ||
| Immobilizer (Anti-Theft Security System) | Has it | ||
| Rear Seatbelt Reminder Warning Indicator | Rear Seatbelt Reminder Warning Indicator · Seat Belt Reminder (Front & Rear Seats) | ||
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ABS with EBD and Brake Assist | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | Maruti Suzuki says no | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | Electronic Stability Program (ESP) with Hill Hold Control | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ISOFIX Child Seat Anchorages | |
| Seat Belt Reminder - Lamp & Buzzer | Has it | ||
| Seat Belt Reminder (Front & Rear Seats) | Has it | ||
| Suzuki TECT Platform | Has it | ||
| Warning Lamps for Low Fuel & Door Ajar | Has it | ||
| More from Maruti Suzuki |
| ||
| Engine & gearbox | |||
| full electric mode | Has itstrong hybrid variants Alpha+, Zeta+ can be driven in full electric mode | ||
| Low Range | Has it | ||
| Multiple Driving Modes incl. Custom Drive Mode | Multiple Driving Modes incl. Custom Drive Mode · TEQ_Drive: | Drift Mode | ||
| Strong Hybrid Technology | Has it | ||
| Driver assistance | |||
| Driver Drowsiness Detection (ESP based) | Has it | ||
| Comfort & convenience | |||
| On all 2 | 2nd row armrest / Rear Centre Armrest (With Cup Holder)Cruise ControlFull Auto Temp Control with rear AC vents (FATC) / Rear AC VentsFull Auto Temp Control with rear AC vents (FATC) / Air Conditioner · Automatic Climate ControlHeight Adjustable Driver SeatPush Button Start (Physical) / Engine Push Start/Stop with Smart KeySteering Wheel with Physical Switches / Steering-Mounted Audio Controls | ||
| 8 way Powered Adjustable Seat | Has it | ||
| Accessory socket | Has it | ||
| Auto Up/Down Power Window | Has it | ||
| Buzzer on/off Start and stop the engine, control the car’s AC, lock the doors | Has it | ||
| Comfort Features | keyless entry | ||
| Cooled Console Storage | Has it | ||
| Front Ventilated Seats (Driver & Co-driver) | Has it | ||
| Passenger Side Sunvisor with Vanity Mirror | Has it | ||
| Power Windows (Fr/Rr) | Has it | ||
| Remote Keyless Entry | Has it | ||
| Sliding Armrest with Utility Box (Front Row) | Has it | ||
| Tilt & Telescopic Steering | Has it | ||
| Wireless Charger | Has it | ||
| More from Mahindra |
| ||
| Screen, sound & connectivity | |||
| On all 2 | Built-in Amazon Alexa / Advanced Voice AssistValet Mode / Valet AlertWireless Android Auto™ & Apple CarPlay™ / Wireless Android Auto & Apple CarPlay | ||
| 3 Type C USBs (1st Row - 15W & 65W; 2nd Row - 65W) | Has it | ||
| 5G Connectivity with connected car suite | 5G Connectivity with connected car suite · Me4U App - Connected car suite | ||
| 6-Speaker Audio System | Has it | ||
| AC ON/OFF | AC ON/OFF · Remote AC Control | ||
| Battery Status | Battery Status · Dashboard View | ||
| Door Lock/Cancel Lock | Has it | ||
| Fuel Consumption (Instantaneous and Average) | Has it | ||
| Fun&Work (60+ apps) | Fun&Work (60+ apps) · Gaming & Karaoke | ||
| Geofence | Has it | ||
| Hazard Lights On/Off | Has it | ||
| Head Up Display | Has it | ||
| Headlight Off | Has it | ||
| Immobilizer Request | Has it | ||
| Navigate to car | Navigate to car · Remote hazard to locate your car | ||
| OTA Software updates - With scheduling | Has it | ||
| Over Speed Alert | Over Speed Alert · Overspeeding | ||
| Premium Sound System by Clarion | Has it | ||
| Secure 360 Pro | Has it | Live Vehicle Tracking & Location sharing | |
| Smartwatch Connectivity | Has it | ||
| SonicSuite with Virtual Engine Sounds | Has it | ||
| Surround Sense Powered by ARKAMYS | Has it | ||
| Suzuki Connect Skills for Amazon Alexa | Has it | ||
| Tow Away Alert and Tracking | Has it | ||
| Trip (Start & End) | Trip (Start & End) · Trip Summary · View & Share Trip History | ||
| USB Connectivity/AUX | Has it | ||
| Vehicle health status | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 60:40 Split in 2nd Row Seats with 2-Step Recline / 60:40 Folding Rear Seats | ||
| 60:40 Split in 2nd Row Seats with 2-Step Recline | Has it | ||
| Cup Holders | Has it | ||
| Front Footwell Light | Has it | ||
| Glove Box Illumination | Glove Box Illumination · Glove Box Light | ||
| Illuminated Steering wheel Logo | Has it | ||
| Leatherette Steering Wheel | Has it | ||
| LED Trunk Lamp | LED Trunk Lamp · Luggage Lamp | ||
| Plush Door Armrest | Has it | ||
| Spot Map Lamp (Roof front) | Has it | ||
| More from Mahindra |
| ||
| Lights & exterior | |||
| On all 2 | Auto Headlamps & Rain sensing Wipers / Auto HeadlampsBi-LED Headlamps with DRLs / LED Projector HeadlampsBi-LED Headlamps with DRLs / LED Daytime Running Lamps (DRL)LED Tail LampsORVM Electrically Adjustable with turn indicators / ORVM with Turn Indicator | ||
| Auto Headlamps & Rain sensing Wipers | Has it | ||
| Chrome Belt Line Garnish | Has it | ||
| Electrically-Foldable ORVM | Has it | ||
| Follow-Me Home Headlamp | Has it | ||
| Headlamp on Warning | Has it | ||
| Illuminated Exterior Brand Logo | Has it | ||
| ORVM Electrically Adjustable with turn indicators | Has it | ||
| Premium Crafted Chrome Grille | Has it | ||
| Rear Demister | Has it | ||
| Rear Window Wiper & Washer | Has it | ||
| Roof Spoiler | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| 225/55 R18 Spare Alloy Wheel | Safety | ||
| All Wheel Disc Brakes | Has it | ||
| Brake-by-wire Tech | Brake-by-wire Tech · Intelligent Electronic Brake Booster | ||
| Electronic Parking Brake | Has it | Maruti Suzuki says no | |
| iLink Front Suspension & 5-Link Rear Suspension | Has it | ||
| Low Rolling Resistance Tyres | Has it | ||
| R17 Machined Alloys | Has it | ||
| More from Mahindra |
| ||
Tech specs
| Spec | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Maruti Suzuki Grand Vitara Alpha+ | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Petrol | |
| Fuel tank | 45 L | ||
| Range on a full tank | over 1,200 kilometersWith its advanced Strong Hybrid technology, it can travel over 1,200 kilometers on a single tank, ensuring fewer stops along the way. | ||
| Battery, range & charging | |||
| Home charging time (AC) | 6 h (0-100% SOC 11.2 kW Charger) / 8.7 h (0-100% SOC 7.2 kW Charger)59 kWh: 6 / 8.7 h (11.2 kW / 7.2 kW Charger) | 70 kWh: 7 / 10.2 h (11.2 kW / 7.2 kW Charger) | 79 kWh: 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | ||
| Adjustable regen | L0, L1, L2, L3 | ||
| Size & space | |||
| Length | 4371 mm | 4345 mm | |
| Width | 1907 mm | 1795 mm | |
| Height | 1627 mm | 1645 mm | |
| Wheelbase | 2775 mm | 2600 mm | |
| Turning circle | 10 m | ||
| Turning radius | 5.4 m | ||
| Kerb weight | 1270-1285 Kg | ||
| Gross vehicle weight | 1745 Kg | ||
| To scale | 4,371 mm long, 1,627 mm tall | 4,345 mm long, 1,645 mm tall | |
| Engine & gearbox | |||
| Motor power | 170 kW59 kWh: 170 | 70 kWh: 180 | 79 kWh: 210 | ||
| Motor torque | 360 Nm | ||
| Gearbox | Automatic | Automatic / e-CVT | |
| Driven wheels | RWD | 2WD | |
| Drive modes | Default, Range, Everyday, Race, Custom and Snow | ||
| Displacement | 1490 cc | ||
| Max power | 68 kW @ 5500 rpm [92.45 PS @ 5500 rpm] | ||
| Max torque | 122 Nm @ 3800 - 4800 rpm | ||
| Comfort & convenience | |||
| Day/Night Adjustable IRVM | Auto | ||
| Screen, sound & connectivity | |||
| Dashboard screens | Dual Super HD Screens (31.24 cm x 2) | ||
| Connected car features | 40+ | ||
| Multi-information display | Digital Instrument Cluster with 17.7 cm TFT | ||
| SmartPlay Pro | SmartPlay Pro+ | ||
| Tweeters | 2 | ||
| More from Maruti Suzuki |
| ||
| Seats & interior | |||
| Ambient lighting & Ambient Lighting | An Infinity Roof paired with ambient lighting featuring 16 million hues that sets every mood | Door Spot + IP Line | |
| Cabin theme | Sage Green & Grey | ||
| Door armrests | Black PVC + Stitch | ||
| Inside Door Handle | Chrome Inside Door Handle | ||
| More from Mahindra |
| ||
| Lights & exterior | |||
| Decals and stripes | Freedom Decal | ||
| Antenna | Shark Fin | ||
| Front skid plate | Dark Grey | ||
| Headlamps | LED | ||
| Rear skid plate | Dark Grey | ||
| Roof Rail | Silver/Black | ||
| Wheels, brakes & suspension | |||
| Front suspension | McPherson strut i-link independent suspension & stabilizer bar | MacPherson Strut | |
| Rear suspension | Multi-link (5-link) independent suspension & stabilizer bar | Torsion Beam | |
| Shock absorbers | Passive suspension with FDD & MTV-CL tech | ||
| Steering | Electric power steering with variable gear ratio | Power Steering | |
| Wheel size | R18 Steel with Aero Covers | ||
| Wheels | R18 Steel with Aero Covers | Machined Alloy Wheels | |
| Front brakes | Disc | ||
| Rear brakes | Disc | ||
| Tyres | 215/60 R17 | ||
| About the car | |||
| Body type | suv | SUV | |

