Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | MG Hector Tomahawk PHEV EXCLUSIVE | |
|---|---|---|---|
| |
Paying for it
| Cost | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | MG Hector Tomahawk PHEV EXCLUSIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹1,180At 400 km on 59 kWh, ₹8 a unit at home |
At a glance
| Fact | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | MG Hector Tomahawk PHEV EXCLUSIVE | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Range | 400 kmDC fast charge 10–80% in 20 min · 59 kWh: 573 km | 70 kWh: 652 km | 79 kWh: 708 km | —Not electric | |
| Gearbox | Automatic | AUTOMATIC / Dedicated Hybrid Transmission | |
| Seats | 5 | 7 | |
| Boot space | 455 L | 528 L | |
| Ground clearance | 207 mm | ||
| Engine | —Electric | 75 kWMax power | |
| Battery | 59 kWh | —Not electric |
Features
Has it The maker says no
| Feature | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | MG Hector Tomahawk PHEV EXCLUSIVE | |
|---|---|---|---|
| Battery, range & charging | |||
| On all 2 | Charge Scheduler / Scheduled Charging from Infotainment & i-SMART App | ||
| 20 to 80% super fast charging in just 20 min | Has it20 to 80% super fast charging in just 20 min | ||
| 3.3 kW Portable Charging Cable | Has it | ||
| CHARGER | No Charger | 3.3 kW AC Home Charging Box | |
| Multi Level Regen | Has it | ||
| Single pedal drive | Has it | ||
| More from each maker |
|
| |
| Size & space | |||
| Frunk volume | 45 litre | ||
| More from MG |
| ||
| Safety | |||
| On all 2 | 6 Airbags / 6 Airbags ( Dual Front , Side , Curtain)ESP / Electronic Stability Program (ESP)iTPMS with indicator / Tyre Pressure Monitoring SystemRear view camera with parking sensors / Reverse Parking CameraRear view camera with parking sensors / Rear Parking Sensors | ||
| 3 Point seatbelt for All passengers | Has it | ||
| 360 Around View High Definition (HD) Camera System | Has it | ||
| 6 Airbags ( Dual Front , Side , Curtain) | Has it | ||
| Brake Assist | Has it | ||
| E-Call (Safety) | Has it | ||
| Front & Rear seat Belt Reminder | Has it | ||
| Front Driver & Co-Driver Seatbelt Pretensioner And Load Limitor | Has it | ||
| High Speed Warning Alert | Has it | ||
| Impact Sensing Door Unlock | Has it | ||
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ABS + EBD | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ||
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | Hill Hold Control | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ISOFIX Child seat anchors | |
| Speed Sensing auto door lock | Has it | ||
| Traction Control System (TCS) | Has it | ||
| More from MG |
| ||
| Engine & gearbox | |||
| On all 2 | Multiple Driving Modes incl. Custom Drive Mode · TEQ_Drive: | Drift Mode / Drive Mode Select - Eco , Normal ,Sports, Custom | ||
| Driver assistance | |||
| Driver Drowsiness Detection (ESP based) | Has it | ||
| Comfort & convenience | |||
| On all 2 | 2nd Row ArmrestCruise ControlFull Auto Temp Control with rear AC vents (FATC) / 2nd & 3rd Row AC VentsPush Button Start (Physical) / Push Button Start Stop with Smart EntrySteering Wheel with Physical Switches / Steering mounted audio controlsTilt & Telescopic Steering / Telescopic Adjustable SteeringTilt & Telescopic Steering / Tilt Adjustable Steering | ||
| 12 V Multifunction Power Outlet (2 Nos) | Has it | ||
| 2nd & 3rd Row AC Vents | Has it | ||
| 4 Way Power Adjustable Co-Driver seat | Has it | ||
| 6 Way Power Adjustable Driver seat | Has it | ||
| Automatic Powered Tailgate Opening | Has it | ||
| Comfort Features | keyless entry | ||
| Cooled Console Storage | Has it | ||
| Driver and Co-Driver Vanity Mirror with Cover & Illumination | Has it | ||
| Driver Side Window Auto Up/Down w/ Anti Pinch Function | Has it | ||
| Dual Pane Panoramic Sunroof | Has it | ||
| Front Ventilated Seats | Has it | ||
| Full Auto Temp Control with rear AC vents (FATC) | Has it | ||
| Height Adjustable Driver Seat | Has it | ||
| Leather driver armrest with Storage | Has it | ||
| PM 2.5 Filter | Has it | ||
| Push Button Start Stop with Smart Entry | Push Button Start Stop with Smart Entry · Walk Away Auto Car Lock/Approach Auto Car Unlock | ||
| Walk Away Auto Car Lock/Approach Auto Car Unlock | Has it | ||
| Wireless Charger | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | 3 Type C USBs (1st Row - 15W & 65W; 2nd Row - 65W) / Front row USB-A Port + Fast Charging USB-C port3 Type C USBs (1st Row - 15W & 65W; 2nd Row - 65W) / Second Row Fast Charging USB-C & USB-A Ports5G Connectivity with connected car suite · Me4U App - Connected car suite / Advanced New Generation I-SMART Mobile ApplicationBuilt-in Amazon Alexa / Gen Ai Powered Advanced Voice Assistant · Voice commands for Weather, Cricket, Calculator, Clock, Date/Day, Horoscope, Stock Market, Dictionary, News & Knowledge · Voice Commands to Control Car Functions, AC On/Off, Radio, etc.OTA Software updates - With scheduling / Over The Air (OTA) UpdatesValet Mode | ||
| 32.51 cm [12.8 inch] HD screen infotainment screen | Has it | ||
| 6-Speaker Audio System | Has it | ||
| 8.8" Multi Information Display | Has it | ||
| Android Auto + Apple Carplay | Has it | ||
| Anti Theft Immobilization | Has it | ||
| Audio System + USB + FM + Bluetooth Music & Calling | Has it | ||
| Charging Station search | Has it | ||
| Customizable Lock Screen Wallpapers | Customizable Lock Screen Wallpapers · Infotainment Theme Store with Downloadable Themes | ||
| Digital Bluetooth Key with Key Sharing function | Has it | ||
| Find My Car | Has it | ||
| Fun&Work (60+ apps) | Fun&Work (60+ apps) · Gaming & Karaoke | Jio Games on Infotainment · MG App Store on Infotainment · Starmaanch Karoake app | |
| Geo Fence | Has it | ||
| i-SMART App For Smart Watch | Has it | ||
| Online Music App | Has it | ||
| Personalised User Account Memory Settings (Seat Settings, Driving Mode, HVAC & Audio) | Has it | ||
| Pre-Drive feature (for Remote A/C scheduling) in iSMART App | Pre-Drive feature (for Remote A/C scheduling) in iSMART App · Remote AC Controls, ON/Off | ||
| Remote Car Lock/Unlock | Has it | ||
| Secure 360 Pro | Has it | Live Location sharing & Tracking | |
| SonicSuite with Virtual Engine Sounds | Has it | ||
| Vehicle speeding Alert With Customisable Speed Limit | Has it | ||
| Vehicle status check on app | Has it | ||
| Voice Commands in 6 Languages (Tamil, Telugu, Marathi, Gujarati, English, Hindi) | Has it | ||
| Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Has it | ||
| Wireless Android Auto™ & Apple CarPlay™ | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 60:40 Split in 2nd Row Seats with 2-Step Recline / 2nd Row seat recline60:40 Split in 2nd Row Seats with 2-Step Recline / 60:40 Split 2nd Row Seats (5 / 7 Seater Only) | ||
| 2nd row easy tip & tumble for 3rd row access [7S only] | Has it | ||
| 2nd row Sliding [7S only] | Has it | ||
| 3rd Row 50:50 Split seats | Has it | ||
| B Pillar coat hooks (Left & Right) | Has it | ||
| Front & Rear Seats Height Adjustable Headrests | Has it | ||
| Illuminated Steering wheel Logo | Has it | ||
| Leather Door Armrest & Dashboard Insert | Has it | ||
| Leather Seat Upholstery | Has it | ||
| Leather Wrapped Steering Wheel | Has it | ||
| Seat back pockets | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Auto Headlamps & Rain sensing Wipers / Auto HeadlampsAuto Headlamps & Rain sensing Wipers / Rain Sensing WipersBi-LED Headlamps with DRLs / LED Projector HeadlampsBi-LED Headlamps with DRLs / LED DRLsLED Tail LampsORVM Electrically Adjustable with turn indicators / Power adjustable ORVMORVM Electrically Adjustable with turn indicators / Turn Indicator on ORVMRear Demister / Front & Rear Defogger | ||
| Chrome Accents on Front Grille | Chrome Accents on Front Grille · Hawk X Grille | ||
| Chrome Finish on Outside Door handles | Has it | ||
| Chrome Finish on Window Beltline | Has it | ||
| Dual Horn | Has it | ||
| Follow me home headlamps | Has it | ||
| Front & Rear Defogger | Has it | ||
| Front illuminated logo | Has it | ||
| Glass Antenna | Has it | ||
| Illuminated Exterior Brand Logo | Has it | ||
| Power foldable ORVM | Has it | ||
| Rear Fog lamp | Has it | ||
| Rear Spoiler | Has it | ||
| Rear Wiper & Washer | Has it | ||
| Roof Rails | Has it | ||
| Side body cladding finish | Has it | ||
| Sound proof glass (Front windshield & door window glass) | Has it | ||
| More from Mahindra |
| ||
| Wheels, brakes & suspension | |||
| On all 2 | All Wheel Disc Brakes / All 4 Disc BrakesElectronic Parking Brake / Electric Parking Brake | ||
| Brake-by-wire Tech | Brake-by-wire Tech · Intelligent Electronic Brake Booster | ||
| iLink Front Suspension & 5-Link Rear Suspension | Has it | ||
| Low Rolling Resistance Tyres | Has it | ||
| R18 Precision cut Aeronautic Alloy wheels | Has it | ||
| Spare Wheel | T145/70 R17 | ||
| More from each maker |
|
| |
| Warranty & service | |||
| Service Booking through Voice Command | Has it | ||
Tech specs
| Spec | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | MG Hector Tomahawk PHEV EXCLUSIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Plug-in Hybrid | |
| Fuel tank | 52 L | ||
| Range on a full tank | 1100+ | ||
| Battery, range & charging | |||
| Home charging time (AC) | 6 h (0-100% SOC 11.2 kW Charger) / 8.7 h (0-100% SOC 7.2 kW Charger)59 kWh: 6 / 8.7 h (11.2 kW / 7.2 kW Charger) | 70 kWh: 7 / 10.2 h (11.2 kW / 7.2 kW Charger) | 79 kWh: 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | ~7.5hrs [3.3 kW] | |
| Adjustable regen | L0, L1, L2, L3 | ||
| Fastest DC charging | 25 kW | ||
| Charging socket | CCS2 | ||
| More from MG |
| ||
| Size & space | |||
| Length | 4371 mm | 4745 mm | |
| Width | 1907 mm | 1850 Exc. Mirrors | |
| Height | 1627 mm | 1770 mm | |
| Wheelbase | 2775 mm | 2810 mm | |
| Turning circle | 10 m | ||
| Boot space, third row up | 192 L | ||
| Width with mirrors | 2130 Inc. Mirrors | ||
| To scale | 4,371 mm long, 1,627 mm tall | 4,745 mm long, 1,770 mm tall | |
| Engine & gearbox | |||
| Motor power | 170 kW59 kWh: 170 | 70 kWh: 180 | 79 kWh: 210 | 148 kW | |
| Motor torque | 360 Nm | 237 Nm | |
| Gearbox | Automatic | AUTOMATIC / Dedicated Hybrid Transmission | |
| Driven wheels | RWD | ||
| Drive modes | Default, Range, Everyday, Race, Custom and Snow | ||
| Engine | Gasoline, 1.5 L, Atkinson cycle | ||
| Max power | 75 kW @ 5,800 rpm | ||
| Max torque | 125 Nm @ 4,600-5,000 rpm | ||
| Motor type | Permanent Magnet Synchronous Motor | ||
| Screen, sound & connectivity | |||
| Dashboard screens | Dual Super HD Screens (31.24 cm x 2) | ||
| Speakers | 6 | ||
| Seats & interior | |||
| Ambient lighting | An Infinity Roof paired with ambient lighting featuring 16 million hues that sets every mood | Mono (Blue) | |
| Cabin theme | Sage Green & Grey | Moroccan Brown & Carbon | |
| More from Mahindra |
| ||
| Lights & exterior | |||
| Decals and stripes | Freedom Decal | ||
| Wheels, brakes & suspension | |||
| Front suspension | McPherson strut i-link independent suspension & stabilizer bar | MacPherson Strut | |
| Rear suspension | Multi-link (5-link) independent suspension & stabilizer bar | Multi Link independent | |
| Shock absorbers | Passive suspension with FDD & MTV-CL tech | ||
| Steering | Electric power steering with variable gear ratio | ||
| Wheel size | R18 Steel with Aero Covers | ||
| Wheels | R18 Steel with Aero Covers | ||
| Front brakes | Disc | ||
| Rear brakes | Disc | ||
| About the car | |||
| Body type | suv | suv | |
| Trim | EXCLUSIVE 7S | ||
| More from MG |
| ||

