Compare cars
Setting up your comparison… Reload or start a new comparison.
Key differences
| Difference | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | MG ZS EV EXCLUSIVE PLUS IVORY | |
|---|---|---|---|
|
|
Paying for it
| Cost | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | MG ZS EV EXCLUSIVE PLUS IVORY | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹1,180≈ ₹307 moreAt 400 km on 59 kWh, ₹8 a unit at home | ≈ ₹873LowestAt 461 km on 50.3 kWh, ₹8 a unit at home |
At a glance
| Fact | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | MG ZS EV EXCLUSIVE PLUS IVORY | |
|---|---|---|---|
| Range | 400 km59 kWh: 573 km | 70 kWh: 652 km | 79 kWh: 708 km | 461 km | |
| DC fast charge, 10–80% | 20 min59 kWh: 20 min (with 140 kW / 400A charger input) | 70 kWh: 20 min (with 160 kW / 400A charger input) | 79 kWh: 20 min (with 180 kW / 400A charger input) | 60 min | |
| Airbags | 6 | 6 | |
| Battery | 59 kWh | 50.3 kWhBattery, 176.75 PS motor | |
| Seats | 5 | 5 | |
| Boot space | 455 L | 470 L | |
| Ground clearance | 207 mm |
Features
Has it The maker says no
| Feature | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | MG ZS EV EXCLUSIVE PLUS IVORY | |
|---|---|---|---|
| Battery, range & charging | |||
| 20 to 80% super fast charging in just 20 min | Has it20 to 80% super fast charging in just 20 min | ||
| 3.3 kW Portable Charger as standard | Has it | ||
| Charge Scheduler | Has it | ||
| CHARGER | No Charger | ||
| Multi Level Regen | Has it | ||
| Single pedal drive | Has it | ||
| More from Mahindra |
| ||
| Size & space | |||
| Frunk volume | 45 litre | ||
| Luggage Net | Has it | ||
| Parcel Shelf | Has it | ||
| Safety | |||
| On all 2 | 6 Airbags / 6 Airbags ( Dual Front , Side , Curtain)ESP / Electronic Stability ControlRear view camera with parking sensors / Rear CameraRear view camera with parking sensors / 360 Degree Around View Camera with Rear Parking sensor | ||
| 3 Point seatbelt for All passengers | Has it | ||
| 360 Degree Around View Camera with Rear Parking sensor | Has it | ||
| 6 Airbags ( Dual Front , Side , Curtain) | Has it | ||
| ABS + EBD + Brake Assist | Has it | ||
| Emergency Stop Signal (ESS) | Has it | ||
| Engine immobilizer + Anti-theft alarm | Has it | ||
| Front & Rear seat Belt Reminder | Has it | ||
| Impact Sensing Door Unlock | Has it | ||
| iTPMS with indicator | Has it | ||
| Pedestrian Warning System | Has it | ||
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ABS + EBD + Brake Assist | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | Hill Descent Control (HDC) | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | Hill Start Assist | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ISOFIX Child seat Anchor | |
| Seatbelt Reminder (All seats) | Has it | ||
| Speed Sensing Auto Door lock | Has it | ||
| More from MG |
| ||
| Engine & gearbox | |||
| Electronic Gear Shift Knob | Has it | ||
| Multiple Driving Modes incl. Custom Drive Mode | Multiple Driving Modes incl. Custom Drive Mode · TEQ_Drive: | Drift Mode | ||
| Driver assistance | |||
| Driver Drowsiness Detection (ESP based) | Has it | ||
| Rear Drive Assist (RDA) Blind Spot detection system (BSD) Rear Cross Traffic Alert (RCTA) Lane Change Assist (LCA) | Has it | ||
| SPEED ASSIST SYSTEM (SAS) | Has it | ||
| More from MG |
| ||
| Comfort & convenience | |||
| On all 2 | 2nd row armrest / Rear Centre Armrest with Cup holder · Rear Centre Armrest with Storage · Rear Seat Armrest with Cup HolderCruise ControlFull Auto Temp Control with rear AC vents (FATC) / Auto AC with Rear AC VentsSteering Wheel with Physical Switches / Steering mounted audio and phone controlsTilt & Telescopic Steering / Tilt Steering | ||
| Comfort Features | keyless entry | ||
| Cooled Console Storage | Has it | ||
| Driver & Co-Driver Vanity Mirror | Has it | ||
| Driver Window One Touch Up/Down with Anti Pinch | Has it | ||
| Dual Pane Panoramic Sunroof | Has it | ||
| Front & Rear Power Windows | Has it | ||
| Front 12V Power Outlet | Has it | ||
| Height Adjustable Driver Seat | Has it | ||
| Leather Driver Armrest With Storage | Has it | ||
| Manual Day/Night IRVM | Has it | ||
| Push Button Start (Physical) | Has it | ||
| Remote central locking | Has it | ||
| Tilt & Telescopic Steering | Has it | ||
| Wireless Phone Charging | Has it | ||
| More from Mahindra |
| ||
| Screen, sound & connectivity | |||
| On all 2 | Wireless Android Auto™ & Apple CarPlay™ / Wireless Android Auto & Apple Car Play | ||
| 25.7 cm (10.1") HD Touchscreen Infotainment | Has it | ||
| 3 Type C USBs (1st Row - 15W & 65W; 2nd Row - 65W) | Has it | ||
| 5 USB Ports with 2 Type C ports | Has it | ||
| 5G Connectivity with connected car suite | 5G Connectivity with connected car suite · Me4U App - Connected car suite | ||
| 6-Speaker Audio System | Has it | ||
| Built-in Amazon Alexa | Has it | ||
| CHARGING STATION SEARCH | Has it | ||
| FM +Bluetooth Music & Calling | Has it | ||
| Full Digital Cluster with 17.78cm (7") embedded LCD screen | Has it | ||
| Fun&Work (60+ apps) | Fun&Work (60+ apps) · Gaming & Karaoke | ||
| INBUILT MAPMYINDIA NAVIGATION MAPS | Has it | ||
| OTA Software updates - With scheduling | Has it | ||
| Secure 360 Pro | Has it | ||
| SonicSuite with Virtual Engine Sounds | Has it | ||
| Valet Mode | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 60:40 Split in 2nd Row Seats with 2-Step Recline / Rear 60:40 Split seats | ||
| 60:40 Split in 2nd Row Seats with 2-Step Recline | Has it | ||
| Front & Rear Seats Height Adjustable Headrests | Has it | ||
| Illuminated Steering wheel Logo | Has it | ||
| Ivory Color Interiors (Optional) | Has it | ||
| Leather Seats | Has it | ||
| Leather Wrapped Steering Wheel with stitching | Leather Wrapped Steering Wheel with stitching · Premium Leather Layering on Dashboard, Door Trim, Door Armrest and Centre Console with Stitching Details | ||
| Leather Wrapped Steering Wheel with stitching | Has it | ||
| Luggage Lamp | Has it | ||
| Premium Leather Layering on Dashboard, Door Trim, Door Armrest and Centre Console with Stitching Details | Has it | ||
| Rear Seat Middle Headrest | Has it | ||
| Seat Back Pockets | Has it | ||
| More from Mahindra |
| ||
| Lights & exterior | |||
| On all 2 | Auto Headlamps & Rain sensing Wipers / Auto HeadlampsAuto Headlamps & Rain sensing Wipers / Rain Sensing front wiperBi-LED Headlamps with DRLs / LED Headlamps & LED TaillampsBi-LED Headlamps with DRLs / LED Daytime Running LightsLED Tail Lamps / LED Headlamps & LED TaillampsORVM Electrically Adjustable with turn indicators / Power Adjustable ORVMsORVM Electrically Adjustable with turn indicators / Body Coloured ORVMs with turn indicatorsRear Demister / Rear Wiper with defogger | ||
| Body Coloured ORVMs with turn indicators | Has it | ||
| Chrome + Body Color Outside Handle | Has it | ||
| Chrome finish on window beltline | Has it | ||
| Door Cladding Strips | Has it | ||
| Dual Horn | Has it | ||
| Follow me home headlamps | Has it | ||
| Heated ORVM | Has it | ||
| Illuminated Exterior Brand Logo | Has it | ||
| New Electric Design Grill | Has it | ||
| Power Foldable ORVMs | Has it | ||
| Rear Fog Lamp | Has it | ||
| Rear Wiper with defogger | Has it | ||
| Shark Fin Antenna | Has it | ||
| Silver finish roof rails | Has it | ||
| More from Mahindra |
| ||
| Wheels, brakes & suspension | |||
| On all 2 | Electronic Parking Brake / Electric Parking Brake with Auto Hold | ||
| All Wheel Disc Brakes | Has it | ||
| Brake-by-wire Tech | Brake-by-wire Tech · Intelligent Electronic Brake Booster | ||
| Electric Parking Brake with Auto Hold | Has it | ||
| iLink Front Suspension & 5-Link Rear Suspension | Has it | ||
| Low Rolling Resistance Tyres | Has it | ||
| R17 Alloy Wheels with Tomahawk hub design | Has it | ||
| Spare Wheel | 215/55 43.18 cm R 17 (17")" | ||
| More from each maker |
|
| |
Tech specs
| Spec | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | MG ZS EV EXCLUSIVE PLUS IVORY | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Electric | |
| Battery, range & charging | |||
| Home charging time (AC) | 6 h (0-100% SOC 11.2 kW Charger) / 8.7 h (0-100% SOC 7.2 kW Charger)59 kWh: 6 / 8.7 h (11.2 kW / 7.2 kW Charger) | 70 kWh: 7 / 10.2 h (11.2 kW / 7.2 kW Charger) | 79 kWh: 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | 8.5 to 9 HoursThe maker prints this figure without a unit; the unit (Hours) is the one the same car's own row 'Estimated 7kW Charge Time (Full charge)/ hours' prints for the same figure. | |
| Adjustable regen | L0, L1, L2, L3 | ||
| Fastest DC charging | 50 kW | ||
| Charging socket | Type 2 plus CCS | ||
| More from MG |
| ||
| Size & space | |||
| Length | 4371 mm | 4323 mm | |
| Width | 1907 mm | 1809 mm | |
| Height | 1627 mm | 1649 mm (With Roof Rails) | |
| Wheelbase | 2775 mm | 2585 mm | |
| Turning circle | 10 m | ||
| To scale | 4,371 mm long, 1,627 mm tall | 4,323 mm long, 1,649 mm tall | |
| More from MG |
| ||
| Engine & gearbox | |||
| Motor power | 170 kW59 kWh: 170 | 70 kWh: 180 | 79 kWh: 210 | 176.75 PS @ RPM | |
| Motor torque | 360 Nm | 280 Nm | |
| Gearbox | Automatic | AUTOMATIC | |
| Driven wheels | RWD | ||
| Drive modes | Default, Range, Everyday, Race, Custom and Snow | ||
| Acceleration | 8.5 seconds | ||
| Motor type | Permanent Magnet Synchronous Motor | ||
| Screen, sound & connectivity | |||
| Dashboard screens | Dual Super HD Screens (31.24 cm x 2) | ||
| Seats & interior | |||
| Ambient lighting | An Infinity Roof paired with ambient lighting featuring 16 million hues that sets every mood | ||
| Cabin theme | Sage Green & Grey | ||
| More from Mahindra |
| ||
| Lights & exterior | |||
| Decals and stripes | Freedom Decal | ||
| Wheels, brakes & suspension | |||
| Front suspension | McPherson strut i-link independent suspension & stabilizer bar | MacPherson Strut | |
| Rear suspension | Multi-link (5-link) independent suspension & stabilizer bar | Torsion Beam | |
| Shock absorbers | Passive suspension with FDD & MTV-CL tech | ||
| Steering | Electric power steering with variable gear ratio | ||
| Wheel size | R18 Steel with Aero Covers | ||
| Wheels | R18 Steel with Aero Covers | ||
| Front brakes | Disc | ||
| Rear brakes | Disc | ||
| Tyres | The Tyre specifications of MG ZS EV is 215/55 R 17 - 43.18 cm (17") Alloy Wheel. | ||
| More from MG |
| ||
| About the car | |||
| Body type | suv | suv | |
| Trim | EXCLUSIVE PLUS | ||
| More from MG |
| ||

