Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Renault Duster Strong Hybrid E-Tech 160 emotion E-Tech 160 | |
|---|---|---|---|
| | |
Paying for it
| Cost | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Renault Duster Strong Hybrid E-Tech 160 emotion E-Tech 160 | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹1,180At 400 km on 59 kWh, ₹8 a unit at home | ≈ ₹3,276At 29 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Renault Duster Strong Hybrid E-Tech 160 emotion E-Tech 160 | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | —Electric | 29 kmpl | |
| Range | 400 kmDC fast charge 10–80% in 20 min · 59 kWh: 573 km | 70 kWh: 652 km | 79 kWh: 708 km | —Not electric | |
| Gearbox | Automatic | Multi-mode automatic gearbox | |
| Seats | 5 | ||
| Boot space | 455 L | 372 L | |
| Ground clearance | 207 mm | 212 mm | |
| Engine | —Electric | 1.8 L160 PS | |
| Battery | 59 kWh | —Not electric |
Features
Has it The maker says no
| Feature | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Renault Duster Strong Hybrid E-Tech 160 emotion E-Tech 160 | |
|---|---|---|---|
| Battery, range & charging | |||
| 20 to 80% super fast charging in just 20 min | Has it20 to 80% super fast charging in just 20 min | ||
| Charge Scheduler | Has it | ||
| CHARGER | No Charger | ||
| Multi Level Regen | Has it | ||
| Single pedal drive | Has it | ||
| More from each maker |
|
| |
| Size & space | |||
| Frunk volume | 45 litre | ||
| ground clearance of 212 mm | Has it | ||
| More from Renault |
| ||
| Safety | |||
| On all 2 | ESP / electronic stability programiTPMS with indicator / tyre pressure monitoring system (TPMS)Rear view camera with parking sensors / rear view camera | ||
| 3 point seat belts (all seats) | Has it | ||
| 6 Airbags | Has it | ||
| burglar alarm | Has it | ||
| EBD with brake assist | Has it | ||
| emergency stop signal (ess) | Has it | ||
| front airbags - driver & passenger | Has it | ||
| front passenger airbag on/ off indicator | Has it | ||
| front passenger airbag on/ off switch | Has it | ||
| immobilizer | Has it | ||
| impact sensing door unlock | Has it | ||
| pedestrian protection | Has it | ||
| rear door child lock | Has it | ||
| Rear view camera with parking sensors | Has it | ||
| rollover sensor | Has it | ||
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ABS | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | EBD with brake assist | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ||
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | hill start assist | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | isofix | |
| seat belt pretensioners - front | Has it | ||
| seatbelt reminder - all seats | Has it | ||
| seatbelt with load limiter - front | Has it | ||
| speed alert warning | Has it | ||
| speed sensing door lock | Has it | ||
| traction control system | Has it | ||
| More from Renault |
| ||
| Engine & gearbox | |||
| Multiple Driving Modes incl. Custom Drive Mode | Multiple Driving Modes incl. Custom Drive Mode · TEQ_Drive: | Drift Mode | ||
| More from Renault |
| ||
| Driver assistance | |||
| Driver Drowsiness Detection (ESP based) | Has it | ||
| rear occupant alert | Has it | ||
| Comfort & convenience | |||
| 2nd row armrest | Has it | ||
| central locking | Has it | ||
| Comfort Features | keyless entry | ||
| Cooled Console Storage | Has it | ||
| Cruise Control | Has it | ||
| day night irvm manual | Has it | ||
| electric powered tailgate | Has it | ||
| Full Auto Temp Control with rear AC vents (FATC) | Has it | ||
| Height Adjustable Driver Seat | Has it | ||
| Push Button Start (Physical) | Has it | ||
| speed limiter | Has it | ||
| Steering Wheel with Physical Switches | Has it | ||
| Tilt & Telescopic Steering | Has it | ||
| More from Mahindra |
| ||
| Screen, sound & connectivity | |||
| 3 Type C USBs (1st Row - 15W & 65W; 2nd Row - 65W) | Has it | ||
| 5G Connectivity with connected car suite | 5G Connectivity with connected car suite · Me4U App - Connected car suite | ||
| 6-Speaker Audio System | Has it | ||
| Built-in Amazon Alexa | Has it | ||
| Fun&Work (60+ apps) | Fun&Work (60+ apps) · Gaming & Karaoke | ||
| OTA Software updates - With scheduling | Has it | ||
| Secure 360 Pro | Has it | ||
| SonicSuite with Virtual Engine Sounds | Has it | ||
| Valet Mode | Has it | ||
| Wireless Android Auto™ & Apple CarPlay™ | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| 60:40 Split in 2nd Row Seats with 2-Step Recline | Has it | ||
| all seat head rest adjustable | Has it | ||
| Illuminated Steering wheel Logo | Has it | ||
| More from Mahindra |
| ||
| Lights & exterior | |||
| On all 2 | Auto Headlamps & Rain sensing Wipers / automatic headlamps | ||
| Auto Headlamps & Rain sensing Wipers | Has it | ||
| Bi-LED Headlamps with DRLs | Has it | ||
| follow me home headlamps | Has it | ||
| Illuminated Exterior Brand Logo | Has it | ||
| LED Tail Lamps | Has it | ||
| ORVM Electrically Adjustable with turn indicators | Has it | ||
| Rear Demister | Has it | ||
| More from Mahindra |
| ||
| Wheels, brakes & suspension | |||
| All Wheel Disc Brakes | Has it | ||
| Brake-by-wire Tech | Brake-by-wire Tech · Intelligent Electronic Brake Booster | ||
| Electronic Parking Brake | Has it | ||
| iLink Front Suspension & 5-Link Rear Suspension | Has it | ||
| Low Rolling Resistance Tyres | Has it | ||
| More from Mahindra |
| ||
| About the car | |||
| More from Renault |
| ||
Tech specs
| Spec | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Renault Duster Strong Hybrid E-Tech 160 emotion E-Tech 160 | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Petrol (E20 Compatible) | |
| Fuel tank | 50 L | ||
| Battery, range & charging | |||
| Home charging time (AC) | 6 h (0-100% SOC 11.2 kW Charger) / 8.7 h (0-100% SOC 7.2 kW Charger)59 kWh: 6 / 8.7 h (11.2 kW / 7.2 kW Charger) | 70 kWh: 7 / 10.2 h (11.2 kW / 7.2 kW Charger) | 79 kWh: 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | ||
| Adjustable regen | L0, L1, L2, L3 | ||
| More from Renault |
| ||
| Size & space | |||
| Length | 4371 mm | 4346 mm | |
| Width | 1907 mm | 1815 mm | |
| Height | 1627 mm | 1694 mmwith roof bars | |
| Wheelbase | 2775 mm | 2657 mm | |
| Turning circle | 10 m | ||
| To scale | 4,371 mm long, 1,627 mm tall | 4,346 mm long, 1,694 mm tall | |
| Engine & gearbox | |||
| Motor power | 170 kW59 kWh: 170 | 70 kWh: 180 | 79 kWh: 210 | ||
| Motor torque | 360 Nm | ||
| Gearbox | Automatic | multi-mode automatic gearbox | |
| Driven wheels | RWD | 2 wheel drive | |
| Drive modes | Default, Range, Everyday, Race, Custom and Snow | ||
| Engine | Strong Hybrid E-Tech 160 | ||
| Displacement | 1789 cc | ||
| Max power | 160 PS | ||
| Max torque | 208 Nm | ||
| More from Renault |
| ||
| Screen, sound & connectivity | |||
| Dashboard screens | Dual Super HD Screens (31.24 cm x 2) | ||
| Seats & interior | |||
| Ambient lighting | An Infinity Roof paired with ambient lighting featuring 16 million hues that sets every mood | ||
| Cabin theme | Sage Green & Grey | ||
| More from Mahindra |
| ||
| Lights & exterior | |||
| Decals and stripes | Freedom Decal | ||
| Wheels, brakes & suspension | |||
| Front suspension | McPherson strut i-link independent suspension & stabilizer bar | ||
| Rear suspension | Multi-link (5-link) independent suspension & stabilizer bar | ||
| Shock absorbers | Passive suspension with FDD & MTV-CL tech | ||
| Steering | Electric power steering with variable gear ratio | ||
| Wheel size | R18 Steel with Aero Covers | ||
| Wheels | R18 Steel with Aero Covers | ||
| About the car | |||
| Body type | suv | SUV | |
| Trim | emotion | ||

