Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
|
|
Paying for it
| Cost | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹1,180≈ ₹281 moreAt 400 km on 59 kWh, ₹8 a unit at home | ≈ ₹899LowestAt 543 km on 61 kWh, ₹8 a unit at home |
At a glance
| Fact | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
| Range | 400 km59 kWh: 573 km | 70 kWh: 652 km | 79 kWh: 708 km | 543 kmThe maker prints this figure without a unit; the unit (km) is the one the same car's own row 'Range (Certified by ARAI)' prints for the same figure. | |
| DC fast charge, 10–80% | 20 min59 kWh: 20 min (with 140 kW / 400A charger input) | 70 kWh: 20 min (with 160 kW / 400A charger input) | 79 kWh: 20 min (with 180 kW / 400A charger input) | 45 min | |
| Airbags | 6 | 7✓ 7 SRS AIRBAGS # (STANDARD ACROSS ALL VARIANTS) ✓ | |
| Battery | 59 kWh | 61 kWh | |
| Seats | 5 | 5 | |
| Boot space | 455 L | ||
| Ground clearance | 207 mm |
Features
Has it The maker says no
| Feature | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
| Battery, range & charging | |||
| On all 2 | Charge Scheduler / EV features - charging, battery SOC & scheduling | ||
| 20 to 80% super fast charging in just 20 min | Has it20 to 80% super fast charging in just 20 min | ||
| Charge cable - portable | Has it | ||
| Charge lid light | Has it | ||
| Charge port internal opener type | Has it | ||
| CHARGER | No Charger | ||
| EV features - charging, battery SOC & scheduling | Has it | ||
| Fast charge vehicle inlet CCS2 type | Has it | ||
| Multi Level Regen | Has it | ||
| Regenerative braking system | Has it | ||
| Single pedal drive | Has it | ||
| More from each maker |
|
| |
| Size & space | |||
| Frunk volume | 45 litre | ||
| Luggage shelf | Has it | ||
| Safety | |||
| On all 2 | ESP / ABS / EBD / VSCiTPMS with indicator / Tyre pressure monitor system (TPMS)Rear view camera with parking sensors / Front and rear parking sensors | ||
| 6 Airbags | Has it | ||
| Acoustic vehicle alerting system | Has it | ||
| Auto door lock by speed | Has it | ||
| Emergency call feature - SOS call | Has it | ||
| Emergency stop signal | Has it | ||
| Front & rear 3-point ELR seatbelt | Has it | ||
| Front and rear parking sensors | Has it | ||
| Front seatbelt pretensioners with force limiters | Has it | ||
| Immobiliser | Has it | ||
| Multi collision brake | Has it | ||
| Overspeed alert | Has it | ||
| Panoramic 360-degree monitor camera | Has it | ||
| Rear view camera with parking sensors | Has it | Toyota says no | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ABS / EBD / VSC | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ||
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | Hill hold control | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ISOFIX child seat restraint system | |
| Seatbelt reminder D+P+rear alarm + lamp | Has it | ||
| Security alarm door & hood & shock sensor & siren | Has it | ||
| More from Toyota |
| ||
| Engine & gearbox | |||
| On all 2 | Multiple Driving Modes incl. Custom Drive Mode · TEQ_Drive: | Drift Mode / Drive mode switch | ||
| Snow mode switch | Has it | ||
| Driver assistance | |||
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Has it | ||
| Driver Drowsiness Detection (ESP based) | Has it | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| On all 2 | 2nd row armrest / Rear centre armrest with cupholderFull Auto Temp Control with rear AC vents (FATC) / Auto climate control with rear ventsHeight Adjustable Driver Seat / Driver seat height adjustPush Button Start (Physical) / Keyless push start / stop systemSteering Wheel with Physical Switches / Adaptive cruise control steering commands · Audio commands on steering · Info display button on steering · Voice commands on steering | ||
| Centre console with cup holder & accessory socket | Has it | ||
| Comfort Features | keyless entry | Keyless entry | |
| Cooled Console Storage | Has it | ||
| Cruise Control | Has it | ||
| Day/night rear view mirror | Has it | ||
| Driver sunvisor & vanity mirror & ticket holder | Has it | ||
| Driver sunvisor & vanity mirror & ticket holder | Driver sunvisor & vanity mirror & ticket holder · Passenger sunvisor vanity mirror & ticket holder | ||
| Front centre armrest | Has it | ||
| Front power windows up / down auto | Has it | ||
| Panoramic roof with fixed glass | Has it | ||
| Passenger sunvisor vanity mirror & ticket holder | Has it | ||
| Power door lock | Has it | ||
| Power driver seat | Has it | ||
| Rear power windows up / down auto | Has it | ||
| Tailgate open electronic type | Has it | ||
| Tilt & Telescopic Steering | Has it | ||
| Tilt + telescopic steering | Has it | ||
| Ventilated seat driver & front passenger | Has it | ||
| Wireless smartphone charger | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | 3 Type C USBs (1st Row - 15W & 65W; 2nd Row - 65W) / USB socket Fr 2 x Rr 26-Speaker Audio System / 4 speakersValet Mode / Guest driver monitor - geo fencing, speed limiting & alertsWireless Android Auto™ & Apple CarPlay™ / Wireless Android Auto and Apple CarPlay | ||
| 10.1" multimedia screen | Has it | ||
| 10.25 TFT combimeter | Has it | ||
| 5G Connectivity with connected car suite | 5G Connectivity with connected car suite · Me4U App - Connected car suite | ||
| Built-in Amazon Alexa | Has it | ||
| Convenience - smart watch connectivity, Siri, etc. | Has it | ||
| Fun&Work (60+ apps) | Fun&Work (60+ apps) · Gaming & Karaoke | ||
| Guest driver monitor - geo fencing, speed limiting & alerts | Has it | ||
| IP speaker | Has it | ||
| JBL premium audio | Has it | ||
| Location-based service - find my car, location sharing & summary | Has it | ||
| OTA Software updates - With scheduling | Has it | ||
| Secure 360 Pro | Has it | Location-based service - find my car, location sharing & summary | |
| SonicSuite with Virtual Engine Sounds | Has it | ||
| Sub woofer | Has it | ||
| Tweeter | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 60:40 Split in 2nd Row Seats with 2-Step Recline / Reclining rear seat cushion60:40 Split in 2nd Row Seats with 2-Step Recline / 40 : 20 : 40 split rear seats | ||
| Ambient light door line and console spot | Has it | ||
| Centre lower box | Centre lower box · Overhead console | ||
| Driver foot rest | Has it | ||
| Front & rear pillow type headrest | Has it | ||
| Front footwell lamp | Has it | ||
| Glove box lamp | Has it | ||
| Illuminated Steering wheel Logo | Has it | ||
| Luggage room lamp | Has it | ||
| Seatback pocket passenger side | Has it | ||
| Sliding rear seat | Has it | ||
| Spot map lamp roof front | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Auto Headlamps & Rain sensing Wipers / Auto headlightsAuto Headlamps & Rain sensing Wipers / Windscreen wiper with rain sensorBi-LED Headlamps with DRLs / LED headlampBi-LED Headlamps with DRLs / LED DRLLED Tail Lamps / Tail lampORVM Electrically Adjustable with turn indicators / Body coloured ORVM elec adj + fold + key linkedORVM Electrically Adjustable with turn indicators / ORVM side turn indicatorRear Demister / Rear defogger (electric) | ||
| Body coloured ORVM elec adj + fold + key linked | Has it | ||
| Front windshield with noise shut & IR cut | Has it | ||
| High mount stop lamp | Has it | ||
| Illuminated Exterior Brand Logo | Has it | ||
| Licence lamp | Has it | ||
| Rear wiper & washer | Has it | ||
| Roof end spoiler | Has it | ||
| Shark fin roof antenna | Has it | ||
| Stylish body side moulding | Has it | ||
| Wheel arch with extension | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| All Wheel Disc Brakes | Has it | ||
| Brake-by-wire Tech | Brake-by-wire Tech · Intelligent Electronic Brake Booster | ||
| Electronic Parking Brake | Has it | ||
| EPS with synthetic leather steering | Has it | ||
| iLink Front Suspension & 5-Link Rear Suspension | Has it | ||
| Low Rolling Resistance Tyres | Has it | ||
| Spare tyre 18" alloy wheel | Has it | ||
| More from each maker |
|
| |
Tech specs
| Spec | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Electric | |
| Battery, range & charging | |||
| Home charging time (AC) | 6 h (0-100% SOC 11.2 kW Charger) / 8.7 h (0-100% SOC 7.2 kW Charger)59 kWh: 6 / 8.7 h (11.2 kW / 7.2 kW Charger) | 70 kWh: 7 / 10.2 h (11.2 kW / 7.2 kW Charger) | 79 kWh: 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | ||
| Adjustable regen | L0, L1, L2, L3 | ||
| Battery type | Lithium Iron-Phosphate battery pack | ||
| More from Toyota |
| ||
| Size & space | |||
| Length | 4371 mm | 4285 mm | |
| Width | 1907 mm | 1800 mm | |
| Height | 1627 mm | 1640 mm | |
| Wheelbase | 2775 mm | 2700 mm | |
| Turning circle | 10 m | ||
| Turning radius | 5.2 m | ||
| Kerb weight | 1815 kg | ||
| Gross vehicle weight | 2250 kg | ||
| To scale | 4,371 mm long, 1,627 mm tall | 4,285 mm long, 1,640 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Motor power | 170 kW59 kWh: 170 | 70 kWh: 180 | 79 kWh: 210 | 128 kW | |
| Motor torque | 360 Nm | 193 Nm | |
| Gearbox | Automatic | ||
| Driven wheels | RWD | FWD | |
| Drive modes | Default, Range, Everyday, Race, Custom and Snow | ||
| Max torque | INSTANT TORQUE - 193 Nm | ||
| More from Toyota |
| ||
| Screen, sound & connectivity | |||
| Dashboard screens | Dual Super HD Screens (31.24 cm x 2) | ||
| Seats & interior | |||
| Ambient lighting | An Infinity Roof paired with ambient lighting featuring 16 million hues that sets every mood | ||
| Cabin theme | Sage Green & Grey | ||
| Seat upholstery | Syn. leather+fabric | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| Decals and stripes | Freedom Decal | ||
| Headlamp levelling | Auto | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front suspension | McPherson strut i-link independent suspension & stabilizer bar | MacPherson strut with stabilizer | |
| Rear suspension | Multi-link (5-link) independent suspension & stabilizer bar | Rear multi-link suspension | |
| Shock absorbers | Passive suspension with FDD & MTV-CL tech | ||
| Steering | Electric power steering with variable gear ratio | ||
| Wheel size | R18 Steel with Aero Covers | ||
| Wheels | R18 Steel with Aero Covers | 18” ALLOY WHEELS | |
| Front brakes | 18" ventilated discs | ||
| Parking brake | Electric parking brake | ||
| Rear brakes | 18" ventilated discs | ||
| Tyres | 225/55 R18 | ||
| More from Toyota |
| ||
| About the car | |||
| Body type | suv | suv | |
| Trim | E3 | ||
| More from Toyota |
| ||

