Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Toyota Urban Cruiser Hyryder G(O) e-Drive 2WD HYBRID | |
|---|---|---|---|
| |
Paying for it
| Cost | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Toyota Urban Cruiser Hyryder G(O) e-Drive 2WD HYBRID | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹1,180At 400 km on 59 kWh, ₹8 a unit at home | ≈ ₹3,396At 27.97 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Toyota Urban Cruiser Hyryder G(O) e-Drive 2WD HYBRID | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | —Electric | 27.97 kmpl | |
| Range | 400 kmDC fast charge 10–80% in 20 min · 59 kWh: 573 km | 70 kWh: 652 km | 79 kWh: 708 km | —Not electric | |
| Gearbox | Automatic | e-Drive | |
| Seats | 5 | 5 | |
| Boot space | 455 L | ||
| Ground clearance | 207 mm | ||
| Engine | —Electric | 1.5 L92.45 PS | |
| Battery | 59 kWh | —Not electric |
Features
Has it The maker says no
| Feature | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Toyota Urban Cruiser Hyryder G(O) e-Drive 2WD HYBRID | |
|---|---|---|---|
| Mileage & fuel | |||
| OBD | OBD2 | ||
| Battery, range & charging | |||
| 20 to 80% super fast charging in just 20 min | Has it20 to 80% super fast charging in just 20 min | ||
| Charge Scheduler | Has it | ||
| CHARGER | No Charger | ||
| Multi Level Regen | Has it | ||
| Single pedal drive | Has it | ||
| More from Mahindra |
| ||
| Size & space | |||
| Frunk volume | 45 litre | ||
| More from Toyota |
| ||
| Safety | |||
| On all 2 | ESP / Vehicle Stability ControliTPMS with indicator / Tire-pressure monitoring system (TPMS)Rear view camera with parking sensors / Reverse Parking CameraRear view camera with parking sensors / Rear Parking Sensors | ||
| 6 Airbags | Has it | ||
| Adjustable shoulder anchor (front seatbelts) | Has it | ||
| Advanced Body Structure (TECT Body) | Has it | ||
| Child-proof rear door locks | Has it | ||
| Dual Front Airbags (Driver + Co Driver) | Has it | ||
| Front seatbelt pre-tension & force limiter | Has it | ||
| Immobilizer | Has it | ||
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ABS with EBD | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | Toyota says no | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | Hill Hold Control | |
| Safety Features | 6 airbags (7 on FOUR/Launch Edition/FE FOUR with knee airbag), ABS with EBD, Electronic Stability Control, Hill Hold Assist, Hill Descent Control, Electronic Parking Brake, ISOFIX child-seat mounts, tyre pressure monitoring system and 540-degree camera | ISOFIX Child Seat Restraint System | |
| Side Impact Protection Beam | Has it | ||
| Speed Warning Buzzer*1 | Has it1 - Speed Warning Buzzer gives audible warning of Over Speed to Driver, If Vehicle Speed >80 km/h then two beeps will sound every minute If Vehicle Speed >120 km/h, continuous beeps will sound. This Buzzer does not indicate any Malfunction in Vehicle | ||
| Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | Has it | ||
| More from Toyota |
| ||
| Engine & gearbox | |||
| Multiple Driving Modes incl. Custom Drive Mode | Multiple Driving Modes incl. Custom Drive Mode · TEQ_Drive: | Drift Mode | ||
| Driver assistance | |||
| Driver Drowsiness Detection (ESP based) | Has it | ||
| Comfort & convenience | |||
| On all 2 | 2nd row armrest / Rear center armrest with cupholderCruise ControlFull Auto Temp Control with rear AC vents (FATC) / Auto air conditionerHeight Adjustable Driver Seat / Driver seat height adjustPush Button Start (Physical) / Push start/stop buttonSteering Wheel with Physical Switches / Steering mounted commands (Audio, BT, Cruise control) | ||
| Accessory socket (Center console) | Has it | ||
| Accessory socket (Luggage room) | Has it | ||
| Adjustable Tilt & Telescopic steering | Has it | ||
| Comfort Features | keyless entry | Keyless Entry | |
| Cooled Console Storage | Has it | ||
| D+P ticket holder | Has it | ||
| D+P vanity mirror lamp | Has it | ||
| Front sliding armrest (with storage) | Has it | ||
| Front Wireless Charger | Has it | ||
| Full Auto Temp Control with rear AC vents (FATC) | Has it | ||
| Panoramic Roof | Has it | ||
| PM2.5 filter | Has it | ||
| Power door locks (Central Locking) | Has it | ||
| Power windows (D-side auto up/down) | Has it | ||
| Rear center armrest with cupholder | Has it | ||
| Rear door Sunshade | Has it | ||
| Remote Vehicle Ignition | Has it | ||
| Tilt & Telescopic Steering | Has it | ||
| Ventilated seats (D+P) | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | 3 Type C USBs (1st Row - 15W & 65W; 2nd Row - 65W) / USB (Front x1 / Rear x 2)3 Type C USBs (1st Row - 15W & 65W; 2nd Row - 65W) / USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×25G Connectivity with connected car suite · Me4U App - Connected car suite / Toyota i-Connect | ||
| 6-Speaker Audio System | Has it | ||
| Arkamys Sound tuning | Arkamys Sound tuning · Premium Audio | ||
| Built-in Amazon Alexa | Has it | Advanced Voice Control | |
| Find My Car | Has it | ||
| Fun&Work (60+ apps) | Fun&Work (60+ apps) · Gaming & Karaoke | ||
| OTA Software updates - With scheduling | Has it | ||
| Remote AC Control | Has it | ||
| Secure 360 Pro | Has it | ||
| Smartwatch Connectivity | Has it | ||
| SonicSuite with Virtual Engine Sounds | Has it | ||
| Valet Mode | Has it | ||
| Wireless Android Auto™ & Apple CarPlay™ | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 60:40 Split in 2nd Row Seats with 2-Step Recline / Reclining rear seats60:40 Split in 2nd Row Seats with 2-Step Recline / Separately folding rear seat backs & cushions (60/40) | ||
| Assist Grips (3 Units) | Has it | ||
| Centre console with cupholder (2 cups) | Has it | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Driver footrest | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Has it | ||
| Front door garnish (Silver) | Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | ||
| Front footwell light (Driver & Co driver side) | Has it | ||
| Glove box light | Has it | ||
| Illuminated Steering wheel Logo | Has it | ||
| Rear headrest- removable type (3 Units) | Has it | ||
| Seat back pocket (D+P) | Has it | ||
| Soft touch IP with premium stitch | Has it | ||
| Trunk/Luggage room lamp | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Auto Headlamps & Rain sensing Wipers / Auto HeadlightLED Tail Lamps / LED Tail Stop LampORVM Electrically Adjustable with turn indicators / Electric outside mirrors (electric fold)ORVM Electrically Adjustable with turn indicators / ORVM with turn indicator | ||
| Auto folding outside mirror | Has it | ||
| Auto Headlamps & Rain sensing Wipers | Has it | ||
| Bi-LED Headlamps with DRLs | Has it | ||
| Black wheel arch cladding (Front & rear) | Has it | ||
| Body color outside door handle | Has it | ||
| Chrome belt line garnish | Has it | ||
| Electric outside mirrors (electric fold) | Has it | ||
| Follow me home headlamp | Has it | ||
| Front Upper Grill - Unique crystal acrylic type | Has it | ||
| Front Variable Intermittent wiper | Has it | ||
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| Headlight levelling (manual) | Has it | ||
| High mount stop lamp | Has it | ||
| Illuminated Exterior Brand Logo | Has it | ||
| LED Position lamp | Has it | ||
| Rear Demister | Has it | ||
| Rear window wiper & washer | Has it | ||
| Roof end spoiler | Has it | ||
| Sharkfin Antenna | Has it | ||
| Side under protection garnish | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| All Wheel Disc Brakes | Has it | ||
| Brake-by-wire Tech | Brake-by-wire Tech · Intelligent Electronic Brake Booster | ||
| Electronic Parking Brake | Has it | ||
| iLink Front Suspension & 5-Link Rear Suspension | Has it | ||
| Low Rolling Resistance Tyres | Has it | ||
| Power Steering (EPS) | Has it | ||
| Tire repair kit | Has it | ||
| More from Mahindra |
| ||
Tech specs
| Spec | Mahindra BE 6 Sporteq One 59 kWh - R18 - No Charger | Toyota Urban Cruiser Hyryder G(O) e-Drive 2WD HYBRID | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Hybrid | |
| Fuel tank | 0.045 m3 (45 l) | ||
| Battery, range & charging | |||
| Home charging time (AC) | 6 h (0-100% SOC 11.2 kW Charger) / 8.7 h (0-100% SOC 7.2 kW Charger)59 kWh: 6 / 8.7 h (11.2 kW / 7.2 kW Charger) | 70 kWh: 7 / 10.2 h (11.2 kW / 7.2 kW Charger) | 79 kWh: 8 / 11.7 h (11.2 kW / 7.2 kW Charger) | ||
| Adjustable regen | L0, L1, L2, L3 | ||
| Battery type | Lithium-ion*3 | ||
| Battery voltage | 177.6 V | ||
| Size & space | |||
| Length | 4371 mm | 4365 mm | |
| Width | 1907 mm | 1795 mm | |
| Height | 1627 mm | 1645 mm | |
| Wheelbase | 2775 mm | 2600 mm | |
| Turning circle | 10 m | ||
| Turning radius | 5.4 m | ||
| Kerb weight | 1255 - 1285 kg | ||
| Gross vehicle weight | 1755 kg | ||
| To scale | 4,371 mm long, 1,627 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Motor power | 170 kW59 kWh: 170 | 70 kWh: 180 | 79 kWh: 210 | 59 kW (80.2 PS) @ 3995 rpm | |
| Motor torque | 360 Nm | 141 Nm @ 0 - 3995 rpm | |
| Gearbox | Automatic | e-Drive | |
| Driven wheels | RWD | 2WD | |
| Drive modes & Drive mode switch | Default, Range, Everyday, Race, Custom and Snow | THS | |
| Engine | Self-charging hybrid electric engine | ||
| Displacement | 1490 cm3 (cc) | ||
| Max power | 68 kW (92.45PS) @ 5500 rpm | ||
| Max torque | 122 Nm @ 4400 - 4800 rpm | ||
| Combined power | 85 kW (115.56PS) | ||
| Motor type | AC Synchronous Motor | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Inside mirror | (Auto) | ||
| Screen, sound & connectivity | |||
| Dashboard screens | Dual Super HD Screens (31.24 cm x 2) | ||
| Infotainment system | 22.86 cm (9 inch)2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| Multi-information display | 17.78 cm | ||
| USB ports | 22.86 cm (9 inch)2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| 4 Speakers | (Premium) | ||
| Tweeter (2 Units) | (2 Premium) | ||
| Seats & interior | |||
| Ambient lighting | An Infinity Roof paired with ambient lighting featuring 16 million hues that sets every mood | Door Spot | |
| Cabin theme | Sage Green & Grey | ||
| Door armrests | PVC + Stitch | ||
| Seat upholstery | (brown fabric)4 - Some Parts of Leather appointed upholstery will contain man - made material | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | Hazard Garnish (Outer) (Satin silver) | ||
| Rear AC vent Garnish & Knob (Satin chrome) | Has it | ||
| Spot map lamp (Roof front) | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| Decals and stripes | Freedom Decal | ||
| Daytime running lamps | Twin LED Daytime Running Lamps | ||
| Front skid plate | Silver | ||
| Headlamps | LED (with chrome plating) | ||
| Rear skid plate | Silver | ||
| Roof rails | (silver) | ||
| Tailgate trim | Chrome | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front suspension | McPherson strut i-link independent suspension & stabilizer bar | MacPherson strut | |
| Rear suspension | Multi-link (5-link) independent suspension & stabilizer bar | Torsion beam | |
| Shock absorbers | Passive suspension with FDD & MTV-CL tech | ||
| Steering | Electric power steering with variable gear ratio | ||
| Wheel size | R18 Steel with Aero Covers | R17 | |
| Wheels | R18 Steel with Aero Covers | Machined Alloy Wheel | |
| Front brakes | Ventilated disc | ||
| Rear brakes | Solid disc | ||
| Tyres | 215/60 R17 | ||
| More from Toyota |
| ||
| About the car | |||
| Body type | suv | suv | |
| Trim | HYBRID - G(O) | ||

