Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Mahindra Bolero B4 DIESEL | Mahindra XUV 3XO MX2 DIESEL | |
|---|
| | - Most airbags 6
- Most power 85.8 kW @ 3750 r/min
- Most torque 300 Nm @ 1500 - 2500 r/min
| |
|---|
Paying for it
| Cost | Mahindra Bolero B4 DIESEL | Mahindra XUV 3XO MX2 DIESEL | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Mahindra Bolero B4 DIESEL | Mahindra XUV 3XO MX2 DIESEL | |
|---|
| Airbags | 2 | 6XUV 3XO offers 6 airbags as standard in all variants and is engineered to offer the highest safety rating. | |
|---|
| Gearbox | Manual | Manual | |
|---|
| Seats | 7 | 5 | |
|---|
| Boot space | | 364 L | |
|---|
| Engine | 1.5 L55.9 kW | 1.5 L turbo85.8 kW | |
|---|
Features
Has it The maker
says no
| Feature | Mahindra Bolero B4 DIESEL | Mahindra XUV 3XO MX2 DIESEL | |
|---|
| Safety |
|---|
| On all 2 | Anti-Lock Braking SystemDriver AirbagParking SensorsPassenger Airbag |
|---|
| Child Safety Locks | Mahindra says no | Has it | |
|---|
| Electronic Brakeforce Distribution | Mahindra says no | Has it | |
|---|
| Electronic Stability Control | Mahindra says no | Has it | |
|---|
| Hill Assist | Mahindra says no | Has it | |
|---|
| ISOFIX Child Seat Mounts | Mahindra says no | Has it | |
|---|
| Speed Sensing Auto Door Lock | Mahindra says no | Has it | |
|---|
| Engine & gearbox |
|---|
| On all 2 | Turbo Charger |
|---|
| Driver assistance |
|---|
| Driver Attention Warning | | Has it | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Air ConditionerHeaterRear Seat Centre Arm Rest |
|---|
| Accessory Power Outlet | Mahindra says no | Has it | |
|---|
| Adjustable Steering | Mahindra says no | Has it | |
|---|
| Central Console Armrest | Mahindra says no | Has it | |
|---|
| Central Locking | Mahindra says no | Has it | |
|---|
| Engine Start/Stop Button | Has it | Mahindra says no | |
|---|
| KeyLess Entry | Mahindra says no | Has it | |
|---|
| Power Windows-Front | Mahindra says no | Has it | |
|---|
| Power Windows-Rear | Mahindra says no | Has it | |
|---|
| Rear AC Vents | Mahindra says no | Has it | |
|---|
| Steering-mounted audio controls | Steering-mounted audio controls. | | |
|---|
| Screen, sound & connectivity |
|---|
| On all 2 | Tachometer |
|---|
| Alexa | | Has it | |
|---|
| Bluetooth Connectivity | Mahindra says no | Has it | |
|---|
| Digital Cluster | Has it | Mahindra says no | |
|---|
| Radio | Mahindra says no | Has it | |
|---|
| Speakers Front | Mahindra says no | Has it | |
|---|
| Speakers Rear | Mahindra says no | Has it | |
|---|
| Touch Screen | Mahindra says no | Has it | |
|---|
| USB Charger | Mahindra says no | USB Charger · Usb Ports | |
|---|
| More from Mahindra | | | |
|---|
| Seats & interior |
|---|
| On all 2 | Glove Compartment |
|---|
| Adjustable Headrest | Mahindra says no | Has it | |
|---|
| Built-in Bottle Holders | Has it | | |
|---|
| Cup Holders-Front | Mahindra says no | Has it | |
|---|
| Rear Reading Lamp | Has it | | |
|---|
| Rear Seat Headrest | Mahindra says no | Has it | |
|---|
| Lights & exterior |
|---|
| Adjustable Headlights | Mahindra says no | Has it | |
|---|
| Follow Me Home Headlamps | Mahindra says no | Has it | |
|---|
| LED Taillights | Mahindra says no | Has it | |
|---|
| Outside Rear View Mirror Turn Indicators | Mahindra says no | Has it | |
|---|
| Power Adjustable Exterior Rear View Mirror | Mahindra says no | Has it | |
|---|
| Wheels, brakes & suspension |
|---|
| On all 2 | Power Steering |
|---|
| Wheel Covers | Mahindra says no | Has it | |
|---|
| More from Mahindra | - RideFlo | Advanced Ride & Handling Tech: RideFlo | Advanced Ride & Handling Tech
| | |
|---|
Tech specs
| Spec | Mahindra Bolero B4 DIESEL | Mahindra XUV 3XO MX2 DIESEL | |
|---|
| Mileage & fuel |
|---|
| Fuel | DIESEL | DIESEL | |
|---|
| Fuel tank | 60 L | 42 L | |
|---|
| Size & space |
|---|
| Seat layout | 7 seats (5+2 configuration) | | |
|---|
| Length | 3995 mm | 3990 mm | |
|---|
| Width | 1745 mm | 1821 mm | |
|---|
| Height | 1880 mm | 1647 mm (with ski rack) | |
|---|
| Wheelbase | 2680 mm | 2600 mm | |
|---|
| To scale | 3,995 mm long, 1,880 mm tall | 3,990 mm long, 1,647 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | mhawk75 | Turbo Diesel with CRDi | |
|---|
| Displacement | mHawk75 1493 cc BSVI | 1497 cc | |
|---|
| Cylinders | 3 | 4 | |
|---|
| Max power | 55.9 kW @ 3600 r/min | 85.8 kW @ 3750 r/min | |
|---|
| Max power at | 3600 r/min | 3750 r/min | |
|---|
| Max torque | 210 Nm @ 1600 - 2200 r/min | 300 Nm @ 1500 - 2500 r/min | |
|---|
| Max torque at | 1600 - 2200 r/min | 1500 - 2500 r/min | |
|---|
| Gearbox | MANUAL | MANUAL | |
|---|
| Driven wheels | 2WD | 2WD | |
|---|
| Valves per cylinder | 4 | | |
|---|
| Comfort & convenience |
|---|
| Steering adjustment | | Tilt | |
|---|
| Screen, sound & connectivity |
|---|
| Trip computer | Digital Cluster with Driver Information System | | |
|---|
| No. of Speakers | Mahindra says no | 4 | |
|---|
| Seats & interior |
|---|
| Seat upholstery | Vinyl | Fabric | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | IFS Coil Spring | MacPherson Strut with Anti-roll Bar | |
|---|
| Rear brakes | Drum | Disc | |
|---|
| Rear suspension | Rigid Leaf Spring | Twist Beam Suspension with Coil Spring | |
|---|
| Tyre type | Radial Tubeless | | |
|---|
| Tyres | 215/75 R15 | 205/65 R16 | |
|---|
| Wheel size | 215/75 R15 | 205/65 R16 | |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Trim | B4 | MX2 | |
|---|