Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Hyundai Exter 1.2 Kappa Petrol MT HX 2 | Mahindra Bolero B4 DIESEL | |
|---|
| - Most airbags 6
- Most power 61 kW (83 PS) @ 6 000 r/min
| - Longest wheelbase 2680 mm
- Most torque 210 Nm @ 1600 - 2200 r/min
| |
|---|
Paying for it
| Cost | Hyundai Exter 1.2 Kappa Petrol MT HX 2 | Mahindra Bolero B4 DIESEL | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Hyundai Exter 1.2 Kappa Petrol MT HX 2 | Mahindra Bolero B4 DIESEL | |
|---|
| Airbags | 6 | 2 | |
|---|
| Gearbox | Manual | Manual | |
|---|
| Seats | 5 | 7 | |
|---|
| Ground clearance | 185 mm | | |
|---|
| Engine | 1.2 L83 PS | 1.5 L55.9 kW | |
|---|
Features
Has it The maker
says no
| Feature | Hyundai Exter 1.2 Kappa Petrol MT HX 2 | Mahindra Bolero B4 DIESEL | |
|---|
| Safety |
|---|
| On all 2 | ABS (anti-lock braking system) with EBD / Anti-Lock Braking SystemDriver / Driver AirbagPassenger / Passenger AirbagRear parking sensors / Parking Sensors |
|---|
| 3 Point seatbelts (All Seats) | Has it | | |
|---|
| 6 Airbags standard | Has it | | |
|---|
| ABS (anti-lock braking system) with EBD | Has it | Mahindra says no | |
|---|
| Burglar alarm | Has it | | |
|---|
| Child seat anchor (ISOFIX) | Has it | Mahindra says no | |
|---|
| Electronic stability control (ESC) | Has it | Mahindra says no | |
|---|
| Emergency stop signal (ESS) | Has it | | |
|---|
| Hill start assist control (HAC) | Has it | Mahindra says no | |
|---|
| Immobilizer | Has it | | |
|---|
| Impact sensing auto door unlock | Has it | | |
|---|
| Seatbelt reminder (All Seats) | Has it | | |
|---|
| Speed sensing auto door lock | Has it | Mahindra says no | |
|---|
| Vehicle stability management (VSM) | Has it | | |
|---|
| More from Hyundai | - 30 Standard safety features
- More than 45 advanced safety features
| | |
|---|
| Engine & gearbox |
|---|
| Turbo Charger | | Has it | |
|---|
| More from Hyundai | - 1.2 l Bi-fuel Kappa petrol with CNG: MT
| | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Manual / Air Conditioner |
|---|
| Central locking | Has it | Mahindra says no | |
|---|
| Driver seat height adjustment | Has it | | |
|---|
| Engine Start/Stop Button | Hyundai says no | Has it | |
|---|
| Foldable key | Has it | | |
|---|
| Front power outlet | Has it | | |
|---|
| Heater | | Has it | |
|---|
| Rear Seat Centre Arm Rest | | Has it | |
|---|
| Steering-mounted audio controls | Hyundai says no | Steering-mounted audio controls. | |
|---|
| More from Hyundai | - Day & Night IRVM with MTS
| | |
|---|
| Screen, sound & connectivity |
|---|
| On all 2 | Digital cluster with colour TFT MID / Digital Cluster |
|---|
| Digital cluster with colour TFT MID | Has it | | |
|---|
| More than 300 embedded voice commands | Has it | | |
|---|
| More than 60 connected car features | Has it | | |
|---|
| Tachometer | | Has it | |
|---|
| More from Mahindra | | | |
|---|
| Seats & interior |
|---|
| Adjustable rear headrests | Has it | Mahindra says no | |
|---|
| Black theme | Has it | | |
|---|
| Built-in Bottle Holders | | Has it | |
|---|
| Fabric | Has it | | |
|---|
| Glove Compartment | | Has it | |
|---|
| Rear Reading Lamp | | Has it | |
|---|
| Lights & exterior |
|---|
| C- pillar garnish | Has it | | |
|---|
| Headlamp escort system | Has it | Mahindra says no | |
|---|
| LED taillamp | Has it | Mahindra says no | |
|---|
| Silver | Has it | | |
|---|
| Tailgate garnish | Has it | | |
|---|
| Wheels, brakes & suspension |
|---|
| Power Steering | | Has it | |
|---|
| Spare wheel | 165/70 R14 (D = 354.8 mm) Steel | | |
|---|
| More from each maker | - Front Tyres: styled steel wheel(HX6Knight)|175/65 R15(D=380.2 mm) Black painted alloys(HX10 Knight)
| - RideFlo | Advanced Ride & Handling Tech: RideFlo | Advanced Ride & Handling Tech
| |
|---|
| About the car |
|---|
| More from Hyundai | - Configurations: HX 2, HX 3, HX 4, HX 4+, HX 6, HX 8, HX 10
| | |
|---|
Tech specs
| Spec | Hyundai Exter 1.2 Kappa Petrol MT HX 2 | Mahindra Bolero B4 DIESEL | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | DIESEL | |
|---|
| Fuel tank | 37 L | 60 L | |
|---|
| Size & space |
|---|
| Doors | 5 | | |
|---|
| Length | 3 830 mm | 3995 mm | |
|---|
| Width | 1 723 mm | 1745 mm | |
|---|
| Height | 1 643@@ | 1880 mm | |
|---|
| Wheelbase | 2 450 mm | 2680 mm | |
|---|
| Seat layout | | 7 seats (5+2 configuration) | |
|---|
| To scale | 3,830 mm long, 1,643 mm tall | 3,995 mm long, 1,880 mm tall | |
|---|
| More from Hyundai | - Dimensions: 3,830 mm L x 1,723 mm W x 1,643 mm H
| | |
|---|
| Engine & gearbox |
|---|
| Engine | 1.2 l Kappa Petrol | mhawk75 | |
|---|
| Displacement | 1 197 cm3 | mHawk75 1493 cc BSVI | |
|---|
| Cylinders | 4-Cylinder | 3 | |
|---|
| Max power | 61 kW (83 PS) @ 6 000 r/min | 55.9 kW @ 3600 r/min | |
|---|
| Max power at | 6 000 r/min | 3600 r/min | |
|---|
| Max torque | 113.8 Nm (11.6 kgm) @ 4 000 r/min | 210 Nm @ 1600 - 2200 r/min | |
|---|
| Max torque at | 4 000 r/min | 1600 - 2200 r/min | |
|---|
| Gearbox | MT | MANUAL | |
|---|
| Driven wheels | Front-wheel drive | 2WD | |
|---|
| Fuel system | Petrol | | |
|---|
| Valves per cylinder | | 4 | |
|---|
| Screen, sound & connectivity |
|---|
| Trip computer | | Digital Cluster with Driver Information System | |
|---|
| Seats & interior |
|---|
| Seat upholstery | | Vinyl | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | McPherson strut | IFS Coil Spring | |
|---|
| Rear brakes | Drum | Drum | |
|---|
| Rear suspension | Coupled torsion beam axle | Rigid Leaf Spring | |
|---|
| Shock absorbers | Gas type | | |
|---|
| Tyre type | | Radial Tubeless | |
|---|
| Tyres | | 215/75 R15 | |
|---|
| Wheel size | | 215/75 R15 | |
|---|
| More from Hyundai | - Size: 175/65 R15(D=380.2 mm) Dual tone styled steel wheel(HX4,HX4+)|175/65 R15(D=380.2 mm) Monotone dark grey
| | |
|---|
| About the car |
|---|
| Body type | Micro SUV | SUV | |
|---|
| Trim | HX 2 | B4 | |
|---|