Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Hyundai Exter 1.2 Kappa Petrol MT HX 2 | Mahindra XUV 3XO MX1 PETROL | |
|---|
| | - Longest wheelbase 2600 mm
- Most power 82 kW @ 5000 r/min
- Most torque 200 Nm @ 1500 - 3500 r/min
| |
|---|
Paying for it
| Cost | Hyundai Exter 1.2 Kappa Petrol MT HX 2 | Mahindra XUV 3XO MX1 PETROL | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Hyundai Exter 1.2 Kappa Petrol MT HX 2 | Mahindra XUV 3XO MX1 PETROL | |
|---|
| Airbags | 6 | 6XUV 3XO offers 6 airbags as standard in all variants and is engineered to offer the highest safety rating. | |
|---|
| Gearbox | Manual | Manual | |
|---|
| Seats | 5 | 5 | |
|---|
| Boot space | | 364 L | |
|---|
| Ground clearance | 185 mm | | |
|---|
| Engine | 1.2 L83 PS | 1.2 L turbo82 kW | |
|---|
Features
Has it The maker
says no
| Feature | Hyundai Exter 1.2 Kappa Petrol MT HX 2 | Mahindra XUV 3XO MX1 PETROL | |
|---|
| Safety |
|---|
| On all 2 | ABS (anti-lock braking system) with EBD / Anti-Lock Braking SystemABS (anti-lock braking system) with EBD / Electronic Brakeforce DistributionChild seat anchor (ISOFIX) / ISOFIX Child Seat MountsDriver / Driver AirbagElectronic stability control (ESC) / Electronic Stability ControlHill start assist control (HAC) / Hill AssistPassenger / Passenger AirbagRear parking sensors / Parking SensorsSpeed Sensing Auto Door Lock |
|---|
| 3 Point seatbelts (All Seats) | Has it | | |
|---|
| 6 Airbags standard | Has it | | |
|---|
| Burglar alarm | Has it | | |
|---|
| Child Safety Locks | | Has it | |
|---|
| Emergency stop signal (ESS) | Has it | | |
|---|
| Immobilizer | Has it | | |
|---|
| Impact sensing auto door unlock | Has it | | |
|---|
| Seatbelt reminder (All Seats) | Has it | | |
|---|
| Vehicle stability management (VSM) | Has it | | |
|---|
| More from Hyundai | - 30 Standard safety features
- More than 45 advanced safety features
| | |
|---|
| Engine & gearbox |
|---|
| Turbo Charger | | Has it | |
|---|
| More from Hyundai | - 1.2 l Bi-fuel Kappa petrol with CNG: MT
| | |
|---|
| Driver assistance |
|---|
| Driver Attention Warning | | Has it | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Central LockingManual / Air Conditioner |
|---|
| Accessory Power Outlet | | Has it | |
|---|
| Adjustable Steering | | Has it | |
|---|
| Central Console Armrest | | Has it | |
|---|
| Driver seat height adjustment | Has it | | |
|---|
| Foldable key | Has it | | |
|---|
| Front power outlet | Has it | | |
|---|
| Heater | | Has it | |
|---|
| Power Windows-Front | Hyundai says no | Has it | |
|---|
| Power Windows-Rear | Hyundai says no | Has it | |
|---|
| Rear AC Vents | Hyundai says no | Has it | |
|---|
| Rear Seat Centre Arm Rest | | Has it | |
|---|
| More from Hyundai | - Day & Night IRVM with MTS
| | |
|---|
| Screen, sound & connectivity |
|---|
| Digital cluster with colour TFT MID | Has it | Mahindra says no | |
|---|
| Digital cluster with colour TFT MID | Has it | | |
|---|
| More than 300 embedded voice commands | Has it | Alexa | |
|---|
| More than 60 connected car features | Has it | | |
|---|
| Tachometer | | Has it | |
|---|
| USB Charger | | USB Charger · Usb Ports | |
|---|
| Seats & interior |
|---|
| On all 2 | Adjustable rear headrests / Rear Seat Headrest |
|---|
| Adjustable Headrest | | Has it | |
|---|
| Black theme | Has it | | |
|---|
| Cup Holders-Front | | Has it | |
|---|
| Fabric | Has it | | |
|---|
| Glove Compartment | | Has it | |
|---|
| Lights & exterior |
|---|
| On all 2 | LED taillamp / LED Taillights |
|---|
| Adjustable Headlights | | Has it | |
|---|
| C- pillar garnish | Has it | | |
|---|
| Headlamp escort system | Has it | Mahindra says no | |
|---|
| Outside Rear View Mirror Turn Indicators | Hyundai says no | Has it | |
|---|
| Power Adjustable Exterior Rear View Mirror | Hyundai says no | Has it | |
|---|
| Silver | Has it | | |
|---|
| Tailgate garnish | Has it | | |
|---|
| Wheels, brakes & suspension |
|---|
| Power Steering | | Has it | |
|---|
| Spare wheel | 165/70 R14 (D = 354.8 mm) Steel | | |
|---|
| More from Hyundai | - Front Tyres: styled steel wheel(HX6Knight)|175/65 R15(D=380.2 mm) Black painted alloys(HX10 Knight)
| | |
|---|
| About the car |
|---|
| More from Hyundai | - Configurations: HX 2, HX 3, HX 4, HX 4+, HX 6, HX 8, HX 10
| | |
|---|
Tech specs
| Spec | Hyundai Exter 1.2 Kappa Petrol MT HX 2 | Mahindra XUV 3XO MX1 PETROL | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | PETROL | |
|---|
| Fuel tank | 37 L | 42 L | |
|---|
| Size & space |
|---|
| Doors | 5 | | |
|---|
| Length | 3 830 mm | 3990 mm | |
|---|
| Width | 1 723 mm | 1821 mm | |
|---|
| Height | 1 643@@ | 1647 mm (with ski rack) | |
|---|
| Wheelbase | 2 450 mm | 2600 mm | |
|---|
| To scale | 3,830 mm long, 1,643 mm tall | 3,990 mm long, 1,647 mm tall | |
|---|
| More from Hyundai | - Dimensions: 3,830 mm L x 1,723 mm W x 1,643 mm H
| | |
|---|
| Engine & gearbox |
|---|
| Engine | 1.2 l Kappa Petrol | Turbo Petrol with Multipoint Injection (TCMPFi) | |
|---|
| Displacement | 1 197 cm3 | 1197 cc | |
|---|
| Cylinders | 4-Cylinder | 3 | |
|---|
| Max power | 61 kW (83 PS) @ 6 000 r/min | 82 kW @ 5000 r/min | |
|---|
| Max power at | 6 000 r/min | 5000 r/min | |
|---|
| Max torque | 113.8 Nm (11.6 kgm) @ 4 000 r/min | 200 Nm @ 1500 - 3500 r/min | |
|---|
| Max torque at | 4 000 r/min | 1500 - 3500 r/min | |
|---|
| Gearbox | MT | MANUAL | |
|---|
| Driven wheels | Front-wheel drive | 2WD | |
|---|
| Fuel system | Petrol | | |
|---|
| Comfort & convenience |
|---|
| Steering adjustment | | Tilt | |
|---|
| Seats & interior |
|---|
| Seat upholstery | | Fabric | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | McPherson strut | MacPherson Strut with Anti-roll Bar | |
|---|
| Rear brakes | Drum | Disc | |
|---|
| Rear suspension | Coupled torsion beam axle | Twist Beam Suspension with Coil Spring | |
|---|
| Shock absorbers | Gas type | | |
|---|
| Tyres | | 205/65 R16 | |
|---|
| Wheel size | | 205/65 R16 | |
|---|
| More from Hyundai | - Size: 175/65 R15(D=380.2 mm) Dual tone styled steel wheel(HX4,HX4+)|175/65 R15(D=380.2 mm) Monotone dark grey
| | |
|---|
| About the car |
|---|
| Body type | Micro SUV | SUV | |
|---|
| Trim | HX 2 | MX1 | |
|---|