Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Mahindra Bolero B4 DIESEL | Maruti Suzuki Brezza VXI Turbo | |
|---|
| - Longest wheelbase 2680 mm
- Most torque 210 Nm @ 1600 - 2200 r/min
| - Most airbags 6
- Most power 81 kW (110.12 Ps) @ 5500 rpm
| |
|---|
Paying for it
| Cost | Mahindra Bolero B4 DIESEL | Maruti Suzuki Brezza VXI Turbo | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
| Running costA month, at 1,000 km | | ≈ ₹4,641At 20.47 kmpl, petrol ₹95 a litre | |
|---|
At a glance
| Fact | Mahindra Bolero B4 DIESEL | Maruti Suzuki Brezza VXI Turbo | |
|---|
| Airbags | 2 | 6 | |
|---|
| Mileage | | 20.47 kmpl | |
|---|
| Gearbox | Manual | 6-speed manual | |
|---|
| Seats | 7 | 5 | |
|---|
| Engine | 1.5 L55.9 kW | 1.0 L110.12 PS | |
|---|
Features
Has it The maker
says no
| Feature | Mahindra Bolero B4 DIESEL | Maruti Suzuki Brezza VXI Turbo | |
|---|
| Mileage & fuel |
|---|
| Low Fuel Warning Light | | Has it | |
|---|
| Battery, range & charging |
|---|
| Brake Energy Regeneration | | Has it | |
|---|
| Safety |
|---|
| On all 2 | Parking Sensors / Reverse Parking Sensors |
|---|
| 3 Point Seat Belt ELR (All Occupants) | | Has it | |
|---|
| 6 Airbags | | Has it | |
|---|
| Anti-Lock Braking System | Has it | | |
|---|
| Blind View Monitoring | | Has it | |
|---|
| Door Ajar Warning Lamp | | Has it | |
|---|
| Driver Airbag | Has it | | |
|---|
| Electronic Stability Program (ESP) with Hill Hold Control | Mahindra says no | Has it | |
|---|
| Electronic Stability Program (ESP) with Hill Hold Control | Mahindra says no | Electronic Stability Program (ESP) with Hill Hold Control · Hill Hold Assist | |
|---|
| Emergency Stop Signal | | Has it | |
|---|
| Front Seat Belts with Pre-Tensioner and Force Limiter | | Has it | |
|---|
| High-Speed Warning Alert | | Has it | |
|---|
| Immobilizer (Anti-Theft Security System) | | Has it | |
|---|
| ISOFIX with Child Seat Anchorages | Mahindra says no | Has it | |
|---|
| Passenger Airbag | Has it | | |
|---|
| Rear Parking Camera | Mahindra says no | Has it | |
|---|
| Rear Seatbelt Reminder Warning Indicator | | Rear Seatbelt Reminder Warning Indicator · Seat Belt Reminder (Front & Rear Seats) | |
|---|
| Seat Belt Reminder (Front & Rear Seats) | | Has it | |
|---|
| Suzuki TECT Body | | Has it | |
|---|
| Engine & gearbox |
|---|
| Idle Start Stop | | Has it | |
|---|
| Torque Assist During Acceleration | | Has it | |
|---|
| Turbo Charger | Has it | | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Air Conditioner / Automatic Climate Control |
|---|
| Accessory Socket | Mahindra says no | Has it | |
|---|
| Central Locking | Mahindra says no | Has it | |
|---|
| Driver Side Front Window (Auto Up/Down) | | Has it | |
|---|
| Engine Start/Stop Button | Has it | Maruti Suzuki says no | |
|---|
| Gear Shift Indicator | | Has it | |
|---|
| Heater | Has it | | |
|---|
| Power Windows (Fr/Rr) | | Has it | |
|---|
| Rear AC Vents | Mahindra says no | Has it | |
|---|
| Rear Seat Centre Arm Rest | Has it | Maruti Suzuki says no | |
|---|
| Remote Engine Start/Stop | | Has it | |
|---|
| Remote Keyless Entry | | Has it | |
|---|
| Steering-mounted audio controls | Steering-mounted audio controls. | Steering Mounted Audio & Calling Controls · Steering Mounted Controls: Audio and Bluetooth | |
|---|
| Screen, sound & connectivity |
|---|
| On all 2 | Tachometer |
|---|
| Battery Status | | Battery Status · Door & Lock Status | |
|---|
| Bluetooth | Mahindra says no | Has it | |
|---|
| Digital Cluster | Has it | | |
|---|
| Headlight Off | | Has it | |
|---|
| MID with Segment Display | | Has it | |
|---|
| Navigate to Car | | Has it | |
|---|
| Onboard Voice Assistant (Wake up through Hi Suzuki with Barge in Feature) | | Has it | |
|---|
| Remote AC Control | | Has it | |
|---|
| Remote Control App for Infotainment | | Has it | |
|---|
| Surround Sense Powered by ARKAMYS | | ARKAMYS (Surround Sense) | |
|---|
| Touch Screen Audio | Mahindra says no | 17.78 cm (7") | |
|---|
| USB Connectivity/AUX | Mahindra says no | Has it | |
|---|
| USB Connectivity/AUX | | Has it | |
|---|
| Wireless Android Auto & Apple CarPlay | | Has it | |
|---|
| More from each maker | | - App Launcher
- Headlamp & Hazard Lights
- Leadership Board
- Safe Time Alert
| |
|---|
| Seats & interior |
|---|
| Built-in Bottle Holders | Has it | | |
|---|
| Cabin Lamp | | Has it | |
|---|
| Flat Bottom Steering Wheel | | Has it | |
|---|
| Glove Compartment | Has it | | |
|---|
| Rear Reading Lamp | Has it | | |
|---|
| Lights & exterior |
|---|
| Audible Headlight On Reminder | | Has it | |
|---|
| Dual Horn | | Has it | |
|---|
| Electrically Adjustable ORVMs | Mahindra says no | Has it | |
|---|
| Electrically-Foldable ORVMs | | Has it | |
|---|
| LED Rear Combination Lamps | Mahindra says no | Has it | |
|---|
| Rear Defogger | | Has it | |
|---|
| Roof Spoiler | Mahindra says no | Has it | |
|---|
| Side Under Body Cladding | | Has it | |
|---|
| Turbo Emblem | | Has it | |
|---|
| Wheel Arch Cladding | | Has it | |
|---|
| More from Maruti Suzuki | | - Aero Vents
- Striking Dual-tone Exterior
| |
|---|
| Wheels, brakes & suspension |
|---|
| Power Steering | Has it | | |
|---|
| Tyre Repair Kit with Jack | | Has it | |
|---|
| More from Mahindra | - RideFlo | Advanced Ride & Handling Tech: RideFlo | Advanced Ride & Handling Tech
| | |
|---|
Tech specs
| Spec | Mahindra Bolero B4 DIESEL | Maruti Suzuki Brezza VXI Turbo | |
|---|
| Mileage & fuel |
|---|
| Fuel | DIESEL | Petrol | |
|---|
| Fuel tank | 60 L | 48 L | |
|---|
| Size & space |
|---|
| Seat layout | 7 seats (5+2 configuration) | | |
|---|
| Length | 3995 mm | 3995 mm | |
|---|
| Width | 1745 mm | 1790 mm | |
|---|
| Height | 1880 mm | 1685 mm | |
|---|
| Wheelbase | 2680 mm | 2500 mm | |
|---|
| To scale | 3,995 mm long, 1,880 mm tall | 3,995 mm long, 1,685 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | mhawk75 | K10C DiTC Smart Hybrid | |
|---|
| Displacement | mHawk75 1493 cc BSVI | 998 cc | |
|---|
| Cylinders | 3 | | |
|---|
| Max power | 55.9 kW @ 3600 r/min | 81 kW (110.12 Ps) @ 5500 rpm | |
|---|
| Max power at | 3600 r/min | | |
|---|
| Max torque | 210 Nm @ 1600 - 2200 r/min | 170 Nm @ 2000-3500 rpm | |
|---|
| Max torque at | 1600 - 2200 r/min | | |
|---|
| Gearbox | MANUAL | Manual / 6MT | |
|---|
| Driven wheels | 2WD | | |
|---|
| Valves per cylinder | 4 | | |
|---|
| Number of gears | | 6 | |
|---|
| Comfort & convenience |
|---|
| Cabin air filter | | Pollen | |
|---|
| Inside mirror | | Manual | |
|---|
| Steering Column Adjustment | | Tilt | |
|---|
| Screen, sound & connectivity |
|---|
| Trip computer | Digital Cluster with Driver Information System | | |
|---|
| No. of Speakers & Speakers | Mahindra says no | 4 | |
|---|
| Premium Sound System | | ARKAMYS | |
|---|
| Seats & interior |
|---|
| Seat upholstery | Vinyl | | |
|---|
| Interior trim | | Black | |
|---|
| Dual Tone Interior | | Has it | |
|---|
| Rear Seat Adjustable Headrest | | Has it | |
|---|
| Seat Back Pocket | | Dr+ Co Dr | |
|---|
| Lights & exterior |
|---|
| Antenna | | Shark Fin Antenna | |
|---|
| Front grille | | Painted | |
|---|
| Front skid plate | | Grey | |
|---|
| Headlamps | | Halogen Projector Headlamp | |
|---|
| Rear skid plate | | Grey | |
|---|
| Dual-Tone Side Door Cladding | | Has it | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Ventilated Disc | |
|---|
| Front suspension | IFS Coil Spring | Mac Pherson Strut & Coil | |
|---|
| Rear brakes | Drum | Drum | |
|---|
| Rear suspension | Rigid Leaf Spring | Torsion Beam & Coil Spring | |
|---|
| Tyre type | Radial Tubeless | | |
|---|
| Tyres | 215/75 R15 | 215/60 R16 | |
|---|
| Wheel size | 215/75 R15 | | |
|---|
| Wheel finish | | Painted Alloy Wheels | |
|---|
| Wheels | | Painted Alloy Wheels | |
|---|
| Warranty & service |
|---|
| Standard warranty distance | | 100,000 km | |
|---|
| Extended warranty period | | 6 years | |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Trim | B4 | | |
|---|