Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra Scorpio Classic S DIESEL · 7‑seater | Maruti Suzuki Grand Vitara Delta AT | |
|---|---|---|---|
| |
Paying for it
| Cost | Mahindra Scorpio Classic S DIESEL · 7‑seater | Maruti Suzuki Grand Vitara Delta AT | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,616At 20.58 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Mahindra Scorpio Classic S DIESEL · 7‑seater | Maruti Suzuki Grand Vitara Delta AT | |
|---|---|---|---|
| Airbags | 6 | ||
| Mileage | 20.58 kmpl | ||
| Gearbox | 6-speed manual | 6-speed Automatic / 6AT | |
| Seats | 7 | 5 | |
| Boot space | 265 LGrand Vitara is five-seater SUV with a boot space of 265 to 373 litres for extra comfort. | ||
| Ground clearance | 210 mm | ||
| Engine | 2.2 L97 kW | 1.5 L |
Features
Has it The maker says no
| Feature | Mahindra Scorpio Classic S DIESEL · 7‑seater | Maruti Suzuki Grand Vitara Delta AT | |
|---|---|---|---|
| Mileage & fuel | |||
| Low Fuel Warning Light | Low Fuel Warning Light · Warning Lamps for Low Fuel & Door Ajar | ||
| Safety | |||
| On all 2 | Anti-Lock Braking System / ABS with EBDDriver AirbagElectronic Stability Control / Electronic Stability Program (ESP) with Hill Hold ControlParking Sensors / Front & Rear Parking Sensors · Reverse Parking Sensors | ||
| 6 Airbags | Has it | ||
| ABS with EBD | Has it | ||
| Collapsible Steering | The Mahindra Scorpio Classic is equipped with dual airbags, Panic Brake Indicator, Collapsible Steering, Engine Immobiliser, and Anti-Theft Warning, ensuring every ride is a safe, stress-free journey. | ||
| Electronic Stability Program (ESP) with Hill Hold Control | Has it | ||
| Engine Immobiliser | The Mahindra Scorpio Classic is equipped with dual airbags, Panic Brake Indicator, Collapsible Steering, Engine Immobiliser, and Anti-Theft Warning, ensuring every ride is a safe, stress-free journey. | Immobilizer (Anti-Theft Security System) | |
| Front & Rear Parking Sensors | Has it | ||
| Front Seat Belt Height Adjuster | Has it | ||
| High-Speed Alert System | High-Speed Alert System · Speed Warning Buzzer | ||
| ISOFIX Child Seat Anchorages | Has it | ||
| Passenger Airbag | Has it | ||
| Rear Parking Camera | Has it | ||
| Rear Seatbelt Reminder Warning Indicator | Rear Seatbelt Reminder Warning Indicator · Seat Belt Reminder (Front & Rear Seats) | ||
| Seat Belt Reminder - Lamp & Buzzer | Has it | ||
| Seat Belt Reminder (Front & Rear Seats) | Has it | ||
| Suzuki TECT Platform | Has it | ||
| Tyre-Pressure Monitoring System (TPMS) | Has it | ||
| Warning Lamps for Low Fuel & Door Ajar | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| idle start and stop technology | Has it | ||
| Low Range | Has it | ||
| Smart Hybrid Technology | Has it | ||
| Turbo Charger | Has it | ||
| Comfort & convenience | |||
| On all 2 | Accessory Power Outlet / Accessory socketAir Conditioner / Air Conditioner · Automatic Climate ControlRear AC Vents | ||
| Auto Up/Down Power Window | Has it | ||
| Buzzer on/off Start and stop the engine, control the car’s AC, lock the doors | Has it | ||
| Cruise Control | Mahindra says no | Has it | |
| Engine Push Start/Stop with Smart Key | Has it | ||
| Heater | Has it | ||
| Height Adjustable Driver Seat | Has it | ||
| Paddle Shifters | Has it | ||
| Power Windows (Fr/Rr) | Has it | ||
| Power Windows-Front | Has it | ||
| Power Windows-Rear | Has it | ||
| Rear Centre Armrest (With Cup Holder) | Mahindra says no | Has it | |
| Remote Keyless Entry | Has it | ||
| Sliding Armrest with Utility Box (Front Row) | Mahindra says no | Has it | |
| Steering-Mounted Audio Controls | Has it | ||
| Sunglass Holder | Has it | ||
| Screen, sound & connectivity | |||
| On all 2 | USB Charger / USB Connectivity/AUX | ||
| AC ON/OFF | AC ON/OFF · Remote AC Control | ||
| Advanced Voice Assist | Has it | ||
| Battery Status | Battery Status · Dashboard View | ||
| Door Lock/Cancel Lock | Has it | ||
| Fuel Consumption (Instantaneous and Average) | Has it | ||
| Geofence | Has it | ||
| Hazard Lights On/Off | Has it | ||
| Immobilizer Request | Has it | ||
| Live Vehicle Tracking & Location sharing | Has it | ||
| Navigate to car | Navigate to car · Remote hazard to locate your car | ||
| Over Speed Alert | Over Speed Alert · Overspeeding | ||
| Premium Sound System by Clarion | Has it | ||
| Smartwatch Connectivity | Has it | ||
| Suzuki Connect Skills for Amazon Alexa | Has it | ||
| Tachometer | Has it | ||
| Tow Away Alert and Tracking | Has it | ||
| Trip (Start & End) | Trip (Start & End) · Trip Summary · View & Share Trip History | ||
| USB Connectivity/AUX | Has it | ||
| Valet Alert | Has it | ||
| Vehicle health status | Has it | ||
| Wireless Android Auto & Apple CarPlay | Has it | ||
| More from Maruti Suzuki |
| ||
| Seats & interior | |||
| 60:40 Folding Rear Seats | Has it | ||
| Adjustable Headrest | Has it | ||
| Cup Holders | Has it | ||
| Front Footwell Light | Has it | ||
| Glove Box Illumination | Glove Box Illumination · Glove Box Light | ||
| Glove Compartment | Has it | ||
| LED Trunk Lamp | LED Trunk Lamp · Luggage Lamp | ||
| Rear Reading Lamp | Has it | ||
| Rear Seat Headrest | Has it | ||
| Spot Map Lamp (Roof front) | Has it | ||
| Lights & exterior | |||
| On all 2 | LED Taillights / LED Tail Stop Lamp | ||
| Adjustable Headlights | Has it | ||
| Electrically-Foldable ORVM | Has it | ||
| Headlamp on Warning | Has it | ||
| LED Daytime Running Lamps (DRL) | Mahindra says no | Has it | |
| ORVM with Turn Indicator | Has it | ||
| Premium Crafted Chrome Grille | Has it | ||
| Roof Spoiler | Mahindra says no | Has it | |
| Wheels, brakes & suspension | |||
| 225/55 R18 Spare Alloy Wheel | Safety | ||
| Electronic Parking Brake | Has it | ||
| Power Steering | Has it | ||
Tech specs
| Spec | Mahindra Scorpio Classic S DIESEL · 7‑seater | Maruti Suzuki Grand Vitara Delta AT | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | DIESEL | Petrol | |
| Fuel tank | 60 L | 45 L | |
| Size & space | |||
| Length | 4456 mm | 4345 mm | |
| Width | 1820 mm | 1795 mm | |
| Height | 1995 mm | 1645 mm | |
| Wheelbase | 2680 mm | 2600 mm | |
| Turning radius | 5.4 m | ||
| Kerb weight | 1180-1285 Kg | ||
| Gross vehicle weight | 1675 Kg | ||
| To scale | 4,456 mm long, 1,995 mm tall | 4,345 mm long, 1,645 mm tall | |
| Engine & gearbox | |||
| Engine | mHawk | ||
| Displacement | 2184 cm3 | 1462 cc | |
| Cylinders | 4.0 | ||
| Max power | 97 kW @ 3750 r/min / 97 kW (132 PS) | 75.8 @ 6000 [103.06 PS @ 6000 rpm] | |
| Max power at | 3750 r/min | ||
| Max torque | 300 Nm @ 1600-2800 r/min / 300 Nm torque | 139 Nm @ 4300 rpm | |
| Max torque at | 1600-2800 r/min | ||
| Gearbox | MANUAL | Automatic / 6AT | |
| Number of gears | 6 | 6 | |
| Driven wheels | 2WD | 2WD | |
| Valves per cylinder | 4.0 | ||
| ISG | 12V- 6Ah (Li- ion) | ||
| Comfort & convenience | |||
| Steering adjustment | Tilt | ||
| Inside mirror | Manual | ||
| Screen, sound & connectivity | |||
| Connected car features | 40+ | ||
| Multi-information display | 10.6 cm Information Display (TFT Color) | ||
| SmartPlay Pro | |||
| More from Maruti Suzuki |
| ||
| Seats & interior | |||
| Cabin theme & Dual Tone Interior | beige interior theme | Dual Tone Interior | |
| Seat upholstery | Vinyl | ||
| Inside Door Handle | Chrome Inside Door Handle | ||
| Lights & exterior | |||
| Front grille | Imposing Front Grille | ||
| Side cladding | Scorpio Embossed Side Cladding | ||
| Antenna | Shark Fin | ||
| Front skid plate | Silver | ||
| Headlamps | Bi-Halogen | ||
| Rear skid plate | Silver | ||
| Roof Rail | Silver | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Disc | |
| Front suspension | Double Wish-bone Type, Independent Front Coil Spring | MacPherson Strut | |
| Rear brakes | Drum | Disc | |
| Rear suspension | Multi Link Coil Spring Suspension with Anti-roll Bar | Torsion Beam | |
| Tyre type | Radial Tubeless | ||
| Tyres | 235/65 R17 | 215 /60 R17 | |
| Wheel size | 235/65 R17 | ||
| Steering | Power Steering | ||
| Wheels | Steel Wheel With Full Wheel Cap | ||
| About the car | |||
| Body type | SUV | SUV | |
| Trim | CLASSIC S | ||

