Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Mahindra Thar OG AXT DIESEL 2WD | Mahindra XUV 3XO REVX EDGE DIESEL | |
|---|
| | - Longest wheelbase 2600 mm
| |
|---|
Paying for it
| Cost | Mahindra Thar OG AXT DIESEL 2WD | Mahindra XUV 3XO REVX EDGE DIESEL | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Mahindra Thar OG AXT DIESEL 2WD | Mahindra XUV 3XO REVX EDGE DIESEL | |
|---|
| Airbags | | 6XUV 3XO offers 6 airbags as standard in all variants and is engineered to offer the highest safety rating. | |
|---|
| Gearbox | 6-speed manual | Manual | |
|---|
| Seats | 4 | 5 | |
|---|
| Boot space | | 364 L | |
|---|
| Ground clearance | 232 mm | | |
|---|
| Engine | 1.5 L | 1.5 L turbo85.8 kW | |
|---|
Features
Has it The maker
says no
| Feature | Mahindra Thar OG AXT DIESEL 2WD | Mahindra XUV 3XO REVX EDGE DIESEL | |
|---|
| Size & space |
|---|
| More from Mahindra | - Dedicated lighting in the luggage compartment
| | |
|---|
| Safety |
|---|
| On all 2 | ABS with EBD & Brake Assist / Anti-Lock Braking SystemABS with EBD & Brake Assist / Electronic Brakeforce DistributionDual Airbags / Driver AirbagDual Airbags / Passenger AirbagESP with Roll-over Mitigation / Electronic Stability ControlHill Hold & Hill Descent Control / Hill AssistISOFIX Child Seat Mounts on Rear Seats / ISOFIX Child Seat MountsRear Parking Sensors / Parking Sensors |
|---|
| ABS with EBD & Brake Assist | Has it | | |
|---|
| Brake Locking Differential | Has it | | |
|---|
| Child Safety Locks | | Has it | |
|---|
| ESP with Roll-over Mitigation | Has it | | |
|---|
| Hill Hold & Hill Descent Control | Has it | | |
|---|
| Panic Braking Signal | Has it | | |
|---|
| Rear View Camera | Mahindra says no | Has it | |
|---|
| Roll Cage | Has it | | |
|---|
| Seat Belt Reminder | Has it | | |
|---|
| Speed Sensing Auto Door Lock | Mahindra says no | Has it | |
|---|
| Vehicle Over-speed Warning | Has it | | |
|---|
| More from Mahindra | - 3-Point Seat Belts for Rear Passengers
- PODS (Passenger occupant detection)
| | |
|---|
| Engine & gearbox |
|---|
| Turbo Charger | | Has it | |
|---|
| Driver assistance |
|---|
| Driver Attention Warning | | Has it | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Central LockingHVAC / Air ConditionerPower Windows in Front Doors / Power Windows-FrontRear AC Vents |
|---|
| 12V Accessory Socket | on IP | Accessory Power Outlet | |
|---|
| Adjustable Steering | | Has it | |
|---|
| Central Console Armrest | | Has it | |
|---|
| Cruise Control | Mahindra says no | Has it | |
|---|
| Heater | | Has it | |
|---|
| Height Adjustable Driver Seat | Has it | | |
|---|
| KeyLess Entry | | Has it | |
|---|
| Manual Day-Night IRVM | Has it | | |
|---|
| Power Windows-Rear | | Has it | |
|---|
| Push Button Start | Has it | Mahindra says no | |
|---|
| Remote Keyless Entry | Has it | | |
|---|
| STEP BACK TO COMFORT | Has it | | |
|---|
| STEP BACK TO COMFORT | Has it | Rear Seat Centre Arm Rest | |
|---|
| Tilt Adjustable Steering Wheel | Has it | | |
|---|
| More from Mahindra | - Internally Opening Fuel Lid
- Tip & Slide Mechanism in Co-Driver Seat
| | |
|---|
| Screen, sound & connectivity |
|---|
| Alexa | | Has it | |
|---|
| Android Auto | Mahindra says no | Has it | |
|---|
| Apple CarPlay | Mahindra says no | Has it | |
|---|
| Bluetooth Connectivity | | Has it | |
|---|
| Radio | | Has it | |
|---|
| Rear USB Port C type 15 W | Has it | | |
|---|
| Tachometer | | Has it | |
|---|
| Touch Screen | Mahindra says no | Has it | |
|---|
| USB Charger | | USB Charger · Usb Ports | |
|---|
| More from Mahindra | - READ THE ROAD YOU DRIVE ON: READ THE ROAD YOU DRIVE ON
| | |
|---|
| Seats & interior |
|---|
| On all 2 | 2nd Row Armrest with cupholder (LH and RH) / Cup Holders-RearLockable Glovebox / Glove CompartmentReclining Mechanism, Adjustable Headrests, 50:50 Split in Rear Seat / Rear Seat Headrest |
|---|
| A Pillar Entry Assist Handle | A Pillar Entry Assist Handle · Dashboard Grab Handle for Front Passenger | | |
|---|
| Adjustable Headrest | | Has it | |
|---|
| Bottle Holder in Front Doors | Has it | | |
|---|
| Centre Roof Lamp | Has it | | |
|---|
| Cup Holders-Front | | Has it | |
|---|
| Reclining Mechanism, Adjustable Headrests, 50:50 Split in Rear Seat | Has it | | |
|---|
| Lights & exterior |
|---|
| Adjustable Headlights | | Has it | |
|---|
| Dual tone roof | | Has it | |
|---|
| Follow Me Home Headlamps | Mahindra says no | Has it | |
|---|
| Halogen MFR Headlamps | Has it | Mahindra says no | |
|---|
| LED Tail Lamps | Has it | Mahindra says no | |
|---|
| LIGHT NOW MOVES WIDER | Has it | Mahindra says no | |
|---|
| One-Touch Lane Change Indicator | Has it | | |
|---|
| ORVM Adjustment | Manual | | |
|---|
| Outside Rear View Mirror Turn Indicators | | Has it | |
|---|
| Power Adjustable Exterior Rear View Mirror | | Has it | |
|---|
| Rear Demister | Has it | | |
|---|
| STYLE HAS GOT YOUR BACK | Has it | | |
|---|
| Welded Tow Hooks in Front & Rear | Has it | | |
|---|
| Wheel Arch Cladding | Has it | | |
|---|
| More from Mahindra | - Bonnet Latches
- Tow Hitch Protection
| | |
|---|
| Wheels, brakes & suspension |
|---|
| Power Steering | | Has it | |
|---|
| Spare Wheel | 255/65 R18 Steel · Tailgate-mounted Spare Wheel | | |
|---|
| Wheel Covers | | Has it | |
|---|
| More from Mahindra | | | |
|---|
Tech specs
| Spec | Mahindra Thar OG AXT DIESEL 2WD | Mahindra XUV 3XO REVX EDGE DIESEL | |
|---|
| Mileage & fuel |
|---|
| Fuel | DIESEL | DIESEL | |
|---|
| Fuel tank | 55 litreD117 CRDe: 55, 2.2 L mHawk: 55, 2.0 L mStallion: 50 | 42 L | |
|---|
| Size & space |
|---|
| Length | 3995 mm | 3990 mm | |
|---|
| Width | 1870 mm | 1821 mm | |
|---|
| Height | 1855 mm | 1647 mm (with ski rack) | |
|---|
| Wheelbase | 2450 mm | 2600 mm | |
|---|
| Approach angle | 40 degree | | |
|---|
| Departure angle | 36 degree | | |
|---|
| Front track | 1580 mm | | |
|---|
| Ramp-over angle | 26.4 degree | | |
|---|
| Rear track | 1580 mm | | |
|---|
| Water-wading depth | 650 mm | | |
|---|
| To scale | 3,995 mm long, 1,855 mm tall | 3,990 mm long, 1,647 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | D117 CRDe | Turbo Diesel with CRDi | |
|---|
| Displacement | 1497 cm3 | 1497 cc | |
|---|
| Max power | 87.2 @ 3500 | 85.8 kW @ 3750 r/min | |
|---|
| Max power at | 3500 r/min | 3750 r/min | |
|---|
| Max torque | 300 @ 1750 - 2500 | 300 Nm @ 1500 - 2500 r/min | |
|---|
| Max torque at | 1750 - 2500 r/min | 1500 - 2500 r/min | |
|---|
| Gearbox | 6-Speed Manual / MT | MANUAL | |
|---|
| Number of gears | 6 | | |
|---|
| Driven wheels | 2WD / Rear Wheel Drive (RWD) | 2WD | |
|---|
| Cylinders | | 4 | |
|---|
| More from Mahindra | - Rear Axle: Banjo beam with 4.88:1 Final Drive
| | |
|---|
| Comfort & convenience |
|---|
| Steering adjustment | | Tilt | |
|---|
| Screen, sound & connectivity |
|---|
| Multi-information display | Monochrome | | |
|---|
| No. of Speakers | | 4 | |
|---|
| Seats & interior |
|---|
| Seat upholstery | Vinyl seats | Leatherette | |
|---|
| Lights & exterior |
|---|
| Front grille | BOLD NEW GRILLE | | |
|---|
| Side steps | Tubular Steel | | |
|---|
| More from Mahindra | | | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brake disc size | 317 mm Disc | | |
|---|
| Front suspension | Independent Double Wishbone Front Suspension with Coil Over Damper & Stabiliser Bar | MacPherson Strut with Anti-roll Bar | |
|---|
| Rear brakes | 282 mm Drum | Disc | |
|---|
| Rear suspension | Pentalink suspension with Watt's link | Twist Beam Suspension with Coil Spring | |
|---|
| Shock absorbers | REFINED ON-ROAD DRIVES | | |
|---|
| Steering | Electric Power Steering | | |
|---|
| Tyres | 255/65 R18 HT | 205/65 R16 | |
|---|
| Wheel size | R18 Steel Wheels | 205/65 R16 | |
|---|
| Front brakes | | Disc | |
|---|
| More from Mahindra | - Brake Specifications: Vacuum Assisted Dual Hydraulic Circuit with Tandem Master Cylinder
- Damping Technology: DAVINCI damping technology
| | |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Trim | AXT | REVX EDGE | |
|---|
| Platform | M_GLYDE Platform | | |
|---|