Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra Thar OG AXT DIESEL 2WD | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
|
|
Paying for it
| Cost | Mahindra Thar OG AXT DIESEL 2WD | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹3,276At 29 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Mahindra Thar OG AXT DIESEL 2WD | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| Airbags | 6 | ||
| Mileage | 29 kmpl | ||
| Gearbox | 6-speed manual | Multi-mode automatic gearbox | |
| Seats | 4 | ||
| Boot space | 372 L | ||
| Ground clearance | 232 mm | 212 mm | |
| Engine | 1.5 L | 1.8 L160 PS |
Features
Has it The maker says no
| Feature | Mahindra Thar OG AXT DIESEL 2WD | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| Battery, range & charging | |||
| More from Renault |
| ||
| Size & space | |||
| ground clearance of 212 mm | Has it | ||
| More from Mahindra |
| ||
| Safety | |||
| On all 2 | ABS with EBD & Brake Assist / ABSABS with EBD & Brake Assist / EBD with brake assistDual Airbags / front airbags - driver & passengerESP with Roll-over Mitigation / electronic stability programHill Hold & Hill Descent Control / hill start assistISOFIX Child Seat Mounts on Rear Seats / isofixPanic Braking Signal / emergency stop signal (ess)Vehicle Over-speed Warning / speed alert warning | ||
| 3 point seat belts (all seats) | Has it | ||
| Brake Locking Differential | Has it | ||
| burglar alarm | Has it | ||
| ESP with Roll-over Mitigation | Has it | ||
| front passenger airbag on/ off indicator | Has it | ||
| front passenger airbag on/ off switch | Has it | ||
| Hill Hold & Hill Descent Control | Has it | ||
| immobilizer | Has it | ||
| impact sensing door unlock | Has it | ||
| pedestrian protection | Has it | ||
| rear door child lock | Has it | ||
| Rear Parking Sensors | Has it | ||
| rear view camera | Mahindra says no | Has it | |
| Roll Cage | Has it | ||
| rollover sensor | Has it | ||
| seat belt pretensioners - front | Has it | ||
| Seat Belt Reminder | Has it | ||
| seatbelt reminder - all seats | Has it | ||
| seatbelt with load limiter - front | Has it | ||
| speed sensing door lock | Mahindra says no | Has it | |
| traction control system | Has it | ||
| tyre pressure monitoring system (TPMS) | Mahindra says no | Has it | |
| More from each maker |
|
| |
| Engine & gearbox | |||
| More from Renault |
| ||
| Driver assistance | |||
| rear occupant alert | Has it | ||
| Comfort & convenience | |||
| On all 2 | central lockingManual Day-Night IRVM / day night irvm manual | ||
| 12V Accessory Socket | on IP | ||
| cruise control | Mahindra says no | Has it | |
| Height Adjustable Driver Seat | Has it | ||
| HVAC | Has it | ||
| Power Windows in Front Doors | Has it | ||
| Push Button Start | Has it | ||
| Rear AC vents | Has it | ||
| Remote Keyless Entry | Has it | ||
| speed limiter | Has it | ||
| STEP BACK TO COMFORT | Has it | ||
| Tilt Adjustable Steering Wheel | Has it | ||
| More from Mahindra |
| ||
| Screen, sound & connectivity | |||
| Rear USB Port C type 15 W | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| 2nd Row Armrest with cupholder (LH and RH) | Has it | ||
| A Pillar Entry Assist Handle | A Pillar Entry Assist Handle · Dashboard Grab Handle for Front Passenger | ||
| all seat head rest adjustable | Has it | ||
| Bottle Holder in Front Doors | Has it | ||
| Centre Roof Lamp | Has it | ||
| Lockable Glovebox | Has it | ||
| Reclining Mechanism, Adjustable Headrests, 50:50 Split in Rear Seat | Has it | ||
| Lights & exterior | |||
| automatic headlamps | Has it | ||
| follow me home headlamps | Mahindra says no | Has it | |
| Halogen MFR Headlamps | Has it | ||
| LED Tail Lamps | Has it | ||
| LIGHT NOW MOVES WIDER | Has it | ||
| One-Touch Lane Change Indicator | Has it | ||
| ORVM Adjustment | Manual | ||
| Rear Demister | Has it | ||
| STYLE HAS GOT YOUR BACK | Has it | ||
| Welded Tow Hooks in Front & Rear | Has it | ||
| Wheel Arch Cladding | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| Spare Wheel | 255/65 R18 Steel · Tailgate-mounted Spare Wheel | ||
| More from Mahindra |
| ||
| About the car | |||
| More from Renault |
| ||
Tech specs
| Spec | Mahindra Thar OG AXT DIESEL 2WD | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | DIESEL | Petrol (E20 Compatible) | |
| Fuel tank | 55 litreD117 CRDe: 55, 2.2 L mHawk: 55, 2.0 L mStallion: 50 | 50 L | |
| Battery, range & charging | |||
| More from Renault |
| ||
| Size & space | |||
| Length | 3995 mm | 4346 mm | |
| Width | 1870 mm | 1815 mm | |
| Height | 1855 mm | 1694 mmwith roof bars | |
| Wheelbase | 2450 mm | 2657 mm | |
| Approach angle | 40 degree | ||
| Departure angle | 36 degree | ||
| Front track | 1580 mm | ||
| Ramp-over angle | 26.4 degree | ||
| Rear track | 1580 mm | ||
| Water-wading depth | 650 mm | ||
| To scale | 3,995 mm long, 1,855 mm tall | 4,346 mm long, 1,694 mm tall | |
| Engine & gearbox | |||
| Engine | D117 CRDe | Strong Hybrid E-Tech 160 | |
| Displacement | 1497 cm3 | 1789 cc | |
| Max power | 87.2 @ 3500 | 160 PS | |
| Max power at | 3500 r/min | ||
| Max torque | 300 @ 1750 - 2500 | 208 Nm | |
| Max torque at | 1750 - 2500 r/min | ||
| Gearbox | 6-Speed Manual / MT | multi-mode automatic gearbox | |
| Number of gears | 6 | ||
| Driven wheels | 2WD / Rear Wheel Drive (RWD) | 2 wheel drive | |
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| Multi-information display | Monochrome | ||
| Seats & interior | |||
| Seat upholstery | Vinyl seats | ||
| Lights & exterior | |||
| Front grille | BOLD NEW GRILLE | ||
| Side steps | Tubular Steel | ||
| More from Mahindra |
| ||
| Wheels, brakes & suspension | |||
| Front brake disc size | 317 mm Disc | ||
| Front suspension | Independent Double Wishbone Front Suspension with Coil Over Damper & Stabiliser Bar | ||
| Rear brakes | 282 mm Drum | ||
| Rear suspension | Pentalink suspension with Watt's link | ||
| Shock absorbers | REFINED ON-ROAD DRIVES | ||
| Steering | Electric Power Steering | ||
| Tyres | 255/65 R18 HT | ||
| Wheel size | R18 Steel Wheels | ||
| More from Mahindra |
| ||
| About the car | |||
| Body type | SUV | SUV | |
| Trim | AXT | evolution | |
| Platform | M_GLYDE Platform | ||

