Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Mahindra Thar OG AXT DIESEL 2WD | Renault Kiger EMOTION TURBO CVT | |
|---|
| - Most ground clearance 232 mm
- Most torque 300 @ 1750 - 2500
| | |
|---|
Paying for it
| Cost | Mahindra Thar OG AXT DIESEL 2WD | Renault Kiger EMOTION TURBO CVT | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Mahindra Thar OG AXT DIESEL 2WD | Renault Kiger EMOTION TURBO CVT | |
|---|
| Gearbox | 6-speed manual | CVT | |
|---|
| Seats | 4 | 5 | |
|---|
| Boot space | | 405 L | |
|---|
| Ground clearance | 232 mm | 205 mm | |
|---|
| Engine | 1.5 L | 1 L turbo100 PS | |
|---|
Features
Has it The maker
says no
| Feature | Mahindra Thar OG AXT DIESEL 2WD | Renault Kiger EMOTION TURBO CVT | |
|---|
| Size & space |
|---|
| More from each maker | - Dedicated lighting in the luggage compartment
| | |
|---|
| Safety |
|---|
| On all 2 | ABS with EBD & Brake Assist / anti-block braking system (ABS)ABS with EBD & Brake Assist / EBD with brake assistDual Airbags / front airbagsESP with Roll-over Mitigation / electronic stability programHill Hold & Hill Descent Control / hill start assistISOFIX Child Seat Mounts on Rear Seats / isofixRear Parking Sensors / rear parking sensors · reverse parking sensorsVehicle Over-speed Warning / speed alert warning |
|---|
| 3-point seat belt – all seats | | Has it | |
|---|
| Brake Locking Differential | Has it | | |
|---|
| ESP with Roll-over Mitigation | Has it | | |
|---|
| front seat belt reminder - driver + passenger | | Has it | |
|---|
| Hill Hold & Hill Descent Control | Has it | | |
|---|
| Panic Braking Signal | Has it | | |
|---|
| pedestrian protection | | Has it | |
|---|
| rear door child lock | | Has it | |
|---|
| rear seatbelt reminder | | Has it | |
|---|
| Roll Cage | Has it | | |
|---|
| Seat Belt Reminder | Has it | | |
|---|
| speed sensing door lock | Mahindra says no | Has it | |
|---|
| traction control system | | Has it | |
|---|
| tyre pressure monitoring system | Mahindra says no | Has it | |
|---|
| More from each maker | - 3-Point Seat Belts for Rear Passengers
- PODS (Passenger occupant detection)
| - 3-point seat belts for 1st & 2nd rows
- front airbag
- front seat belts with load limiter
- impact sensing door lock-unlock
- Multi View Camera
- seat belt with pretensioner
- seat belt with pretensioner (driver only)
- seatbelt reminder for driver & passenger
- side airbags
- standard safety features: 21
| |
|---|
| Engine & gearbox |
|---|
| drive modes | | Has it | |
|---|
| More from Renault | | - 100 ps turbo engine with 3 drive modes
- Multi-Sense Driving Modes
| |
|---|
| Driver assistance |
|---|
| More from Renault | | | |
|---|
| Comfort & convenience |
|---|
| 12V Accessory Socket | on IP | | |
|---|
| Central Locking | Has it | | |
|---|
| cruise control | Mahindra says no | Has it | |
|---|
| Height Adjustable Driver Seat | Has it | | |
|---|
| HVAC | Has it | | |
|---|
| Manual Day-Night IRVM | Has it | | |
|---|
| Power Windows in Front Doors | Has it | | |
|---|
| Push Button Start | Has it | | |
|---|
| Rear AC vents | Has it | | |
|---|
| Remote Keyless Entry | Has it | | |
|---|
| STEP BACK TO COMFORT | Has it | | |
|---|
| Tilt Adjustable Steering Wheel | Has it | | |
|---|
| Ventilated Front Seats | | Has it | |
|---|
| wireless charger | Mahindra says no | Has it | |
|---|
| More from each maker | - Internally Opening Fuel Lid
- Tip & Slide Mechanism in Co-Driver Seat
| - multi‑view camera
- smart central storage
- spacious SUV, full‑size comfort
- ventilated seats and rear air conditioning
- wireless smartphone replication
| |
|---|
| Screen, sound & connectivity |
|---|
| digital instrument cluster | | Has it | |
|---|
| Rear USB Port C type 15 W | Has it | | |
|---|
| More from each maker | - READ THE ROAD YOU DRIVE ON: READ THE ROAD YOU DRIVE ON
| - 17.78 cm multi-skin drive mode cluster
- multimedia system
| |
|---|
| Seats & interior |
|---|
| 2nd Row Armrest with cupholder (LH and RH) | Has it | | |
|---|
| A Pillar Entry Assist Handle | A Pillar Entry Assist Handle · Dashboard Grab Handle for Front Passenger | | |
|---|
| Bottle Holder in Front Doors | Has it | | |
|---|
| Centre Roof Lamp | Has it | | |
|---|
| Lockable Glovebox | Has it | | |
|---|
| Reclining Mechanism, Adjustable Headrests, 50:50 Split in Rear Seat | Has it | | |
|---|
| More from Renault | | - new ventilated leatherette seats
| |
|---|
| Lights & exterior |
|---|
| follow me home head lamps | Mahindra says no | Has itin emotion version. | |
|---|
| Halogen MFR Headlamps | Has it | | |
|---|
| LED Tail Lamps | Has it | | |
|---|
| LIGHT NOW MOVES WIDER | Has it | | |
|---|
| One-Touch Lane Change Indicator | Has it | | |
|---|
| ORVM Adjustment | Manual | | |
|---|
| Rear Demister | Has it | | |
|---|
| STYLE HAS GOT YOUR BACK | Has it | | |
|---|
| Welded Tow Hooks in Front & Rear | Has it | | |
|---|
| Wheel Arch Cladding | Has it | | |
|---|
| More from each maker | - Bonnet Latches
- Tow Hitch Protection
| - auto head lamps & rain sensing wipers
- new skid plates & C-shaped signature LED tail lamps
- tri-octa pure vision LED light, new LED fog lights & 40.64 cm diamond-cut evasion alloy wheels
| |
|---|
| Wheels, brakes & suspension |
|---|
| 40.64 cm evasion diamond cut alloys wheels | | Has it | |
|---|
| Spare Wheel | 255/65 R18 Steel · Tailgate-mounted Spare Wheel | | |
|---|
| More from each maker | | - reinforced wheel arches and side protection
| |
|---|
| About the car |
|---|
| More from Renault | | - 222 mm of knee space on the 2nd row
- 29 L internal storage
- advanced technologies
- high‑performing powertrain
| |
|---|
Tech specs
| Spec | Mahindra Thar OG AXT DIESEL 2WD | Renault Kiger EMOTION TURBO CVT | |
|---|
| Mileage & fuel |
|---|
| Fuel | DIESEL | Petrol | |
|---|
| Fuel tank | 55 litreD117 CRDe: 55, 2.2 L mHawk: 55, 2.0 L mStallion: 50 | 40 L | |
|---|
| Size & space |
|---|
| Length | 3995 mm | 3990 mm | |
|---|
| Width | 1870 mm | | |
|---|
| Height | 1855 mm | | |
|---|
| Wheelbase | 2450 mm | | |
|---|
| Approach angle | 40 degree | | |
|---|
| Departure angle | 36 degree | | |
|---|
| Front track | 1580 mm | | |
|---|
| Ramp-over angle | 26.4 degree | | |
|---|
| Rear track | 1580 mm | | |
|---|
| Water-wading depth | 650 mm | | |
|---|
| Engine & gearbox |
|---|
| Engine | D117 CRDe | 1 L turbo CVT | |
|---|
| Displacement | 1497 cm3 | 1 L | |
|---|
| Max power | 87.2 @ 3500 | 100 PS | |
|---|
| Max power at | 3500 r/min | | |
|---|
| Max torque | 300 @ 1750 - 2500 | 152 nm | |
|---|
| Max torque at | 1750 - 2500 r/min | | |
|---|
| Gearbox | 6-Speed Manual / MT | CVT | |
|---|
| Number of gears | 6 | | |
|---|
| Driven wheels | 2WD / Rear Wheel Drive (RWD) | | |
|---|
| More from each maker | - Rear Axle: Banjo beam with 4.88:1 Final Drive
| | |
|---|
| Screen, sound & connectivity |
|---|
| Multi-information display | Monochrome | | |
|---|
| Seats & interior |
|---|
| Seat upholstery | Vinyl seats | | |
|---|
| More from Renault | | | |
|---|
| Lights & exterior |
|---|
| Front grille | BOLD NEW GRILLE | | |
|---|
| Side steps | Tubular Steel | | |
|---|
| More from Mahindra | | | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brake disc size | 317 mm Disc | | |
|---|
| Front suspension | Independent Double Wishbone Front Suspension with Coil Over Damper & Stabiliser Bar | | |
|---|
| Rear brakes | 282 mm Drum | | |
|---|
| Rear suspension | Pentalink suspension with Watt's link | | |
|---|
| Shock absorbers | REFINED ON-ROAD DRIVES | | |
|---|
| Steering | Electric Power Steering | | |
|---|
| Tyres | 255/65 R18 HT | | |
|---|
| Wheel size | R18 Steel Wheels | | |
|---|
| More from Mahindra | - Brake Specifications: Vacuum Assisted Dual Hydraulic Circuit with Tandem Master Cylinder
- Damping Technology: DAVINCI damping technology
| | |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Trim | AXT | emotion | |
|---|
| Platform | M_GLYDE Platform | | |
|---|