Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Mahindra Thar OG AXT DIESEL 2WD | Tata Nexon.ev Creative + MR, Electric | |
|---|
| - Most ground clearance 232 mm
| | |
|---|
Paying for it
| Cost | Mahindra Thar OG AXT DIESEL 2WD | Tata Nexon.ev Creative + MR, Electric | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
| Running costA month, at 1,000 km | | ≈ ₹491At 489 km on 30 kWh, ₹8 a unit at home | |
|---|
At a glance
| Fact | Mahindra Thar OG AXT DIESEL 2WD | Tata Nexon.ev Creative + MR, Electric | |
|---|
| Crash rating | | 5-starBharat NCAP | |
|---|
| Airbags | | 6 | |
|---|
| Range | —Not electric | 489 kmDC fast charge 10–80% in 40 min | |
|---|
| Gearbox | 6-speed manual | Automatic | |
|---|
| Seats | 4 | 5 | |
|---|
| Boot space | | 350 L | |
|---|
| Ground clearance | 232 mm | 205 mm | |
|---|
| Engine | 1.5 L | —Electric | |
|---|
| Battery | —Not electric | 30 kWh | |
|---|
Features
Has it The maker
says no
| Feature | Mahindra Thar OG AXT DIESEL 2WD | Tata Nexon.ev Creative + MR, Electric | |
|---|
| Mileage & fuel |
|---|
| More from Tata | | - Emission: Zero Tailpipe Emission
| |
|---|
| Battery, range & charging |
|---|
| 15A Portable Charger | | Has it | |
|---|
| 7.2 kW AC Home Wall Box Charger | | Has it | |
|---|
| Paddle Shifters to control Regen Modes | | Has it | |
|---|
| More from Tata | | - DC Fast Charger: DC Fast Charger
| |
|---|
| Size & space |
|---|
| More from Mahindra | - Dedicated lighting in the luggage compartment
| | |
|---|
| Safety |
|---|
| On all 2 | ABS with EBD & Brake Assist / ABS With EBDESP with Roll-over Mitigation / Electronic Stability program · ESP with i-VBACISOFIX Child Seat Mounts on Rear Seats / ISOFIXRear Parking Sensors |
|---|
| ABS with EBD & Brake Assist | Has it | | |
|---|
| Brake Disc Wiping | | Has it | |
|---|
| Brake Locking Differential | Has it | | |
|---|
| Camera based reverse park assist | Mahindra says no | Camera based reverse park assist · Reverse Parking Camera | |
|---|
| Dual Airbags | Has it | | |
|---|
| ESP with Roll-over Mitigation | Has it | | |
|---|
| Hill Hold & Hill Descent Control | Has it | Tata says no | |
|---|
| Hill Hold & Hill Descent Control | Has it | | |
|---|
| Panic Braking Signal | Has it | | |
|---|
| Roll Cage | Has it | | |
|---|
| Seat Belt Reminder | Has it | | |
|---|
| Speed Dependent Auto Door Locks | Mahindra says no | Has it | |
|---|
| Tyre Pressure Monitoring System (TPMS) | Mahindra says no | iTPMS | |
|---|
| Vehicle Over-speed Warning | Has it | | |
|---|
| More from each maker | - 3-Point Seat Belts for Rear Passengers
- PODS (Passenger occupant detection)
| - Seat Belt With Pretensioners & Load Limiters
| |
|---|
| Engine & gearbox |
|---|
| Multi Drive Modes | | Multi drive mode - City, Sport & Eco | |
|---|
| Smart Digital Shifter | | Has it | |
|---|
| More from Tata | | - All new Gen-2 Motor: Where performance meets efficiency.
- Power Electronics: Smart algorithms to control vehicle electronics.
| |
|---|
| Comfort & convenience |
|---|
| On all 2 | Central LockingPush Button Start / Push Button Start Stop With Smart KeyTilt Adjustable Steering Wheel / Tilt Adjustable Steering |
|---|
| 12V Accessory Socket | on IP | | |
|---|
| Cooled Glove box | | Has it | |
|---|
| Electric Tailgate Opening | | Has it | |
|---|
| Height Adjustable Driver Seat | Has it | | |
|---|
| HVAC | Has it | | |
|---|
| Manual Day-Night IRVM | Has it | | |
|---|
| Power Windows | | Has it | |
|---|
| Power Windows in Front Doors | Has it | | |
|---|
| Rear AC vents | Has it | Tata says no | |
|---|
| Remote Keyless Entry | Has it | | |
|---|
| Steering Mounted Controls | Mahindra says no | Has it | |
|---|
| STEP BACK TO COMFORT | Has it | | |
|---|
| STEP BACK TO COMFORT | Has it | Tata says no | |
|---|
| More from each maker | - Internally Opening Fuel Lid
- Tip & Slide Mechanism in Co-Driver Seat
| - Adjustable Driver Seat
- Phygital control panel: Phygital control panel
| |
|---|
| Screen, sound & connectivity |
|---|
| 17.78 cm TFT instrument cluster | | Has it | |
|---|
| Apple CarPlay™ & Android Auto™ | Mahindra says no | Apple CarPlay™ & Android Auto™ · Apple CarPlay™ And Andriod Auto™ | |
|---|
| Apple CarPlay™ & Android Auto™ | Mahindra says no | Apple CarPlay™ & Android Auto™ · Apple CarPlay™ And Andriod Auto™ | |
|---|
| Connected Car Technology | | Has it | |
|---|
| JBL Cinematic Sound System with 9 speakers and 360° 3D surround sound | | Has it | |
|---|
| OTA (Over-the-Air) software updates | | Has it | |
|---|
| Rear USB Port C type 15 W | Has it | Tata says no | |
|---|
| Speed Dependent Volume Control | | Has it | |
|---|
| Voice Assist | | Has it | |
|---|
| More from each maker | - READ THE ROAD YOU DRIVE ON: READ THE ROAD YOU DRIVE ON
| - Cinematic Experience: Cinematic Experience
- Image And Video Play Back
- Kids Sleeping in Back: Kids Sleeping in Back
- Multiple Audio Modes: Multiple Audio Modes
| |
|---|
| Seats & interior |
|---|
| On all 2 | A Pillar Entry Assist Handle · Dashboard Grab Handle for Front Passenger / Collapsible Grab Handles |
|---|
| 2nd Row Armrest with cupholder (LH and RH) | Has it | | |
|---|
| Bottle Holder in Front Doors | Has it | | |
|---|
| Centre Roof Lamp | Has it | | |
|---|
| Front Adjustable Headrest | | Has it | |
|---|
| Lockable Glovebox | Has it | | |
|---|
| Reclining Mechanism, Adjustable Headrests, 50:50 Split in Rear Seat | Has it | | |
|---|
| Reclining Mechanism, Adjustable Headrests, 50:50 Split in Rear Seat | Has it | Tata says no | |
|---|
| More from Tata | | - Bolstered Ultra Comfort Seats: Bolstered Ultra Comfort Seats
| |
|---|
| Lights & exterior |
|---|
| On all 2 | Halogen MFR Headlamps / Smart digital LED headlamps |
|---|
| Contrast Roof | | Has it | |
|---|
| Electrically Adjustable ORVMs | | Has it | |
|---|
| Follow Me Home Headlamps | Mahindra says no | Has it | |
|---|
| Headlamp Leveling | | Has it | |
|---|
| Integrated Spoiler | | Has it | |
|---|
| LED DRLs | Mahindra says no | LED DRLs · Smart digital DRL | |
|---|
| LED Tail Lamps | Has it | | |
|---|
| LIGHT NOW MOVES WIDER | Has it | | |
|---|
| One-Touch Lane Change Indicator | Has it | | |
|---|
| ORVM Adjustment | Manual | | |
|---|
| ORVM With Turn Indicators | | Has it | |
|---|
| Rear Demister | Has it | Tata says no | |
|---|
| STYLE HAS GOT YOUR BACK | Has it | | |
|---|
| Welded Tow Hooks in Front & Rear | Has it | | |
|---|
| Wheel Arch Cladding | Has it | | |
|---|
| More from each maker | - Bonnet Latches
- Tow Hitch Protection
| - Bumper Finish: Body Coloured
| |
|---|
| Wheels, brakes & suspension |
|---|
| Puncture Repair Kit | | Has it | |
|---|
| Spare Wheel | 255/65 R18 Steel · Tailgate-mounted Spare Wheel | | |
|---|
| More from Mahindra | | | |
|---|
| Warranty & service |
|---|
| More from Tata | | - Lifetime HV Battery Warranty: Lifetime HV Battery Warrantyθ
| |
|---|
Tech specs
| Spec | Mahindra Thar OG AXT DIESEL 2WD | Tata Nexon.ev Creative + MR, Electric | |
|---|
| Mileage & fuel |
|---|
| Fuel | DIESEL | Electric | |
|---|
| Fuel tank | 55 litreD117 CRDe: 55, 2.2 L mHawk: 55, 2.0 L mStallion: 50 | | |
|---|
| Battery, range & charging |
|---|
| Adjustable regen | | Increase your range with regenerative braking. | |
|---|
| Battery cooling | | Liquid cooled | |
|---|
| Water & dust rating | | IP 67 | |
|---|
| More from Tata | | - Charger Option: 3.3 kW AC Charger Box
| |
|---|
| Size & space |
|---|
| Length | 3995 mm | 3995 mm | |
|---|
| Width | 1870 mm | 1802 mm | |
|---|
| Height | 1855 mm | 1625 mm | |
|---|
| Wheelbase | 2450 mm | 2,498 mm | |
|---|
| Approach angle | 40 degree | | |
|---|
| Departure angle | 36 degree | | |
|---|
| Front track | 1580 mm | | |
|---|
| Ramp-over angle | 26.4 degree | | |
|---|
| Rear track | 1580 mm | | |
|---|
| Water-wading depth | 650 mm | | |
|---|
| Turning radius | | 5.3 m | |
|---|
| To scale | 3,995 mm long, 1,855 mm tall | 3,995 mm long, 1,625 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | D117 CRDe | | |
|---|
| Displacement | 1497 cm3 | | |
|---|
| Max power | 87.2 @ 3500 | | |
|---|
| Max power at | 3500 r/min | | |
|---|
| Max torque | 300 @ 1750 - 2500 | | |
|---|
| Max torque at | 1750 - 2500 r/min | | |
|---|
| Gearbox | 6-Speed Manual / MT | Automatic | |
|---|
| Number of gears | 6 | | |
|---|
| Driven wheels | 2WD / Rear Wheel Drive (RWD) | | |
|---|
| Motor power | | Motor 95 kW | |
|---|
| Motor torque | | Torque 215 Nm | |
|---|
| Acceleration | | 0-100 km/h in 9.2s | |
|---|
| Motor type | | Permanent Magnet Synchronous Motor | |
|---|
| More from Mahindra | - Rear Axle: Banjo beam with 4.88:1 Final Drive
| | |
|---|
| Comfort & convenience |
|---|
| Air conditioning | | FATC | |
|---|
| Screen, sound & connectivity |
|---|
| Multi-information display | Monochrome | | |
|---|
| Driver display | | 17.78 cm Digital | |
|---|
| Infotainment system | | 17.78 cm Touchscreen Infotainment by HARMAN | |
|---|
| Speakers | | 4 | |
|---|
| USB ports | | USB Type C | |
|---|
| Seats & interior |
|---|
| Seat upholstery | Vinyl seats | Premium Full Fabric Seat Upholstery | |
|---|
| Centre console | | Grand Centre Console | |
|---|
| Inside door handles | | Chrome | |
|---|
| More from Tata | | | |
|---|
| Lights & exterior |
|---|
| Front grille | BOLD NEW GRILLE | EV Specific | |
|---|
| Side steps | Tubular Steel | | |
|---|
| Antenna | | Shark Fin | |
|---|
| Headlamps | | LED MFR headlamps | |
|---|
| More from Mahindra | | | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brake disc size | 317 mm Disc | | |
|---|
| Front suspension | Independent Double Wishbone Front Suspension with Coil Over Damper & Stabiliser Bar | Independent MacPherson strut with coil spring | |
|---|
| Rear brakes | 282 mm Drum | Drum | |
|---|
| Rear suspension | Pentalink suspension with Watt's link | Twist beam with dual path Strut | |
|---|
| Shock absorbers | REFINED ON-ROAD DRIVES | | |
|---|
| Steering | Electric Power Steering | | |
|---|
| Tyres | 255/65 R18 HT | 215/60R16 | |
|---|
| Wheel size | R18 Steel Wheels | 215/60R16 | |
|---|
| Front brakes | | Disc | |
|---|
| Wheels | | Steel | |
|---|
| More from Mahindra | - Brake Specifications: Vacuum Assisted Dual Hydraulic Circuit with Tandem Master Cylinder
- Damping Technology: DAVINCI damping technology
| | |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Trim | AXT | | |
|---|
| Platform | M_GLYDE Platform | | |
|---|