Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Mahindra Thar OG AXT DIESEL 2WD | Tata Punch.ev Smart+ 30, Electric | |
|---|
| - Most ground clearance 232 mm
| | |
|---|
Paying for it
| Cost | Mahindra Thar OG AXT DIESEL 2WD | Tata Punch.ev Smart+ 30, Electric | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
At a glance
| Fact | Mahindra Thar OG AXT DIESEL 2WD | Tata Punch.ev Smart+ 30, Electric | |
|---|
| Airbags | | 6Safety beyond limits as standard. | |
|---|
| Range | —Not electric | ARAI Certified full charge range of 468 km (P1+P2), real world C75 range of ~355 km | |
|---|
| Gearbox | 6-speed manual | Automatic | |
|---|
| Seats | 4 | 5 | |
|---|
| Boot space | | 366 L | |
|---|
| Ground clearance | 232 mm | 195 mm | |
|---|
| Engine | 1.5 L | —Electric | |
|---|
| Battery | —Not electric | 30 kWh | |
|---|
Features
Has it The maker
says no
| Feature | Mahindra Thar OG AXT DIESEL 2WD | Tata Punch.ev Smart+ 30, Electric | |
|---|
| Mileage & fuel |
|---|
| More from Tata | | - Emission: Zero Tailpipe Emission
| |
|---|
| Battery, range & charging |
|---|
| Paddle Shifters for Multi‑mode Regen | | Has it | |
|---|
| Size & space |
|---|
| More from each maker | - Dedicated lighting in the luggage compartment
| - 90 Degree door opening: Experience easy entry and exit with doors that open wide at a 900 angle.
| |
|---|
| Safety |
|---|
| On all 2 | ABS with EBD & Brake Assist / ABS With EBDESP with Roll-over Mitigation / Electronic Stability programISOFIX Child Seat Mounts on Rear Seats / ISOFIXRear Parking SensorsSeat Belt ReminderVehicle Over-speed Warning / Speed Alert |
|---|
| ABS with EBD & Brake Assist | Has it | | |
|---|
| Brake Disc Wiping | | Has it | |
|---|
| Brake Locking Differential | Has it | | |
|---|
| Collapsible Steering Wheel | | Has it | |
|---|
| Corner Stability Control | | Has it | |
|---|
| Dual Airbags | Has it | | |
|---|
| ESP with Roll-over Mitigation | Has it | | |
|---|
| Hill Hold & Hill Descent Control | Has it | Tata says no | |
|---|
| Hill Hold & Hill Descent Control | Has it | Tata says no | |
|---|
| Panic Braking Signal | Has it | | |
|---|
| Perimetric Alarm System | | Has it | |
|---|
| Roll Cage | Has it | | |
|---|
| Speed Dependent Auto Door Locks | Mahindra says no | Has it | |
|---|
| Tyre Pressure Monitoring System (TPMS) | Mahindra says no | iTPMS | |
|---|
| More from each maker | - 3-Point Seat Belts for Rear Passengers
- PODS (Passenger occupant detection)
| - Seat Belt With Pretensioners & Load Limiters
| |
|---|
| Engine & gearbox |
|---|
| Multi Drive Modes | | Has it | |
|---|
| More from Tata | | - i-6 in 1 Box: An integrated 6-in-1 EV drive unit that unlock, performance, range and reliability through intelligent system consolidation.
| |
|---|
| Comfort & convenience |
|---|
| On all 2 | Central Locking / Remote Key with Central LockingManual Day-Night IRVM / Prismatic IRVMRemote Keyless Entry / Remote Key with Central LockingTilt Adjustable Steering Wheel / Tilt Adjustable Steering |
|---|
| 12V Accessory Socket | on IP | | |
|---|
| Air Purifier | | Has it | |
|---|
| Electric Tailgate Opening | | Has it | |
|---|
| Height Adjustable Driver Seat | Has it | | |
|---|
| HVAC | Has it | | |
|---|
| iToggle Window Controls (Front and Rear) | | iToggle Window Controls (Front and Rear) · Power Windows | |
|---|
| Power Windows in Front Doors | Has it | | |
|---|
| Push Button Start | Has it | Tata says no | |
|---|
| Rear AC vents | Has it | Tata says no | |
|---|
| Steering Mounted Controls | Mahindra says no | Has it | |
|---|
| STEP BACK TO COMFORT | Has it | | |
|---|
| STEP BACK TO COMFORT | Has it | Tata says no | |
|---|
| More from each maker | - Internally Opening Fuel Lid
- Tip & Slide Mechanism in Co-Driver Seat
| - Adjustable Driver Seat
- iToggle Window Controls: A more intuitive, modern layout for smoother everyday control.
| |
|---|
| Screen, sound & connectivity |
|---|
| 20.32 cm Infotainment by HARMAN | | 20.32 cm Infotainment by HARMAN · Infotainment System | |
|---|
| Android Auto™ and Apple CarPlay™ | Mahindra says no | Android Auto™ and Apple CarPlay™ · Wired | |
|---|
| Android Auto™ and Apple CarPlay™ | Mahindra says no | Android Auto™ and Apple CarPlay™ · Wired | |
|---|
| Arcade.ev App Suite | | Has it | |
|---|
| Connected Car Technology | | Has it | |
|---|
| FM/AM, Bluetooth, USB | | Has it | |
|---|
| FM/AM, Bluetooth, USB | | FM/AM, Bluetooth, USB · USB Type ‑ C+C Fast Charging Port (65W) | |
|---|
| Rear USB Port C type 15 W | Has it | Tata says no | |
|---|
| SMS Notifications And Read-outs | | Has it | |
|---|
| Voice Assist | | Has it | |
|---|
| More from each maker | - READ THE ROAD YOU DRIVE ON: READ THE ROAD YOU DRIVE ON
| - Navigation in Cockpit: Navigation in Cockpit
| |
|---|
| Seats & interior |
|---|
| On all 2 | Reclining Mechanism, Adjustable Headrests, 50:50 Split in Rear Seat / Rear Adjustable Headrest |
|---|
| 2nd Row Armrest with cupholder (LH and RH) | Has it | | |
|---|
| A Pillar Entry Assist Handle | A Pillar Entry Assist Handle · Dashboard Grab Handle for Front Passenger | Tata says no | |
|---|
| Bottle Holder in Front Doors | Has it | | |
|---|
| Centre Roof Lamp | Has it | | |
|---|
| Front Adjustable Headrest | | Has it | |
|---|
| Lockable Glovebox | Has it | | |
|---|
| Reclining Mechanism, Adjustable Headrests, 50:50 Split in Rear Seat | Has it | | |
|---|
| Reclining Mechanism, Adjustable Headrests, 50:50 Split in Rear Seat | Has it | Tata says no | |
|---|
| Lights & exterior |
|---|
| Halogen MFR Headlamps | Has it | | |
|---|
| Headlamp Leveling | | Has it | |
|---|
| LED DRLs | Mahindra says no | Has it | |
|---|
| LED Tail Lamps | Has it | | |
|---|
| LIGHT NOW MOVES WIDER | Has it | | |
|---|
| One-Touch Lane Change Indicator | Has it | | |
|---|
| ORVM Adjustment | Manual | | |
|---|
| ORVM With Turn Indicators | | Has it | |
|---|
| Rear Demister | Has it | Tata says no | |
|---|
| Shark finn Antenna with GPS | Mahindra says no | Has it | |
|---|
| STYLE HAS GOT YOUR BACK | Has it | | |
|---|
| Welded Tow Hooks in Front & Rear | Has it | | |
|---|
| Wheel Arch Cladding | Has it | | |
|---|
| More from each maker | - Bonnet Latches
- Tow Hitch Protection
| - Bumper Finish: Body Coloured
| |
|---|
| Wheels, brakes & suspension |
|---|
| Puncture Repair Kit | | Has it | |
|---|
| Spare Wheel | 255/65 R18 Steel · Tailgate-mounted Spare Wheel | | |
|---|
| More from Mahindra | | | |
|---|
| Warranty & service |
|---|
| More from Tata | | - Lifetime HV Battery Pack Warranty: Lifetime HV Battery Pack Warrantyθ
| |
|---|
Tech specs
| Spec | Mahindra Thar OG AXT DIESEL 2WD | Tata Punch.ev Smart+ 30, Electric | |
|---|
| Mileage & fuel |
|---|
| Fuel | DIESEL | Electric | |
|---|
| Fuel tank | 55 litreD117 CRDe: 55, 2.2 L mHawk: 55, 2.0 L mStallion: 50 | | |
|---|
| Battery, range & charging |
|---|
| Battery cooling | | Liquid cooled | |
|---|
| Water & dust rating | | IP 67 | |
|---|
| More from Tata | | - Charger Option: 3.3 kW AC Adapter Cable
| |
|---|
| Size & space |
|---|
| Length | 3995 mm | 3880 mm | |
|---|
| Width | 1870 mm | 1742 mm | |
|---|
| Height | 1855 mm | 1622 mm | |
|---|
| Wheelbase | 2450 mm | 2445 mm | |
|---|
| Approach angle | 40 degree | | |
|---|
| Departure angle | 36 degree | | |
|---|
| Front track | 1580 mm | | |
|---|
| Ramp-over angle | 26.4 degree | | |
|---|
| Rear track | 1580 mm | | |
|---|
| Water-wading depth | 650 mm | | |
|---|
| Turning radius | | 4.9 m | |
|---|
| To scale | 3,995 mm long, 1,855 mm tall | 3,880 mm long, 1,622 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | D117 CRDe | | |
|---|
| Displacement | 1497 cm3 | | |
|---|
| Max power | 87.2 @ 3500 | | |
|---|
| Max power at | 3500 r/min | | |
|---|
| Max torque | 300 @ 1750 - 2500 | | |
|---|
| Max torque at | 1750 - 2500 r/min | | |
|---|
| Gearbox | 6-Speed Manual / MT | Automatic | |
|---|
| Number of gears | 6 | | |
|---|
| Driven wheels | 2WD / Rear Wheel Drive (RWD) | | |
|---|
| Motor power | | Motor 65 kW | |
|---|
| Motor torque | | Torque 154 Nm | |
|---|
| Acceleration | | 0 to 100 in 13.5 sec | |
|---|
| Motor type | | Permanent Magnet Synchronous Motor | |
|---|
| More from Mahindra | - Rear Axle: Banjo beam with 4.88:1 Final Drive
| | |
|---|
| Comfort & convenience |
|---|
| Air conditioning | | FATC | |
|---|
| Screen, sound & connectivity |
|---|
| Multi-information display | Monochrome | | |
|---|
| Driver display | | 10.16 cm with LCD screen | |
|---|
| Speakers | | 4 | |
|---|
| Seats & interior |
|---|
| Seat upholstery | Vinyl seats | Premium Full Fabric Seat Upholstery | |
|---|
| AC vent finish | | Granite Black with Satin Titanium Chrome | |
|---|
| Centre console | | A sleek, floating control hub that puts drive, charge and everyday essentials seamlessly within reach. | |
|---|
| Inside door handles | | Black | |
|---|
| Lights & exterior |
|---|
| Front grille | BOLD NEW GRILLE | EV Specific | |
|---|
| Side steps | Tubular Steel | | |
|---|
| Antenna | | Shark Fin | |
|---|
| Headlamps | | Single Chamber Headlamp (MRS) | |
|---|
| Integrated Spoiler | | Has it | |
|---|
| More from Mahindra | | | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brake disc size | 317 mm Disc | | |
|---|
| Front suspension | Independent Double Wishbone Front Suspension with Coil Over Damper & Stabiliser Bar | Independent MacPherson strut with coil spring | |
|---|
| Rear brakes | 282 mm Drum | Drum | |
|---|
| Rear suspension | Pentalink suspension with Watt's link | Twist beam with dual path Strut | |
|---|
| Shock absorbers | REFINED ON-ROAD DRIVES | | |
|---|
| Steering | Electric Power Steering | | |
|---|
| Tyres | 255/65 R18 HT | 185/70 R15 | |
|---|
| Wheel size | R18 Steel Wheels | 185/70 R15 | |
|---|
| Front brakes | | Disc | |
|---|
| Wheels | | SteelWheel Type | |
|---|
| More from Mahindra | - Brake Specifications: Vacuum Assisted Dual Hydraulic Circuit with Tandem Master Cylinder
- Damping Technology: DAVINCI damping technology
| | |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|
| Trim | AXT | | |
|---|
| Platform | M_GLYDE Platform | Building on the foundation of acti.ev, the new Punch.ev, unleashes the platform's inherent capabilities. | |
|---|