Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra Thar OG AXT DIESEL 2WD | Toyota Urban Cruiser Taisor G 1.0L Turbo MT | |
|---|---|---|---|
| |
Paying for it
| Cost | Mahindra Thar OG AXT DIESEL 2WD | Toyota Urban Cruiser Taisor G 1.0L Turbo MT | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … |
At a glance
| Fact | Mahindra Thar OG AXT DIESEL 2WD | Toyota Urban Cruiser Taisor G 1.0L Turbo MT | |
|---|---|---|---|
| Gearbox | 6-speed manual | Manual | |
| Seats | 4 | 5 | |
| Boot space | 308 LThe maker prints this figure without a unit; the unit (L) is the one the same car's own row 'Boot Space (L)' prints for the same figure. | ||
| Ground clearance | 232 mm | ||
| Engine | 1.5 L | 1.0 L turbo100.06 PS |
Features
Has it The maker says no
| Feature | Mahindra Thar OG AXT DIESEL 2WD | Toyota Urban Cruiser Taisor G 1.0L Turbo MT | |
|---|---|---|---|
| Battery, range & charging | |||
| Regenerative Braking | Has it | ||
| Size & space | |||
| Rear Parcel Tray | Has it | ||
| More from Mahindra |
| ||
| Safety | |||
| On all 2 | Dual Airbags / Dual Front AirbagsESP with Roll-over Mitigation / Electronic Stability Program (ESP®)Hill Hold & Hill Descent Control / Hill Hold AssistISOFIX Child Seat Mounts on Rear Seats / ISOFIX Child Seat Restraint SystemRear Parking Sensors / Reverse Parking Sensors (with Infographic Display)Vehicle Over-speed Warning / Over Speed Alert | ||
| ABS with EBD & Brake Assist | Has it | ||
| All 3-Point ELR Seat Belts | Has it | ||
| Anti-theft Security System | Has it | ||
| Brake Locking Differential | Has it | ||
| ESP with Roll-over Mitigation | Has it | ||
| Hill Hold & Hill Descent Control | Has it | ||
| Panic Braking Signal | Has it | ||
| Rear View Camera | Mahindra says no | Has it | |
| Reverse Parking Sensors (with Infographic Display) | Has it | ||
| Roll Cage | Has it | ||
| Seat Belt Reminder | Has it | ||
| Seat Belt Reminder (Driver + Co Driver) - Lamp & Buzzer | Has it | ||
| Seat Belt Reminder (Rear) - Lamp & Buzzer | Has it | ||
| Side and Curtain Airbags | Mahindra says no | Has it | |
| Side and Curtain Airbags | Has it | ||
| Vehicle safety & security -Auto collision notification,tow alert,Find my car & valet profile | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Electric Torque Assist during Acceleration | Has it | ||
| Idle Start Stop | Has it | ||
| Comfort & convenience | |||
| On all 2 | Height Adjustable Driver SeatHVAC / Automatic Climate ControlPush Button Start / Engine Push Start/Stop With Smart KeyRear AC Vents | ||
| 12V Accessory Socket | on IP | ||
| Central Locking | Has it | ||
| Driver Power Window Auto up/down with Anti-pinch | Has it | ||
| Engine Push Start/Stop With Smart Key | Has it | ||
| Front Center Armrest (Sliding Type With Storage) | Has it | ||
| Gear Shift Indicator(MT Only) | Has it | ||
| Keyless Entry System | Has it | ||
| Manual Day-Night IRVM | Has it | ||
| Power windows (Front & Rear) | Has it | ||
| Power Windows in Front Doors | Has it | ||
| Remote Keyless Entry | Has it | ||
| Steering Wheel Mounted Controls | Mahindra says no | Has it | |
| STEP BACK TO COMFORT | Has it | ||
| Tilt Adjustable Steering Wheel | Has it | ||
| Wireless Charger | Mahindra says no | Has it | |
| More from Mahindra |
| ||
| Screen, sound & connectivity | |||
| On all 2 | Rear USB Port C type 15 W / Fast USB Charging Sockets (Type A & C) (Rear) | ||
| Android Auto and Apple CarPlay (Wireless) | Has it | ||
| Battery Status | Battery Status · Door & Lock Status · Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | ||
| Over the Air Update (OTA) | Has it | ||
| Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | Has it | ||
| Service connect-Vehicle health & Malfunction indicator | Has it | ||
| Smart watch & Hey Siri voice assistant compatibility | Has it | ||
| Speakers (4N) | Mahindra says no | Has it | |
| Tweeters (2N) | Mahindra says no | Has it | |
| USB and Bluetooth Connectivity | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | Reclining Mechanism, Adjustable Headrests, 50:50 Split in Rear Seat / Rear Foldable Seats (60:40 Split) | ||
| 2nd Row Armrest with cupholder (LH and RH) | Has it | ||
| A Pillar Entry Assist Handle | A Pillar Entry Assist Handle · Dashboard Grab Handle for Front Passenger | ||
| Adjustable Seat Headrest (Front & Rear) | Has it | ||
| Bottle Holder in Front Doors | Has it | ||
| Centre Roof Lamp | Has it | ||
| Chrome Plated Inside Door Handles | Has it | ||
| Dual Tone Interior | Has it | ||
| Flat Bottom Steering Wheel | Has it | ||
| Front Footwell light | Has it | ||
| Lockable Glovebox | Has it | ||
| Premium Fabric Seat | Has it | ||
| Reclining Mechanism, Adjustable Headrests, 50:50 Split in Rear Seat | Has it | ||
| Lights & exterior | |||
| On all 2 | Rear Demister / Rear Defogger (Electric)Wheel Arch Cladding / Wheel arch, Side Door, Underbody Cladding | ||
| Automatic Headlamps (with Follow me Home Function) | Mahindra says no | Has it | |
| Automatic Headlamps (with Follow me Home Function) | Has it | ||
| Body coloured ORVMs with Turn Indicator | Has it | ||
| Electrically Adjustable ORVMs | Has it | ||
| Electrically Foldable ORVMs | Has it | ||
| Halogen MFR Headlamps | Has it | ||
| LED Tail Lamps | Has it | ||
| LIGHT NOW MOVES WIDER | Has it | ||
| One-Touch Lane Change Indicator | Has it | ||
| ORVM Adjustment | Manual | ||
| Rear Wiper & Washer | Mahindra says no | Has it | |
| Roof End Spoiler | Has it | ||
| Shark Fin Antenna | Mahindra says no | Has it | |
| Skid Plate (Fr & Rr) | Has it | ||
| STYLE HAS GOT YOUR BACK | Has it | ||
| Toyota signature grille with chrome garnish | Has it | ||
| Welded Tow Hooks in Front & Rear | Has it | ||
| Wheel arch, Side Door, Underbody Cladding | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| Spare Wheel | 255/65 R18 Steel · Tailgate-mounted Spare Wheel | ||
| More from Mahindra |
| ||
Tech specs
| Spec | Mahindra Thar OG AXT DIESEL 2WD | Toyota Urban Cruiser Taisor G 1.0L Turbo MT | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | DIESEL | Petrol | |
| Fuel tank | 55 litreD117 CRDe: 55, 2.2 L mHawk: 55, 2.0 L mStallion: 50 | 0.037m3 (37l) | |
| More from Toyota |
| ||
| Size & space | |||
| Length | 3995 mm | 399.5 cm | |
| Width | 1870 mm | 176.5 cm | |
| Height | 1855 mm | 155.0 cm | |
| Wheelbase | 2450 mm | 252.0 cm | |
| Approach angle | 40 degree | ||
| Departure angle | 36 degree | ||
| Front track | 1580 mm | ||
| Ramp-over angle | 26.4 degree | ||
| Rear track | 1580 mm | ||
| Water-wading depth | 650 mm | ||
| Turning radius | 4.9 m | ||
| Kerb weight | 1 015 - 1 030 kg (MT) | ||
| Gross vehicle weight | 1480 kg | ||
| Engine & gearbox | |||
| Engine | D117 CRDe | 1.0 L K-Series Turbo | |
| Displacement | 1497 cm3 | 0.000998m3 (998cc) | |
| Max power | 87.2 @ 3500 | 73.6 kW(100.06PS)@91.6 s⁻ | |
| Max power at | 3500 r/min | 91.6 s⁻ | |
| Max torque | 300 @ 1750 - 2500 | 147.6@33.33 s -75 s⁻ | |
| Max torque at | 1750 - 2500 r/min | 33.33 S-1 | |
| Gearbox | 6-Speed Manual / MT | Manual / 5MT | |
| Number of gears | 6 | ||
| Driven wheels | 2WD / Rear Wheel Drive (RWD) | ||
| More from Mahindra |
| ||
| Comfort & convenience | |||
| Steering adjustment | Y (Tilt & Telescopic) | ||
| Inside Rear View Mirror (Day/Night) | Has it | ||
| Screen, sound & connectivity | |||
| Multi-information display | Monochrome | ||
| Smartplay Cast Touch screen infotainment system | 17.78 cm (7 inch) | ||
| Seats & interior | |||
| Seat upholstery | Vinyl seats | ||
| Lights & exterior | |||
| Front grille | BOLD NEW GRILLE | ||
| Side steps | Tubular Steel | ||
| Headlamps | LED Multi-reflector | ||
| Tail lamps | With centre LIT | ||
| More from Mahindra |
| ||
| Wheels, brakes & suspension | |||
| Front brake disc size | 317 mm Disc | ||
| Front suspension | Independent Double Wishbone Front Suspension with Coil Over Damper & Stabiliser Bar | MacPherson Strut | |
| Rear brakes | 282 mm Drum | Drum | |
| Rear suspension | Pentalink suspension with Watt's link | Torsion Beam | |
| Shock absorbers | REFINED ON-ROAD DRIVES | ||
| Steering | Electric Power Steering | ||
| Tyres | 255/65 R18 HT | 195/60 R16 (40.64 cm) | |
| Wheel size | R18 Steel Wheels | ||
| Front brakes | Disc | ||
| Wheel finish | Y(Painted) | ||
| Alloy Wheels | Alloy | ||
| More from Mahindra |
| ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | AXT | ||
| Platform | M_GLYDE Platform | ||

