Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra XEV 9e One - B59 kWh - R19 - No Charger | MG Hector Tomahawk PHEV EXCLUSIVE | |
|---|---|---|---|
| |
Paying for it
| Cost | Mahindra XEV 9e One - B59 kWh - R19 - No Charger | MG Hector Tomahawk PHEV EXCLUSIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹904At 522 km on 59 kWh, ₹8 a unit at home |
At a glance
| Fact | Mahindra XEV 9e One - B59 kWh - R19 - No Charger | MG Hector Tomahawk PHEV EXCLUSIVE | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Range | 522 kmDC fast charge 10–80% in 20 min | —Not electric | |
| Gearbox | Automatic | AUTOMATIC / Dedicated Hybrid Transmission | |
| Seats | 5 | 7 | |
| Boot space | 663 L | 528 L | |
| Ground clearance | 207 mm | ||
| Engine | —Electric | 75 kWMax power | |
| Battery | 59 kWh | —Not electric |
Features
Has it The maker says no
| Feature | Mahindra XEV 9e One - B59 kWh - R19 - No Charger | MG Hector Tomahawk PHEV EXCLUSIVE | |
|---|---|---|---|
| Battery, range & charging | |||
| On all 2 | Scheduled charging & scheduled cabin conditioning / Scheduled Charging from Infotainment & i-SMART AppScheduled charging & scheduled cabin conditioning / Pre-Drive feature (for Remote A/C scheduling) in iSMART App · Remote AC Controls, ON/Off | ||
| Ac portable charger | 13A (up to 3.0 kW), compatible with household 3-pin 16A socket | 3.3 kW Portable Charging Cable | |
| Ac wall charger | 7.2 kW & 11 kW options · No Charger | 3.3 kW AC Home Charging Box | |
| Adj regen levels - L0, L1, L2, L3 & auto | Has it | ||
| Regenerative Braking | Multi-level Regenerative Braking System | ||
| Single pedal drive | Has it | ||
| More from each maker |
|
| |
| Size & space | |||
| Frunk volume | 150 litres · Frunk with drain hole | ||
| More from MG |
| ||
| Safety | |||
| On all 2 | ESP / Electronic Stability Program (ESP)ISOFIX rear seats / ISOFIX Child seat anchorsRear park sensors / Rear Parking SensorsReverse camera / Reverse Parking Camera | ||
| 3 Point seatbelt for All passengers | Has it | ||
| 360 Around View High Definition (HD) Camera System | Mahindra says no | Has it | |
| 6 Airbags ( Dual Front , Side , Curtain) | Has it | ||
| ABS + EBD | Has it | ||
| Brake Assist | Has it | ||
| E-Call (Safety) | Has it | ||
| Front & Rear seat Belt Reminder | Has it | ||
| Front Driver & Co-Driver Seatbelt Pretensioner And Load Limitor | Has it | ||
| High Speed Warning Alert | Has it | ||
| Hill Hold Control | Has it | ||
| Impact Sensing Door Unlock | Has it | ||
| Speed Sensing auto door lock | Has it | ||
| Traction Control System (TCS) | Has it | ||
| Tyre pressure monitoring system (TPMS) | Alert | Tyre Pressure Monitoring System | |
| More from each maker |
|
| |
| Engine & gearbox | |||
| On all 2 | Boost Mode / Drive Mode Select - Eco , Normal ,Sports, Custom | ||
| Driver assistance | |||
| Driver Drowsiness Detection (DDD) | Has it | ||
| Comfort & convenience | |||
| On all 2 | 2nd row AC vents / 2nd & 3rd Row AC Vents2nd row arm rest with cup holder / 2nd Row ArmrestAuto wipers / Rain Sensing WipersFront row arm rest with storage / Leather driver armrest with StoragePush button start / Push Button Start Stop with Smart EntryTilt & telescopic steering / Telescopic Adjustable SteeringTilt & telescopic steering / Tilt Adjustable Steering | ||
| 12 V Multifunction Power Outlet (2 Nos) | Has it | ||
| 12V conventional power socket in boot | Has it | ||
| 2nd & 3rd Row AC Vents | Has it | ||
| 2nd row arm rest with cup holder | Has it | ||
| 4 Way Power Adjustable Co-Driver seat | Has it | ||
| 6 Way Power Adjustable Driver seat | Has it | ||
| Automatic Powered Tailgate Opening | Mahindra says no | Has it | |
| Console storage cooling | Has it | ||
| Cruise control | Standard cruise control | Has it | |
| Driver and Co-Driver Vanity Mirror with Cover & Illumination | Has it | ||
| Driver Side Window Auto Up/Down w/ Anti Pinch Function | Mahindra says no | Has it | |
| Driver Side Window Auto Up/Down w/ Anti Pinch Function | Has it | ||
| Dual Pane Panoramic Sunroof | Has it | ||
| Front Ventilated Seats | Mahindra says no | Has it | |
| Keyless Entry | Smart Keyless Entry and Connected Access Features | ||
| PM 2.5 Filter | Has it | ||
| Push Button Start Stop with Smart Entry | Mahindra says no | Push Button Start Stop with Smart Entry · Walk Away Auto Car Lock/Approach Auto Car Unlock | |
| Steering mounted audio controls | Has it | ||
| Walk Away Auto Car Lock/Approach Auto Car Unlock | Has it | ||
| Wireless Charger | Mahindra says no | Has it | |
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | Built in Amazon Alexa & Chat GPT / Gen Ai Powered Advanced Voice Assistant · Voice commands for Weather, Cricket, Calculator, Clock, Date/Day, Horoscope, Stock Market, Dictionary, News & Knowledge · Voice Commands to Control Car Functions, AC On/Off, Radio, etc.Connected car suite (Me4U app) / Advanced New Generation I-SMART Mobile ApplicationOTA updates (ePowertrain) · OTA updates (infotainment & maps) · OTA updates (vehicle features) / Over The Air (OTA) Updates | ||
| 32.51 cm [12.8 inch] HD screen infotainment screen | Has it | ||
| 8.8" Multi Information Display | Has it | ||
| Android Auto + Apple Carplay | Has it | ||
| Anti Theft Immobilization | Has it | ||
| App store | App store · Fun with MAIA · Fun&Work (entertainment + work suite) 60+ in built OTT, social media, news, shopping apps | Jio Games on Infotainment · MG App Store on Infotainment · Starmaanch Karoake app | |
| Audio System + USB + FM + Bluetooth Music & Calling | Has it | ||
| Charging Station search | Has it | ||
| Customizable Lock Screen Wallpapers | Customizable Lock Screen Wallpapers · Infotainment Theme Store with Downloadable Themes | ||
| Digital Bluetooth Key with Key Sharing function | Has it | ||
| Display System | Three-screen layout combining driver display, infotainment display and passenger display | ||
| Ecosense & driving analytics | Has it | ||
| Find My Car | Has it | ||
| Front row USB-A Port + Fast Charging USB-C port | Has it | ||
| Geo Fence | Has it | ||
| i-SMART App For Smart Watch | Has it | ||
| Live Location sharing & Tracking | Has it | ||
| Online Music App | Has it | ||
| Personalised User Account Memory Settings (Seat Settings, Driving Mode, HVAC & Audio) | Has it | ||
| Remote Car Lock/Unlock | Has it | ||
| Second Row Fast Charging USB-C & USB-A Ports | Has it | ||
| Valet Mode | Has it | ||
| Vehicle speeding Alert With Customisable Speed Limit | Has it | ||
| Vehicle status check on app | Has it | ||
| Voice Commands in 6 Languages (Tamil, Telugu, Marathi, Gujarati, English, Hindi) | Has it | ||
| Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Has it | ||
| Wireless Android Auto & CarPlay | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 2nd row 60:40 seat / 60:40 Split 2nd Row Seats (5 / 7 Seater Only)2nd row adj headrest / Front & Rear Seats Height Adjustable HeadrestsSoft door arm rests / Leather Door Armrest & Dashboard Insert | ||
| 2nd row easy tip & tumble for 3rd row access [7S only] | Has it | ||
| 2nd row recline | Multi step | 2nd Row seat recline | |
| 2nd row Sliding [7S only] | Has it | ||
| 3rd Row 50:50 Split seats | Has it | ||
| B Pillar coat hooks (Left & Right) | Has it | ||
| Front & Rear Seats Height Adjustable Headrests | Has it | ||
| Leather Door Armrest & Dashboard Insert | Has it | ||
| Leather Seat Upholstery | Has it | ||
| Leather Wrapped Steering Wheel | Has it | ||
| Seat back pockets | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Auto HeadlampsBi LED projector headlamps / LED Projector HeadlampsElectric adjust ORVM / Power adjustable ORVMIlluminated logo (front & rear) / Front illuminated logoLED tail lamp / LED Tail LampsORVM turn indicators / Turn Indicator on ORVMRear defogger / Front & Rear DefoggerRear Spoiler | ||
| Chrome Accents on Front Grille | Chrome Accents on Front Grille · Hawk X Grille | ||
| Chrome Finish on Outside Door handles | Has it | ||
| Chrome Finish on Window Beltline | Has it | ||
| Dual Horn | Has it | ||
| Follow me home headlamps | Has it | ||
| Front & Rear Defogger | Has it | ||
| Glass Antenna | Has it | ||
| Illuminated logo (front & rear) | Has it | ||
| LED DRLs | Has it | ||
| Power foldable ORVM | Mahindra says no | Has it | |
| Rear Fog lamp | Has it | ||
| Rear Wiper & Washer | Has it | ||
| Roof Rails | Has it | ||
| Side body cladding finish | Has it | ||
| Sound proof glass (Front windshield & door window glass) | Has it | ||
| More from Mahindra |
| ||
| Wheels, brakes & suspension | |||
| On all 2 | Electric Park Brake (EPB) / Electric Parking Brake | ||
| All 4 Disc Brakes | Has it | ||
| R18 Precision cut Aeronautic Alloy wheels | Has it | ||
| Spare wheel | T 135/80 R18 | T145/70 R17 | |
| More from MG |
| ||
| Warranty & service | |||
| Service Booking through Voice Command | Has it | ||
Tech specs
| Spec | Mahindra XEV 9e One - B59 kWh - R19 - No Charger | MG Hector Tomahawk PHEV EXCLUSIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Plug-in Hybrid | |
| Fuel tank | 52 L | ||
| Range on a full tank | 1100+ | ||
| Battery, range & charging | |||
| Fastest DC charging | 175 kW DC Fast Charging capability | 25 kW | |
| Home charging time (AC) | 6 h (0-100% SoC 11.2 kW charger) / 8.7 h (0-100% SoC 7.2 kW charger) | ~7.5hrs [3.3 kW] | |
| Home charging power (AC) | 7.2 kW and 11.2 kW AC Home Charging Support | ||
| Adjustable regen | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto | ||
| Battery type | Lithium Iron Phosphate (LFP) | ||
| Charging socket | CCS2 | CCS2 | |
| More from MG |
| ||
| Size & space | |||
| Length | 4789 mm | 4745 mm | |
| Width | 1907 mm | 1850 Exc. Mirrors | |
| Height | 1694 mm | 1770 mm | |
| Wheelbase | 2,775 mm | 2810 mm | |
| Turning circle | 10 m | ||
| Boot space, third row up | 192 L | ||
| Width with mirrors | 2130 Inc. Mirrors | ||
| To scale | 4,789 mm long, 1,694 mm tall | 4,745 mm long, 1,770 mm tall | |
| More from Mahindra |
| ||
| Engine & gearbox | |||
| Motor power | 170 kW | 148 kW | |
| Motor torque | 380 Nm | 237 Nm | |
| Gearbox | Automatic | AUTOMATIC / Dedicated Hybrid Transmission | |
| Driven wheels | RWD | ||
| Drive modes | Default, Range, Everyday, Race & Snow Mode | ||
| Acceleration | 6.8 seconds0 to 100 km/h | ||
| Engine | Gasoline, 1.5 L, Atkinson cycle | ||
| Max power | 75 kW @ 5,800 rpm | ||
| Max torque | 125 Nm @ 4,600-5,000 rpm | ||
| Motor type | Permanent Magnet Synchronous Motor | ||
| Comfort & convenience | |||
| Air conditioning | Single zone (FATC) | ||
| Driver seat adjustment | 6 way manual | ||
| More from Mahindra |
| ||
| Screen, sound & connectivity | |||
| Infotainment system | Connected infotainment system with integrated digital displays | ||
| Sound system | Std audio with 6 speakers & sound staging | ||
| Speakers | Std audio with 6 speakers & sound staging | 6 | |
| USB charging, front | 15W x 1 (Type C USB data cum charge port (front)) / 65W x 1 (Type C USB fast charging (front)) | ||
| USB charging, rear | 65W x 2Type C USB fast charging (rear) | ||
| Seats & interior | |||
| Ambient lighting | customize your ambience with our sophisticated ambient lighting system | Mono (Blue) | |
| Gear knob finish | Leatherette (e-Shifter) | ||
| Seat upholstery | Premium fabric | ||
| Cabin theme | Moroccan Brown & Carbon | ||
| Lights & exterior | |||
| LED DRLs | Lit as position lamp | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc (front and rear) | Disc | |
| Front suspension | McPherson Strut I-Link independent suspension and stabiliser bar | MacPherson Strut | |
| Rear brakes | Disc (front and rear) | Disc | |
| Rear suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Multi Link independent | |
| Shock absorbers | Passive suspension with FDD & MTV-CL tech | ||
| Steering | Electric power steering with variable gear ratio | ||
| Tyres | 245/55 R19 (Stylised wheel) | ||
| Wheel size | R19The maker prints this figure without a unit; the unit (inch) is the one the same car's own row 'Wheel Sizes' prints for the same figure. | ||
| Warranty & service | |||
| Battery warranty period | Lifetime warranty for first registered private owner and 10 years | ||
| Battery warranty distance | 200,000 km for subsequent owners, whichever is earlier | ||
| More from Mahindra |
| ||
| About the car | |||
| Body type | suv | suv | |
| Platform | INGLO | ||
| Trim | EXCLUSIVE 7S | ||
| More from MG |
| ||

