Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Mahindra XEV 9e One - B59 kWh - R19 - No Charger | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
|
|
Paying for it
| Cost | Mahindra XEV 9e One - B59 kWh - R19 - No Charger | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹904≈ ₹5 moreAt 522 km on 59 kWh, ₹8 a unit at home | ≈ ₹899LowestAt 543 km on 61 kWh, ₹8 a unit at home |
At a glance
| Fact | Mahindra XEV 9e One - B59 kWh - R19 - No Charger | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
| Range | 522 km | 543 kmThe maker prints this figure without a unit; the unit (km) is the one the same car's own row 'Range (Certified by ARAI)' prints for the same figure. | |
| DC fast charge, 10–80% | 20 min | 45 min | |
| Airbags | 6 | 7✓ 7 SRS AIRBAGS # (STANDARD ACROSS ALL VARIANTS) ✓ | |
| Battery | 59 kWh | 61 kWh | |
| Seats | 5 | 5 | |
| Boot space | 663 L | ||
| Ground clearance | 207 mm |
Features
Has it The maker says no
| Feature | Mahindra XEV 9e One - B59 kWh - R19 - No Charger | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
| Battery, range & charging | |||
| On all 2 | Scheduled charging & scheduled cabin conditioning / EV features - charging, battery SOC & scheduling | ||
| Ac portable charger | 13A (up to 3.0 kW), compatible with household 3-pin 16A socket | Charge cable - portable | |
| Ac wall charger | 7.2 kW & 11 kW options · No Charger | ||
| Adj regen levels - L0, L1, L2, L3 & auto | Has it | ||
| Charge lid light | Has it | ||
| Charge port internal opener type | Has it | ||
| EV features - charging, battery SOC & scheduling | Has it | ||
| Fast charge vehicle inlet CCS2 type | Has it | ||
| Regenerative Braking | Multi-level Regenerative Braking System | Regenerative braking system | |
| Scheduled charging & scheduled cabin conditioning | Has it | ||
| Single pedal drive | Has it | ||
| More from each maker |
|
| |
| Size & space | |||
| Frunk volume | 150 litres · Frunk with drain hole | ||
| Luggage shelf | Has it | ||
| Safety | |||
| On all 2 | ESP / ABS / EBD / VSCISOFIX rear seats / ISOFIX child seat restraint systemRear park sensors / Front and rear parking sensors | ||
| ABS / EBD / VSC | Has it | ||
| Acoustic vehicle alerting system | Has it | ||
| Auto door lock by speed | Has it | ||
| Emergency call feature - SOS call | Has it | ||
| Emergency stop signal | Has it | ||
| Front & rear 3-point ELR seatbelt | Has it | ||
| Front and rear parking sensors | Mahindra says no | Has it | |
| Front seatbelt pretensioners with force limiters | Has it | ||
| Hill hold control | Has it | ||
| Immobiliser | Has it | ||
| Multi collision brake | Has it | ||
| Overspeed alert | Has it | ||
| Panoramic 360-degree monitor camera | Mahindra says no | Has it | |
| Reverse camera | Has it | Toyota says no | |
| Seatbelt reminder D+P+rear alarm + lamp | Has it | ||
| Security alarm door & hood & shock sensor & siren | Has it | ||
| Tyre pressure monitoring system (TPMS) | Alert | Tyre pressure monitor system (TPMS) | |
| More from each maker |
|
| |
| Engine & gearbox | |||
| On all 2 | Boost Mode / Drive mode switch | ||
| Snow mode switch | Has it | ||
| Driver assistance | |||
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Mahindra says no | Has it | |
| Advanced driver assistance system**, adaptive cruise control, lane keep assist, lane departure warning, rear cross traffic alert, stagger warning, blind spot monitor, pre-collision system**, adaptive high beam system | Has it | ||
| Driver Drowsiness Detection (DDD) | Has it | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| On all 2 | 2nd row AC vents / Auto climate control with rear vents2nd row arm rest with cup holder / Rear centre armrest with cupholderAuto wipers / Windscreen wiper with rain sensorFront row arm rest with storage / Front centre armrestPush button start / Keyless push start / stop system | ||
| 12V conventional power socket in boot | Has it | ||
| 2nd row arm rest with cup holder | Has it | ||
| Adaptive cruise control steering commands | Adaptive cruise control steering commands · Audio commands on steering · Info display button on steering · Voice commands on steering | ||
| Auto climate control with rear vents | Has it | ||
| Centre console with cup holder & accessory socket | Has it | ||
| Console storage cooling | Has it | ||
| Cruise control | Standard cruise control | ||
| Day/night rear view mirror | Has it | ||
| Driver seat height adjust | Has it | ||
| Driver sunvisor & vanity mirror & ticket holder | Has it | ||
| Driver sunvisor & vanity mirror & ticket holder | Driver sunvisor & vanity mirror & ticket holder · Passenger sunvisor vanity mirror & ticket holder | ||
| Front power windows up / down auto | Has it | ||
| Keyless Entry | Smart Keyless Entry and Connected Access Features | Has it | |
| Panoramic roof with fixed glass | Has it | ||
| Passenger sunvisor vanity mirror & ticket holder | Has it | ||
| Power door lock | Has it | ||
| Power driver seat | Has it | ||
| Rear power windows up / down auto | Has it | ||
| Tailgate open electronic type | Has it | ||
| Tilt & telescopic steering | Has it | ||
| Tilt + telescopic steering | Has it | ||
| Ventilated seat driver & front passenger | Mahindra says no | Has it | |
| Wireless smartphone charger | Mahindra says no | Has it | |
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | Wireless Android Auto & CarPlay / Wireless Android Auto and Apple CarPlay | ||
| 10.1" multimedia screen | Has it | ||
| 10.25 TFT combimeter | Has it | ||
| 4 speakers | Has it | ||
| App store | App store · Fun with MAIA · Fun&Work (entertainment + work suite) 60+ in built OTT, social media, news, shopping apps | ||
| Built in Amazon Alexa & Chat GPT | Has it | ||
| Connected car suite (Me4U app) | Has it | ||
| Convenience - smart watch connectivity, Siri, etc. | Has it | ||
| Display System | Three-screen layout combining driver display, infotainment display and passenger display | ||
| Ecosense & driving analytics | Has it | ||
| Guest driver monitor - geo fencing, speed limiting & alerts | Has it | ||
| IP speaker | Has it | ||
| JBL premium audio | Has it | ||
| Location-based service - find my car, location sharing & summary | Has it | ||
| OTA updates (ePowertrain) | OTA updates (ePowertrain) · OTA updates (infotainment & maps) · OTA updates (vehicle features)OTA updates (ePowertrain) · OTA updates (infotainment & maps) · OTA updates (vehicle features) | ||
| Sub woofer | Has it | ||
| Tweeter | Has it | ||
| USB socket Fr 2 x Rr 2 | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | 2nd row 60:40 seat / 40 : 20 : 40 split rear seats2nd row adj headrest / Front & rear pillow type headrest | ||
| 2nd row recline | Multi step | Reclining rear seat cushion | |
| Ambient light door line and console spot | Has it | ||
| Centre lower box | Centre lower box · Overhead console | ||
| Driver foot rest | Has it | ||
| Front & rear pillow type headrest | Has it | ||
| Front footwell lamp | Has it | ||
| Glove box lamp | Has it | ||
| Luggage room lamp | Has it | ||
| Seatback pocket passenger side | Has it | ||
| Sliding rear seat | Has it | ||
| Soft door arm rests | Has it | ||
| Spot map lamp roof front | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Auto headlamps / Auto headlightsBi LED projector headlamps / LED headlampElectric adjust ORVM / Body coloured ORVM elec adj + fold + key linkedLED tail lamp / Tail lampORVM turn indicators / ORVM side turn indicatorRear defogger / Rear defogger (electric)Rear spoiler / Roof end spoiler | ||
| Body coloured ORVM elec adj + fold + key linked | Has it | ||
| Front windshield with noise shut & IR cut | Has it | ||
| High mount stop lamp | Has it | ||
| Illuminated logo (front & rear) | Has it | ||
| LED DRL | Has it | ||
| Licence lamp | Has it | ||
| Rear wiper & washer | Has it | ||
| Shark fin roof antenna | Has it | ||
| Stylish body side moulding | Has it | ||
| Wheel arch with extension | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| Electric Park Brake (EPB) | Has it | ||
| EPS with synthetic leather steering | Has it | ||
| Spare wheel | T 135/80 R18 | Spare tyre 18" alloy wheel | |
| More from Toyota |
| ||
Tech specs
| Spec | Mahindra XEV 9e One - B59 kWh - R19 - No Charger | Toyota Urban Cruiser Ebella E3 | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Electric | Electric | |
| Battery, range & charging | |||
| Fastest DC charging | 175 kW DC Fast Charging capability | ||
| Home charging time (AC) | 6 h (0-100% SoC 11.2 kW charger) / 8.7 h (0-100% SoC 7.2 kW charger) | ||
| Home charging power (AC) | 7.2 kW and 11.2 kW AC Home Charging Support | ||
| Adjustable regen | L0, L1, L2, L3 (Where L0 is No regeneration and L3 is Max regeneration) & Auto | ||
| Battery type | Lithium Iron Phosphate (LFP) | Lithium Iron-Phosphate battery pack | |
| Charging socket | CCS2 | ||
| More from Toyota |
| ||
| Size & space | |||
| Length | 4789 mm | 4285 mm | |
| Width | 1907 mm | 1800 mm | |
| Height | 1694 mm | 1640 mm | |
| Wheelbase | 2,775 mm | 2700 mm | |
| Turning circle | 10 m | ||
| Turning radius | 5.2 m | ||
| Kerb weight | 1815 kg | ||
| Gross vehicle weight | 2250 kg | ||
| To scale | 4,789 mm long, 1,694 mm tall | 4,285 mm long, 1,640 mm tall | |
| More from each maker |
|
| |
| Engine & gearbox | |||
| Motor power | 170 kW | 128 kW | |
| Motor torque | 380 Nm | 193 Nm | |
| Gearbox | Automatic | ||
| Driven wheels | RWD | FWD | |
| Drive modes | Default, Range, Everyday, Race & Snow Mode | ||
| Acceleration | 6.8 seconds0 to 100 km/h | ||
| Max torque | INSTANT TORQUE - 193 Nm | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Air conditioning | Single zone (FATC) | ||
| Driver seat adjustment | 6 way manual | ||
| More from Mahindra |
| ||
| Screen, sound & connectivity | |||
| Infotainment system | Connected infotainment system with integrated digital displays | ||
| Sound system | Std audio with 6 speakers & sound staging | ||
| Speakers | Std audio with 6 speakers & sound staging | ||
| USB charging, front | 15W x 1 (Type C USB data cum charge port (front)) / 65W x 1 (Type C USB fast charging (front)) | ||
| USB charging, rear | 65W x 2Type C USB fast charging (rear) | ||
| Seats & interior | |||
| Ambient lighting | customize your ambience with our sophisticated ambient lighting system | ||
| Gear knob finish | Leatherette (e-Shifter) | ||
| Seat upholstery | Premium fabric | Syn. leather+fabric | |
| More from Toyota |
| ||
| Lights & exterior | |||
| LED DRLs | Lit as position lamp | ||
| Headlamp levelling | Auto | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc (front and rear) | 18" ventilated discs | |
| Front suspension | McPherson Strut I-Link independent suspension and stabiliser bar | MacPherson strut with stabilizer | |
| Rear brakes | Disc (front and rear) | 18" ventilated discs | |
| Rear suspension | Multi-Link (5-Link) independent suspension and stabiliser bar | Rear multi-link suspension | |
| Shock absorbers | Passive suspension with FDD & MTV-CL tech | ||
| Steering | Electric power steering with variable gear ratio | ||
| Tyres | 245/55 R19 (Stylised wheel) | 225/55 R18 | |
| Wheel size | R19The maker prints this figure without a unit; the unit (inch) is the one the same car's own row 'Wheel Sizes' prints for the same figure. | ||
| Parking brake | Electric parking brake | ||
| Wheels | 18” ALLOY WHEELS | ||
| More from Toyota |
| ||
| Warranty & service | |||
| Battery warranty period | Lifetime warranty for first registered private owner and 10 years | ||
| Battery warranty distance | 200,000 km for subsequent owners, whichever is earlier | ||
| More from Mahindra |
| ||
| About the car | |||
| Body type | suv | suv | |
| Platform | INGLO | ||
| Trim | E3 | ||
| More from Toyota |
| ||

