Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Maruti Suzuki Celerio LXi MT | Maruti Suzuki S-Presso VXi+ (O) MT | |
|---|
| | | |
|---|
Paying for it
| Cost | Maruti Suzuki Celerio LXi MT | Maruti Suzuki S-Presso VXi+ (O) MT | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
| Running costA month, at 1,000 km | ≈ ₹3,764LowestAt 25.24 kmpl, petrol ₹95 a litre | ≈ ₹3,837≈ ₹73 moreAt 24.76 kmpl, petrol ₹95 a litre | |
|---|
At a glance
| Fact | Maruti Suzuki Celerio LXi MT | Maruti Suzuki S-Presso VXi+ (O) MT | |
|---|
| Airbags | | 2 | |
|---|
| Mileage | 25.24 kmpl | 24.76 kmpl | |
|---|
| Gearbox | 5-speed manual | 5-speed manual | |
|---|
| Seats | 5 | 5 | |
|---|
| Boot space | 292 L | 239 L | |
|---|
| Engine | 1.0 L68.5 PS | 1.0 L66.621 PS | |
|---|
Features
Has it The maker
says no
| Feature | Maruti Suzuki Celerio LXi MT | Maruti Suzuki S-Presso VXi+ (O) MT | |
|---|
| Mileage & fuel |
|---|
| On all 2 | Low Fuel Warning Light / Low Fuel Warning Light · Warning Lamps for Low Fuel & Door Ajar |
|---|
| Size & space |
|---|
| Wide and spacious 239 L boot space | | Has it | |
|---|
| Safety |
|---|
| On all 2 | ABS with EBDChild-Proof Rear Door LocksDoor Ajar Warning Lamp / Warning Lamps for Low Fuel & Door AjarDual Front Airbags (Driver and Co-Driver) / Driver AirbagDual Front Airbags (Driver and Co-Driver) / Dual AirbagsHigh-Speed Alert SystemImmobilizer (Anti-Theft Security System) / Engine ImmobilizerReverse Parking SensorsSeat Belt Reminder with Buzzer (Front & Rear Seat) / Seat Belt Reminder (Front & Rear Seats)Seat Belt Reminder with Buzzer (Front & Rear Seat) / Rear Seatbelt Reminder Warning Indicator · Seat Belt Reminder (Front & Rear Seats) |
|---|
| 3 Point ELR Seat Belts for all Rear Seats | Has it | | |
|---|
| Dual Airbags | | Has it | |
|---|
| Electronic Stability Program | Has it | Maruti Suzuki says no | |
|---|
| Front Seat Belts with Pre-Tensioner and Force Limiter | Has it | | |
|---|
| Pedestrian Protection | Has it | | |
|---|
| Side & Curtain Airbags | Has it | Maruti Suzuki says no | |
|---|
| Speed-Sensitive Auto Door Lock | Maruti Suzuki says no | Has it | |
|---|
| Engine & gearbox |
|---|
| On all 2 | Idle Start Stop (ISS) |
|---|
| Comfort & convenience |
|---|
| On all 2 | Accessory SocketAir ConditionerDriver Side Sunvisor with Ticket HolderGear Shift Indicator |
|---|
| Central Locking | Maruti Suzuki says no | Has it | |
|---|
| Passenger Side Sunvisor with Vanity Mirror | Maruti Suzuki says no | Has it | |
|---|
| Power Windows (Fr/Rr) | Maruti Suzuki says no | Has it | |
|---|
| Remote Keyless Entry | Maruti Suzuki says no | Has it | |
|---|
| Steering-Mounted Audio Controls | Maruti Suzuki says no | Has it | |
|---|
| Screen, sound & connectivity |
|---|
| On all 2 | Distance to EmptyFuel Consumption (Instantaneous and Average) |
|---|
| Android Auto and Apple CarPlay | Maruti Suzuki says no | Has it | |
|---|
| Bluetooth | | Has it | |
|---|
| Digital Speedo Meter | | Has it | |
|---|
| Stereoscopic instrument cluster | Has it | | |
|---|
| USB Connectivity/AUX | Maruti Suzuki says no | Has it | |
|---|
| USB Connectivity/AUX | Maruti Suzuki says no | Has it | |
|---|
| More from Maruti Suzuki | | - Uniquely Positioned Instrument Cluster
| |
|---|
| Seats & interior |
|---|
| Dynamic centre console with SmartPlay Studio | | Has it | |
|---|
| Front and rear utility spaces | | Has it | |
|---|
| Premium all-black interiors | Has it | | |
|---|
| Urethane Steering Wheel | Has it | | |
|---|
| More from Maruti Suzuki | - Front cabin lamp
- Illumination Colour: Reddish Amber
| | |
|---|
| Lights & exterior |
|---|
| On all 2 | Bumper: Body Coloured BumperHeadlamp on Warning |
|---|
| Antenna | | Has it | |
|---|
| Droplet styled tail lamps | Has it | | |
|---|
| Electrically Adjustable ORVMs | Flap Type | Electrically-Adjustable | |
|---|
| Electrically-Foldable ORVMs | Maruti Suzuki says no | Electrically-Adjustable | |
|---|
| Headlamp Leveling | Has it | | |
|---|
| Wheels, brakes & suspension |
|---|
| On all 2 | Power Steering |
|---|
| Front Ventilated Disc Brakes | Has it | | |
|---|
| Full Wheel Covers | Maruti Suzuki says no | Has it | |
|---|
| Squarish wheel arches with 14-inch tyres | | Has it | |
|---|
| About the car |
|---|
| On all 2 | HEARTECT Platform |
|---|
Tech specs
| Spec | Maruti Suzuki Celerio LXi MT | Maruti Suzuki S-Presso VXi+ (O) MT | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | Petrol | |
|---|
| Fuel tank | 32 L | 27 L | |
|---|
| Size & space |
|---|
| Length | 3695 mm | 3565 mm | |
|---|
| Width | 1655 mm | 1520 mm | |
|---|
| Height | 1555 mm | 1567 mm | |
|---|
| Wheelbase | 2435 mm | 2380 mm | |
|---|
| Kerb weight | 810 Kg | 736-775 Kg | |
|---|
| Gross vehicle weight | 1260 Kg | 1170 Kg | |
|---|
| Turning radius | | 4.5 m | |
|---|
| To scale | 3,695 mm long, 1,555 mm tall | 3,565 mm long, 1,567 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | K10C | K10C | |
|---|
| Displacement | 998 cc | 998 cc | |
|---|
| Cylinders | 3 | | |
|---|
| Max power | 50.4 kW (68.5 PS) @ 5600 rpm | 49 kW (66.621 PS) @ 5500 rpm | |
|---|
| Max torque | 91.1 Nm @ 3400 rpm | 89 Nm @ 3500 rpm | |
|---|
| Gearbox | Manual / 5MT | Manual / 5MT | |
|---|
| Number of gears | 5 | 5 | |
|---|
| Driven wheels | | FF | |
|---|
| Screen, sound & connectivity |
|---|
| Number of Speakers | Maruti Suzuki says no | 2 | |
|---|
| SmartPlay Pro | | 17.78 cm Touch Screen | |
|---|
| Seats & interior |
|---|
| Rear headrests | Integrated | | |
|---|
| Lights & exterior |
|---|
| Front grille | Chrome Accent on Front Grille | | |
|---|
| Door Handles | Maruti Suzuki says no | Body Coloured Door Handles | |
|---|
| Headlamps | | Twin Chamber Headlamps | |
|---|
| Tail lamps | | Signature C shaped Tail Lamps | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Ventilated Disc | |
|---|
| Front suspension | Mac Pherson Strut with Coil Spring | MacPherson Strut with Coil Spring | |
|---|
| Rear brakes | Drum | Drum | |
|---|
| Rear suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | |
|---|
| Tyres | 165/70 R14 | 165/70 R14 | |
|---|
| Warranty & service |
|---|
| Standard warranty distance | 100,000 km | | |
|---|
| Extended warranty period | 6 years | | |
|---|
| About the car |
|---|
| Body type | Hatchback | Hatchback | |
|---|