Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Maruti Suzuki Alto K10 Std (O) | Maruti Suzuki S-Presso LXi (O) MT | |
|---|
| | | |
|---|
Paying for it
| Cost | Maruti Suzuki Alto K10 Std (O) | Maruti Suzuki S-Presso LXi (O) MT | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
| Running costA month, at 1,000 km | ≈ ₹3,895LowestAt 24.39 kmpl, petrol ₹95 a litre | ≈ ₹3,939≈ ₹44 moreAt 24.12 kmpl, petrol ₹95 a litre | |
|---|
At a glance
| Fact | Maruti Suzuki Alto K10 Std (O) | Maruti Suzuki S-Presso LXi (O) MT | |
|---|
| Airbags | 6 | 2 | |
|---|
| Mileage | 24.39 kmpl | 24.12 kmpl | |
|---|
| Gearbox | 5-speed manual | 5-speed manual | |
|---|
| Seats | 5 | 5 | |
|---|
| Boot space | 214 L | 239 L | |
|---|
| Engine | 1.0 L50.4 kW | 1.0 L66.621 PS | |
|---|
Features
Has it The maker
says no
| Feature | Maruti Suzuki Alto K10 Std (O) | Maruti Suzuki S-Presso LXi (O) MT | |
|---|
| Mileage & fuel |
|---|
| Warning Lamps for Low Fuel & Door Ajar | Has it | Maruti Suzuki says no | |
|---|
| Size & space |
|---|
| Wide and spacious 239 L boot space | | Has it | |
|---|
| Safety |
|---|
| On all 2 | 6 Airbags / Dual AirbagsABS with EBDChild-Proof Rear Door LocksElectronic Stability Program (ESP) with Hill Hold Control / ESPHigh-Speed Alert SystemImmobilizer (Anti-Theft Security System) / Engine ImmobilizerReverse Parking SensorsSeat Belt Reminder (Front & Rear Seats)Seat Belt Reminder (Front & Rear Seats) / Rear Seatbelt Reminder Warning Indicator · Seat Belt Reminder (Front & Rear Seats) |
|---|
| Driver Airbag | | Has it | |
|---|
| Dual Airbags | | Has it | |
|---|
| Electronic Stability Program (ESP) with Hill Hold Control | Has it | Maruti Suzuki says no | |
|---|
| Warning Lamps for Low Fuel & Door Ajar | Has it | Maruti Suzuki says no | |
|---|
| More from Maruti Suzuki | - 3-point ELR (Emergency Locking Retractor)
| | |
|---|
| Engine & gearbox |
|---|
| Idle Start Stop (ISS) | | Has it | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Driver Side Sunvisor with Ticket HolderPassenger Side Sunvisor with Vanity Mirror |
|---|
| Air Conditioner | Maruti Suzuki says no | Has it | |
|---|
| Screen, sound & connectivity |
|---|
| Tachometer | Digital Speedometer | Digital Speedo Meter | |
|---|
| More from Maruti Suzuki | | - Uniquely Positioned Instrument Cluster
| |
|---|
| Seats & interior |
|---|
| Front and rear utility spaces | | Has it | |
|---|
| Lights & exterior |
|---|
| Honeycomb grille | Has it | | |
|---|
| LED High-Mounted Stop Lamp | Has it | | |
|---|
| Trendy rear combination lamps | Has it | | |
|---|
| Wheels, brakes & suspension |
|---|
| On all 2 | Power Steering |
|---|
| 13’’ wheels with honeycombed-themed covers | Has it | | |
|---|
| Full Wheel Covers | Centre CapFull Wheel Covers | | |
|---|
| About the car |
|---|
| On all 2 | HEARTECT Platform |
|---|
Tech specs
| Spec | Maruti Suzuki Alto K10 Std (O) | Maruti Suzuki S-Presso LXi (O) MT | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | Petrol | |
|---|
| Fuel tank | 27 L | 27 L | |
|---|
| Size & space |
|---|
| Length | 3530 mm | 3565 mm | |
|---|
| Width | 1490 mm | 1520 mm | |
|---|
| Height | 1520 mm | 1553 mm | |
|---|
| Wheelbase | 2380 mm | 2380 mm | |
|---|
| Turning radius | 4.5 m | 4.5 m | |
|---|
| Kerb weight | | 736-775 Kg | |
|---|
| Gross vehicle weight | | 1170 Kg | |
|---|
| To scale | 3,530 mm long, 1,520 mm tall | 3,565 mm long, 1,553 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | K10C | K10C | |
|---|
| Displacement | 998 cc | 998 cc | |
|---|
| Max power | 50.4 kW @ 5600 rpm | 49 kW (66.621 PS) @ 5500 rpm | |
|---|
| Max torque | 91.1 Nm @ 3400 rpm | 89 Nm @ 3500 rpm | |
|---|
| Gearbox | Manual / 5MT | Manual / 5MT | |
|---|
| Number of gears | 5 | 5 | |
|---|
| Driven wheels | | FF | |
|---|
| Lights & exterior |
|---|
| Headlamps | | Twin Chamber Headlamps | |
|---|
| Tail lamps | | Signature C shaped Tail Lamps | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Ventilated Disc | |
|---|
| Front suspension | Mac Pherson Strut with Coil Spring | MacPherson Strut with Coil Spring | |
|---|
| Rear brakes | Drum | Drum | |
|---|
| Rear suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | |
|---|
| Tyres | 145/80 R13 | 145/80 R13 | |
|---|
| Wheels | SteelWheel Type | | |
|---|
| About the car |
|---|
| Body type | Hatchback | Hatchback | |
|---|