Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Maruti Suzuki Grand Vitara Sigma MT | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| |
|
Paying for it
| Cost | Maruti Suzuki Grand Vitara Sigma MT | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,500At 21.11 kmpl, petrol ₹95 a litre | ≈ ₹1,071At 517 km on 69.2 kWh, ₹8 a unit at home |
At a glance
| Fact | Maruti Suzuki Grand Vitara Sigma MT | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | 21.11 kmpl | —Electric | |
| Range | —Not electric | 517 kmDC fast charge 10–80% in 35 min · The maker prints this figure without a unit; the unit (km) is the one the same car's own row 'Range' prints for the same figure. | |
| Gearbox | 5-speed manual | AUTOMATIC | |
| Seats | 5 | 7 | |
| Boot space | 265 LGrand Vitara is five-seater SUV with a boot space of 265 to 373 litres for extra comfort. | 528 L | |
| Ground clearance | 210 mm | 230 mm | |
| Engine | 1.5 L | —Electric | |
| Battery | —Not electric | 69.2 kWh |
Features
Has it The maker says no
| Feature | Maruti Suzuki Grand Vitara Sigma MT | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| Mileage & fuel | |||
| Low Fuel Warning Light | Low Fuel Warning Light · Warning Lamps for Low Fuel & Door Ajar | ||
| Battery, range & charging | |||
| 3.3 kW Portable Charging Cable | Has it | ||
| 7.4 kW AC Fast Charger | Has it | ||
| Scheduled Charging from Infotainment & i-SMART App | Has it | ||
| More from MG |
| ||
| Size & space | |||
| More from MG |
| ||
| Safety | |||
| On all 2 | 6 Airbags / 6 Airbags ( Dual Front , Side , Curtain)ABS with EBD and Brake Assist / ABS + EBDABS with EBD and Brake Assist / Brake AssistDriver Airbag / 6 Airbags ( Dual Front , Side , Curtain)Electronic Stability Program (ESP) with Hill Hold Control / Electronic Stability Program (ESP)Electronic Stability Program (ESP) with Hill Hold Control / Hill Hold ControlReverse Parking Sensors / Rear Parking SensorsFront Seat Belt Pretensioner with Force Limiter & Height Adjuster / Front Driver & Co-Driver Seatbelt Pretensioner And Load LimitorHigh-Speed Alert System / High Speed Warning AlertISOFIX Child Seat Anchorages / ISOFIX Child seat anchorsRear Seatbelt Reminder Warning Indicator · Seat Belt Reminder (Front & Rear Seats) / Front & Rear seat Belt ReminderSeat Belt Reminder (Front & Rear Seats) / Front & Rear seat Belt Reminder | ||
| 3 Point seatbelt for All passengers | Maruti Suzuki says no | Has it | |
| 6 Airbags ( Dual Front , Side , Curtain) | Maruti Suzuki says no | Has it | |
| 6 Airbags ( Dual Front , Side , Curtain) | Has it | ||
| E-Call (Safety) | Maruti Suzuki says no | Has it | |
| Front Seat Belt Pretensioner with Force Limiter & Height Adjuster | Has it | ||
| Immobilizer (Anti-Theft Security System) | Has it | ||
| Impact Sensing Door Unlock | Has it | ||
| Reverse Parking Camera | Maruti Suzuki says no | Has it | |
| Speed Sensing auto door lock | Has it | ||
| Suzuki TECT Platform | Has it | ||
| Traction Control System (TCS) | Has it | ||
| Tyre Pressure Monitoring System | Maruti Suzuki says no | Has it | |
| Warning Lamps for Low Fuel & Door Ajar | Has it | ||
| More from MG |
| ||
| Engine & gearbox | |||
| Drive Mode Select - Eco , Normal ,Sports, Custom | Has it | ||
| Smart Hybrid Technology | Has it | ||
| Comfort & convenience | |||
| On all 2 | Accessory socket / 12 V Multifunction Power Outlet (2 Nos)Engine Push Start/Stop with Smart Key / Push Button Start Stop with Smart EntrySliding Armrest with Utility Box (Front Row) / Leather driver armrest with StorageRear AC Vents / 2nd & 3rd Row AC VentsRear Centre Armrest (With Cup Holder) / 2nd Row Armrest | ||
| 2nd & 3rd Row AC Vents | Has it | ||
| 4 Way Power Adjustable Co-Driver seat | Has it | ||
| 6 Way Power Adjustable Driver seat | Maruti Suzuki says no | Has it | |
| Air Conditioner | Air Conditioner · Automatic Climate Control | ||
| Auto Up/Down Power Window | Has it | ||
| Cruise Control | Maruti Suzuki says no | Has it | |
| Driver and Co-Driver Vanity Mirror with Cover & Illumination | Maruti Suzuki says no | Has it | |
| Driver and Co-Driver Vanity Mirror with Cover & Illumination | Has it | ||
| Driver Side Window Auto Up/Down w/ Anti Pinch Function | Has it | ||
| Gear Shift Indicator | Has it | ||
| Height Adjustable Driver Seat | Has it | ||
| PM 2.5 Filter | Has it | ||
| Power Windows (Fr/Rr) | Has it | ||
| Push Button Start Stop with Smart Entry | Push Button Start Stop with Smart Entry · Walk Away Auto Car Lock/Approach Auto Car Unlock | ||
| Remote Keyless Entry | Has it | ||
| Steering-Mounted Audio Controls | Audio Command Only | Steering mounted audio controls | |
| Telescopic Adjustable Steering | Has it | ||
| Tilt Adjustable Steering | Has it | ||
| Walk Away Auto Car Lock/Approach Auto Car Unlock | Has it | ||
| More from MG |
| ||
| Screen, sound & connectivity | |||
| On all 2 | Advanced Voice Assist / Gen Ai Powered Advanced Voice Assistant · Voice commands for Weather, Cricket, Calculator, Clock, Date/Day, Horoscope, Stock Market, Dictionary, News & Knowledge · Voice Commands to Control Car Functions, AC On/Off, Radio, etc. | ||
| 32.51 cm [12.8 inch] HD screen infotainment screen | Has it | ||
| 8.8" Multi Information Display | Has it | ||
| Advanced New Generation I-SMART Mobile Application | Has it | ||
| Android Auto and Apple CarPlay | SmartPlay Pro+ | Android Auto + Apple Carplay | |
| Anti Theft Immobilization | Maruti Suzuki says no | Has it | |
| Audio System + USB + FM + Bluetooth Music & Calling | Maruti Suzuki says no | Has it | |
| Audio System + USB + FM + Bluetooth Music & Calling | Has it | ||
| Charging Station search | Has it | ||
| Customizable Lock Screen Wallpapers | Customizable Lock Screen Wallpapers · Infotainment Theme Store with Downloadable Themes | ||
| Digital Bluetooth Key with Key Sharing function | Has it | ||
| Find My Car | Has it | ||
| Front row USB-A Port + Fast Charging USB-C port | Has it | ||
| Fuel Consumption (Instantaneous and Average) | Has it | ||
| Geo Fence | Maruti Suzuki says no | Has it | |
| i-SMART App For Smart Watch | Maruti Suzuki says no | Has it | |
| Jio Games on Infotainment | Jio Games on Infotainment · MG App Store on Infotainment · Starmaanch Karoake app | ||
| Live Location sharing & Tracking | Maruti Suzuki says no | Has it | |
| Online Music App | Has it | ||
| Over The Air (OTA) Updates | Has it | ||
| Personalised User Account Memory Settings (Seat Settings, Driving Mode, HVAC & Audio) | Has it | ||
| Pre-Drive feature (for Remote A/C scheduling) in iSMART App | Maruti Suzuki says no | Pre-Drive feature (for Remote A/C scheduling) in iSMART App · Remote AC Controls, ON/Off | |
| Premium Sound System by Clarion | Has it | MG says no | |
| Remote Car Lock/Unlock | Maruti Suzuki says no | Has it | |
| Second Row Fast Charging USB-C & USB-A Ports | Has it | ||
| Valet Mode | Maruti Suzuki says no | Has it | |
| Vehicle speeding Alert With Customisable Speed Limit | Maruti Suzuki says no | Has it | |
| Vehicle status check on app | Maruti Suzuki says no | Has it | |
| Voice Commands in 6 Languages (Tamil, Telugu, Marathi, Gujarati, English, Hindi) | Has it | ||
| Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Has it | ||
| More from MG |
| ||
| Seats & interior | |||
| On all 2 | 60:40 Folding Rear Seats / 60:40 Split 2nd Row Seats (5 / 7 Seater Only) | ||
| 2nd row easy tip & tumble for 3rd row access [7S only] | Has it | ||
| 2nd Row seat recline | Has it | ||
| 2nd row Sliding [7S only] | Has it | ||
| 3rd Row 50:50 Split seats | Has it | ||
| B Pillar coat hooks (Left & Right) | Has it | ||
| Cup Holders | Has it | ||
| Front & Rear Seats Height Adjustable Headrests | Has it | ||
| Leather Door Armrest & Dashboard Insert | Has it | ||
| Leather Seat Upholstery | Has it | ||
| Leather Wrapped Steering Wheel | Maruti Suzuki says no | Has it | |
| Seat back pockets | Has it | ||
| Spot Map Lamp (Roof front) | Has it | ||
| More from MG |
| ||
| Lights & exterior | |||
| On all 2 | LED Daytime Running Lamps (DRL) / LED DRLsLED Projector HeadlampsLED Tail Stop Lamp / LED Tail LampsORVM with Turn Indicator / Turn Indicator on ORVMRoof Spoiler / Rear Spoiler | ||
| Chrome Finish on Outside Door handles | Has it | ||
| Dual Horn | Has it | ||
| Follow me home headlamps | Maruti Suzuki says no | Has it | |
| Front & Rear Defogger | Has it | ||
| Front illuminated logo | Has it | ||
| Glass Antenna | Has it | ||
| Headlamp on Warning | Has it | ||
| Power adjustable ORVM | Has it | ||
| Power foldable ORVM | Maruti Suzuki says no | Has it | |
| Premium Crafted Chrome Grille | Has it | MG says no | |
| Rear Fog lamp | Has it | ||
| Rear Wiper & Washer | Maruti Suzuki says no | Has it | |
| Roof Rails | Has it | ||
| Side body cladding finish | Has it | ||
| Wheels, brakes & suspension | |||
| All 4 Disc Brakes | Has it | ||
| Electric Parking Brake | Maruti Suzuki says no | Has it | |
| R18 Precision cut Rotor Alloy wheels | Has it | ||
| Spare Wheel | Maruti Suzuki says no | T145/70 R17 | |
| More from MG |
| ||
| Warranty & service | |||
| Service Booking through Voice Command | Has it | ||
Tech specs
| Spec | Maruti Suzuki Grand Vitara Sigma MT | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | Electric | |
| Fuel tank | 45 L | ||
| Battery, range & charging | |||
| Fastest DC charging | 90 KW | ||
| Home charging time (AC) | ~12.5hrs [7.4 kw] | ||
| Charging socket | CCS2 | ||
| Size & space | |||
| Length | 4345 mm | 4745 mm | |
| Width | 1795 mm | 1850 Exc. Mirrors | |
| Height | 1645 mm | 1770 mm | |
| Wheelbase | 2600 mm | 2810 mm | |
| Turning radius | 5.4 m | ||
| Kerb weight | 1140-1185 Kg | ||
| Gross vehicle weight | 1645 Kg | ||
| Boot space, third row up | 192 L | ||
| Width with mirrors | 2130 Inc. Mirrors | ||
| To scale | 4,345 mm long, 1,645 mm tall | 4,745 mm long, 1,770 mm tall | |
| Engine & gearbox | |||
| Displacement | 1462 cc | ||
| Max power | 75.8 @ 6000 [103.06 PS @ 6000 rpm] | ||
| Max torque | 139 Nm @ 4300 rpm | ||
| Gearbox | Manual / 5MT | AUTOMATIC | |
| Number of gears | 5 | ||
| Driven wheels | 2WD | ||
| ISG | 12V- 6Ah (Li- ion) | ||
| Motor power | 150 kW | ||
| Motor torque | 310 Nm @ rpm | ||
| Motor type | Permanent Magnet Synchronous Motor | ||
| Comfort & convenience | |||
| Inside mirror | Manual | ||
| Screen, sound & connectivity | |||
| Multi-information display | 10.66 cm (4.2") Multi-Information Display (TFT Color) | ||
| SmartPlay Pro | |||
| Speakers | 6 | ||
| Seats & interior | |||
| Door armrests | Black Fabric | ||
| Dual Tone Interior & Cabin theme | Dual Tone Interior | Desert Squadron | |
| Lights & exterior | |||
| Antenna | Shark Fin | ||
| Front skid plate | Silver | ||
| Headlamps | Bi-Halogen | ||
| Rear skid plate | Silver | ||
| Door Handles | Has it | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Disc | |
| Front suspension | MacPherson Strut | MacPherson Strut | |
| Rear brakes | Disc | Disc | |
| Rear suspension | Torsion Beam | Multi Link independent | |
| Steering | Power Steering | ||
| Tyres | 215 /60 R17 | ||
| Wheels | Steel Wheel With Full Wheel Cap | ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | EXCITE 7S | ||
