Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Maruti Suzuki Grand Vitara Sigma MT | MG Windsor EV Pro EXCLUSIVE PRO | |
|---|---|---|---|
| |
Paying for it
| Cost | Maruti Suzuki Grand Vitara Sigma MT | MG Windsor EV Pro EXCLUSIVE PRO | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,500At 21.11 kmpl, petrol ₹95 a litre | ≈ ₹943At 449 km on 52.9 kWh, ₹8 a unit at home |
At a glance
| Fact | Maruti Suzuki Grand Vitara Sigma MT | MG Windsor EV Pro EXCLUSIVE PRO | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | 21.11 kmpl | —Electric | |
| Range | —Not electric | 449 kmDC fast charge 10–80% in 50 min | |
| Gearbox | 5-speed manual | AUTOMATIC | |
| Seats | 5 | 5 | |
| Boot space | 265 LGrand Vitara is five-seater SUV with a boot space of 265 to 373 litres for extra comfort. | 579 L | |
| Ground clearance | 210 mm | 186 mm | |
| Engine | 1.5 L | —Electric | |
| Battery | —Not electric | 52.9 kWhBattery, 136 PS motor |
Features
Has it The maker says no
| Feature | Maruti Suzuki Grand Vitara Sigma MT | MG Windsor EV Pro EXCLUSIVE PRO | |
|---|---|---|---|
| Mileage & fuel | |||
| Low Fuel Warning Light | Low Fuel Warning Light · Warning Lamps for Low Fuel & Door Ajar | ||
| Battery, range & charging | |||
| 3.3 kW Portable Charging Cable | Has it | ||
| 7.4 kW AC Fast Charger | Has it | ||
| Scheduled Charging from Infotainment & i-SMART App | Has it | ||
| More from MG |
| ||
| Safety | |||
| On all 2 | 6 Airbags / 6 Airbags ( Dual Front , Side , Curtain)Driver Airbag / 6 Airbags ( Dual Front , Side , Curtain)Electronic Stability Program (ESP) with Hill Hold Control / Electronic Stability Program (ESP)Electronic Stability Program (ESP) with Hill Hold Control / Hill Hold AssistReverse Parking Sensors / Rear Parking SensorsISOFIX Child Seat Anchorages / ISOFIX | ||
| 3-Point Seat Belt (All Seats) | Maruti Suzuki says no | Has it | |
| 360 Degree Camera | Maruti Suzuki says no | Has it | |
| 6 Airbags ( Dual Front , Side , Curtain) | Maruti Suzuki says no | Has it | |
| 6 Airbags ( Dual Front , Side , Curtain) | Has it | ||
| ABS with EBD and Brake Assist | Has it | ||
| All Seats Seatbelt Reminder | Has it | ||
| Child Lock | Has it | ||
| Direct - Tyre Pressure Monitoring System | Maruti Suzuki says no | Has it | |
| E-Call (Safety) | Maruti Suzuki says no | Has it | |
| Emergency Stop Signal (ESS) | Maruti Suzuki says no | Has it | |
| Front Seat Belt Pretensioner with Force Limiter & Height Adjuster | Has it | ||
| High-Speed Alert System | Has it | ||
| Hill Descent Control (HDC) | Maruti Suzuki says no | Has it | |
| Immobilizer (Anti-Theft Security System) | Has it | ||
| Rear Seatbelt Reminder Warning Indicator | Rear Seatbelt Reminder Warning Indicator · Seat Belt Reminder (Front & Rear Seats) | ||
| Seat Belt Reminder (Front & Rear Seats) | Has it | ||
| Suzuki TECT Platform | Has it | ||
| Warning Lamps for Low Fuel & Door Ajar | Has it | ||
| More from MG |
| ||
| Engine & gearbox | |||
| Smart Hybrid Technology | Has it | ||
| Steering Column Mounted e-Shifter | Has it | ||
| Comfort & convenience | |||
| On all 2 | Accessory socket / 12V Power OultetAir Conditioner · Automatic Climate Control / Fully Automatic Temperature ControlHeight Adjustable Driver Seat / Driver Seat Height Adjustment 6 way power adjustablePower Windows (Fr/Rr) / Power Window All 4 door power windowRear AC VentsRear Centre Armrest (With Cup Holder) / Rear Seat Center Armrest with Cup Holder | ||
| All door window one touch auto down | Has it | ||
| All door window one touch auto up with anti pinch | Has it | ||
| Auto Dimming Inside Rear View Mirror | Has it | ||
| Auto Up/Down Power Window | Has it | ||
| Cruise Control | Maruti Suzuki says no | Has it | |
| Driver Seat Height Adjustment 6 way power adjustable | Maruti Suzuki says no | Has it | |
| Engine Push Start/Stop with Smart Key | Has it | ||
| Gear Shift Indicator | Has it | ||
| Rain Sensing Wipers | Has it | ||
| Remote Keyless Entry | Has it | ||
| Sliding Armrest with Utility Box (Front Row) | Has it | ||
| Smart Entry Sytem | Has it | ||
| Steering-Mounted Audio Controls | Audio Command Only | Steering mounted audio controls | |
| Tilt & Telescopic Steering Wheel | Maruti Suzuki says no | Has it | |
| Wireless Smartphone Charger | Maruti Suzuki says no | Has it | |
| More from MG |
| ||
| Screen, sound & connectivity | |||
| On all 2 | Advanced Voice Assist / Voice commands for Car Functions,AC ON/OFF, Radio,remaining mileage, etc. · Voice commands for Weather, Cricket, Calculator, Clock, Date/Day, Horoscope, Stock Market, Dictionary, News & KnowledgePremium Sound System by Clarion / 9 Speakers Audio System by Infinity | ||
| 9 Speakers Audio System by Infinity | Has it | ||
| Android Auto and Apple CarPlay | SmartPlay Pro+ | ||
| Anti-Theft Immobilisation | Maruti Suzuki says no | Has it | |
| Audio, AC ON/OFF in Car Remote control in i-Smart app | Has it | ||
| Charging Station search | Has it | ||
| Customisable Widget Color with 7 color palette for homepage of Infotainment screen | Customisable Widget Color with 7 color palette for homepage of Infotainment screen · Customizable Lock Screen Wallpaper · Infotainment Theme Store with Downloadable Themes | ||
| Digital Bluetooth Key with Key Sharing function | Has it | ||
| Find My Car | Has it | ||
| Fuel Consumption (Instantaneous and Average) | Has it | ||
| Geo-Fence | Maruti Suzuki says no | Has it | |
| i-SMART App For Smart Watch | Maruti Suzuki says no | Has it | |
| Infotainment Display 39.6cm (15.6") Grandview touch display | Has it | ||
| Instrument Cluster Fully Digital 22.3cm (8.8") LCD Cluster | Maruti Suzuki says no | Has it | |
| Jio Games on Infotainment | Jio Games on Infotainment · MG App Store on Infotainment | ||
| Jio Saavn (In-Built Online Music App) | Has it | ||
| Live Location sharing & Tracking | Maruti Suzuki says no | Has it | |
| Over The Air (OTA) Updates | Has it | ||
| Remote Car Lock/Unlock | Maruti Suzuki says no | Has it | |
| USB + FM + Bluetooth Music & Calling | Maruti Suzuki says no | Has it | |
| USB + FM + Bluetooth Music & Calling | Has it | ||
| USB Chargers (Front 2 - 1 Type A & 1 Type C/ Rear 1 - Type C) | Has it | ||
| Valet Mode | Maruti Suzuki says no | Has it | |
| Vehicle speeding Alert With Customisable Speed Limit | Maruti Suzuki says no | Has it | |
| Vehicle status check on app | Maruti Suzuki says no | Has it | |
| Voice commands in 6 regional langauges (Tamil,Telegu,Marathi,Gujrati,Hindi,English) | Has it | ||
| Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Has it | ||
| Wireless Android Auto & Apple Carplay | Has it | ||
| More from MG |
| ||
| Seats & interior | |||
| On all 2 | 60:40 Folding Rear Seats / 60:40 Rear Split SeatsSpot Map Lamp (Roof front) / LED Front Reading Lamp | ||
| Aero-Lounge Seats Multi-level reclining rear seat | Has it | ||
| Cup Holders | Has it | ||
| Dual Tone Ivory Interior Highlights | Has it | ||
| Front & Rear Height Adjustable Headrests | Has it | ||
| Leather Pack Dashboard | Has it | ||
| Leather Pack Door Trims | Has it | ||
| Leather Seats Upholstery | Has it | ||
| Leather Steering Wheel | Maruti Suzuki says no | Has it | |
| LED Luggage Lamp | Maruti Suzuki says no | Has it | |
| LED Rear Reading Lights | Has it | ||
| Roller Shutter Front Console Storage | Has it | ||
| Royal Touch Gold Interior Highlights | Has it | ||
| Lights & exterior | |||
| On all 2 | LED Daytime Running Lamps (DRL) / LED Daytime Running LightsLED Projector HeadlampsLED Tail Stop Lamp / Smart Flow Tail Light LED LampsORVM with Turn Indicator / Turn Indicators on Outside Rear View Mirror | ||
| Auto Headlamps | Maruti Suzuki says no | Has it | |
| Chrome Finish on Window Beltline | Maruti Suzuki says no | Has it | |
| Dual Horn | Has it | ||
| Flush Door Handles | Has it | ||
| Follow me home headlamps | Maruti Suzuki says no | Has it | |
| Glass Antenna | Has it | ||
| Headlamp on Warning | Has it | ||
| Illuminated Front MG Logo | Has it | ||
| LED Cornering Lights | Has it | ||
| LED Rear Fog Lamps | Has it | ||
| Outside Rear View Mirror Fold Power Folding ORVM with Auto Fold | Maruti Suzuki says no | Has it | |
| Outside Rear View Mirror Fold Power Folding ORVM with Auto Fold | Has it | ||
| Outside Rear View Mirror with Electric Adjustment | Has it | ||
| Premium Crafted Chrome Grille | Has it | ||
| Rear Defogger | Has it | ||
| Roof Spoiler | Has it | ||
| StarStreak LED Front Positioning Lamps | Has it | ||
| Wheels, brakes & suspension | |||
| All 4 Disc Brakes | Has it | ||
| Auto Hold | Has it | ||
| Electric Parking Brake | Maruti Suzuki says no | Has it | |
| Wheel Size R18 Dual Tone Machined Alloy Wheels | Has it | ||
| Wheel Size R18 Dual Tone Machined Alloy Wheels | Has it | ||
| More from MG |
| ||
Tech specs
| Spec | Maruti Suzuki Grand Vitara Sigma MT | MG Windsor EV Pro EXCLUSIVE PRO | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | Electric | |
| Fuel tank | 45 L | ||
| Battery, range & charging | |||
| Fastest DC charging | 60 kW | ||
| Home charging time (AC) | 9.5 hrs [7.4 kW] | ||
| Charging socket | CCS2 | ||
| Size & space | |||
| Length | 4345 mm | 4295 mm | |
| Width | 1795 mm | 1850 Exc. Mirrors | |
| Height | 1645 mm | 1677 mm | |
| Wheelbase | 2600 mm | 2700 mm | |
| Turning radius | 5.4 m | ||
| Kerb weight | 1140-1185 Kg | ||
| Gross vehicle weight | 1645 Kg | ||
| Width with mirrors | 2126 Inc. Mirrors | ||
| To scale | 4,345 mm long, 1,645 mm tall | 4,295 mm long, 1,677 mm tall | |
| Engine & gearbox | |||
| Displacement | 1462 cc | ||
| Max power | 75.8 @ 6000 [103.06 PS @ 6000 rpm] | ||
| Max torque | 139 Nm @ 4300 rpm | ||
| Gearbox | Manual / 5MT | AUTOMATIC | |
| Number of gears | 5 | ||
| Driven wheels | 2WD | ||
| ISG | 12V- 6Ah (Li- ion) | ||
| Motor power | 136 PS @ rpm | ||
| Motor torque | 200 Nm @ rpm | ||
| Motor type | Permanent Magnet Synchronous Motor | ||
| Comfort & convenience | |||
| Inside mirror | Manual | ||
| Screen, sound & connectivity | |||
| Multi-information display | 10.66 cm (4.2") Multi-Information Display (TFT Color) | ||
| SmartPlay Pro | |||
| Seats & interior | |||
| Door armrests | Black Fabric | ||
| Dual Tone Interior | Has it | ||
| Lights & exterior | |||
| Antenna | Shark Fin | ||
| Front skid plate | Silver | ||
| Headlamps | Bi-Halogen | ||
| Rear skid plate | Silver | ||
| Door Handles | Has it | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Disc | |
| Front suspension | MacPherson Strut | McPherson Strut | |
| Rear brakes | Disc | Disc | |
| Rear suspension | Torsion Beam | Torsion Beam | |
| Steering | Power Steering | ||
| Tyres | 215 /60 R17 | ||
| Wheels | Steel Wheel With Full Wheel Cap | ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | EXCLUSIVE PRO | ||

