Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Maruti Suzuki Grand Vitara Sigma MT | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| |
|
Paying for it
| Cost | Maruti Suzuki Grand Vitara Sigma MT | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,500≈ ₹1,224 moreAt 21.11 kmpl, petrol ₹95 a litre | ≈ ₹3,276LowestAt 29 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Maruti Suzuki Grand Vitara Sigma MT | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | 21.11 kmpl | 29 kmpl | |
| Gearbox | 5-speed manual | Multi-mode automatic gearbox | |
| Seats | 5 | ||
| Boot space | 265 LGrand Vitara is five-seater SUV with a boot space of 265 to 373 litres for extra comfort. | 372 L | |
| Ground clearance | 210 mm | 212 mm | |
| Engine | 1.5 L | 1.8 L160 PS |
Features
Has it The maker says no
| Feature | Maruti Suzuki Grand Vitara Sigma MT | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| Mileage & fuel | |||
| Low Fuel Warning Light | Low Fuel Warning Light · Warning Lamps for Low Fuel & Door Ajar | ||
| Battery, range & charging | |||
| More from Renault |
| ||
| Size & space | |||
| ground clearance of 212 mm | Has it | ||
| Safety | |||
| On all 2 | ABS with EBD and Brake Assist / ABSABS with EBD and Brake Assist / EBD with brake assistDriver Airbag / front airbags - driver & passengerElectronic Stability Program (ESP) with Hill Hold Control / electronic stability programElectronic Stability Program (ESP) with Hill Hold Control / hill start assistFront Seat Belt Pretensioner with Force Limiter & Height Adjuster / seatbelt with load limiter - frontFront Seat Belt Pretensioner with Force Limiter & Height Adjuster / seat belt pretensioners - frontHigh-Speed Alert System / speed alert warningImmobilizer (Anti-Theft Security System) / immobilizerISOFIX Child Seat Anchorages / isofix | ||
| 3 point seat belts (all seats) | Maruti Suzuki says no | Has it | |
| 6 Airbags | Has it | ||
| burglar alarm | Has it | ||
| emergency stop signal (ess) | Maruti Suzuki says no | Has it | |
| front airbags - driver & passenger | Has it | ||
| front passenger airbag on/ off indicator | Has it | ||
| front passenger airbag on/ off switch | Has it | ||
| Front Seat Belt Pretensioner with Force Limiter & Height Adjuster | Has it | ||
| impact sensing door unlock | Has it | ||
| pedestrian protection | Has it | ||
| rear door child lock | Has it | ||
| Rear Seatbelt Reminder Warning Indicator | Rear Seatbelt Reminder Warning Indicator · Seat Belt Reminder (Front & Rear Seats) | ||
| rear view camera | Maruti Suzuki says no | Has it | |
| Reverse Parking Sensors | Has it | ||
| rollover sensor | Has it | ||
| Seat Belt Reminder (Front & Rear Seats) | Has it | ||
| seatbelt reminder - all seats | Has it | ||
| speed sensing door lock | Has it | ||
| Suzuki TECT Platform | Has it | ||
| traction control system | Has it | ||
| tyre pressure monitoring system (TPMS) | Maruti Suzuki says no | Has it | |
| Warning Lamps for Low Fuel & Door Ajar | Has it | ||
| More from Renault |
| ||
| Engine & gearbox | |||
| Smart Hybrid Technology | Has it | ||
| More from Renault |
| ||
| Driver assistance | |||
| rear occupant alert | Has it | ||
| Comfort & convenience | |||
| Accessory socket | Has it | ||
| Air Conditioner | Air Conditioner · Automatic Climate Control | ||
| Auto Up/Down Power Window | Has it | ||
| central locking | Has it | ||
| cruise control | Maruti Suzuki says no | Has it | |
| day night irvm manual | Has it | ||
| Engine Push Start/Stop with Smart Key | Has it | ||
| Gear Shift Indicator | Has it | ||
| Height Adjustable Driver Seat | Has it | ||
| Power Windows (Fr/Rr) | Has it | ||
| Rear AC Vents | Has it | ||
| Rear Centre Armrest (With Cup Holder) | Has it | ||
| Remote Keyless Entry | Has it | ||
| Sliding Armrest with Utility Box (Front Row) | Has it | ||
| speed limiter | Has it | ||
| Steering-Mounted Audio Controls | Audio Command Only | ||
| Screen, sound & connectivity | |||
| Advanced Voice Assist | Has it | ||
| Android Auto and Apple CarPlay | SmartPlay Pro+ | ||
| Fuel Consumption (Instantaneous and Average) | Has it | ||
| Premium Sound System by Clarion | Has it | ||
| More from Renault |
| ||
| Seats & interior | |||
| 60:40 Folding Rear Seats | Has it | ||
| all seat head rest adjustable | Has it | ||
| Cup Holders | Has it | ||
| Spot Map Lamp (Roof front) | Has it | ||
| Lights & exterior | |||
| automatic headlamps | Maruti Suzuki says no | Has it | |
| follow me home headlamps | Maruti Suzuki says no | Has it | |
| Headlamp on Warning | Has it | ||
| LED Daytime Running Lamps (DRL) | Has it | ||
| LED Projector Headlamps | Has it | ||
| LED Tail Stop Lamp | Has it | ||
| ORVM with Turn Indicator | Has it | ||
| Premium Crafted Chrome Grille | Has it | ||
| Roof Spoiler | Has it | ||
| More from Renault |
| ||
| About the car | |||
| More from Renault |
| ||
Tech specs
| Spec | Maruti Suzuki Grand Vitara Sigma MT | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | Petrol (E20 Compatible) | |
| Fuel tank | 45 L | 50 L | |
| Battery, range & charging | |||
| More from Renault |
| ||
| Size & space | |||
| Length | 4345 mm | 4346 mm | |
| Width | 1795 mm | 1815 mm | |
| Height | 1645 mm | 1694 mmwith roof bars | |
| Wheelbase | 2600 mm | 2657 mm | |
| Turning radius | 5.4 m | ||
| Kerb weight | 1140-1185 Kg | ||
| Gross vehicle weight | 1645 Kg | ||
| To scale | 4,345 mm long, 1,645 mm tall | 4,346 mm long, 1,694 mm tall | |
| Engine & gearbox | |||
| Displacement | 1462 cc | 1789 cc | |
| Max power | 75.8 @ 6000 [103.06 PS @ 6000 rpm] | 160 PS | |
| Max torque | 139 Nm @ 4300 rpm | 208 Nm | |
| Gearbox | Manual / 5MT | multi-mode automatic gearbox | |
| Number of gears | 5 | ||
| Driven wheels | 2WD | 2 wheel drive | |
| ISG | 12V- 6Ah (Li- ion) | ||
| Engine | Strong Hybrid E-Tech 160 | ||
| More from Renault |
| ||
| Comfort & convenience | |||
| Inside mirror | Manual | ||
| Screen, sound & connectivity | |||
| Multi-information display | 10.66 cm (4.2") Multi-Information Display (TFT Color) | ||
| SmartPlay Pro | |||
| Seats & interior | |||
| Door armrests | Black Fabric | ||
| Dual Tone Interior | Has it | ||
| Lights & exterior | |||
| Antenna | Shark Fin | ||
| Front skid plate | Silver | ||
| Headlamps | Bi-Halogen | ||
| Rear skid plate | Silver | ||
| Door Handles | Has it | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | ||
| Front suspension | MacPherson Strut | ||
| Rear brakes | Disc | ||
| Rear suspension | Torsion Beam | ||
| Steering | Power Steering | ||
| Tyres | 215 /60 R17 | ||
| Wheels | Steel Wheel With Full Wheel Cap | ||
| About the car | |||
| Body type | SUV | SUV | |
| Trim | evolution | ||

