Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Maruti Suzuki Grand Vitara Sigma MT | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| | |
Paying for it
| Cost | Maruti Suzuki Grand Vitara Sigma MT | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,500At 21.11 kmpl, petrol ₹95 a litre | ≈ ₹4,500At 21.11 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Maruti Suzuki Grand Vitara Sigma MT | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | 21.11 kmpl | 21.11 kmpl | |
| Gearbox | 5-speed manual | Manual | |
| Seats | 5 | 5 | |
| Boot space | 265 LGrand Vitara is five-seater SUV with a boot space of 265 to 373 litres for extra comfort. | ||
| Ground clearance | 210 mm | ||
| Engine | 1.5 L | 1.5 L103.06 PS |
Features
Has it The maker says no
| Feature | Maruti Suzuki Grand Vitara Sigma MT | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| On all 2 | Low Fuel Warning Light · Warning Lamps for Low Fuel & Door Ajar / Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | ||
| OBD | OBD2 | ||
| Size & space | |||
| More from Toyota |
| ||
| Safety | |||
| On all 2 | ABS with EBD and Brake Assist / ABS with EBDDriver Airbag / Dual Front Airbags (Driver + Co Driver)Electronic Stability Program (ESP) with Hill Hold Control / Vehicle Stability ControlElectronic Stability Program (ESP) with Hill Hold Control / Hill Hold ControlReverse Parking Sensors / Rear Parking SensorsFront Seat Belt Pretensioner with Force Limiter & Height Adjuster / Front seatbelt pre-tension & force limiterFront Seat Belt Pretensioner with Force Limiter & Height Adjuster / Adjustable shoulder anchor (front seatbelts)High-Speed Alert System / Speed Warning Buzzer*1Immobilizer (Anti-Theft Security System) / ImmobilizerISOFIX Child Seat Anchorages / ISOFIX Child Seat Restraint SystemSuzuki TECT Platform / Advanced Body Structure (TECT Body)Warning Lamps for Low Fuel & Door Ajar / Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | ||
| 6 Airbags | Has it | ||
| ABS with EBD and Brake Assist | Has it | ||
| Child-proof rear door locks | Has it | ||
| Dual Front Airbags (Driver + Co Driver) | Has it | ||
| Rear Seatbelt Reminder Warning Indicator | Rear Seatbelt Reminder Warning Indicator · Seat Belt Reminder (Front & Rear Seats) | ||
| Reverse Parking Camera | Maruti Suzuki says no | Has it | |
| Seat Belt Reminder (Front & Rear Seats) | Has it | ||
| Side Impact Protection Beam | Has it | ||
| Tire-pressure monitoring system (TPMS) | Maruti Suzuki says no | Has it | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Smart Hybrid Technology | Has it | ||
| Comfort & convenience | |||
| On all 2 | Air Conditioner · Automatic Climate Control / Auto air conditionerEngine Push Start/Stop with Smart Key / Push start/stop buttonSliding Armrest with Utility Box (Front Row) / Front sliding armrest (with storage)Height Adjustable Driver Seat / Driver seat height adjustPower Windows (Fr/Rr) / Power windows (D-side auto up/down)Rear Centre Armrest (With Cup Holder) / Rear center armrest with cupholder | ||
| Accessory socket | Has it | ||
| Accessory socket (Center console) | Has it | ||
| Accessory socket (Luggage room) | Has it | ||
| Adjustable Tilt & Telescopic steering | Maruti Suzuki says no | Has it | |
| Auto Up/Down Power Window | Has it | ||
| Cruise Control | Maruti Suzuki says no | Has it | |
| D+P ticket holder | Has it | ||
| D+P vanity mirror | Maruti Suzuki says no | Has it | |
| D+P vanity mirror | Has it | ||
| Gear Shift Indicator | Has it | (MT only) | |
| Keyless Entry | Has it | ||
| PM2.5 filter | Has it | ||
| Power door locks (Central Locking) | Has it | ||
| Power windows (D-side auto up/down) | Has it | ||
| Rear AC Vents | Has it | ||
| Rear center armrest with cupholder | Has it | ||
| Remote Keyless Entry | Has it | ||
| Remote Vehicle Ignition | Has it | ||
| Steering-Mounted Audio Controls | Audio Command Only | Steering mounted commands (Audio, BT, Cruise control) | |
| More from Toyota |
| ||
| Screen, sound & connectivity | |||
| Advanced Voice Assist | Has it | Advanced Voice Control | |
| Android Auto and Apple CarPlay | SmartPlay Pro+ | ||
| Find My Car | Has it | ||
| Fuel Consumption (Instantaneous and Average) | Has it | ||
| Premium Sound System by Clarion | Has it | Toyota says no | |
| Remote AC Control | Maruti Suzuki says no | Has it | |
| Smartwatch Connectivity | Maruti Suzuki says no | Has it | |
| Toyota i-Connect | Has it | ||
| USB (Front x1 / Rear x 2) | Has it | ||
| USB (Front x1 / Rear x 2) | USB (Front x1 / Rear x 2) · USB Charger Rear (High speed type 15w) Type C×2 | ||
| More from Toyota |
| ||
| Seats & interior | |||
| On all 2 | 60:40 Folding Rear Seats / Separately folding rear seat backs & cushions (60/40) | ||
| Assist Grips (3 Units) | Has it | ||
| Black interior | Has it | ||
| Centre console with cupholder (2 cups) | Has it | ||
| Centre ventilation knob & fin (Satin silver) | Centre ventilation knob & fin (Satin silver) · Front (side) ventilation knob (Satin chrome) | ||
| Chrome inside door handle | Has it | ||
| Cup Holders | Has it | ||
| Driver footrest | Has it | ||
| Fr & rr door pet bottle holder (1000ml) | Has it | ||
| Front door garnish (Silver) | Front door garnish (Silver) · IP Garnish (Gloss Silver) · Steering Garnish (Satin chrome) | ||
| Front footwell light (Driver & Co driver side) | Maruti Suzuki says no | Has it | |
| Glove box light | Maruti Suzuki says no | Has it | |
| Rear headrest- removable type (3 Units) | Has it | ||
| Reclining rear seats | Has it | ||
| Seat back pocket (D+P) | Has it | ||
| Spot Map Lamp (Roof front) | Has it | ||
| Trunk/Luggage room lamp | Maruti Suzuki says no | Has it | |
| More from Toyota |
| ||
| Lights & exterior | |||
| On all 2 | Headlamp on Warning / Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On)LED Tail Stop LampORVM with turn indicatorRoof Spoiler / Roof end spoiler | ||
| Black wheel arch cladding (Front & rear) | Has it | ||
| Body color outside door handle | Has it | ||
| Electric outside mirrors (electric fold) | Maruti Suzuki says no | Has it | |
| Electric outside mirrors (electric fold) | Has it | ||
| Front Windshield / Front Door/ Rear Door/Quarter/ Back Door Green Glass | Has it | ||
| Headlight levelling (manual) | Has it | ||
| High mount stop lamp | Has it | ||
| LED Daytime Running Lamps (DRL) | Has it | ||
| LED Position lamp | Has it | ||
| LED Projector Headlamps | Has it | ||
| Premium Crafted Chrome Grille | Has it | Toyota says no | |
| Sharkfin Antenna | Has it | ||
| Side under protection garnish | Has it | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Power Steering (EPS) | Has it | ||
| Tire repair kit | Has it | ||
Tech specs
| Spec | Maruti Suzuki Grand Vitara Sigma MT | Toyota Urban Cruiser Hyryder S MT 2WD NEODRIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | Petrol | |
| Fuel tank | 45 L | 0.045 m3 (45 l) | |
| Size & space | |||
| Length | 4345 mm | 4365 mm | |
| Width | 1795 mm | 1795 mm | |
| Height | 1645 mm | 1645 mm | |
| Wheelbase | 2600 mm | 2600 mm | |
| Turning radius | 5.4 m | 5.4 m | |
| Kerb weight | 1140-1185 Kg | 1145 kg ~ 1190 kg | |
| Gross vehicle weight | 1645 Kg | 1650 kg | |
| To scale | 4,345 mm long, 1,645 mm tall | 4,365 mm long, 1,645 mm tall | |
| More from Toyota |
| ||
| Engine & gearbox | |||
| Displacement | 1462 cc | 1462 cm3 (cc) | |
| Max power | 75.8 @ 6000 [103.06 PS @ 6000 rpm] | 75.8 kW (103.06PS) @ 6000 rpm | |
| Max torque | 139 Nm @ 4300 rpm | 136.8 Nm @ 4400 rpm | |
| Gearbox | Manual / 5MT | Manual / 5MT | |
| Number of gears | 5 | ||
| Driven wheels | 2WD | 2WD | |
| ISG | 12V- 6Ah (Li- ion) | 12V - 6Ah (Li-ion)*3 | |
| Engine | 1.5 L TNGA Engine | 1.5 L K-series with Neo Drive (ISG) | ||
| More from Toyota |
| ||
| Comfort & convenience | |||
| Inside mirror | Manual | (Manual) | |
| Screen, sound & connectivity | |||
| Multi-information display | 10.66 cm (4.2") Multi-Information Display (TFT Color) | 10.16 cm | |
| SmartPlay Pro & Infotainment system | SmartPlay Pro | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | |
| Tweeters & Tweeter (2 Units) | Maruti Suzuki says no | (2 Premium) | |
| USB ports | 17.78 cm2 - Application Features & Displays may vary depending on different Operating Systems or Smartphone Devices used. Avoid using the phone while driving for your safety Apple CarPlay is registered trademark of Apple Inc. Android Auto is registered Trademark of Google Inc. Bluetooth is a registered Trademark of Bluetooth SIG | ||
| 4 Speakers | Has it | ||
| Seats & interior | |||
| Door armrests | Black Fabric | Black Fabric | |
| Dual Tone Interior | Has it | ||
| Seat upholstery | (black fabric)4 - Some Parts of Leather appointed upholstery will contain man - made material | ||
| Hazard Garnish (Outer) (Satin silver) & Switch bezel | (Resin) / Resin | ||
| Rear AC vent Garnish & Knob (Satin chrome) | (Resin) | ||
| Spot map lamp (Roof front) | Has it | ||
| More from Toyota |
| ||
| Lights & exterior | |||
| Antenna | Shark Fin | ||
| Front skid plate | Silver | Silver | |
| Headlamps | Bi-Halogen | Bi-Halogen | |
| Rear skid plate | Silver | Silver | |
| Door Handles | Has it | ||
| Roof Rail & Roof rails | Maruti Suzuki says no | (Black) | |
| Daytime running lamps | Twin LED Daytime Running Lamps | ||
| Tailgate trim | Silver | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Ventilated disc | |
| Front suspension | MacPherson Strut | MacPherson strut | |
| Rear brakes | Disc | Solid disc | |
| Rear suspension | Torsion Beam | Torsion beam | |
| Steering | Power Steering | ||
| Tyres | 215 /60 R17 | 215/60 R17 | |
| Wheels | Steel Wheel With Full Wheel Cap | Steel wheel with full wheel cap | |
| Wheel size | R17 | ||
| EPB | (6AT) | ||
| More from Toyota |
| ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | NEODRIVE - S | ||

