Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Maruti Suzuki Grand Vitara Sigma MT | Toyota Urban Cruiser Taisor G 1.0L Turbo MT | |
|---|---|---|---|
| |
|
Paying for it
| Cost | Maruti Suzuki Grand Vitara Sigma MT | Toyota Urban Cruiser Taisor G 1.0L Turbo MT | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,500At 21.11 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Maruti Suzuki Grand Vitara Sigma MT | Toyota Urban Cruiser Taisor G 1.0L Turbo MT | |
|---|---|---|---|
| Airbags | 6 | ||
| Mileage | 21.11 kmpl | ||
| Gearbox | 5-speed manual | Manual | |
| Seats | 5 | 5 | |
| Boot space | 265 LGrand Vitara is five-seater SUV with a boot space of 265 to 373 litres for extra comfort. | 308 LThe maker prints this figure without a unit; the unit (L) is the one the same car's own row 'Boot Space (L)' prints for the same figure. | |
| Ground clearance | 210 mm | ||
| Engine | 1.5 L | 1.0 L turbo100.06 PS |
Features
Has it The maker says no
| Feature | Maruti Suzuki Grand Vitara Sigma MT | Toyota Urban Cruiser Taisor G 1.0L Turbo MT | |
|---|---|---|---|
| Mileage & fuel | |||
| Low Fuel Warning Light | Low Fuel Warning Light · Warning Lamps for Low Fuel & Door Ajar | ||
| Battery, range & charging | |||
| Regenerative Braking | Has it | ||
| Size & space | |||
| Rear Parcel Tray | Has it | ||
| Safety | |||
| On all 2 | Driver Airbag / Dual Front AirbagsElectronic Stability Program (ESP) with Hill Hold Control / Electronic Stability Program (ESP®)Electronic Stability Program (ESP) with Hill Hold Control / Hill Hold AssistReverse Parking Sensors / Reverse Parking Sensors (with Infographic Display)High-Speed Alert System / Over Speed AlertISOFIX Child Seat Anchorages / ISOFIX Child Seat Restraint SystemRear Seatbelt Reminder Warning Indicator · Seat Belt Reminder (Front & Rear Seats) / Seat Belt Reminder (Rear) - Lamp & BuzzerSeat Belt Reminder (Front & Rear Seats) / Seat Belt Reminder (Driver + Co Driver) - Lamp & Buzzer | ||
| 6 Airbags | Has it | ||
| ABS with EBD and Brake Assist | Has it | ||
| All 3-Point ELR Seat Belts | Maruti Suzuki says no | Has it | |
| Anti-theft Security System | Has it | ||
| Dual Front Airbags | Has it | ||
| Front Seat Belt Pretensioner with Force Limiter & Height Adjuster | Has it | ||
| Immobilizer (Anti-Theft Security System) | Has it | ||
| Rear View Camera | Maruti Suzuki says no | Has it | |
| Reverse Parking Sensors (with Infographic Display) | Has it | ||
| Side and Curtain Airbags | Maruti Suzuki says no | Has it | |
| Suzuki TECT Platform | Has it | ||
| Vehicle safety & security -Auto collision notification,tow alert,Find my car & valet profile | Has it | ||
| Warning Lamps for Low Fuel & Door Ajar | Has it | ||
| More from Toyota |
| ||
| Engine & gearbox | |||
| Electric Torque Assist during Acceleration | Has it | ||
| Idle Start Stop | Has it | ||
| Smart Hybrid Technology | Has it | ||
| Comfort & convenience | |||
| On all 2 | Air Conditioner · Automatic Climate Control / Automatic Climate ControlEngine Push Start/Stop With Smart KeySliding Armrest with Utility Box (Front Row) / Front Center Armrest (Sliding Type With Storage)Gear Shift Indicator / Gear Shift Indicator(MT Only)Height Adjustable Driver SeatPower Windows (Fr/Rr) / Power windows (Front & Rear)Rear AC Vents | ||
| Accessory socket | Has it | ||
| Auto Up/Down Power Window | Has it | ||
| Driver Power Window Auto up/down with Anti-pinch | Has it | ||
| Engine Push Start/Stop With Smart Key | Has it | ||
| Keyless Entry System | Has it | ||
| Rear Centre Armrest (With Cup Holder) | Has it | ||
| Remote Keyless Entry | Has it | ||
| Steering-Mounted Audio Controls | Audio Command Only | Steering Wheel Mounted Controls | |
| Wireless Charger | Maruti Suzuki says no | Has it | |
| Screen, sound & connectivity | |||
| Advanced Voice Assist | Has it | ||
| Android Auto and Apple CarPlay | SmartPlay Pro+ | ||
| Android Auto and Apple CarPlay (Wireless) | Has it | ||
| Battery Status | Maruti Suzuki says no | Battery Status · Door & Lock Status · Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | |
| Fast USB Charging Sockets (Type A & C) (Rear) | Has it | ||
| Fuel Consumption (Instantaneous and Average) | Has it | ||
| Over the Air Update (OTA) | Has it | ||
| Premium Sound System by Clarion | Has it | Toyota says no | |
| Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | Maruti Suzuki says no | Has it | |
| Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | Maruti Suzuki says no | Has it | |
| Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | Maruti Suzuki says no | Has it | |
| Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | Maruti Suzuki says no | Has it | |
| Service connect-Vehicle health & Malfunction indicator | Has it | ||
| Smart watch & Hey Siri voice assistant compatibility | Maruti Suzuki says no | Has it | |
| Smart watch & Hey Siri voice assistant compatibility | Maruti Suzuki says no | Has it | |
| Speakers (4N) | Has it | ||
| Tweeters (2N) | Has it | ||
| USB and Bluetooth Connectivity | Maruti Suzuki says no | Has it | |
| USB and Bluetooth Connectivity | Has it | ||
| Vehicle safety & security -Auto collision notification,tow alert,Find my car & valet profile | Maruti Suzuki says no | Has it | |
| Vehicle safety & security -Auto collision notification,tow alert,Find my car & valet profile | Maruti Suzuki says no | Has it | |
| More from Toyota |
| ||
| Seats & interior | |||
| On all 2 | 60:40 Folding Rear Seats / Rear Foldable Seats (60:40 Split) | ||
| Adjustable Seat Headrest (Front & Rear) | Has it | ||
| Chrome Plated Inside Door Handles | Has it | ||
| Cup Holders | Has it | ||
| Dual Tone Interior | Has it | ||
| Flat Bottom Steering Wheel | Has it | ||
| Front Footwell light | Maruti Suzuki says no | Has it | |
| Premium Fabric Seat | Has it | ||
| Spot Map Lamp (Roof front) | Has it | ||
| Lights & exterior | |||
| On all 2 | ORVM with Turn Indicator / Body coloured ORVMs with Turn IndicatorPremium Crafted Chrome Grille / Toyota signature grille with chrome garnishRoof Spoiler / Roof End Spoiler | ||
| Automatic Headlamps (with Follow me Home Function) | Maruti Suzuki says no | Has it | |
| Automatic Headlamps (with Follow me Home Function) | Maruti Suzuki says no | Has it | |
| Body coloured ORVMs with Turn Indicator | Has it | ||
| Electrically Adjustable ORVMs | Has it | ||
| Electrically Foldable ORVMs | Maruti Suzuki says no | Has it | |
| Electrically Foldable ORVMs | Has it | ||
| Headlamp on Warning | Has it | ||
| LED Daytime Running Lamps (DRL) | Has it | ||
| LED Projector Headlamps | Has it | ||
| LED Tail Stop Lamp | Has it | ||
| Rear Defogger (Electric) | Has it | ||
| Rear Wiper & Washer | Maruti Suzuki says no | Has it | |
| Shark Fin Antenna | Has it | ||
| Skid Plate (Fr & Rr) | Has it | ||
| Wheel arch, Side Door, Underbody Cladding | Has it | ||
| More from Toyota |
| ||
Tech specs
| Spec | Maruti Suzuki Grand Vitara Sigma MT | Toyota Urban Cruiser Taisor G 1.0L Turbo MT | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | Petrol | |
| Fuel tank | 45 L | 0.037m3 (37l) | |
| More from Toyota |
| ||
| Size & space | |||
| Length | 4345 mm | 399.5 cm | |
| Width | 1795 mm | 176.5 cm | |
| Height | 1645 mm | 155.0 cm | |
| Wheelbase | 2600 mm | 252.0 cm | |
| Turning radius | 5.4 m | 4.9 m | |
| Kerb weight | 1140-1185 Kg | 1 015 - 1 030 kg (MT) | |
| Gross vehicle weight | 1645 Kg | 1480 kg | |
| Engine & gearbox | |||
| Displacement | 1462 cc | 0.000998m3 (998cc) | |
| Max power | 75.8 @ 6000 [103.06 PS @ 6000 rpm] | 73.6 kW(100.06PS)@91.6 s⁻ | |
| Max torque | 139 Nm @ 4300 rpm | 147.6@33.33 s -75 s⁻ | |
| Gearbox | Manual / 5MT | Manual / 5MT | |
| Number of gears | 5 | ||
| Driven wheels | 2WD | ||
| ISG | 12V- 6Ah (Li- ion) | ||
| Engine | 1.0 L K-Series Turbo | ||
| Max power at | 91.6 s⁻ | ||
| Max torque at | 33.33 S-1 | ||
| Comfort & convenience | |||
| Inside mirror & Inside Rear View Mirror (Day/Night) | Manual | Inside Rear View Mirror (Day/Night) | |
| Steering adjustment | Y (Tilt & Telescopic) | ||
| Screen, sound & connectivity | |||
| Multi-information display | 10.66 cm (4.2") Multi-Information Display (TFT Color) | ||
| SmartPlay Pro & Smartplay Cast Touch screen infotainment system | SmartPlay Pro | 17.78 cm (7 inch) | |
| Smartplay Cast Touch screen infotainment system | 17.78 cm (7 inch) | ||
| Seats & interior | |||
| Door armrests | Black Fabric | ||
| Dual Tone Interior | Has it | ||
| Lights & exterior | |||
| Antenna | Shark Fin | ||
| Front skid plate | Silver | ||
| Headlamps | Bi-Halogen | LED Multi-reflector | |
| Rear skid plate | Silver | ||
| Door Handles | Has it | ||
| Tail lamps | With centre LIT | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Disc | |
| Front suspension | MacPherson Strut | MacPherson Strut | |
| Rear brakes | Disc | Drum | |
| Rear suspension | Torsion Beam | Torsion Beam | |
| Steering | Power Steering | ||
| Tyres | 215 /60 R17 | 195/60 R16 (40.64 cm) | |
| Wheels & Alloy Wheels | Steel Wheel With Full Wheel Cap | Alloy | |
| Wheel finish | Y(Painted) | ||
| About the car | |||
| Body type | SUV | suv | |

