Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Key differences
| Difference | Maruti Suzuki Jimny Zeta PRO | Maruti Suzuki Victoris VXI MT 2W | |
|---|
| | | |
|---|
Paying for it
| Cost | Maruti Suzuki Jimny Zeta PRO | Maruti Suzuki Victoris VXI MT 2W | |
|---|
| On-road price, ≈ | … | … | |
|---|
| EMI5 years at 9% | … | … | |
|---|
| Running costA month, at 1,000 km | ≈ ₹5,608≈ ₹1,123 moreAt 16.94 kmpl, petrol ₹95 a litre | ≈ ₹4,485LowestAt 21.18 kmpl, petrol ₹95 a litre | |
|---|
At a glance
| Fact | Maruti Suzuki Jimny Zeta PRO | Maruti Suzuki Victoris VXI MT 2W | |
|---|
| Airbags | 6 | 6 | |
|---|
| Mileage | 16.94 kmpl | 21.18 kmpl | |
|---|
| Gearbox | 5-speed manual | 5-speed manual | |
|---|
| Seats | 4 | 5 | |
|---|
| Boot space | 332 L | | |
|---|
| Ground clearance | 210 mm | | |
|---|
| Engine | 1.5 L77.1 kW | 1.5 L103.06 PS | |
|---|
Features
Has it The maker
says no
| Feature | Maruti Suzuki Jimny Zeta PRO | Maruti Suzuki Victoris VXI MT 2W | |
|---|
| Safety |
|---|
| On all 2 | 6 AirbagsElectronic Stability Program (ESP) with Hill Hold ControlImmobilizer (Anti-Theft Security System) / Engine ImmobilizerISOFIX Child Seat Anchorages / ISOFIX with Child Seat AnchoragesRear Parking CameraReverse Parking Sensors |
|---|
| ABS with EBD | Has it | | |
|---|
| Brake Assist Function | Has it | | |
|---|
| Driver Airbag | Has it | | |
|---|
| Emergency Alerts | Maruti Suzuki says no | Has it | |
|---|
| High-Speed Alert System | Has it | | |
|---|
| Hill Descent Control | Has it | Maruti Suzuki says no | |
|---|
| Next Gen Suzuki Connect With E-Call | | Has it | |
|---|
| Rear Seatbelt Reminder Warning Indicator | Rear Seatbelt Reminder Warning Indicator · Seat Belt Reminder (Front & Rear Seats) | | |
|---|
| Seat Belt Reminder (Front & Rear Seats) | Has it | | |
|---|
| Suzuki-Tect Platform | | Has it | |
|---|
| Tyre Pressure Monitoring System (TPMS) | Maruti Suzuki says no | Has it | |
|---|
| Warning Lamps for Low Fuel & Door Ajar | Has it | | |
|---|
| Engine & gearbox |
|---|
| Brake Limited Slip Differential | Has it | | |
|---|
| Idle Start Stop (ISS) | Has it | | |
|---|
| Comfort & convenience |
|---|
| On all 2 | Air Conditioner / Automatic Climate ControlSteering-Mounted Audio Controls / Steering Mounted Audio & Calling Controls |
|---|
| Accessory socket | Has it | | |
|---|
| Adjustable tilt telescopic steering | | Has it | |
|---|
| Auto Up/Down Power Window | Has it | | |
|---|
| Central Locking | Has it | | |
|---|
| Cruise Control | Maruti Suzuki says no | Has it | |
|---|
| Day/Night Adjustable IRVM | Day/Night Adjustable IRVM · Manual Day/Night IRVM | | |
|---|
| Engine Push Start/Stop with Smart Key | Maruti Suzuki says no | Has it | |
|---|
| Power Windows (Fr/Rr) | Has it | | |
|---|
| Rear AC Vents | Maruti Suzuki says no | Has it | |
|---|
| Rear Centre Armrest | Maruti Suzuki says no | Has it | |
|---|
| Remote Keyless Entry | Maruti Suzuki says no | Has it | |
|---|
| More from Maruti Suzuki | | - AC temperature Display & Control On Screen
| |
|---|
| Screen, sound & connectivity |
|---|
| On all 2 | Wireless Android Auto & Apple CarPlay |
|---|
| AC Idling | Maruti Suzuki says no | Has it | |
|---|
| Bluetooth | | Has it | |
|---|
| Breakdown notification | Maruti Suzuki says no | Has it | |
|---|
| Dashboard View | Maruti Suzuki says no | Has it | |
|---|
| Door Lock/Cancel Lock | Maruti Suzuki says no | Has it | |
|---|
| Driving Score | Maruti Suzuki says no | Has it | |
|---|
| Geofence | Maruti Suzuki says no | Has it | |
|---|
| Hazard Lights On/Off | Maruti Suzuki says no | Has it | |
|---|
| Headlight Off | Maruti Suzuki says no | Has it | |
|---|
| Immobilizer Request | Maruti Suzuki says no | Has it | |
|---|
| Low Fuel & Low Range Alert | Maruti Suzuki says no | Has it | |
|---|
| Over the Air (OTA) System Upgrades | Maruti Suzuki says no | Has it | |
|---|
| Smartwatch Connectivity | Maruti Suzuki says no | Has it | |
|---|
| Speedometer with Tachometer | Has it | | |
|---|
| Stolen Vehicle Notification and Tracking | Maruti Suzuki says no | Has it | |
|---|
| Suzuki Connect | | Has it | |
|---|
| Touch Screen Audio | Has it | SmartPlay Pro 17.78 cm (7") Touch Screen | |
|---|
| Tow Away Alert and Tracking | Maruti Suzuki says no | Has it | |
|---|
| Trip (Start & End) | Maruti Suzuki says no | Trip (Start & End) · Trip Summary · View & Share Trip History | |
|---|
| Valet Alert | Maruti Suzuki says no | Has it | |
|---|
| More from Maruti Suzuki | | - Leadership Board
- Time Fence
| |
|---|
| Seats & interior |
|---|
| Adjustable Headrest | Has it | | |
|---|
| Cup Holders | Has it | | |
|---|
| Dual Tone Interiors | Maruti Suzuki says no | Has it | |
|---|
| Fabric Seats | Has it | Maruti Suzuki says no | |
|---|
| Front Footwell Light (Driver & Co-driver Side) | | Has it | |
|---|
| Luggage Lamp | Has it | | |
|---|
| Rear Seat Adjustable Headrest | Has it | | |
|---|
| More from Maruti Suzuki | | | |
|---|
| Lights & exterior |
|---|
| On all 2 | Rear Window Defogger / Rear Defogger |
|---|
| Antenna | Has it | | |
|---|
| Electrically-Foldable ORVM | Adjustable | | |
|---|
| Impact optimized bumpers | Has it | | |
|---|
| LED Tail Stop Lamp | Has it | | |
|---|
| ORVM with Turn Indicator | Maruti Suzuki says no | Has it | |
|---|
| Rear Window Wiper & Washer | Has it | Maruti Suzuki says no | |
|---|
| More from Maruti Suzuki | | | |
|---|
| Wheels, brakes & suspension |
|---|
| Power Steering | | Has it | |
|---|
| Tyre repair kit | | Has it | |
|---|
| More from Maruti Suzuki | | | |
|---|
| Warranty & service |
|---|
| More from Maruti Suzuki | | - Vehicle servicing-related
| |
|---|
| About the car |
|---|
| Ladder Frame Chassis | Has it | | |
|---|
Tech specs
| Spec | Maruti Suzuki Jimny Zeta PRO | Maruti Suzuki Victoris VXI MT 2W | |
|---|
| Mileage & fuel |
|---|
| Fuel | Petrol | Petrol | |
|---|
| Fuel tank | 40 L | 45 L | |
|---|
| Size & space |
|---|
| Length | 3985 mm | 4360 mm | |
|---|
| Width | 1645 mm | 1795 mm | |
|---|
| Height | 1720 mm | 1655 mm | |
|---|
| Wheelbase | 2590 mm | 2600 mm | |
|---|
| Turning radius | 5.7 m | 5.4 m | |
|---|
| Kerb weight | 1200 Kg | 1145-1195 Kg | |
|---|
| Gross vehicle weight | 1545 Kg | 1655 Kg | |
|---|
| To scale | 3,985 mm long, 1,720 mm tall | 4,360 mm long, 1,655 mm tall | |
|---|
| Engine & gearbox |
|---|
| Engine | K15B with Idle Start Stop | K15C Smart Hybrid | |
|---|
| Displacement | 1462 cc | 1462 cc | |
|---|
| Cylinders | 4 | | |
|---|
| Max power | 77.1 kW@6000 rpm [104.8 Ps@6000 rpm] | 75.8 kW (103.06 Ps) @ 6000 rpm | |
|---|
| Max torque | 134.2 Nm @ 4000 rpm | 139 Nm @ 4300 rpm | |
|---|
| Gearbox | Manual / 5MT | Manual / 5MT | |
|---|
| Number of gears | 5 | 5 | |
|---|
| Driven wheels | ALLGRIP PRO (with Low Range Transfer Gear) | 2WD | |
|---|
| Comfort & convenience |
|---|
| Air conditioning | Manual | | |
|---|
| Inside mirror | | Manual | |
|---|
| Screen, sound & connectivity |
|---|
| Infotainment system | 17.78 cm touchscreen | SmartPlay Pro 17.78 cm (7") Touch Screen | |
|---|
| Multi-information display | MID (TFT Monotone Display) | | |
|---|
| Speakers | 4 | 2 | |
|---|
| Door speakers | | 2 | |
|---|
| Driver display | | 10.66 cm (4.2") TFT | |
|---|
| USB ports | | (Type A) + (Type C-15W + Type C-45W) | |
|---|
| Tweeters | | 2 | |
|---|
| Lights & exterior |
|---|
| Front grille | Gunmetal Grey Grille with Chrome Plating | Chrome | |
|---|
| Headlamps | Halogen | | |
|---|
| Outside door handles | Black | Body Coloured | |
|---|
| Antenna | | Shark Fin Antenna | |
|---|
| Front skid plate | | Silver | |
|---|
| Outside mirrors, finish | | Body Coloured | |
|---|
| Rear skid plate | | Silver | |
|---|
| LED Tail Stop Lamp | | Connected | |
|---|
| Wheels, brakes & suspension |
|---|
| Front brakes | Disc | Disc | |
|---|
| Front suspension | 3-link Rigid Axle with Coil Spring | MacPherson Strut | |
|---|
| Rear brakes | Drum | Disc | |
|---|
| Rear suspension | 3-link Rigid Axle with Coil Spring | Torsion Beam | |
|---|
| Steering | Power Steering | | |
|---|
| Tyres | 195/80 R15 | 215/60 R17 | |
|---|
| Wheels | Steel | Steel Wheels with Full Wheel Covers | |
|---|
| About the car |
|---|
| Body type | SUV | SUV | |
|---|