Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Maruti Suzuki Victoris LXI MT 2W | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| |
|
Paying for it
| Cost | Maruti Suzuki Victoris LXI MT 2W | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,485At 21.18 kmpl, petrol ₹95 a litre | ≈ ₹1,071At 517 km on 69.2 kWh, ₹8 a unit at home |
At a glance
| Fact | Maruti Suzuki Victoris LXI MT 2W | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| Airbags | 6 | 6 | |
| Mileage | 21.18 kmpl | —Electric | |
| Range | —Not electric | 517 kmDC fast charge 10–80% in 35 min · The maker prints this figure without a unit; the unit (km) is the one the same car's own row 'Range' prints for the same figure. | |
| Gearbox | 5-speed manual | AUTOMATIC | |
| Seats | 5 | 7 | |
| Boot space | 528 L | ||
| Ground clearance | 230 mm | ||
| Engine | 1.5 L103.06 PS | —Electric | |
| Battery | —Not electric | 69.2 kWh |
Features
Has it The maker says no
| Feature | Maruti Suzuki Victoris LXI MT 2W | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| Battery, range & charging | |||
| 3.3 kW Portable Charging Cable | Has it | ||
| 7.4 kW AC Fast Charger | Has it | ||
| Scheduled Charging from Infotainment & i-SMART App | Has it | ||
| More from MG |
| ||
| Size & space | |||
| More from MG |
| ||
| Safety | |||
| On all 2 | 6 Airbags / 6 Airbags ( Dual Front , Side , Curtain)Electronic Stability Program (ESP) with Hill Hold Control / Electronic Stability Program (ESP)Electronic Stability Program (ESP) with Hill Hold Control / Hill Hold ControlISOFIX with Child Seat Anchorages / ISOFIX Child seat anchorsReverse Parking Sensors / Rear Parking Sensors | ||
| 3 Point seatbelt for All passengers | Has it | ||
| 6 Airbags ( Dual Front , Side , Curtain) | Has it | ||
| ABS + EBD | Has it | ||
| Brake Assist | Has it | ||
| E-Call (Safety) | Has it | ||
| Engine Immobilizer | Has it | ||
| Front & Rear seat Belt Reminder | Has it | ||
| Front Driver & Co-Driver Seatbelt Pretensioner And Load Limitor | Has it | ||
| High Speed Warning Alert | Has it | ||
| Impact Sensing Door Unlock | Has it | ||
| Reverse Parking Camera | Maruti Suzuki says no | Has it | |
| Speed Sensing auto door lock | Has it | ||
| Suzuki-Tect Platform | Has it | ||
| Traction Control System (TCS) | Has it | ||
| Tyre Pressure Monitoring System | Maruti Suzuki says no | Has it | |
| More from MG |
| ||
| Engine & gearbox | |||
| Drive Mode Select - Eco , Normal ,Sports, Custom | Has it | ||
| Comfort & convenience | |||
| On all 2 | Engine Push Start/Stop with Smart Key / Push Button Start Stop with Smart EntryRear AC Vents / 2nd & 3rd Row AC VentsRear Centre Armrest / 2nd Row ArmrestSteering Mounted Audio & Calling Controls / Steering mounted audio controls | ||
| 12 V Multifunction Power Outlet (2 Nos) | Has it | ||
| 2nd & 3rd Row AC Vents | Has it | ||
| 4 Way Power Adjustable Co-Driver seat | Has it | ||
| 6 Way Power Adjustable Driver seat | Maruti Suzuki says no | Has it | |
| Adjustable tilt telescopic steering | Has it | ||
| Automatic Climate Control | Has it | ||
| Cruise Control | Maruti Suzuki says no | Has it | |
| Driver and Co-Driver Vanity Mirror with Cover & Illumination | Has it | ||
| Driver Side Window Auto Up/Down w/ Anti Pinch Function | Has it | ||
| Leather driver armrest with Storage | Has it | ||
| PM 2.5 Filter | Has it | ||
| Push Button Start Stop with Smart Entry | Push Button Start Stop with Smart Entry · Walk Away Auto Car Lock/Approach Auto Car Unlock | ||
| Remote Keyless Entry | Has it | ||
| Telescopic Adjustable Steering | Has it | ||
| Tilt Adjustable Steering | Has it | ||
| Walk Away Auto Car Lock/Approach Auto Car Unlock | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | Bluetooth / Audio System + USB + FM + Bluetooth Music & CallingOver the Air (OTA) System Upgrades / Over The Air (OTA) Updates | ||
| 32.51 cm [12.8 inch] HD screen infotainment screen | Has it | ||
| 8.8" Multi Information Display | Has it | ||
| Advanced New Generation I-SMART Mobile Application | Has it | ||
| Android Auto + Apple Carplay | Has it | ||
| Anti Theft Immobilization | Maruti Suzuki says no | Has it | |
| Audio System + USB + FM + Bluetooth Music & Calling | Has it | ||
| Charging Station search | Has it | ||
| Customizable Lock Screen Wallpapers | Customizable Lock Screen Wallpapers · Infotainment Theme Store with Downloadable Themes | ||
| Digital Bluetooth Key with Key Sharing function | Has it | ||
| Find My Car | Has it | ||
| Front row USB-A Port + Fast Charging USB-C port | Has it | ||
| Gen Ai Powered Advanced Voice Assistant | Maruti Suzuki says no | Gen Ai Powered Advanced Voice Assistant · Voice commands for Weather, Cricket, Calculator, Clock, Date/Day, Horoscope, Stock Market, Dictionary, News & Knowledge · Voice Commands to Control Car Functions, AC On/Off, Radio, etc. | |
| Geo Fence | Maruti Suzuki says no | Has it | |
| i-SMART App For Smart Watch | Maruti Suzuki says no | Has it | |
| Jio Games on Infotainment | Maruti Suzuki says no | Jio Games on Infotainment · MG App Store on Infotainment · Starmaanch Karoake app | |
| Live Location sharing & Tracking | Maruti Suzuki says no | Has it | |
| Online Music App | Has it | ||
| Personalised User Account Memory Settings (Seat Settings, Driving Mode, HVAC & Audio) | Has it | ||
| Pre-Drive feature (for Remote A/C scheduling) in iSMART App | Maruti Suzuki says no | Pre-Drive feature (for Remote A/C scheduling) in iSMART App · Remote AC Controls, ON/Off | |
| Remote Car Lock/Unlock | Maruti Suzuki says no | Has it | |
| Second Row Fast Charging USB-C & USB-A Ports | Has it | ||
| Touchscreen | SmartPlay Pro 17.78 cm (7") Touch Screen | ||
| Valet Mode | Maruti Suzuki says no | Has it | |
| Vehicle speeding Alert With Customisable Speed Limit | Maruti Suzuki says no | Has it | |
| Vehicle status check on app | Maruti Suzuki says no | Has it | |
| Voice Commands in 6 Languages (Tamil, Telugu, Marathi, Gujarati, English, Hindi) | Has it | ||
| Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Has it | ||
| Wireless Android Auto & Apple CarPlay | Has it | ||
| More from MG |
| ||
| Seats & interior | |||
| 2nd row easy tip & tumble for 3rd row access [7S only] | Has it | ||
| 2nd Row seat recline | Has it | ||
| 2nd row Sliding [7S only] | Has it | ||
| 3rd Row 50:50 Split seats | Has it | ||
| 60:40 Split 2nd Row Seats (5 / 7 Seater Only) | Has it | ||
| B Pillar coat hooks (Left & Right) | Has it | ||
| Dual Tone Interiors | Has it | ||
| Front & Rear Seats Height Adjustable Headrests | Has it | ||
| Leather Door Armrest & Dashboard Insert | Has it | ||
| Leather Seat Upholstery | Maruti Suzuki says no | Has it | |
| Leather Wrapped Steering Wheel | Has it | ||
| Seat back pockets | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | ORVM with Turn Indicator / Turn Indicator on ORVMRear Defogger / Front & Rear Defogger | ||
| Chrome Finish on Outside Door handles | Has it | ||
| Dual Horn | Has it | ||
| Follow me home headlamps | Maruti Suzuki says no | Has it | |
| Front & Rear Defogger | Has it | ||
| Front illuminated logo | Has it | ||
| Glass Antenna | Has it | ||
| LED DRLs | Maruti Suzuki says no | Has it | |
| LED Projector Headlamps | Maruti Suzuki says no | Has it | |
| LED Tail Lamps | Has it | ||
| Power adjustable ORVM | Has it | ||
| Power foldable ORVM | Has it | ||
| Rear Fog lamp | Has it | ||
| Rear Spoiler | Has it | ||
| Rear Wiper & Washer | Maruti Suzuki says no | Has it | |
| Roof Rails | Has it | ||
| Side body cladding finish | Has it | ||
| Wheels, brakes & suspension | |||
| All 4 Disc Brakes | Has it | ||
| Electric Parking Brake | Maruti Suzuki says no | Has it | |
| Power Steering | Has it | ||
| R18 Precision cut Rotor Alloy wheels | Maruti Suzuki says no | Has it | |
| R18 Precision cut Rotor Alloy wheels | Has it | ||
| Spare Wheel | T145/70 R17 | ||
| Tyre repair kit | Has it | ||
| More from MG |
| ||
| Warranty & service | |||
| Service Booking through Voice Command | Has it | ||
Tech specs
| Spec | Maruti Suzuki Victoris LXI MT 2W | MG Hector Tomahawk EV 7SEV EXCITE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | Electric | |
| Fuel tank | 45 L | ||
| Battery, range & charging | |||
| Fastest DC charging | 90 KW | ||
| Home charging time (AC) | ~12.5hrs [7.4 kw] | ||
| Charging socket | CCS2 | ||
| Size & space | |||
| Length | 4360 mm | 4745 mm | |
| Width | 1795 mm | 1850 Exc. Mirrors | |
| Height | 1655 mm | 1770 mm | |
| Wheelbase | 2600 mm | 2810 mm | |
| Turning radius | 5.4 m | ||
| Kerb weight | 1145-1195 Kg | ||
| Gross vehicle weight | 1655 Kg | ||
| Boot space, third row up | 192 L | ||
| Width with mirrors | 2130 Inc. Mirrors | ||
| To scale | 4,360 mm long, 1,655 mm tall | 4,745 mm long, 1,770 mm tall | |
| Engine & gearbox | |||
| Engine | K15C Smart Hybrid | ||
| Displacement | 1462 cc | ||
| Max power | 75.8 kW (103.06 Ps) @ 6000 rpm | ||
| Max torque | 139 Nm @ 4300 rpm | ||
| Gearbox | Manual / 5MT | AUTOMATIC | |
| Number of gears | 5 | ||
| Driven wheels | 2WD | ||
| Motor power | 150 kW | ||
| Motor torque | 310 Nm @ rpm | ||
| Motor type | Permanent Magnet Synchronous Motor | ||
| Comfort & convenience | |||
| Inside mirror | Manual | ||
| Screen, sound & connectivity | |||
| Door speakers | 2 | ||
| Driver display | 10.66 cm (4.2") TFT | ||
| Infotainment system | SmartPlay Pro 17.78 cm (7") Touch Screen | ||
| Speakers | 2 | 6 | |
| USB ports | (Type A) | ||
| Seats & interior | |||
| Cabin theme | Desert Squadron | ||
| Lights & exterior | |||
| Antenna | Shark Fin Antenna | ||
| Front grille | Chrome | ||
| Front skid plate | Silver | ||
| Outside door handles | Black | ||
| Outside mirrors, finish | Black | ||
| Rear skid plate | Silver | ||
| LED Tail Stop Lamp | Has it | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Disc | |
| Front suspension | MacPherson Strut | MacPherson Strut | |
| Rear brakes | Disc | Disc | |
| Rear suspension | Torsion Beam | Multi Link independent | |
| Tyres | 215/60 R17 | ||
| Wheels | Steel Wheels with Full Wheel Covers | ||
| About the car | |||
| Body type | SUV | suv | |
| Trim | EXCITE 7S | ||
