Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Maruti Suzuki Victoris LXI MT 2W | Toyota Urban Cruiser Taisor G 1.0L Turbo MT | |
|---|---|---|---|
| |
|
Paying for it
| Cost | Maruti Suzuki Victoris LXI MT 2W | Toyota Urban Cruiser Taisor G 1.0L Turbo MT | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹4,485At 21.18 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Maruti Suzuki Victoris LXI MT 2W | Toyota Urban Cruiser Taisor G 1.0L Turbo MT | |
|---|---|---|---|
| Airbags | 6 | ||
| Mileage | 21.18 kmpl | ||
| Gearbox | 5-speed manual | Manual | |
| Seats | 5 | 5 | |
| Boot space | 308 LThe maker prints this figure without a unit; the unit (L) is the one the same car's own row 'Boot Space (L)' prints for the same figure. | ||
| Engine | 1.5 L103.06 PS | 1.0 L turbo100.06 PS |
Features
Has it The maker says no
| Feature | Maruti Suzuki Victoris LXI MT 2W | Toyota Urban Cruiser Taisor G 1.0L Turbo MT | |
|---|---|---|---|
| Battery, range & charging | |||
| Regenerative Braking | Has it | ||
| Size & space | |||
| Rear Parcel Tray | Has it | ||
| Safety | |||
| On all 2 | Electronic Stability Program (ESP) with Hill Hold Control / Electronic Stability Program (ESP®)Electronic Stability Program (ESP) with Hill Hold Control / Hill Hold AssistISOFIX with Child Seat Anchorages / ISOFIX Child Seat Restraint SystemReverse Parking Sensors / Reverse Parking Sensors (with Infographic Display) | ||
| 6 Airbags | Has it | ||
| All 3-Point ELR Seat Belts | Has it | ||
| Anti-theft Security System | Has it | ||
| Dual Front Airbags | Has it | ||
| Engine Immobilizer | Has it | ||
| Over Speed Alert | Has it | ||
| Rear View Camera | Maruti Suzuki says no | Has it | |
| Reverse Parking Sensors (with Infographic Display) | Has it | ||
| Seat Belt Reminder (Driver + Co Driver) - Lamp & Buzzer | Has it | ||
| Seat Belt Reminder (Rear) - Lamp & Buzzer | Has it | ||
| Side and Curtain Airbags | Has it | ||
| Suzuki-Tect Platform | Has it | ||
| Vehicle safety & security -Auto collision notification,tow alert,Find my car & valet profile | Has it | ||
| More from Toyota |
| ||
| Engine & gearbox | |||
| Electric Torque Assist during Acceleration | Has it | ||
| Idle Start Stop | Has it | ||
| Comfort & convenience | |||
| On all 2 | Automatic Climate ControlEngine Push Start/Stop With Smart KeyRear AC VentsSteering Mounted Audio & Calling Controls / Steering Wheel Mounted Controls | ||
| Adjustable tilt telescopic steering | Has it | ||
| Driver Power Window Auto up/down with Anti-pinch | Has it | ||
| Engine Push Start/Stop With Smart Key | Has it | ||
| Front Center Armrest (Sliding Type With Storage) | Has it | ||
| Gear Shift Indicator(MT Only) | Has it | ||
| Height Adjustable Driver Seat | Has it | ||
| Keyless Entry System | Has it | ||
| Power windows (Front & Rear) | Has it | ||
| Rear Centre Armrest | Has it | ||
| Remote Keyless Entry | Has it | ||
| Wireless Charger | Maruti Suzuki says no | Has it | |
| More from Maruti Suzuki |
| ||
| Screen, sound & connectivity | |||
| On all 2 | Bluetooth / USB and Bluetooth ConnectivityOver the Air (OTA) System Upgrades / Over the Air Update (OTA)Wireless Android Auto & Apple CarPlay / Android Auto and Apple CarPlay (Wireless) | ||
| Battery Status | Maruti Suzuki says no | Battery Status · Door & Lock Status · Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | |
| Fast USB Charging Sockets (Type A & C) (Rear) | Has it | ||
| Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | Maruti Suzuki says no | Has it | |
| Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | Maruti Suzuki says no | Has it | |
| Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | Maruti Suzuki says no | Has it | |
| Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | Maruti Suzuki says no | Has it | |
| Service connect-Vehicle health & Malfunction indicator | Maruti Suzuki says no | Has it | |
| Smart watch & Hey Siri voice assistant compatibility | Maruti Suzuki says no | Has it | |
| Smart watch & Hey Siri voice assistant compatibility | Maruti Suzuki says no | Has it | |
| Speakers (4N) | Has it | ||
| Touchscreen | SmartPlay Pro 17.78 cm (7") Touch Screen | ||
| Tweeters (2N) | Has it | ||
| USB and Bluetooth Connectivity | Has it | ||
| Vehicle safety & security -Auto collision notification,tow alert,Find my car & valet profile | Maruti Suzuki says no | Has it | |
| Vehicle safety & security -Auto collision notification,tow alert,Find my car & valet profile | Maruti Suzuki says no | Has it | |
| More from Toyota |
| ||
| Seats & interior | |||
| On all 2 | Dual Tone Interiors / Dual Tone Interior | ||
| Adjustable Seat Headrest (Front & Rear) | Has it | ||
| Chrome Plated Inside Door Handles | Has it | ||
| Flat Bottom Steering Wheel | Has it | ||
| Front Footwell light | Maruti Suzuki says no | Has it | |
| Premium Fabric Seat | Maruti Suzuki says no | Has it | |
| Rear Foldable Seats (60:40 Split) | Has it | ||
| More from Maruti Suzuki |
| ||
| Lights & exterior | |||
| On all 2 | ORVM with Turn Indicator / Body coloured ORVMs with Turn IndicatorRear Defogger / Rear Defogger (Electric) | ||
| Automatic Headlamps (with Follow me Home Function) | Maruti Suzuki says no | Has it | |
| Automatic Headlamps (with Follow me Home Function) | Has it | ||
| Body coloured ORVMs with Turn Indicator | Has it | ||
| Electrically Adjustable ORVMs | Has it | ||
| Electrically Foldable ORVMs | Has it | ||
| Rear Wiper & Washer | Maruti Suzuki says no | Has it | |
| Roof End Spoiler | Has it | ||
| Shark Fin Antenna | Has it | ||
| Skid Plate (Fr & Rr) | Has it | ||
| Toyota signature grille with chrome garnish | Has it | ||
| Wheel arch, Side Door, Underbody Cladding | Has it | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| Power Steering | Has it | ||
| Tyre repair kit | Has it | ||
Tech specs
| Spec | Maruti Suzuki Victoris LXI MT 2W | Toyota Urban Cruiser Taisor G 1.0L Turbo MT | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | Petrol | |
| Fuel tank | 45 L | 0.037m3 (37l) | |
| More from Toyota |
| ||
| Size & space | |||
| Length | 4360 mm | 399.5 cm | |
| Width | 1795 mm | 176.5 cm | |
| Height | 1655 mm | 155.0 cm | |
| Wheelbase | 2600 mm | 252.0 cm | |
| Turning radius | 5.4 m | 4.9 m | |
| Kerb weight | 1145-1195 Kg | 1 015 - 1 030 kg (MT) | |
| Gross vehicle weight | 1655 Kg | 1480 kg | |
| Engine & gearbox | |||
| Engine | K15C Smart Hybrid | 1.0 L K-Series Turbo | |
| Displacement | 1462 cc | 0.000998m3 (998cc) | |
| Max power | 75.8 kW (103.06 Ps) @ 6000 rpm | 73.6 kW(100.06PS)@91.6 s⁻ | |
| Max torque | 139 Nm @ 4300 rpm | 147.6@33.33 s -75 s⁻ | |
| Gearbox | Manual / 5MT | Manual / 5MT | |
| Number of gears | 5 | ||
| Driven wheels | 2WD | ||
| Max power at | 91.6 s⁻ | ||
| Max torque at | 33.33 S-1 | ||
| Comfort & convenience | |||
| Inside mirror & Inside Rear View Mirror (Day/Night) | Manual | Inside Rear View Mirror (Day/Night) | |
| Steering adjustment | Y (Tilt & Telescopic) | ||
| Screen, sound & connectivity | |||
| Door speakers | 2 | ||
| Driver display | 10.66 cm (4.2") TFT | ||
| Infotainment system & Smartplay Cast Touch screen infotainment system | SmartPlay Pro 17.78 cm (7") Touch Screen | 17.78 cm (7 inch) | |
| Speakers | 2 | ||
| USB ports | (Type A) | ||
| Smartplay Cast Touch screen infotainment system | 17.78 cm (7 inch) | ||
| Lights & exterior | |||
| Antenna | Shark Fin Antenna | ||
| Front grille | Chrome | ||
| Front skid plate | Silver | ||
| Outside door handles | Black | ||
| Outside mirrors, finish | Black | ||
| Rear skid plate | Silver | ||
| LED Tail Stop Lamp & Tail lamps | LED Tail Stop Lamp | With centre LIT | |
| Headlamps | LED Multi-reflector | ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Disc | |
| Front suspension | MacPherson Strut | MacPherson Strut | |
| Rear brakes | Disc | Drum | |
| Rear suspension | Torsion Beam | Torsion Beam | |
| Tyres | 215/60 R17 | 195/60 R16 (40.64 cm) | |
| Wheels & Alloy Wheels | Steel Wheels with Full Wheel Covers | Alloy | |
| Wheel finish | Y(Painted) | ||
| About the car | |||
| Body type | SUV | suv | |

