Compare cars
Setting up your comparison… Reload or start a new comparison.
Key differences
| Difference | MG Astor VTI-TECH MT SPRINT | MG Hector SELECTPRO MT | |
|---|---|---|---|
| |
|
Paying for it
| Cost | MG Astor VTI-TECH MT SPRINT | MG Hector SELECTPRO MT | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹7,661At 12.40 kmpl (ARAI), petrol ₹95 a litre |
At a glance
| Fact | MG Astor VTI-TECH MT SPRINT | MG Hector SELECTPRO MT | |
|---|---|---|---|
| Airbags | 2 | 6 | |
| Mileage | 12.40 kmplARAI | ||
| Gearbox | Manual | Manual | |
| Seats | 5 | 5 | |
| Engine | 1.5 L110 PS | 1.5 L turbo143 PS |
Features
Has it The maker says no
| Feature | MG Astor VTI-TECH MT SPRINT | MG Hector SELECTPRO MT | |
|---|---|---|---|
| Safety | |||
| On all 2 | ABS + EBD + Brake Assist / Brake AssistAll Seats Seatbelt ReminderDriver & Co-Driver Seat Belt with pretensioner & load limiter / Front Driver & Co-Driver Seatbelt Pretensioner And Load LimitorElectronic Stability Program (ESP)Hill Hold Control (HHC) / Hill Hold ControlISO FIX Child Anchor / ISOFIX Child seat anchorsRear Parking SensorsSpeed Sensing Auto Door lockSpeed warning alert / High Speed Warning AlertTraction Control System (TCS) | ||
| 3 Point seatbelts for all passengers | Has it | 3 POINT SEATBELTS | |
| ABS + EBD + Brake Assist | Has it | ||
| Active cornering brake control (CBC) | Has it | ||
| Child Lock | Has it | ||
| Door Ajar Warning | Has it | ||
| Emergency Stop Signal (ESS) | Has it | ||
| Engine Immobilizer | Has it | ||
| Height Adjustable Front Seat Belts | Has it | ||
| Hill Descent Control (HDC) | Has it | ||
| Hill Hold & Descent Control | Hill Hold & Descent Control · Astor offers 6 airbags, ADAS Level‑2, hill‑hold & hill‑descent, TPMS, 360° camera, and an e‑parking brake. | E-CALL / I-CALL RSA · MG Hector offers a strong safety package with 6 airbags, Level‑2 ADAS, 360° HD camera with wheel view, TPMS, and ABS + EBD, ensuring enhanced safety for families. | |
| Impact Sensing Door Unlock | Has it | ||
| Intrusion minimizing and collapsible steering column | Has it | ||
| Reverse Parking Camera | MG says no | Has it | |
| Security Alarm | Has it | ||
| Ultra-high tensile steel cage body | Has it | ||
| More from MG |
| ||
| Driver assistance | |||
| ADAS AUTONOMOUS LEVEL 2 | Has it | ||
| More from MG |
| ||
| Comfort & convenience | |||
| On all 2 | Front 12V Power OutletLeather Driver Armrest With Storage / *Leather Driver Armrest with StorageRear AC Vent / 2nd Row AC VentsRear Seat Armrest with Cupholder / 2nd Row Armrest With CanholdersSteering Mounted Audio ControlsTilt Steering / Tilt Adjustable Steering | ||
| All Power Windows | Has it | ||
| All Windows & Sunroof Open By Remote Key | Has it | ||
| Auto AC | Has it | ||
| Central Locking | Has it | ||
| Cooled Glove Box | Has it | ||
| Cruise Control | MG says no | Has it | |
| Driver and Co-Driver Vanity Mirror with Cover | MG says no | Has it | |
| Driver Seat Manual 6 way Adjustment | Has it | ||
| Dual Pane Panoramic Sunroof | MG says no | Has it | |
| Height Adjustable Driver Seat | Has it | ||
| PM 2.5 Filter | Has it | ||
| Remote central locking | Has it | ||
| Sunglass Holder | Has it | ||
| Window Operation Driver Window One Touch Auto Down | Has it | ||
| Wireless Charger | MG says no | Has it | |
| More from MG |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | 25.7 cm (10.1") HD Touchscreen Infotainment / Largest-in-Class 35.56 cm (14 inch) HD Screen Infotainment SystemUSB + FM + Bluetooth Music & Calling / Audio System + USB + FM + Bluetooth Music & Calling | ||
| 70+ CONNECTED CAR FEATURES | MG says no | Has it | |
| 8.9cm (3.5") Coloured Multi Info Display | Has it | MG says no | |
| Advanced UI with Widget customization of homescreen with multiple Homepages | MG says no | Fixed widgets | |
| ANDROID AUTO & APPLE CARPLAY | Has it | ||
| DIGITAL KEY WITH BLUETOOTH TECHNOLOGY | DIGITAL KEY WITH BLUETOOTH TECHNOLOGY · IN CAR REMOTE CONTROL · LIVE LOCATION SHARING WITH FRIENDS AND FAMILY | 7” FULL DIGITAL CLUSTER · CLUSTER ILLUMINATION CONTROL · DIGITAL BLUETOOTH CAR KEY · India's Largest 35.56 cm (14 inch) HD Screen Infotainment System · INDIA'S LARGEST-IN-CLASS SCREEN (14 INCH) · INFINITY BY HARMAN SPEAKERS · MG APP STORE POWERED BY JIO | |
| Front and Rear fast charging USB Ports ( 2 X 5V, 2A) | Has it | ||
| Full Digital Cluster with 17.78 cm Multi Information Display | MG says no | Has it | |
| VEHICLE STATUS CHECK | Has it | MG says no | |
| Wireless Android Auto + Apple Carplay | MG says no | Has it | |
| More from MG |
|
| |
| Seats & interior | |||
| On all 2 | All Doors Maps Pocket & Bottle HoldersFront & Rear Seats Height Adjustable HeadrestsRear 60:40 Split Seat / 60:40 Split 2nd Row Seats (5 / 7 Seater Only) · Flat foldable 2nd Row 60:40 Split seatsSeat back pockets | ||
| 2nd Row seat recline | Has it | ||
| Front and Rear Metallic Scuff Plates | Has it | ||
| Interior Theme- Dual Tone Iconic Ivory | Has it | MG says no | |
| Luggage Lamp | Has it | ||
| Premium Leather Layering on Dashboard, Door Trim, Door Armrest and Centre Console with Stitching Details | Has it | ||
| Premium Soft Touch Dashboard | Has it | ||
| More from MG |
|
| |
| Lights & exterior | |||
| On all 2 | All-Black Honeycomb Pattern Grille / Aura Hex GrilleBoomerang Style LED Daytime Running Lights & Position Lamp / LED DRLsFollow me home headlampsFront & Rear Bumper Skid Plate -Silver Finish / Chrome Insert in Front & Rear Skid PlatesPower adjustable ORVM / Power Adjustable ORVMsRear Defogger / Front & Rear DefoggerRear SpoilerRear Wiper & WasherShark Fin AntennaTurn Indicator on ORVMs | ||
| Body Coloured ORVM | Has it | ||
| Boomerang Style LED Daytime Running Lights & Position Lamp | Has it | ||
| Chrome Finish On Window Beltline | Has it | MG says no | |
| Cornering Front Fog Lamps | MG says no | Has it | |
| Door Garnish -Silver Finish | Door Garnish -Silver Finish · Wheel & Side Cladding-Black | ||
| Front & Rear Defogger | Has it | ||
| Full LED Hawkeye Headlamps with Chrome Highlights | Has it | ||
| High-gloss finish fog light surround | Has it | ||
| LED Blade Connected Tail Lights | MG says no | Has it | |
| Outside Door Handle with chrome highlights | Has it | MG says no | |
| Rear Bumper with Chrome accentuated Dual Exhaust Design | Has it | ||
| Rear Fog Lamp | Has it | ||
| Roof Rails | MG says no | Has it | |
| Trumpet Horn | MG says no | Has it | |
| Wheel & Side Cladding-Black | Has it | ||
| More from MG |
| ||
| Wheels, brakes & suspension | |||
| On all 2 | All 4 Disc Brakes | ||
| Electronic power steering with mode adjust (Normal, Urban, Dynamic) | Has it | ||
| R17 Dual Tone Machined Alloys | MG says no | Has it | |
| R17 Dual Tone Machined Alloys | MG says no | Has it | |
| Spare Wheel | 215/60 R16 Steel Wheel (All) | ||
| More from MG |
| ||
Tech specs
| Spec | MG Astor VTI-TECH MT SPRINT | MG Hector SELECTPRO MT | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | Petrol | |
| Fuel tank | 48 L | 60 L | |
| Size & space | |||
| Length | 4323 mm | 4699 mm | |
| Width | 1809 mm | 1835 mm | |
| Height | 1650 mm | 1760 mm | |
| Wheelbase | 2585 mm | 2750 mm | |
| Length x Width x Height (mm) & SPEEDING SENSING AUTO DOOR LOCK | 4,323 x 1,809 x 1,650 | 4,699 x 1,835 x 1,760 / SPEEDING SENSING AUTO DOOR LOCK | |
| To scale | 4,323 mm long, 1,650 mm tall | 4,699 mm long, 1,760 mm tall | |
| Engine & gearbox | |||
| Engine | VTi-TECH | 1.5 L TURBOCHARGED INTERCOOLED PETROL | |
| Displacement | 1498 cc | 1451 cc | |
| Max power | 110 PS @ 6000 rpm | 143 PS @5200 ± 200 | |
| Max torque | 144 Nm @ 4400 rpm | 250 @ 3000 ±200 | |
| Gearbox | MANUAL / 5MT | MANUAL / 6MT | |
| 6 WAY POWER ADJUSTMENT SEAT & What engine and transmission options are available in the MG Astor? & 6-WAY POWER ADJUST DRIVER SEAT | 6 WAY POWER ADJUSTMENT SEAT / Astor comes with a 1.5‑litre petrol engine producing 110 PS power and 144 Nm torque, paired with a 5‑speed manual or a CVT. | 6-WAY POWER ADJUST DRIVER SEAT | |
| Max power at | 5200 rpm | ||
| Max torque at | 3000 rpm | ||
| Comfort & convenience | |||
| AC Controls on the Headunit | Has it | ||
| Screen, sound & connectivity | |||
| Speakers | 4 | 6 | |
| USB ports | 3 | ||
| Seats & interior | |||
| Seat upholstery | Premium Fabric | Fabric | |
| Interior Reading Lamp & Front reading lamps | Interior Reading Lamp | LED | |
| Interior Reading Lamp & Rear reading lamps | Interior Reading Lamp | LED | |
| PREMIUM LEATHER LAYERED INTERIORS & LEATHERETTE SEATS & STEERING | PREMIUM LEATHER LAYERED INTERIORS | LEATHERETTE SEATS & STEERING | |
| Door armrests | Leather | ||
| Extended leather trim | Leather | ||
| Inside door handles | Chrome | ||
| Lights & exterior | |||
| HEATED ORVMs & AURA SCULPT BUMPERS & i-SWIPE TOUCH GESTURE CONTROL & STEEL BODY & VALET AND QUIET MODE | HEATED ORVMs | AURA SCULPT BUMPERS / i-SWIPE TOUCH GESTURE CONTROL / STEEL BODY / VALET AND QUIET MODE | |
| Front fog lamps | HALOGEN | ||
| Headlamps | LED | ||
| Rear fog lamps | LED | ||
| Side cladding | Silver | ||
| Tail lamps | Full LED | ||
| Wheels, brakes & suspension | |||
| Front brakes | All Disc Brakes | Disc | |
| Front suspension | MacPherson Strut | MCPHERSON STRUT + COIL SPRINGS | |
| Rear brakes | All Disc Brakes | Disc | |
| Rear suspension | Torsion Beam | Coil & Beam ASM-RR SUSP EQLZR | |
| Brakes & TURBINE-INSPIRED MACHINED ALLOYS & Wheel and Tyre & Brakes (Front & Rear) & Wheel and tyre | Disc (Front) + Disc (Rear) / TURBINE-INSPIRED MACHINED ALLOYS / 215/55 R16 Steel Wheel | Disc / 215/60 R17: 436.6 mm (17”) | |
| About the car | |||
| Body type | suv | suv | |
| Trim | SPRINT | SELECT PRO | |
| How can I book a test drive? & How many colours are available in MG Astor? & REAR DRIVE ASSIST & What are the key features of MG Astor? & What are the specifications of MG Astor? & What is the price of MG Astor in India? & What variants are available? & How can I book a test drive for MG Hector? & How many colors are available in MG Hector? & Is MG Hector good for city driving? & What are the key features of MG Hector? & What is the price of MG Hector in India? & What variants are available in MG Hector? | Test drives can be booked online through the MG Astor page on the MG Motor India website. / MG Astor is available in 6 colors - Aurora Silver, Glaze Red, Candy White, Starry Black, White Black and Havana Grey. / REAR DRIVE ASSIST / Highlights include an AI assistant, 10.1‑inch touchscreen, panoramic sunroof, digital cluster, wireless CarPlay/Android Auto, and ventilated seats. / MG Astor is 5 seater SUV Car. It comes with both manual & automatic transmission. / MG Astor is priced from ₹9.65 lakh(ex‑showroom), making it one of the most feature‑rich compact SUVs in its segment. / The Astor is available in 5 variants - Sprint, Shine, Select, Sharp Pro, and Savvy Pro with multiple transmission and color options. | You can easily book a test drive online via the official MG Motor India website on the Hector model page. / MG Hector is available in 5 colors Celadon Blue, Pearl White, Glaze Red, Aurora Silver and Starry Black / Yes, MG Hector is well‑suited for city driving thanks to its smooth CVT gearbox, light steering, large touchscreen, and Level‑2 ADAS that enhances daily commute comfort. / Key features include a 14‑inch HD Potrait screen infotainment system, gesture‑based i‑Swipe controls, panoramic sunroof, ventilated seats, automatic powered tailgate, powered driver seats and an advanced ADAS suite. / The MG Hector is priced between ₹12,14,000 and ₹20,14,800 lakhs (ex‑showroom), making it one of the most value‑packed SUVs in its segment. / MG Hector is available in 5 variants – Style, Select Pro, Smart Pro, Sharp Pro, and Savvy Pro – offered in both 5- and 7-seater configurations, with Manual and CVT options. | |

