Compare cars
Setting up your comparison… Reload or start a new comparison.
Key differences
| Difference | MG Hector SELECTPRO MT | MG ZS EV EXECUTIVE | |
|---|---|---|---|
| |
Paying for it
| Cost | MG Hector SELECTPRO MT | MG ZS EV EXECUTIVE | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹7,661At 12.40 kmpl (ARAI), petrol ₹95 a litre | ≈ ₹873At 461 km on 50.3 kWh, ₹8 a unit at home |
At a glance
| Fact | MG Hector SELECTPRO MT | MG ZS EV EXECUTIVE | |
|---|---|---|---|
| Airbags | 6 | ||
| Mileage | 12.40 kmplARAI | —Electric | |
| Range | —Not electric | 461 kmDC fast charge 10–80% in 60 min | |
| Gearbox | Manual | AUTOMATIC | |
| Seats | 5 | 5 | |
| Engine | 1.5 L turbo143 PS | —Electric | |
| Battery | —Not electric | 50.3 kWhBattery, 176.75 PS motor |
Features
Has it The maker says no
| Feature | MG Hector SELECTPRO MT | MG ZS EV EXECUTIVE | |
|---|---|---|---|
| Battery, range & charging | |||
| Kinetic Energy Recovery System(KERS) – 3 levels | Has it | ||
| Safety | |||
| On all 2 | Brake Assist / ABS + EBD + Brake AssistFront Driver & Co-Driver Seatbelt Pretensioner And Load LimitorHigh Speed Warning AlertReverse Parking Camera / Rear CameraSpeed Sensing Auto Door lock | ||
| 3 POINT SEATBELTS | Has it | ||
| ABS + EBD + Brake Assist | Has it | ||
| Airbags | Has it | ||
| All Seats Seatbelt Reminder | Has it | ||
| E-CALL / I-CALL RSA | E-CALL / I-CALL RSA · MG Hector offers a strong safety package with 6 airbags, Level‑2 ADAS, 360° HD camera with wheel view, TPMS, and ABS + EBD, ensuring enhanced safety for families. | ZS EV includes 6 airbags, ABS + EBD, ESC, hill descent, 360° camera, and ADAS features like AEB, lane keep assist, blind‑spot detection, and rear cross‑traffic alert. | |
| Electronic Stability Program (ESP) | Has it | ||
| Emergency Stop Signal (ESS) | Has it | ||
| Engine immobilizer + Anti-theft alarm | Has it | ||
| Front & Rear seat Belt Reminder | Has it | ||
| Height Adjustable Front Seat Belts | Has it | ||
| Hill Descent Control | Has it | ||
| Hill Hold Control | Has it | ||
| Impact Sensing Door Unlock | Has it | ||
| ISOFIX Child seat anchors | Has it | ||
| Rear Parking Sensors | Has it | MG says no | |
| Traction Control System (TCS) | Has it | ||
| Tyre Pressure Monitoring System | MG says no | Has it | |
| Engine & gearbox | |||
| Driving modes | Has it | ||
| Electronic Gear Shift Knob | Has it | ||
| More from MG |
| ||
| Driver assistance | |||
| ADAS AUTONOMOUS LEVEL 2 | Has it | ||
| SPEED ASSIST SYSTEM (SAS) | Has it | ||
| More from MG |
| ||
| Comfort & convenience | |||
| On all 2 | *Leather Driver Armrest with Storage / Leather Driver Armrest With Storage2nd Row AC Vents / Auto AC with Rear AC Vents2nd Row Armrest With Canholders / Rear Centre Armrest with StorageCruise ControlFront 12V Power OutletRemote central lockingTilt Adjustable Steering / Tilt Steering | ||
| All Windows & Sunroof Open By Remote Key | Has it | ||
| Auto AC with Rear AC Vents | Has it | ||
| Cooled Glove Box | Has it | ||
| Driver and Co-Driver Vanity Mirror with Cover | Has it | MG says no | |
| Driver Window One Touch Up/Down with Anti Pinch | Has it | ||
| Dual Pane Panoramic Sunroof | Has it | MG says no | |
| Front & Rear Power Windows | Has it | ||
| Height Adjustable Driver Seat | Has it | ||
| PM 2.5 Filter | Has it | ||
| Push Button Start/Stop with Smart Entry | MG says no | Has it | |
| Push Button Start/Stop with Smart Entry | MG says no | Has it | |
| Rain Sensing front wiper | MG says no | Has it | |
| Steering Mounted Audio Controls | Has it | ||
| Sunglass Holder | Has it | ||
| Wireless Charger | Has it | MG says no | |
| More from MG |
| ||
| Screen, sound & connectivity | |||
| On all 2 | Audio System + USB + FM + Bluetooth Music & Calling / USB + FM + Bluetooth Music & CallingAudio System + USB + FM + Bluetooth Music & Calling / 5 USB Ports with 2 Type C ports · USB + FM + Bluetooth Music & CallingFull Digital Cluster with 17.78 cm Multi Information Display / Full Digital Cluster with 17.78cm (7") embedded LCD screenLargest-in-Class 35.56 cm (14 inch) HD Screen Infotainment System / 25.7 cm (10.1") HD Touchscreen InfotainmentWireless Android Auto + Apple Carplay / Wireless Android Auto & Apple Car Play | ||
| 35+ Hinglish Voice Commands | MG says no | Has it | |
| 7” FULL DIGITAL CLUSTER | 7” FULL DIGITAL CLUSTER · CLUSTER ILLUMINATION CONTROL · DIGITAL BLUETOOTH CAR KEY · India's Largest 35.56 cm (14 inch) HD Screen Infotainment System · INDIA'S LARGEST-IN-CLASS SCREEN (14 INCH) · INFINITY BY HARMAN SPEAKERS · MG APP STORE POWERED BY JIO | Digital Key with Bluetooth Technology · i-SMART TECHNOLOGY · Infotainment screen | |
| 70+ CONNECTED CAR FEATURES | Has it | ||
| CHARGING STATION SEARCH | Has it | ||
| Front and Rear fast charging USB Ports ( 2 X 5V, 2A) | Has it | ||
| INBUILT MAPMYINDIA NAVIGATION MAPS | Has it | ||
| More from MG |
|
| |
| Seats & interior | |||
| On all 2 | Front & Rear Seats Height Adjustable HeadrestsSeat Back Pockets | ||
| 20.32cm (8") Colours Ambient Lighting | MG says no | Has it | |
| 2nd Row seat recline | Has it | ||
| 60:40 Split 2nd Row Seats (5 / 7 Seater Only) | 60:40 Split 2nd Row Seats (5 / 7 Seater Only) · Flat foldable 2nd Row 60:40 Split seats | ||
| Fabric Seat Upholstery | Has it | ||
| Front and Rear Metallic Scuff Plates | Has it | MG says no | |
| Luggage Lamp | Has it | ||
| Premium Leather Layering on Dashboard, Door Trim, Door Armrest and Centre Console with Stitching Details | Has it | ||
| Premium Leather Layering on Dashboard, Door Trim, Door Armrest and Centre Console with Stitching Details | Has it | ||
| PU Steering Wheel | MG says no | Has it | |
| More from MG |
| ||
| Lights & exterior | |||
| On all 2 | Aura Hex Grille / Electric Grille DesignFollow me home headlampsFront & Rear DefoggerFront & Rear Defogger / Front & Rear Defogger · Rear Wiper with defoggerLED Blade Connected Tail Lights / LED Headlamps & LED TaillampsLED DRLs / LED Daytime Running LightsPower Adjustable ORVMs / Power adjustable, Power foldable ORVM with Auto foldRear Wiper & Washer / Rear Wiper with defoggerShark Fin AntennaTrumpet Horn / Dual HornTurn Indicator on ORVMs / Body Coloured ORVMs with turn indicators | ||
| Auto Headlamps | MG says no | Has it | |
| Body Coloured ORVMs with turn indicators | Has it | ||
| Chrome finish on window beltline | MG says no | Has it | |
| Chrome Insert in Front & Rear Skid Plates | Has it | ||
| Cornering Front Fog Lamps | Has it | ||
| LED Headlamps & LED Taillamps | Has it | ||
| Power adjustable, Power foldable ORVM with Auto fold | Has it | ||
| Rear Spoiler | Has it | ||
| Roof Rails | Has it | ||
| Silver Finish on Door cladding strip | Has it | ||
| More from MG |
| ||
| Wheels, brakes & suspension | |||
| On all 2 | R17 Dual Tone Machined Alloys / R 17 - 43.18 cm (17") Alloy Wheels with Tomahawk hub design | ||
| All 4 Disc Brakes | Has it | ||
| Electric Parking Brake with Auto Hold | Has it | ||
| R 17 - 43.18 cm (17") Alloy Wheels with Tomahawk hub design | MG says no | Has it | |
| R17 Dual Tone Machined Alloys | Has it | ||
| Spare Wheel | 215/55 43.18 cm R 17 (17")""" | ||
Tech specs
| Spec | MG Hector SELECTPRO MT | MG ZS EV EXECUTIVE | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | Electric | |
| Fuel tank | 60 L | ||
| Battery, range & charging | |||
| Fastest DC charging | 50 kW | ||
| Home charging time (AC) | 7.5 h | ||
| Charging socket | Type 2 plus CCS | ||
| More from MG |
| ||
| Size & space | |||
| Length | 4699 mm | 4314 mm | |
| Width | 1835 mm | 1809 mm | |
| Height | 1760 mm | 1644 mm (With Roof Rails) | |
| Wheelbase | 2750 mm | 2549 mm | |
| Length x Width x Height (mm) & SPEEDING SENSING AUTO DOOR LOCK | 4,699 x 1,835 x 1,760 / SPEEDING SENSING AUTO DOOR LOCK | 4,323 x 1,809 x 1,649 | |
| To scale | 4,699 mm long, 1,760 mm tall | 4,314 mm long, 1,644 mm tall | |
| Engine & gearbox | |||
| Engine | 1.5 L TURBOCHARGED INTERCOOLED PETROL | ||
| Displacement | 1451 cc | ||
| Max power | 143 PS @5200 ± 200 | ||
| Max power at | 5200 rpm | ||
| Max torque | 250 @ 3000 ±200 | ||
| Max torque at | 3000 rpm | ||
| Gearbox | MANUAL / 6MT | AUTOMATIC | |
| Motor power | 176.75 PS @ rpm | ||
| Motor torque | 280 Nm @ rpm | ||
| Acceleration | 8.5 seconds | ||
| Motor type | Permanent Magnet Synchronous Motor | ||
| More from MG |
| ||
| Comfort & convenience | |||
| AC Controls on the Headunit | Has it | ||
| Screen, sound & connectivity | |||
| Speakers | 6 | ||
| Seats & interior | |||
| Door armrests | Leather | ||
| Extended leather trim | Leather | ||
| Front reading lamps | LED | ||
| Inside door handles | Chrome | ||
| Rear reading lamps | LED | ||
| Seat upholstery | Fabric | ||
| More from MG |
| ||
| Lights & exterior | |||
| Front fog lamps | HALOGEN | ||
| Headlamps | LED | ||
| Rear fog lamps | LED | ||
| Side cladding | Silver | ||
| Tail lamps | Full LED | ||
| More from MG |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Disc | |
| Front suspension | MCPHERSON STRUT + COIL SPRINGS | MacPherson Strut | |
| Rear brakes | Disc | Disc | |
| Rear suspension | Coil & Beam ASM-RR SUSP EQLZR | Torsion Beam | |
| Brakes (Front & Rear) & Wheel and tyre & Brakes | Disc / 215/60 R17: 436.6 mm (17”) | Disc (Front) + Disc (Rear) | |
| Tyres | The Tyre specifications of MG ZS EV is 215/55 R 17 - 43.18 cm (17") Alloy Wheel. | ||
| About the car | |||
| Body type | suv | suv | |
| Trim | SELECT PRO | EXECUTIVE | |
| How can I book a test drive for MG Hector? & How many colors are available in MG Hector? & Is MG Hector good for city driving? & What are the key features of MG Hector? & What is the price of MG Hector in India? & What variants are available in MG Hector? & MG SHIELD & REAR DRIVE ASSIST (RDA) & What is the BAAS Pricing? & What variants are available? | You can easily book a test drive online via the official MG Motor India website on the Hector model page. / MG Hector is available in 5 colors Celadon Blue, Pearl White, Glaze Red, Aurora Silver and Starry Black / Yes, MG Hector is well‑suited for city driving thanks to its smooth CVT gearbox, light steering, large touchscreen, and Level‑2 ADAS that enhances daily commute comfort. / Key features include a 14‑inch HD Potrait screen infotainment system, gesture‑based i‑Swipe controls, panoramic sunroof, ventilated seats, automatic powered tailgate, powered driver seats and an advanced ADAS suite. / The MG Hector is priced between ₹12,14,000 and ₹20,14,800 lakhs (ex‑showroom), making it one of the most value‑packed SUVs in its segment. / MG Hector is available in 5 variants – Style, Select Pro, Smart Pro, Sharp Pro, and Savvy Pro – offered in both 5- and 7-seater configurations, with Manual and CVT options. | MG SHIELD / REAR DRIVE ASSIST (RDA) / BaaS (Battery-as-a-Service) pricing is a subscription-based payment model for electric vehicles (EVs) where you buy the car at a lower upfront cost but pay a separate, per-kilometer pay as your drive fee for the battery. / Available variants include Executive, Excite Pro, Exclusive Plus, and Essence. | |

