Compare cars
Setting up your comparison… Reload or start a new comparison.
Key differences
| Difference | MG Hector SELECTPRO MT | Nissan Tekton N-CONNECTA T280 MT | |
|---|---|---|---|
| |
|
Paying for it
| Cost | MG Hector SELECTPRO MT | Nissan Tekton N-CONNECTA T280 MT | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹7,661At 12.40 kmpl (ARAI), petrol ₹95 a litre |
At a glance
| Fact | MG Hector SELECTPRO MT | Nissan Tekton N-CONNECTA T280 MT | |
|---|---|---|---|
| Crash rating | 5-starBharat NCAP | ||
| Airbags | 6 | ||
| Mileage | 12.40 kmplARAI | The Nissan Tekton gives an ARAI-certified mileage of 17.8 to 19.4 km/l, depending on the engine and gearbox. The 1.0 L T160 manual is the most fuel-efficient at 19.4 km/l, a good pick if you want a fuel-efficient SUV in India. The 1.3 L T280 gives 18.5 km/l with the automatic (DCT) and 17.8 km/l with the manual. | |
| Gearbox | Manual | Manual | |
| Seats | 5 | ||
| Boot space | 700 L | ||
| Ground clearance | 212 mmThe Nissan Tekton has a ground clearance of 212mm. Its approach angle is 26.9 degrees and its departure angle is 34.7 degrees. A full underbody protector, engine undercover, and front and rear skid plates protect it from below. Traction control helps on wet and uneven roads, and electronic stability control helps on challenging road conditions. | ||
| Engine | 1.5 L turbo143 PS | 1.3 L turbo163 PS |
Features
Has it The maker says no
| Feature | MG Hector SELECTPRO MT | Nissan Tekton N-CONNECTA T280 MT | |
|---|---|---|---|
| Safety | |||
| 3 POINT SEATBELTS | Has it | ||
| All Seats Seatbelt Reminder | Has it | ||
| Brake Assist | Has it | ||
| Electronic Stability Program (ESP) | Has it | ||
| Front Driver & Co-Driver Seatbelt Pretensioner And Load Limitor | Has it | ||
| Height Adjustable Front Seat Belts | Has it | ||
| High Speed Warning Alert | Has it | ||
| Hill Hold Control | Has it | ||
| ISOFIX Child seat anchors | Has it | ||
| Rear Parking Sensors | Has it | ||
| Reverse Parking Camera | Has it | ||
| Speed Sensing Auto Door lock | Has it | ||
| Traction Control System (TCS) | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| More from Nissan |
| ||
| Driver assistance | |||
| ADAS AUTONOMOUS LEVEL 2 | Has it | ||
| More from Nissan |
| ||
| Comfort & convenience | |||
| On all 2 | Dual Pane Panoramic Sunroof / Electric Panoramic SunroofWireless Charger / Wireless Charger with Cooling Vent (DCT Only) | ||
| *Leather Driver Armrest with Storage | Has it | ||
| 2nd Row AC Vents | Has it | ||
| 2nd Row Armrest With Canholders | Has it | ||
| All Windows & Sunroof Open By Remote Key | Has it | ||
| Cooled Glove Box | Has it | ||
| Cruise Control | Has it | ||
| Driver and Co-Driver Vanity Mirror with Cover | Has it | ||
| Frameless Auto-dimming Interior Rear View Mirror | MG says no | Has it | |
| Front 12V Power Outlet | Has it | ||
| Height Adjustable Driver Seat | Has it | ||
| Paddle Shifter with Dual Mode (DCT Only) | Has it | ||
| Remote central locking | Has it | ||
| Steering Mounted Audio Controls | Has it | ||
| Sunglass Holder | Has it | ||
| Tilt Adjustable Steering | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | Front and Rear fast charging USB Ports ( 2 X 5V, 2A) / 2 Rear USB Type-C PortsFull Digital Cluster with 17.78 cm Multi Information Display / 26.03cm (10.25 inch) HD Driver Display | ||
| 70+ CONNECTED CAR FEATURES | Has it | ||
| Arkamys® Auditorium 3D Surround Sound (6-Speaker) | MG says no | Has it | |
| Audio System + USB + FM + Bluetooth Music & Calling | Has it | ||
| Front and Rear fast charging USB Ports ( 2 X 5V, 2A) | Has it | ||
| Largest-in-Class 35.56 cm (14 inch) HD Screen Infotainment System | Has it | ||
| Wireless Android Auto + Apple Carplay | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| 2nd Row seat recline | Has it | ||
| 60:40 Split 2nd Row Seats (5 / 7 Seater Only) | 60:40 Split 2nd Row Seats (5 / 7 Seater Only) · Flat foldable 2nd Row 60:40 Split seats | ||
| Front & Rear Seats Height Adjustable Headrests | Has it | ||
| Front and Rear Metallic Scuff Plates | Has it | ||
| Nautical Blue Leatherette Accents Soft-touch Interior | MG says no | Has it | |
| Premium Leather-Wrapped Steering Wheel | MG says no | Has it | |
| Seat back pockets | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Cornering Front Fog Lamps / Front LED Fog LampLED Blade Connected Tail Lights / Connected Headlamp & Taillamp · SynchroFlow C-Shaped Connected LED Tail Lamps | ||
| Aura Hex Grille | Has it | ||
| Auto Electric Foldable Outside Mirror | Has it | ||
| Chrome Insert in Front & Rear Skid Plates | Has it | ||
| Connected Headlamp & Taillamp | Has it | ||
| Cornering Front Fog Lamps | Has it | ||
| Follow me home headlamps | Has it | ||
| Front & Rear Defogger | Has it | ||
| LED DRLs | Has it | ||
| Power Adjustable ORVMs | Has it | ||
| Puddle Lamp | Has it | ||
| Rear Fog Lamp | Has it | ||
| Rear Spoiler | Has it | ||
| Rear Wiper & Washer | Has it | ||
| Roof Rails | Has it | ||
| Shark Fin Antenna | Has it | ||
| Trumpet Horn | Has it | ||
| Turn Indicator on ORVMs | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| On all 2 | R17 Dual Tone Machined Alloys / R18 Gunmetal Satin Alloy WheelsAll 4 Disc Brakes / Rear Disc Brakes (DCT Only) | ||
| All 4 Disc Brakes | Has it | ||
| E-Parking Brake (EPB) (DCT Only) | Has it | ||
| R17 Dual Tone Machined Alloys | Has it | ||
| R17 Dual Tone Machined Alloys | Has it | ||
Tech specs
| Spec | MG Hector SELECTPRO MT | Nissan Tekton N-CONNECTA T280 MT | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol | Petrol - E20 | |
| Fuel tank | 60 L | 50 Litres | |
| Size & space | |||
| Length | 4699 mm | 4349 mm | |
| Width | 1835 mm | 1815 mm | |
| Height | 1760 mm | 1674 mm | |
| Wheelbase | 2750 mm | 2657 mm | |
| Boot space, rear seats folded | 1789 Litres | ||
| Front overhang | 860 mm | ||
| Front track | 1565 mm | ||
| Rear overhang | 832 mm | ||
| Rear track | 1539 mm | ||
| To scale | 4,699 mm long, 1,760 mm tall | 4,349 mm long, 1,674 mm tall | |
| More from MG |
| ||
| Engine & gearbox | |||
| Engine | 1.5 L TURBOCHARGED INTERCOOLED PETROL | The Nissan Tekton has two turbo-petrol engines. The T160 is a 1.0-litre, 3-cylinder engine making 100 PS and 166 Nm. The T280 is a 1.3-litre, 4-cylinder engine making 163 PS and 280 Nm, making it the most powerful compact Suv in India. It reaches 100 km/h in 9.51 seconds (manual), while the T160 takes 12.46 seconds. Both engines run on E20 petrol. | |
| Displacement | 1451 cc | 1333, 4-Cylinder | |
| Max power | 143 PS @5200 ± 200 | 163 PS @ 5250 rpm | |
| Max power at | 5200 rpm | ||
| Max torque | 250 @ 3000 ±200 | 280 Nm @ 2000~3500 rpm | |
| Max torque at | 3000 rpm | ||
| Gearbox | MANUAL / 6MT | MT | |
| Fuel system | Turbo GDi | ||
| More from MG |
| ||
| Comfort & convenience | |||
| AC Controls on the Headunit | Has it | ||
| Screen, sound & connectivity | |||
| Speakers | 6 | ||
| Seats & interior | |||
| Door armrests | Leather | ||
| Extended leather trim | Leather | ||
| Front reading lamps | LED | ||
| Inside door handles | Chrome | ||
| Rear reading lamps | LED | ||
| Seat upholstery | Fabric | ||
| More from MG |
| ||
| Lights & exterior | |||
| Front fog lamps | HALOGEN | ||
| Headlamps | LED | ||
| Rear fog lamps | LED | ||
| Side cladding | Silver | ||
| Tail lamps | Full LED | ||
| More from MG |
| ||
| Wheels, brakes & suspension | |||
| Front brakes | Disc | Disc | |
| Front suspension | MCPHERSON STRUT + COIL SPRINGS | MacPherson Strut with Lower Transverse Link | |
| Rear brakes | Disc | Tekna & Tekna+ & DCT All Variants - Disc Other Variants - Drum | |
| Rear suspension | Coil & Beam ASM-RR SUSP EQLZR | Twist Beam Suspension with Coil Spring | |
| Wheel size | R18 | ||
| Wheels | R18 225/55 Painted Alloy Wheel | ||
| More from each maker |
|
| |
| Warranty & service | |||
| More from Nissan |
| ||
| About the car | |||
| Body type | suv | SUV | |
| Trim | SELECT PRO | N-CONNECTA | |
| More from each maker |
|
| |

