Compare cars
Setting up your comparison… Reload or start a new comparison.
Key differences
| Difference | MG Majestor 4X2 7STR SAVVY | Toyota Fortuner 4X4 AT Neo Drive 48V | |
|---|---|---|---|
| |
|
Paying for it
| Cost | MG Majestor 4X2 7STR SAVVY | Toyota Fortuner 4X4 AT Neo Drive 48V | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … |
At a glance
| Fact | MG Majestor 4X2 7STR SAVVY | Toyota Fortuner 4X4 AT Neo Drive 48V | |
|---|---|---|---|
| Airbags | 6 | 7 | |
| Gearbox | AUTOMATIC / 8AT | Automatic / 6AT [Sequential Shift + Paddle Shift + Shiftlock] | |
| Seats | 7 | 7 | |
| Ground clearance | 219 mm | ||
| Engine | 2.8 L204 PS |
Features
Has it The maker says no
| Feature | MG Majestor 4X2 7STR SAVVY | Toyota Fortuner 4X4 AT Neo Drive 48V | |
|---|---|---|---|
| Size & space | |||
| Approach/Departure Angle: 0.51 rad/0.44 rad | Has it | ||
| Safety | |||
| On all 2 | ABS + EBD + Brake Assist / ABS with EBDABS + EBD + Brake Assist / VSC (Vehicle Stability Control) with BA (Brake Assist)Driver & Co Driver double stage pre tightening safety belt / Front Row Seatbelts with Pre-Tensioner + Force LimiterE-Call / Emergency Call - SOS, Auto Collision NotificationElectronic Stability Program (ESP) / VSC (Vehicle Stability Control) with BA (Brake Assist)Hill Assist Control (HAC) · Hill Hold Control (HHC) / HAC (Hill Assist Control)Hill Descent Control / DAC (Downhill Assist Control) - 4WD VariantsISOFIX Child seat anchors / Child Restraint System: ISOFIX + Tether Anchor on 2nd RowRear Parking Sensors / Park Assist: Back Monitor, Front and Rear Sensors with MID IndicationReverse Parking Camera / Park Assist: Back Monitor, Front and Rear Sensors with MID IndicationSpeed Sensing Auto Door lock / Speed Auto Lock with Emergency UnlockTraction Control System (TCS) / A-TRC (Active Traction Control) · TRC (Traction Control System) | ||
| 360 Around View HD Camera | Has it | ||
| 7 (Units) SRS Airbags | Has it | ||
| All Seat Seatbelt Reminder | Has it | ||
| Anti Theft Alarm with Ultrasonic Sensor and Glass Break Sensor | Has it | ||
| Child Restraint System: ISOFIX + Tether Anchor on 2nd Row | Has it | ||
| Emergency Brake Signal | Has it | ||
| Emergency Call - SOS, Auto Collision Notification | Has it | ||
| Front Clearance Sonar with MID Indication | Front Clearance Sonar with MID Indication · Park Assist: Back Monitor, Front and Rear Sensors with MID Indication | ||
| Front Parking Sensors | Has it | Front Clearance Sonar with MID Indication · Park Assist: Back Monitor, Front and Rear Sensors with MID Indication | |
| Front Row Seatbelts with Pre-Tensioner + Force Limiter | Has it | ||
| Height Adjustable front seat belts | Has it | ||
| Impact Absorbing Structure with Pedestrian Protection Support | Has it | ||
| Roll Movement Intervention (RMI) | Has it | ||
| Speed Auto Lock with Emergency Unlock | Has it | ||
| Tyre Pressure Monitoring System | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Drive Modes (Sport/Normal/Eco) | Has it | ||
| Electronic Drive (2WD/4WD) Control - 4WD Variants | Has it | ||
| High (H4) and Low (L4) Range - 4WD Variants | MG says no | Has it | |
| Lockable Differential - 4WD Variants | Has it | ||
| More from each maker |
|
| |
| Driver assistance | |||
| Adaptive Cruise Control (ACC) | Has it | ||
| Automatic Emergency Braking (AEB) 2 | Has it | ||
| Blind spot detection (BSD) | Has it | ||
| Door Open Warning (DOW) | Has it | ||
| Driver Fatigue Reminder System | Has it | ||
| Forward Collision Warning (FCW) 1 | Has it | ||
| Intelligent Headlamp Control (IHC) | Has it | ||
| Lane Change Assistant (LCA) | Has it | ||
| Lane Departure Prevention (LDP) | Has it | ||
| Lane Departure Warning (LDW) | Has it | ||
| Lane Keep Assistant (LKA) | Has it | ||
| Rear Cross Traffic Alert (RCTA) | Has it | ||
| Speed Assist System (SAS) | Has it | ||
| Comfort & convenience | |||
| On all 2 | 12 Way Power Driver Seat (Including 4 Way Lumbar) / Power Adjust Driver and Front Passenger Seats8 Way Power Co Driver Seat (Including 4 Way Lumbar) / Power Adjust Driver and Front Passenger SeatsAll Power Windows with one touch up/down & anti pinch function / Power Windows: All Windows Auto Up/Down with Jam ProtectionAuto Dimming Inside Rear View Mirror / Electrochromic Inside Rear View MirrorFront Console Armrest with Storage Box / Centre Console Box with Soft ArmrestLeather Wrapped Multifunction Steering Wheel / Audio, MID, Tel, Voice Recognition Switches on Steering WheelPowered Tailgate / Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection · Power Back Door Access on SMART Key, Back Door and Driver ControlPush Button Start Stop System with Smart Entry / SMART Entry and Push Start/StopTilt & Telescopic Steering / Tilt & Telescopic Steering ColumnVentilation Function for Front Seats / Ventilated Front Seats | ||
| 12 V Multifunction Power Outlet (2 Nos) | Has it | ||
| 12 Way Power Driver Seat (Including 4 Way Lumbar) | 12 Way Power Driver Seat (Including 4 Way Lumbar) · 8 Way Power Co Driver Seat (Including 4 Way Lumbar) | ||
| 220 V Power Outlet (2nd Row) | Has it | ||
| 2nd and 3rd row AC vents (Roof Mounted) | Has it | ||
| All Windows Open/Close by remote key | Has it | ||
| Automatic Climate Control (Dual A/C) with Auto Rear Cooler | Has it | ||
| Cooled Upper Glovebox | Has it | ||
| Cruise Control | Has it | ||
| Driver & Co driver Vanity Mirror with cover & illumination | Has it | ||
| Dual Wireless Charger | Has it | ||
| Handsfree Tailgate Opening with Kick Gesture | Has it | ||
| Leather Wrapped Multifunction Steering Wheel | Has it | ||
| Multi-Mode Massage Front Seats | Has it | ||
| Paddle Shifter | Has it | ||
| PM 2.5 Filter | Has it | ||
| Rain Sensing Wipers | Has it | ||
| Second Row Center Armrest | Has it | ||
| Sunglass Holder | Has it | ||
| More from MG |
| ||
| Screen, sound & connectivity | |||
| On all 2 | Geo Fence / Connected Car Technology (Geo-Fencing, Realtime Vehicle tracking, Walk to car & many more)i-Smart App for Smartwatch / Smart Watch Connect, Siri Voice Assistant (iOS)Live Location Sharing & Tracking / Connected Car Technology (Geo-Fencing, Realtime Vehicle tracking, Walk to car & many more)USB + FM + Bluetooth Music & Telecalling / 8.0 DA Touch Screen Audio with Capacitive Switches (BT, USB, Android Auto / Apple CarPlay)USB + FM + Bluetooth Music & Telecalling · USB Charging Ports (1 Type C & 3 Type A) / 8.0 DA Touch Screen Audio with Capacitive Switches (BT, USB, Android Auto / Apple CarPlay) | ||
| 8.0 DA Touch Screen Audio with Capacitive Switches (BT, USB, Android Auto / Apple CarPlay) | Has it | ||
| Anti Theft Immobilisation | Has it | ||
| Connected Car Technology (Geo-Fencing, Realtime Vehicle tracking, Walk to car & many more) | Connected Car Technology (Geo-Fencing, Realtime Vehicle tracking, Walk to car & many more) · Connected to ConTROL | ||
| Customisable Widget Colour with 7 Colour Palette | Customisable Widget Colour with 7 Colour Palette · Customizable Lock Screen Wallpaper · Infotainment Theme Store with Downloadable Themes | ||
| Digital Bluetooth Key with Key Sharing Function | Has it | ||
| Find My Car | Has it | ||
| HD Touchscreen Infotainment System | 31.24 cm | 8.0 DA Touch Screen Audio with Capacitive Switches (BT, USB, Android Auto / Apple CarPlay) | |
| Headunit,Navigation, Voice recognition,Features etc capability enhancement by Over the Air (OTA) updates | Has it | ||
| Hinglish Voice Commands | Hinglish Voice Commands · Voice Commands for Weather, Cricket, Calculator, Clock, Date/day, Horoscope, Stock Market, Dictionary, News & Knowledge · Voice Commands to Control Car Functions, AC On/Off, Radio, etc. | ||
| Hinglish Voice Commands | Hinglish Voice Commands · Voice Commands in 6 Languages (Tamil, Telugu, Marathi, Gujarati, English, Hindi) | ||
| In-Car Remote Control for Audio in i-SMART app | Has it | ||
| JBL Studio 12 Audio | Has it | ||
| Large TFT Multi-Information Display | Has it | ||
| New Optitron Cool-Blue Combimeter with Chrome Accents and Illumination Control | Has it | ||
| Online Music App - JioSaavn | Has it | ||
| Over Speed Alert (customizable) | Has it | ||
| Remote Car Lock/Unlock | Has it | ||
| Remote Control for AC ON/OFF using i-Smart App | Has it | ||
| Smart Watch Connect, Siri Voice Assistant (iOS) | Has it | ||
| USB + FM + Bluetooth Music & Telecalling | Has it | ||
| Valet Mode | Has it | ||
| Vehicle Health e-Care- Warning Malfunction indicator, Vehicle Health Report | Has it | ||
| Vehicle Security - Tow Alert | Has it | ||
| Vehicle Status Check on App ( Tyre Pressure, Security Alarm etc) | Has it | ||
| Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Has it | ||
| Wireless Android Auto & Apple Carplay | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | Bench Seats for Second Row w/ 60:40 Split / 2nd Row: 60:40 Split Fold, Slide, Recline & One-Touch TumbleSecond Row Sliding & Reclining Seats / 2nd Row: 60:40 Split Fold, Slide, Recline & One-Touch Tumble | ||
| 2nd Row: 60:40 Split Fold, Slide, Recline & One-Touch Tumble | Has it | ||
| 3rd Row Seats with 60:40 Split & Flat Fold | Has it | ||
| 6 Cup Holder & 4 Bottle Holders | Has it | ||
| Bench Seats for Second Row w/ 60:40 Split | Has it | ||
| Brushed Aluminium & Piano Black Interior Decor | Brushed Aluminium & Piano Black Interior Decor · Carbon Fiber Inserts on Door Trims | ||
| Dashboard & Door Panel Premium Leather Layering & Soft Touch Material | Has it | ||
| Front & Rear Illuminated Scuff Plates | Has it | ||
| Knitted Fabric Roof Liner | Has it | ||
| Leather Seats with Perforation | Has it | ||
| Luggage Lamp | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Dragon Eye DRLs / New Design Front DRL with Integrated Turn IndicatorsGunmetal Grey Front Guard Plate / New Design Front Bumper with Skid PlateOutside Mirror with MG Logo Projection / Illuminated Entry System - Puddle Lamps Under Outside MirrorPiano Black Outside Door Handles / Chrome Plated Door Handles and Window BeltlinePower Fold & Adjustable ORVM / Electrically Adjustable, Retractable Side Mirrors with Side Turn IndicatorsRear Fog LampTurn Indicator on ORVM / Electrically Adjustable, Retractable Side Mirrors with Side Turn Indicators | ||
| Brushed Steel Side Stepper | Has it | ||
| Chrome Plated Door Handles and Window Beltline | Has it | ||
| Connected Tail Lamps | Has it | ||
| Decorative Fender Garnish | Has it | ||
| Driver Seat & ORVM Memory Function (2 Nos) | Has it | ||
| Dual Exhaust Tips | Has it | ||
| Dusk Sensing LED Headlamps with LED Line-Guide | Has it | ||
| Follow Me Home Headlamps | Has it | ||
| Front & Rear Mudflaps | Has it | ||
| Heat Rejection Glass | Has it | ||
| Heated Outside Rear View Mirror | Has it | ||
| LED Front Fog Lamp | Has it | ||
| Mosaic Matrix Grille | Has it | ||
| New Design Front Bumper with Skid Plate | Has it | ||
| New Design Front DRL with Integrated Turn Indicators | Has it | ||
| ORVM Auto Tilt in reverse function | Has it | ||
| Piano Black DLO Garnish | Has it | ||
| Rear Defogger | Has it | ||
| Rear Wiper & Washer | Has it | ||
| Roof Rails | Has it | ||
| Sound Absorbing Front Windshield | Has it | ||
| Tri Beam Lights (LED headlamps w/ Dual Projector & Mono Reflector) | Has it | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| All 4 Disc Brakes | Has it | ||
| Dual Shade Multispoke Alloy Wheels | Has it | ||
| Electronic Parking Brake with Auto Hold | Has it | ||
| Pitch & Bounce Control | Has it | ||
| Power Steering with VFC (Variable Flow Control) | Has it | ||
| Wheel | Spare Wheel (All Variants) : 255/55 R19 Alloys | ||
| More from MG |
| ||
| Warranty & service | |||
| Real Time Service Booking Appointment | Has it | ||
| About the car | |||
| More from each maker |
|
| |
Tech specs
| Spec | MG Majestor 4X2 7STR SAVVY | Toyota Fortuner 4X4 AT Neo Drive 48V | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Diesel | Diesel | |
| Fuel tank | 75 L | 80ℓ (0.080m3)The maker prints this figure without a unit; the unit (l) is the one the same car's own row 'Fuel Tank Capacity' prints for the same figure. | |
| Size & space | |||
| Captain Seats for Second Row | Option Available w/ 2WD | ||
| Length | 5046 mm | 479.5 cm | |
| Width | 2016 mm | 185.5 cm | |
| Height | 1870 mm | 183.5 cm | |
| Wheelbase | 2950 mm | 274.5 cm | |
| Boot sill trim | Brushed Steel | ||
| Turning radius | 580 cm | ||
| Gross vehicle weight | 2610 kg (2WD), 2735 kg (4WD) | ||
| More from MG |
| ||
| Engine & gearbox | |||
| Engine | 2.0 L Twin Turbo Diesel Engine | ||
| Max power | 215.5 (2WD/4WD) | 150 kW (204 PS) (AT) @ 50 -57 s⁻ | |
| Max torque | 478.5 (2WD/4WD) | 500 Nm (AT) @ 27 - 47 s⁻ | |
| Gearbox | AUTOMATIC / 8AT | Automatic / 6AT [Sequential Shift + Paddle Shift + Shiftlock] | |
| Driven wheels | 2WD | 4x4 | |
| Displacement | 2755 cm3 (cc) | ||
| Cylinders | 4-Cylinder, In-Line | ||
| Max power at | 50 -57 s⁻ | ||
| Max torque at | 27 - 47 s⁻ | ||
| Driving Modes: ECO / NORMAL / SPORT Mode | Has it | ||
| Valves | Double Overhead Camshaft [DOHC], 16-Valve | ||
| Valvetrain | Double Overhead Camshaft [DOHC], 16-Valve | ||
| Charging System | Variable Nozzle Turbocharger with Intercooler | ||
| More from each maker |
|
| |
| Comfort & convenience | |||
| Air conditioning | 3 Zone Auto AC | ||
| Climate zones | 3 Zone Auto AC | ||
| Screen, sound & connectivity | |||
| Driver display | 31.24 cm | ||
| Premium JBL Speakers (11N Speakers Including Subwoofer & Amplifier) - 4WD only | Has it | ||
| Seats & interior | |||
| Ambient lighting | 64 Colors | ||
| Cabin theme | Black | ||
| Front reading lamps | LED | ||
| Rear reading lamps | LED | ||
| Seat upholstery | Leather | ||
| More from MG |
| ||
| Lights & exterior | |||
| Headlamps | Headlamp+Distinctive LED Line Guide | ||
| Tail lamps | New Design Split LED Rear Combi Lamp | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| Front brakes | Disc / Disc | Ventilated Discs | |
| Front suspension | Double Wishbone Independent Front Suspension | Double Wishbone | |
| Rear brakes | Disc / Disc | Ventilated Discs | |
| Rear suspension | Five-Link Integral Suspension | 4-Link With Coil Spring | |
| Tyres | 265/65 R17 (43.18 cm) [2WD], 265/60 R18 (45.72 cm) [4WD] | ||
| Wheels | New Design Super Chrome Alloy (4WD) Machine Finish Alloy (2WD) | ||
| More from each maker |
|
| |
| About the car | |||
| Body type | suv | suv | |
| Trim | SAVVY-7S-4x2 | ||
| More from each maker |
|
| |

