Compare cars
Setting up your comparison… Reload or start a new comparison.
Key differences
| Difference | MG Majestor 4X2 7STR SAVVY | Toyota Legender (2.8L) 4x2 AT | |
|---|---|---|---|
| |
|
Paying for it
| Cost | MG Majestor 4X2 7STR SAVVY | Toyota Legender (2.8L) 4x2 AT | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … |
At a glance
| Fact | MG Majestor 4X2 7STR SAVVY | Toyota Legender (2.8L) 4x2 AT | |
|---|---|---|---|
| Airbags | 6 | 7 | |
| Gearbox | AUTOMATIC / 8AT | Automatic / 6AT [Sequential Shift + Paddle Shift + Shiftlock] | |
| Seats | 7 | 7 | |
| Ground clearance | 219 mm | ||
| Engine | 2.8 L150 kW |
Features
Has it The maker says no
| Feature | MG Majestor 4X2 7STR SAVVY | Toyota Legender (2.8L) 4x2 AT | |
|---|---|---|---|
| Size & space | |||
| Approach/Departure Angle: 0.51 rad/0.44 rad | Has it | ||
| Safety | |||
| On all 2 | ABS + EBD + Brake Assist / ABS with EBDABS + EBD + Brake Assist / VSC [Vehicle Stability Control] with BA [Brake Assist]Driver & Co Driver double stage pre tightening safety belt / Front Row Seatbelts with Pre-Tensioner + Force LimiterE-Call / Emergency Call - SOS, Auto Collision NotificationElectronic Stability Program (ESP) / VSC [Vehicle Stability Control] with BA [Brake Assist]Front Parking Sensors / Park Assist: Back Monitor, Front and Rear Sensors with MID IndicationHill Assist Control (HAC) · Hill Hold Control (HHC) / HAC [Hill Assist Control]ISOFIX Child seat anchors / Child Restraint System: ISOFIX + Tether Anchor on 2nd RowRear Parking Sensors / Park Assist: Back Monitor, Front and Rear Sensors with MID IndicationReverse Parking Camera / Park Assist: Back Monitor, Front and Rear Sensors with MID IndicationSpeed Sensing Auto Door lock / Speed Auto Lock with Emergency UnlockTraction Control System (TCS) / A-TRC [Active Traction Control] · TRC [Traction Control System] | ||
| 360 Around View HD Camera | Has it | ||
| 7 (Units) SRS Airbags | Has it | ||
| All Seat Seatbelt Reminder | Has it | ||
| Anti Theft Alarm with Ultrasonic Sensor and Glass Break Sensor | Has it | ||
| Child Restraint System: ISOFIX + Tether Anchor on 2nd Row | Has it | ||
| Emergency Brake Signal | Has it | ||
| Emergency Call - SOS, Auto Collision Notification | Has it | ||
| Front Row Seatbelts with Pre-Tensioner + Force Limiter | Has it | ||
| Height Adjustable front seat belts | Has it | ||
| Hill Descent Control | Has it | ||
| Impact Absorbing Structure with Pedestrian Protection Support | Has it | ||
| Park Assist: Back Monitor, Front and Rear Sensors with MID Indication | Has it | ||
| Roll Movement Intervention (RMI) | Has it | ||
| Seat Belt Reminder (2nd & 3rd Row Seats) | Has it | ||
| Speed Auto Lock with Emergency Unlock | Has it | ||
| Tyre Pressure Monitoring System | Has it | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| On all 2 | Drive Modes (Sport/Normal/Eco) / Driving Modes: ECO / NORMAL / SPORT Mode | ||
| Electronic Drive [2WD/4WD] Control - 4WD Variant | Has it | ||
| More from each maker |
|
| |
| Driver assistance | |||
| Adaptive Cruise Control (ACC) | Has it | ||
| Automatic Emergency Braking (AEB) 2 | Has it | ||
| Blind spot detection (BSD) | Has it | ||
| Door Open Warning (DOW) | Has it | ||
| Driver Fatigue Reminder System | Has it | ||
| Forward Collision Warning (FCW) 1 | Has it | ||
| Intelligent Headlamp Control (IHC) | Has it | ||
| Lane Change Assistant (LCA) | Has it | ||
| Lane Departure Prevention (LDP) | Has it | ||
| Lane Departure Warning (LDW) | Has it | ||
| Lane Keep Assistant (LKA) | Has it | ||
| Rear Cross Traffic Alert (RCTA) | Has it | ||
| Speed Assist System (SAS) | Has it | ||
| Comfort & convenience | |||
| On all 2 | 12 Way Power Driver Seat (Including 4 Way Lumbar) / Power Adjust Driver and Front Passenger Seats8 Way Power Co Driver Seat (Including 4 Way Lumbar) / Power Adjust Driver and Front Passenger SeatsAuto Dimming Inside Rear View Mirror / Electrochromic Inside Rear View MirrorFront Console Armrest with Storage Box / Centre Console Box with Soft ArmrestHandsfree Tailgate Opening with Kick Gesture / Kick Sensor for Back Door OpeningLeather Wrapped Multifunction Steering Wheel / Audio, MID, Tel, Voice Recognition Switches on Steering WheelPowered Tailgate / Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection · Power Back Door Access on SMART Key, Back Door and Driver ControlPush Button Start Stop System with Smart Entry / SMART Entry and Push Start/StopTilt & Telescopic Steering / Tilt & Telescopic Steering ColumnVentilation Function for Front Seats / Ventilated Front Seats | ||
| 12 V Multifunction Power Outlet (2 Nos) | Has it | ||
| 12 Way Power Driver Seat (Including 4 Way Lumbar) | 12 Way Power Driver Seat (Including 4 Way Lumbar) · 8 Way Power Co Driver Seat (Including 4 Way Lumbar) | ||
| 220 V Power Outlet (2nd Row) | Has it | ||
| 2nd and 3rd row AC vents (Roof Mounted) | Has it | ||
| All Power Windows with one touch up/down & anti pinch function | Has it | ||
| All Windows Open/Close by remote key | Has it | ||
| Cooled Upper Glovebox | Has it | ||
| Cruise Control | Has it | ||
| Driver & Co driver Vanity Mirror with cover & illumination | Has it | ||
| Dual Wireless Charger | Has it | Wireless Smartphone Charger | |
| Dual Zone Automatic Climate Control [Dual A/C] | Has it | ||
| Leather Wrapped Multifunction Steering Wheel | Has it | ||
| Multi-Mode Massage Front Seats | Has it | ||
| Paddle Shifter | Has it | ||
| PM 2.5 Filter | Has it | ||
| Rain Sensing Wipers | Has it | ||
| Second Row Center Armrest | Has it | ||
| Sunglass Holder | Has it | ||
| More from each maker |
|
| |
| Screen, sound & connectivity | |||
| On all 2 | i-Smart App for Smartwatch / Smart Watch Connect, Siri Voice Assistant (iOS)USB + FM + Bluetooth Music & Telecalling / 8.0 DA Touch Screen Audio with Capacitive Switches [BT, USB, Android Auto / Apple CarPlay]USB + FM + Bluetooth Music & Telecalling · USB Charging Ports (1 Type C & 3 Type A) / 8.0 DA Touch Screen Audio with Capacitive Switches [BT, USB, Android Auto / Apple CarPlay]Vehicle Status Check on App ( Tyre Pressure, Security Alarm etc) / Remote Check - Odometer, Distance to Empty, Hazard & Head Lamps | ||
| 8.0 DA Touch Screen Audio with Capacitive Switches [BT, USB, Android Auto / Apple CarPlay] | Has it | ||
| Anti Theft Immobilisation | Has it | ||
| Customisable Widget Colour with 7 Colour Palette | Customisable Widget Colour with 7 Colour Palette · Customizable Lock Screen Wallpaper · Infotainment Theme Store with Downloadable Themes | ||
| Digital Bluetooth Key with Key Sharing Function | Has it | ||
| Find My Car | Has it | ||
| Geo Fence | Has it | ||
| HD Touchscreen Infotainment System | 31.24 cm | 8.0 DA Touch Screen Audio with Capacitive Switches [BT, USB, Android Auto / Apple CarPlay] | |
| Headunit,Navigation, Voice recognition,Features etc capability enhancement by Over the Air (OTA) updates | Has it | ||
| Hinglish Voice Commands | Hinglish Voice Commands · Voice Commands for Weather, Cricket, Calculator, Clock, Date/day, Horoscope, Stock Market, Dictionary, News & Knowledge · Voice Commands to Control Car Functions, AC On/Off, Radio, etc. | ||
| Hinglish Voice Commands | Hinglish Voice Commands · Voice Commands in 6 Languages (Tamil, Telugu, Marathi, Gujarati, English, Hindi) | ||
| In-Car Remote Control for Audio in i-SMART app | Has it | ||
| JBL Studio 12 Audio | Has it | ||
| Large TFT Multi-Information Display | Has it | ||
| Live Location Sharing & Tracking | Has it | ||
| New Optitron Black Dial Combimeter with Illumination Control and White Illumination Bar | Has it | ||
| Online Music App - JioSaavn | Has it | ||
| Over Speed Alert (customizable) | Has it | ||
| Remote Car Lock/Unlock | Has it | ||
| Remote Control for AC ON/OFF using i-Smart App | Has it | ||
| Smart Watch Connect, Siri Voice Assistant (iOS) | Has it | ||
| USB + FM + Bluetooth Music & Telecalling | Has it | ||
| Valet Mode | Has it | ||
| Vehicle Health e-Care - Warning Malfunction indicator, Vehicle Health Report | Has it | ||
| Vehicle Security - Tow Alert | Has it | ||
| Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) | Has it | ||
| Wireless Android Auto & Apple Carplay | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| On all 2 | Bench Seats for Second Row w/ 60:40 Split / 2nd Row: 60:40 Split Fold, Slide, Recline and One-Touch TumbleSecond Row Sliding & Reclining Seats / 2nd Row: 60:40 Split Fold, Slide, Recline and One-Touch Tumble | ||
| 2nd Row: 60:40 Split Fold, Slide, Recline and One-Touch Tumble | Has it | ||
| 3rd Row Seats with 60:40 Split & Flat Fold | Has it | ||
| 6 Cup Holder & 4 Bottle Holders | Has it | ||
| Bench Seats for Second Row w/ 60:40 Split | Has it | ||
| Brushed Aluminium & Piano Black Interior Decor | Brushed Aluminium & Piano Black Interior Decor · Carbon Fiber Inserts on Door Trims | ||
| Contrast Maroon Stitch Across Interior | Has it | ||
| Dashboard & Door Panel Premium Leather Layering & Soft Touch Material | Has it | ||
| Dual Tone (Black & Maroon) Upholstery | Dual Tone (Black & Maroon) Upholstery · Leather Seats with Perforation | ||
| Front & Rear Illuminated Scuff Plates | Has it | ||
| Interior Ambient Illumination [Instrument Center Garnish Area, Front Door Trims, Footwell Area] | Has it | ||
| Knitted Fabric Roof Liner | Has it | ||
| Luggage Lamp | Has it | ||
| More from each maker |
|
| |
| Lights & exterior | |||
| On all 2 | Connected Tail Lamps / New Design Split LED Rear Combination LampsMosaic Matrix Grille / Sleek and Cool Design Theme Grille with Piano Black HighlightsOutside Mirror with MG Logo Projection / Illuminated Entry System - Puddle Lamps Under Outside MirrorPiano Black Outside Door Handles / Chrome Plated Door Handles and Window BeltlinePower Fold & Adjustable ORVM / Electrically Adjustable, Retractable Side Mirrors with Side Turn IndicatorsRear Fog LampTurn Indicator on ORVM / Electrically Adjustable, Retractable Side Mirrors with Side Turn Indicators | ||
| Brushed Steel Side Stepper | Has it | ||
| Catamaran Style Front and Rear Bumper | Has it | ||
| Chrome Plated Door Handles and Window Beltline | Has it | ||
| Decorative Fender Garnish | Has it | ||
| Dragon Eye DRLs | Has it | ||
| Driver Seat & ORVM Memory Function (2 Nos) | Has it | ||
| Dual Exhaust Tips | Has it | ||
| Dual Tone Black Roof | Has it | ||
| Follow Me Home Headlamps | Has it | ||
| Front & Rear Mudflaps | Has it | ||
| Gunmetal Grey Front Guard Plate | Has it | ||
| Heat Rejection Glass | Has it | ||
| Heated Outside Rear View Mirror | Has it | ||
| LED Front Fog Lamp | Has it | ||
| ORVM Auto Tilt in reverse function | Has it | ||
| Piano Black DLO Garnish | Has it | ||
| Rear Defogger | Has it | ||
| Rear Wiper & Washer | Has it | ||
| Roof Rails | Has it | ||
| Sequential Turn Indicators [Fr & Rr.] | Has it | ||
| Sound Absorbing Front Windshield | Has it | ||
| Tri Beam Lights (LED headlamps w/ Dual Projector & Mono Reflector) | Has it | ||
| More from Toyota |
| ||
| Wheels, brakes & suspension | |||
| All 4 Disc Brakes | Has it | ||
| Dual Shade Multispoke Alloy Wheels | Has it | ||
| Electronic Parking Brake with Auto Hold | Has it | ||
| Pitch & Bounce Control | Has it | ||
| Power Steering with VFC (Variable Flow Control) | Has it | ||
| Wheel | Spare Wheel (All Variants) : 255/55 R19 Alloys | ||
| More from MG |
| ||
| Warranty & service | |||
| Real Time Service Booking Appointment | Has it | ||
| About the car | |||
| More from each maker |
|
| |
Tech specs
| Spec | MG Majestor 4X2 7STR SAVVY | Toyota Legender (2.8L) 4x2 AT | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Diesel | Diesel | |
| Fuel tank | 75 L | 80 𝓁 (0.080m3)The maker prints this figure without a unit; the unit (l) is the one the same car's own row 'Fuel Tank Capacity' prints for the same figure. | |
| Size & space | |||
| Captain Seats for Second Row | Option Available w/ 2WD | ||
| Length | 5046 mm | 479.5 cm | |
| Width | 2016 mm | 185.5 cm | |
| Height | 1870 mm | 183.5 cm | |
| Wheelbase | 2950 mm | 274.5 cm | |
| Boot sill trim | Brushed Steel | ||
| Turning radius | 580 cm | ||
| Gross vehicle weight | 2610 kg [2WD], 2735 kg [4WD] | ||
| More from each maker |
|
| |
| Engine & gearbox | |||
| Engine | 2.0 L Twin Turbo Diesel Engine | ||
| Max power | 215.5 (2WD/4WD) | 150 kW [204 PS] (AT) @ 50 - 57 s⁻ | |
| Max torque | 478.5 (2WD/4WD) | 500 Nm (AT) @ 27-47 s⁻ | |
| Gearbox | AUTOMATIC / 8AT | Automatic / 6AT [Sequential Shift + Paddle Shift + Shiftlock] | |
| Driven wheels | 2WD | 4x2 | |
| Displacement | 2755 cm3 [cc] | ||
| Cylinders | 4-Cylinder, In-Line | ||
| Max power at | 50 - 57 s⁻ | ||
| Max torque at | 27-47 s⁻ | ||
| Aspiration | Variable Nozzle Turbocharger with Intercooler | ||
| Valves | Double Overhead Camshaft [DOHC], 16-Valve | ||
| Valvetrain | Double Overhead Camshaft [DOHC], 16-Valve | ||
| More from each maker |
|
| |
| Comfort & convenience | |||
| Air conditioning | 3 Zone Auto AC | ||
| Climate zones | 3 Zone Auto AC | ||
| Screen, sound & connectivity | |||
| Driver display | 31.24 cm | ||
| USB charging, rear | Rear USB | ||
| Seats & interior | |||
| Ambient lighting | 64 Colors | ||
| Cabin theme | Black | ||
| Front reading lamps | LED | ||
| Rear reading lamps | LED | ||
| Seat upholstery | Leather | ||
| More from MG |
| ||
| Lights & exterior | |||
| Headlamps | Split Quad-LED Headlamps with Waterfall LED Line Guide Signature | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| Front brakes | Disc / Disc | Ventilated Discs | |
| Front suspension | Double Wishbone Independent Front Suspension | Double Wishbone | |
| Rear brakes | Disc / Disc | Ventilated Discs | |
| Rear suspension | Five-Link Integral Suspension | 4-Link With Coil Spring | |
| Tyres | 265/60 R18 (45.72 cm) 4WD | ||
| Wheels | 18” Multi-layered Machine Cut Alloy Wheels | ||
| More from each maker |
|
| |
| About the car | |||
| Body type | suv | suv | |
| Trim | SAVVY-7S-4x2 | 4x2, 4x4 AT | |
| More from each maker |
|
| |

