Compare cars
Setting up your comparison… Reload or start a new comparison.
Prices on the road in
VariantAfter the car
Quick add
Key differences
| Difference | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | Tata Curvv Accomplished X DCA DK1.2, Petrol/Ethanol | |
|---|---|---|---|
| |
Paying for it
| Cost | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | Tata Curvv Accomplished X DCA DK1.2, Petrol/Ethanol | |
|---|---|---|---|
| On-road price, ≈ | … | … | |
| EMI5 years at 9% | … | … | |
| Running costA month, at 1,000 km | ≈ ₹3,276At 29 kmpl, petrol ₹95 a litre |
At a glance
| Fact | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | Tata Curvv Accomplished X DCA DK1.2, Petrol/Ethanol | |
|---|---|---|---|
| Crash rating | 5-starBharat NCAP | ||
| Airbags | 6 | 6 | |
| Mileage | 29 kmpl | ||
| Gearbox | Multi-mode automatic gearbox | 7 Speed DCA | |
| Seats | 5 | ||
| Boot space | 372 L | 500 L | |
| Ground clearance | 212 mm | 208 mm | |
| Engine | 1.8 L160 PS | 1.2 L |
Features
Has it The maker says no
| Feature | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | Tata Curvv Accomplished X DCA DK1.2, Petrol/Ethanol | |
|---|---|---|---|
| Battery, range & charging | |||
| More from Renault |
| ||
| Size & space | |||
| ground clearance of 212 mm | Has it | ||
| Rear Parcel Tray | Has it | ||
| Safety | |||
| On all 2 | 3 point seat belts (all seats) / 3 pt ELR Seatbelt for all passengersABS / ABS With EBDEBD with brake assist / ABS With EBDElectronic Stability programhill start assist / Hill Hold ControlImmobilizerISOFIXrear view camera / Reverse Parking Camera | ||
| 360° 3D Surround View System with Blind View Monitor | Has it | ||
| burglar alarm | Has it | ||
| Collapsible Steering Wheel | Has it | ||
| EBD with brake assist | Has it | ||
| emergency stop signal (ess) | Has it | ||
| front airbags - driver & passenger | Has it | ||
| Front Parking Sensors | Has it | ||
| front passenger airbag on/ off indicator | Has it | ||
| front passenger airbag on/ off switch | Has it | ||
| Height Adjustable Front Seatbelts | Has it | ||
| Hill Descent Control | Has it | ||
| impact sensing door unlock | Has it | ||
| pedestrian protection | Has it | ||
| rear door child lock | Has it | ||
| Rear Parking Sensors | Has it | ||
| rollover sensor | Has it | ||
| seat belt pretensioners - front | Has it | ||
| Seat Belt Reminder | Has it | ||
| seatbelt reminder - all seats | Has it | ||
| seatbelt with load limiter - front | Has it | ||
| speed alert warning | Has it | ||
| speed sensing door lock | Has it | ||
| traction control system | Has it | ||
| tyre pressure monitoring system (TPMS) | Has it | TPMS | |
| More from each maker |
|
| |
| Engine & gearbox | |||
| Smart E-Shifter | Has it | ||
| More from Renault |
| ||
| Driver assistance | |||
| rear occupant alert | Has it | ||
| Comfort & convenience | |||
| On all 2 | Cruise Control | ||
| Air Purifier | Air Purifier · Breathe IQ Purifier with AQI Display | ||
| central locking | Has it | Remote Central locking | |
| day night irvm manual | Has it | ||
| Electric Tailgate Opening | Electrical Tailgate with Dedicated switch | ||
| Front Armrest | Front Armrest · Grand Centre Console with Obsidian #DARK Leatherette armrest | ||
| Height Adjustable Co-driver seat | Has it | ||
| Illuminated Cooled Glove Box | Has it | ||
| One-Shot Auto Down Window Driver Side | Has it | ||
| One-Shot Auto Up Window Driver Side | Has it | ||
| Paddle Shifters | Has it | ||
| Power Adjustable Driver Seat | Has it | ||
| Power Windows | All Doors | ||
| Push Button Start Stop With Smart Key | Push Button Start Stop With Smart Key · Smart Key with Push-Button Start (PEPS) | ||
| Rainsensing Wipers | Has it | ||
| Rear AC Vent | Has it | ||
| Rear Seat Central Armrest | Rear Armrest with EasySip Cupdocks | ||
| Rear Sunshades | Serenity Screen Rear SunshadeAn indulgent retreat on the move for those who seek privacy and comfort. | ||
| Smart Key with Push-Button Start (PEPS) | Has it | ||
| speed limiter | Has it | ||
| Steering Mounted Controls | Has it | ||
| Ventilated Seats | Has it | ||
| Wireless Charger | Has it | ||
| More from Tata |
| ||
| Screen, sound & connectivity | |||
| 45 W C Type charger in Front | Has it | ||
| 9 Speakers ( 4 Speakers, 4 Tweeters & 1 Subwoofer) | 9 Speakers ( 4 Speakers, 4 Tweeters & 1 Subwoofer) · Sub Woofer | ||
| 9 Speakers ( 4 Speakers, 4 Tweeters & 1 Subwoofer) | Has it | ||
| Apple CarPlay™ And Andriod Auto™ | Wireless | ||
| FM/AM, Bluetooth, USB | Has it | ||
| FM/AM, Bluetooth, USB | FM/AM, Bluetooth, USB · USB Power Outlet | ||
| Harman AudioworX with 13 JBL Modes | Harman AudioworX with 13 JBL Modes · HARMANTM AudioworX Enhanced · Immersive Sound suite by JBL · JBLTM Branded sound system | ||
| Microphone | Has it | ||
| Voice Assist | Has it | ||
| More from each maker |
|
| |
| Seats & interior | |||
| all seat head rest adjustable | Has it | ||
| Front Adjustable Headrest | Has it | ||
| Grand Centre Console with Obsidian #DARK Leatherette armrest | Has it | ||
| Interior Boot Lamp | Has it | ||
| Moulded Door Trim with Obsidian #DARK Leatherette Inserts | Has it | ||
| Obsidian #DARK Leatherette Gear Shift Knob | Has it | ||
| Obsidian #DARK Leatherette Wrapped Steering Wheel | Has it | ||
| Rear 60:40 Seat Split Fold | Has it | ||
| Rear Adjustable Headrest | Has it | ||
| Steering wheel with illuminated Logo | Has it | ||
| More from Tata |
| ||
| Lights & exterior | |||
| On all 2 | Automatic HeadlampsFollow Me Home Headlamps | ||
| Brand Mascot on Front Doors | Has it | ||
| Contrast Roof | Contrast Roof · Dual Tone Roof | ||
| Electrically Adjustable ORVMs | Has it | ||
| Electrically Foldable ORVMs | Has it | ||
| Front Fog Lamps | Front Fog Lamps · LED Fog Lamps with cornering | ||
| LED Fog Lamps with cornering | Has it | ||
| ORVM With Turn Indicators | Has it | ||
| Rear Defogger | Has it | ||
| More from each maker |
|
| |
| Wheels, brakes & suspension | |||
| Puncture Repair Kit | Has it | ||
| About the car | |||
| More from Renault |
| ||
Tech specs
| Spec | Renault Duster Strong Hybrid E-Tech 160 evolution E-Tech 160 | Tata Curvv Accomplished X DCA DK1.2, Petrol/Ethanol | |
|---|---|---|---|
| Mileage & fuel | |||
| Fuel | Petrol (E20 Compatible) | Petrol/Ethanol | |
| Fuel tank | 50 L | 44 Ltr | |
| Emission standard | BSVI Phase 2 | ||
| Battery, range & charging | |||
| More from Renault |
| ||
| Size & space | |||
| Length | 4346 mm | 4308 mm | |
| Width | 1815 mm | 1810 mm | |
| Height | 1694 mmwith roof bars | 1630 mm | |
| Wheelbase | 2657 mm | 2560 mm | |
| To scale | 4,346 mm long, 1,694 mm tall | 4,308 mm long, 1,630 mm tall | |
| Safety | |||
| Body structure | Built to surround you with enhanced protection, so you can experience every drive with greater confidence. | ||
| Engine & gearbox | |||
| Engine | Strong Hybrid E-Tech 160 | 1.2 L Revotron Petrol Engine | |
| Displacement | 1789 cc | 1199 cc | |
| Max power | 160 PS | 88.2 KW @ 5500 RPM | |
| Max torque | 208 Nm | 170 Nm @ 1750-4000 RPM | |
| Gearbox | multi-mode automatic gearbox | 7 Speed DCA | |
| Driven wheels | 2 wheel drive | ||
| Drive modes | ECO, CITY & SPORT Revel in the refined engineering of 7 Speed DCA, offering superior driving dynamics and control | ||
| More from Renault |
| ||
| Comfort & convenience | |||
| Air conditioning | Fully Automatic Temperature Control | ||
| Air conditioning & Climate zones | Fully Automatic Temperature Control / TwinZone Climate Concierge Air ConditioningIndividually controlled temperatures for a seamless blend of luxury and personalization. | ||
| Driver seat adjustment | Ergo Lux 6 Way Powered Driver Seat | ||
| Inside mirror | Antiglare IRVM | ||
| Steering adjustment | Tilt Adjustable Steering | ||
| Screen, sound & connectivity | |||
| Driver display | Ultra view 26.03 cm (10.25") Digital Cockpit with navigation | ||
| Infotainment System | Ultra View 31.24 cm (12.3") Infotainment by HARMANTM | ||
| Speakers | 4 Speakers with 1 subwoofer | ||
| Tweeters | 4 Tweeters | ||
| Seats & interior | |||
| Cabin theme | Plushlux Obsidian #DARK Themed InteriorsInteriors that resonate with your pursuit of perfection and premium luxury. | ||
| Grab handles | Front and Rear | ||
| Inside door handles | Chrome based Inner Door Handles | ||
| Seat upholstery | Obsidian #DARK Leatherette Seats | ||
| Steering wheel shape | 4 spoke Illuminated Digital Steering Wheel | ||
| Storage spaces | Umbrella holder, Magnize Pockets Front and Rear Door; 1 Ltr Bottle Storage; Centre Console Storage | ||
| AeroView Voice-Assisted Panoramic Sunroof with Mood Lighting | Experience the grandness of nature in your pod of comfort with the generous voice assisted panoramic sunroof. | ||
| Gear Knob Finish | Leatherette Finish | ||
| More from Tata |
| ||
| Lights & exterior | |||
| Badges and lettering | #DARK MascotThe #DARK mascot is more than an emblem; it’s a statement of boldness and exclusivity. | ||
| Headlamps | LED Headlamps | ||
| Outside door handles | Flush Door Handles with Welcome Light | ||
| Outside mirrors, finish | Piano Black | ||
| Rear spoiler | Integrated rear spoiler | ||
| Tail lamps | LED Tail Lamp | ||
| Wiper blades | Aero Blade Wipers | ||
| Antenna | Shark-Fin Antenna with GPS | ||
| LED DRLs | Has it | ||
| Wheels, brakes & suspension | |||
| Front brakes | Front Disc | ||
| Front suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar | ||
| Rear brakes | Rear Drum | ||
| Rear suspension | Semi Independent Twist Blade with Panhard Rod & Coil Spring | ||
| Tyres | 215/55/R18 | ||
| Wheel design | Designed for sophistication and engineered for performance, these R18 #DARK alloy wheels turn every journey into an effortless expression of style.Tab name of the carousel slide titled "R18 #DARK Diamond Cut Alloy Wheels" | ||
| Wheel finish | R18 #DARK Diamond Cut Alloy WheelsDesigned for sophistication and engineered for performance, these R18 #DARK alloy wheels turn every journey into an effortless expression of style. | ||
| Wheel size | 215/55/R18 | ||
| Wheels | R18 #DARK Diamond Cut Alloy WheelsDesigned for sophistication and engineered for performance, these R18 #DARK alloy wheels turn every journey into an effortless expression of style. | ||
| Warranty & service | |||
| Standard warranty period | Warranty cover for 3 Years | ||
| Standard warranty distance | 1 Lakh Kms | ||
| About the car | |||
| Body type | SUV | SUV CoupéCURVV is a fine blend of Sturdy SUV & Premium Design of a Coupé. | |
| Trim | evolution | ||
| Edition | Dark | ||
| Platform | Engineered for greater stability and aerodynamic efficiency, so every drive feels more planted and composed. | ||
Popular comparisons
- Force Gurkha vs Renault Duster Strong Hybrid E-Tech 160
- Force Gurkha vs Tata Curvv
- Honda New Elevate vs Renault Duster Strong Hybrid E-Tech 160
- Hyundai Alcazar vs Renault Duster Strong Hybrid E-Tech 160
- Hyundai Bayon vs Renault Duster Strong Hybrid E-Tech 160
- Hyundai Creta vs Renault Duster Strong Hybrid E-Tech 160

